ADOPTED LEVELS, GAMMAS for 196Pt
Author: Huang Xiaolong | Citation: Nucl. Data Sheets 108, 1093 (2007) | Cutoff date: 1-Jan-2006
Full ENSDF file | Adopted Levels (PDF version)
Q(β-)=-1507 keV 3 | S(n)= 7921.93 keV 13 | S(p)= 8241.5 keV 21 | Q(α)= 812 keV 3 | ||
Reference: 2012WA38 |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
0.0 | ABCDEFGHIJKLMNOPQ S | 0+ | STABLE | |||||
355.6841 20 | ABCDEFGHIJKLMNOPQ S | 2+ | 34.15 ps 15 | 355.684 2 | 100.0 | E2 | 0.0 | 0+ |
688.693 5 | A CDEFGHI KLMNOPQ S | 2+ | 33.8 ps 7 | 332.983 24 688.76 10 | 100.0 23 <0.0005 | E0+M1+E2 (E2) | 355.6841 0.0 | 2+ 0+ |
876.865 5 | BCDEF IJKLMNOPQ S | 4+ | 3.55 ps 5 | 521.175 5 | 100 | E2 | 355.6841 | 2+ |
1015.044 5 | C EF I KLMN P S | 3+ | 138.178 4 326.349 4 659.389 12 | 1.3 4 100 8 4.4 9 | [M1] E2 (M1) | 876.865 688.693 355.6841 | 4+ 2+ 2+ | |
1135.312 5 | A DEFGHI N PQ | 0+ | 4.2 ps +17-6 | 446.613 3 779.630 7 1135.3 7 | 39 3 100 8 | E2 E2 E0 | 688.693 355.6841 0.0 | 2+ 2+ 0+ |
1270.214 7 | BCDEF J LMNO Q | 5- | 1.1 ns 2 | 393.346 7 914.6 3 | 100 0.30 5 | E1 [E3] | 876.865 355.6841 | 4+ 2+ |
1293.308 7 | DEF IJ LMN PQ | 4+ | 2.6 ps +7-4 | 416.443 6 604.616 7 937.62 7 | 17 5 100 8 17 2 | [E2] [E2] | 876.865 688.693 355.6841 | 4+ 2+ 2+ |
1361.585 5 | CDEF HI K MN Q | 2+ | 226.270 3 346.541 3 484.707 25 672.900 7 1005.894 20 1361.0 10 | 4.3 10 22 4 4.7 13 100 7 80 7 18 3 | [E2] [M1] [E2] (M1+E2) [E2] | 1135.312 1015.044 876.865 688.693 355.6841 0.0 | 0+ 3+ 4+ 2+ 2+ 0+ | |
1373.60 19 | B J LMN PQ | 7- | 5.2 ns 2 | 103.3 2 | 100 | E2 | 1270.214 | 5- |
1402.727 10 | A DEFGHI Q S | 0+ | 1.6 ps 3 | 714.041 20 1047.044 20 1402.7 7 | <2.4 100 7 | [E2] (E2) E0 | 688.693 355.6841 0.0 | 2+ 2+ 0+ |
1429.74 25 ? | B | (5-,6+) | 553.0 3 | 100 | [E2] | 876.865 | 4+ | |
1447.043 7 | CDEF J MNO Q S | 3- | 0.62 ns 17 | 176.830 3 431.982 24 570.203 18 758.358 10 1091.331 17 1446.84 12 | 8.7 23 8.7 13 4.7 13 20 7 100 7 15 3 | [E2] [E1,M2] (E1+M2) E1 E1 [E3] | 1270.214 1015.044 876.865 688.693 355.6841 0.0 | 5- 3+ 4+ 2+ 2+ 0+ |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
1525.8 5 | LMN PQ | 6+ | 0.98 ps +11-5 | 649.3 7 | 100 | [E2] | 876.865 | 4+ |
1535.8 6 | D LMN PQ S | 4+ | 521 1 847 1 1180 1 | 100 7 0.18 7 0.22 9 | [M1,E2] [E2] [E2] | 1015.044 688.693 355.6841 | 3+ 2+ 2+ | |
1604.494 10 | DEF H M PQ | 2+ | 201.769 6 589.434 20 727.581 23 915.80 6 1248.84 3 1604.3 3 | 4 1 4 2 44 9 40 4 100 9 20 4 | (E2) [M1,E2] (E2) [M1,E2] E0+M1+E2 [E2] | 1402.727 1015.044 876.865 688.693 355.6841 0.0 | 0+ 3+ 4+ 2+ 2+ 0+ | |
1609.74 20 | KL N | (5+) | 594.7 2 | 100 | [E2] | 1015.044 | 3+ | |
1677.256 12 | DEFGHI M PQ S | 2+ | 315.58 8 541.942 20 662.188 16 800.38 5 988.54 7 1321.74 4 1677.5 2 | 3 1 5 1 13 3 5 1 21 3 60 20 100 13 | [M1,E2] [E2] [M1,E2] [E2] E0+M1+E2 [M1,E2] [E2] | 1361.585 1135.312 1015.044 876.865 688.693 355.6841 0.0 | 2+ 0+ 3+ 4+ 2+ 2+ 0+ | |
1679.81 20 | LM | (6-) | 409.6 2 | 100 | [M1,E2] | 1270.214 | 5- | |
1754.655 9 | EF M | 3-,4+ | 307.616 9 484.438 11 877.77 3 | 73 14 100 32 86 14 | [M1,E2] [M1,E2] [E1,M2] | 1447.043 1270.214 876.865 | 3- 5- 4+ | |
1795.09 6 | DEFGH Q | 2+,(1-) | 1106.6 2 1439.38 6 1795.0 3 | 40 7 100 8 25 6 | 688.693 355.6841 0.0 | 2+ 2+ 0+ | ||
1802.302 10 | DEFGH | 1+,2+ | 440.709 9 666.99 3 1113.72 4 1446.84 12 1802.3 2 | 3 2 2 1 19 3 12 3 100 8 | [M1,E2] [M1,E2] [M1,E2] | 1361.585 1135.312 688.693 355.6841 0.0 | 2+ 0+ 2+ 2+ 0+ | |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
1804.80 10 | K | (3+),4+ | 443.21 10 | 100 | E2 | 1361.585 | 2+ | |
1820.69 24 | B L N | 9- | < 1 ns | 447.1 2 | 100 | E2 | 1373.60 | 7- |
1823.23 6 | A DEF H M Q | 0+ | 1134.55 8 1467.53 8 1823.2 4 | <0.8 100 10 | [E2] [E2] E0 | 688.693 355.6841 0.0 | 2+ 2+ 0+ | |
1825.715 8 | EF | 2+ | 378.675 14 423.00 3 464.126 9 690.403 12 1137.01 3 1826.0 2 | 22 3 9 1 4.2 9 17 3 32 10 100 8 | [E1] [E2] [E2] [E2] | 1447.043 1402.727 1361.585 1135.312 688.693 0.0 | 3- 0+ 2+ 0+ 2+ 0+ | |
1831.99 13 | K | 3+ | 816.94 14 955.5 5 1143.2 3 1476.01 | 100 3 7 2 32 3 | M1+E2 M1+E2 M1+E2 M1+E2 | 1015.044 876.865 688.693 355.6841 | 3+ 4+ 2+ 2+ | |
1847.348 18 | DEF H Q S | 2+ | 242.858 17 1158.82 13 1491.60 4 | 1.1 5 5 1 100 9 | [M1,E2] E0+M1+E2 [M1,E2] | 1604.494 688.693 355.6841 | 2+ 2+ 2+ | |
1853.659 12 | EF H | 2+ | 560.354 10 1497.85 6 1853.6 3 | 9.6 24 100 9 20 3 | [E2] [M1,E2] [E2] | 1293.308 355.6841 0.0 | 4+ 2+ 0+ | |
1883.34 9 | D J M PQ S | 3+,4+ | 589.99 11 868.22 19 1195.0 2 1527.56 | 100 2 47 2 | M1+E2 M1+E2 | 1293.308 1015.044 688.693 355.6841 | 4+ 3+ 2+ 2+ | |
1888.139 13 | EFGH | 1+,2+ | 1.3 ps +8-6 | 526.58 3 752.823 14 1199.50 4 1532.30 5 1888.4 2 | 2.6 7 13 2 66 13 72 20 100 8 | [M1,E2] [M1,E2] [M1,E2] | 1361.585 1135.312 688.693 355.6841 0.0 | 2+ 0+ 2+ 2+ 0+ |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
1901.7 3 | L | (8-) | 528.1 2 | 100 | [M1,E2] | 1373.60 | 7- | |
1901.89 10 | K | 5,6,7 | 631.68 10 | 100 | 1270.214 | 5- | ||
1918.54 4 | A DEF H | 0+ | 1229.65 13 1562.85 5 1918.5 8 | 18 4 100 10 | [E2] [E2] E0 | 688.693 355.6841 0.0 | 2+ 2+ 0+ | |
1932.01 11 | DEF H Q | 0+,1+,2+ | 1576.32 11 | 100 | 355.6841 | 2+ | ||
1957.25 20 | K | (4),5+,6+ | 1080.39 20 | 100 | 876.865 | 4+ | ||
1968.906 12 | DEFGH M P | 1+,(2+) | 566.174 8 833.58 5 1613.1 3 1969.1 2 | 23 6 31 3 14 3 100 13 | 1402.727 1135.312 355.6841 0.0 | 0+ 0+ 2+ 0+ | ||
1984.93 5 | EF H K Q | 1+,2+ | 623.34 5 849.74 9 ? 969.94 12 1296.6 3 | 100 17 58 17 67 17 100 15 | [M1,E2] | 1361.585 1135.312 1015.044 688.693 | 2+ 0+ 3+ 2+ | |
1988.218 9 | EF Q | 1+,2+ | 541.174 7 626.636 18 1632.4 2 | 35 8 14 2 100 8 | 1447.043 1361.585 355.6841 | 3- 2+ 2+ | ||
1991.7 4 | K | 3,4+ | 1303.0 4 | 100 | 688.693 | 2+ | ||
1998.96 4 | EFGHI | 2+ | 705.65 4 1643.4 2 1999.3 4 | 13 3 100 8 42 13 | [E2] [M1,E2] [E2] | 1293.308 355.6841 0.0 | 4+ 2+ 0+ | |
2002.36 20 | K | (3+),4+ | 1125.5 2 | 100 | M1+E2 | 876.865 | 4+ | |
2006 4 | D IJK M Q | 4+ | 735.67 9 | 100 | 1270.214 | 5- | ||
2007.4 5 | I K N Q | 6+ | 0.77 ps 19 | 481.4 7 714.0 7 1130.7 7 | 9.2 18 100 3 9.8 12 | [E2,M1] E2 E2 | 1525.8 1293.308 876.865 | 6+ 4+ 4+ |
2013.88 3 | EFGHI | 2+ | 566.55 4 ? 1137.01 3 | 57 14 1.0E2 5 | [E1] [E2] | 1447.043 876.865 | 3- 4+ | |
2029.8 3 | K | 3+ | 1014.25? 1341.4 3 1672.7 7 | 82 7 100 7 | M1+E2 M1+E2 | 1015.044 688.693 355.6841 | 3+ 2+ 2+ | |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2046.99 6 | DEF H PQ S | 2+ | 1031.93 8 1358.30 8 1691.7 2 ? | 17 3 100 9 33 6 | [M1] [M1,E2] [M1,E2] | 1015.044 688.693 355.6841 | 3+ 2+ 2+ | |
2055 3 | M PQ | 1+,2+ | ||||||
2067.06 11 | K | 5-,6 | 796.85 11 | 100 | 1270.214 | 5- | ||
2069.29 20 | EF H | 0+,1+,2+ | 1713.6 2 | 100 | 355.6841 | 2+ | ||
2072 | Q | 6+ | ||||||
2084.30 11 | K | 4-,5,6- | 814.09 11 | 100 | 1270.214 | 5- | ||
2087.327 21 | EF | 3-,4+ | 726.0 7 817.112 20 1210.2 4 1397.9 4 ? 1731.9 3 | 46 10 85 8 44 10 38 13 100 18 | 1361.585 1270.214 876.865 688.693 355.6841 | 2+ 5- 4+ 2+ 2+ | ||
2093.0 3 | DEFGH Q S | (2+) | 245.655 5 ? 645.95 3 ? 1404.6 2 ? 1736.9 2 ? | 3.4 14 11 3 29 3 100 8 | 1847.348 1447.043 688.693 355.6841 | 2+ 3- 2+ 2+ | ||
2116 2 | D M Q | |||||||
2124.389 22 | DEF PQ | 3-,4+ | 677.34 3 854.18 3 1768.9 5 | 38 14 55 10 100 24 | 1447.043 1270.214 355.6841 | 3- 5- 2+ | ||
2126.935 15 | DEF H M PQ | 2+ | 372.292 22 ? 522.440 11 1771.5 3 | 2.2 10 40 11 100 11 | 1754.655 1604.494 355.6841 | 3-,4+ 2+ 2+ | ||
2161.5 4 ? | B | (9-,10,11-) | 340.7 4 | 100 | 1820.69 | 9- | ||
2162.70 8 | EFGH Q | 2+ | 715.3 4 1473.97 8 1807.3 2 | 8 2 100 17 92 9 | 1447.043 688.693 355.6841 | 3- 2+ 2+ | ||
2170.73 19 | K | (5),6(-) | 900.52 19 | 100 | 1270.214 | 5- | ||
2174.43 12 | DEF H M Q | 0+,2+ | 1485.81 15 1818.6 2 | 100 22 78 17 | 688.693 355.6841 | 2+ 2+ | ||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2183.6 3 | EF H M | 1+,2+ | 1048.3 7 2183.6 3 | 48 14 100 13 | 1135.312 0.0 | 0+ 0+ | ||
2199.45 5 | DEF H Q | 0+ | 1510.75 5 2199.4 8 | 100 | E0 | 688.693 0.0 | 2+ 0+ | |
2204.431 12 | EFGH Q | 1+,2+ | 316.27 3 ? 402.130 7 1069.4 2 1515.5 3 1848.7 4 | 47 26 68 11 79 21 100 32 95 21 | [E2] | 1888.139 1802.302 1135.312 688.693 355.6841 | 1+,2+ 1+,2+ 0+ 2+ 2+ | |
2229.6 3 | EFGH | 2+ | 1353.0 4 ? 1873.9 3 | 17 7 100 11 | [E2] | 876.865 355.6841 | 4+ 2+ | |
2236.32 21 | K | (5),6-,7- | 966.11 21 | 100 | 1270.214 | 5- | ||
2244.57 20 | K | 3+,4,5+ | 1367.7 2 | 100 | 876.865 | 4+ | ||
2245.559 14 | EFGH M RS | 1+,2+ | 0.13 ps 4 | 443.258 9 641.12 4 ? 2245.8 3 | 14 3 16 3 100 7 | 1802.302 1604.494 0.0 | 1+,2+ 2+ 0+ | |
2252.7 6 | N | 8+ | 0.42 ps +4-5 | 432 1 727.4 7 878 1 | 19 3 100 3 5.7 11 | [E1] [E2] [E1] | 1820.69 1525.8 1373.60 | 9- 6+ 7- |
2262.428 16 | DEF H Q S | 2+ | 293.522 10 1246.8 6 1573.5 3 1907.0 6 | 26 5 33 10 100 25 21 5 | [M1,E2] [M1] | 1968.906 1015.044 688.693 355.6841 | 1+,(2+) 3+ 2+ 2+ | |
2271.2 4 | D H K | 2+ | 1582.5 4 | 100 | M1+E2 | 688.693 | 2+ | |
2277 4 | Q | 9- | ||||||
2280 2 | J M | 4+ | ||||||
2296 4 | Q | (7-,8+) | ||||||
2309.23 4 | DEF H M | (2)+ | 461.86 3 947.4 6 1620.7 3 1953.1 6 2310.9 3 | 2.5 5 11 5 52 9 14 5 100 18 | [M1,E2] [M1,E2] [E2] | 1847.348 1361.585 688.693 355.6841 0.0 | 2+ 2+ 2+ 2+ 0+ | |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2324.224 22 | DEF H M | 1+,2+ | 470.567 19 1188.9 2 1635.2 2 | 4.4 15 29 6 100 15 | [M1,E2] | 1853.659 1135.312 688.693 | 2+ 0+ 2+ | |
2345.3 3 | EF H M | 1+,2+ | 1330.6 5 1656.5 3 2344.1 10 | 52 16 100 13 0.10 | 1015.044 688.693 0.0 | 3+ 2+ 0+ | ||
2365.976 19 | EF H M Q | 2+ | 761.482 16 918.81 14 | 100 13 78 9 | [M1,E2] [E1] | 1604.494 1447.043 | 2+ 3- | |
2375.11 19 | EF H Q | 1+,2+ | 770.8 4 1686.6 3 2374.8 3 | 7 4 39 10 100 10 | 1604.494 688.693 0.0 | 2+ 2+ 0+ | ||
2383.33 6 | EF H Q | 0+,1+,2+ | 369.46 5 1694.3 4 | 15 8 100 23 | 2013.88 688.693 | 2+ 2+ | ||
2393 2 | M | |||||||
2403.66 6 | EFGH | 2+ | 418.73 3 726.0 7 956.4 5 1042.4 6 1526.7 2 | 24 6 39 6 65 22 14 6 100 16 | [M1,E2] [M1,E2] [E1] [M1,E2] [E2] | 1984.93 1677.256 1447.043 1361.585 876.865 | 1+,2+ 2+ 3- 2+ 4+ | |
2420.4 1 | K | (2,3,4+) | 68 fs | 1731.7 1 | 100 | 688.693 | 2+ | |
2422.51 4 | DEF H | 0+,1+,2+ | 423.7 3 568.85 3 2066.5 3 | 6.5 22 4.3 14 100 14 | 1998.96 1853.659 355.6841 | 2+ 2+ 2+ | ||
2423.42 7 | K | (1+,2+,3) | 67 fs +58-24 | 1408.4 1 2067.7 1 | 18 5 100 5 | 1015.044 355.6841 | 3+ 2+ | |
2423.7 3 | Q S | 3- | 976.7 3 2067.6 7 | 100 25 92 42 | 1447.043 355.6841 | 3- 2+ | ||
2429.7 4 | JK M | 3- | > 166 fs | 1552.9 3 | 100 | 876.865 | 4+ | |
2433.7 2 | K | (0,1,2,3,4) | 17 fs +12-7 | 2078.0 2 | 100 | 355.6841 | 2+ | |
2438.0 1 | K | (1+,2,3,4+) | 53 fs +37-17 | 1076.4 1 1422.9 1 1749.0 2 | 56 8 100 10 37 12 | 1361.585 1015.044 688.693 | 2+ 3+ 2+ | |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2443.93 22 | DEFGH Q | 2+ | 430.2 3 ? 1150.8 3 1428.7 3 | 40 9 100 20 87 20 | [M1,E2] [E2] [M1] | 2013.88 1293.308 1015.044 | 2+ 4+ 3+ | |
2454.2 3 | B | (7-,8+) | 633.5 3 1024.6 3 1080.5 5 | 100 4 23 3 10 2 | 1820.69 1429.74 1373.60 | 9- (5-,6+) 7- | ||
2460.1 3 | EF H Q | 0+,1+,2+ | 2104.4 3 | 100 | 355.6841 | 2+ | ||
2468.0 3 | B | 10-,11- | < 1 ns | 647.3 2 | 100 | E2 | 1820.69 | 9- |
2469.85 17 | EF H M | 1-,2+ | 715.3 4 1334.3 3 2114.4 3 2469.7 4 | 10 3 33 7 56 7 100 3 | 1754.655 1135.312 355.6841 0.0 | 3-,4+ 0+ 2+ 0+ | ||
2488.238 24 | DEF H | 1+,2+ | 225.810 18 1353.0 4 ? 1799.5 4 2132.9 7 2488.1 6 | 16 7 30 11 100 23 45 16 59 9 | 2262.428 1135.312 688.693 355.6841 0.0 | 2+ 0+ 2+ 2+ 0+ | ||
2493.5 11 | D GH | 0+,1+,2+ | ||||||
2505.12 5 | EF H M | 2+ | 1143.53 5 2149.1 7 2505.2 4 | 40 8 26 10 100 10 | 1361.585 355.6841 0.0 | 2+ 2+ 0+ | ||
2527.84 4 | DEF H Q | 1+,2+ | 639.701 32 1080.5 4 ? 1839.4 3 2526.9 10 | 13 3 18 8 100 13 0.53 | 1888.139 1447.043 688.693 0.0 | 1+,2+ 3- 2+ 0+ | ||
2529.3 3 | DEFGH Q | 2+ | 775.1 5 2173.5 3 | 15 6 100 24 | 1754.655 355.6841 | 3-,4+ 2+ | ||
2545 5 | M Q | |||||||
2553.8 8 | E H M Q | 0+,2+ | ||||||
2570.8 7 | F H M R | 1+ | 0.021 ps 4 | 1883 2216 2571 | <100 33 8 56 9 | (M1) (E2) M1 | 688.693 355.6841 0.0 | 2+ 2+ 0+ |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2586.9 7 | D HI M | 0+,2+ | ||||||
2599.1 9 | D F HI | (0,1-,2) | ||||||
2603.2 2 | I K | (1,2,3,4,5) | > 66 fs | 1588.1 1 | 100 | 1015.044 | 3+ | |
2606.0 1 | I K | (2,3,4,5) | > 111 fs | 1729.2 1 | 100 | 876.865 | 4+ | |
2606.8 8 | HI Q | 0+,2+,(1+) | ||||||
2608.0 2 | I K M Q | 3- | 31 fs +12-8 | 2252.3 1 | 100 | 355.6841 | 2+ | |
2614.5 7 | E HI Q | 0+,1+,2+ | ||||||
2626.4 1 | K | (1,2,3) | 83 fs | 1264.8 1 1938.3 3 | 100 5 37 5 | 1361.585 688.693 | 2+ 2+ | |
2629.9 8 | D H Q | 2+ | ||||||
2631.1 1 | K | (2+,3,4+) | 24 fs +14-8 | 2275.4 2 | 100 | 355.6841 | 2+ | |
2638 3 | J M Q | 3- | ||||||
2659.8 8 | E GHI Q | 0+,1+,2+ | ||||||
2667.246 23 | DEF HI Q | 1+,2+ | 0.14 ps +2-1 | 698.23 4 748.66 6 864.72 8 ? 1062.66 6 1264.6 2 1305.59 4 1532.30 5 1978.6 2 2310.9 3 | 6.5 12 3.8 15 2.8 6 9 2 13 2 40 3 35 12 100 8 38 8 | [E2] [E2] | 1968.906 1918.54 1802.302 1604.494 1402.727 1361.585 1135.312 688.693 355.6841 | 1+,(2+) 0+ 1+,2+ 2+ 0+ 2+ 0+ 2+ 2+ |
2676 3 | I Q | |||||||
2692.2 8 | D K | 2336.5 6 | 100 | 355.6841 | 2+ | |||
2711.0 1 | K M | 3- | > 55 fs | 2022.2 1 2355.3 1 | 100 8 59 8 | 688.693 355.6841 | 2+ 2+ | |
2723 5 | D | |||||||
2729 | Q | 11- | ||||||
2736.1 | R | (1+) | 0.13 ps 5 | 2736.1 | 100 | 0.0 | 0+ | |
2749.6 6 | N | (7-,8+) | 0.46 ps +8-6 | 497 1 742 1 930 1 1375 1 | 26 9 100 11 20 5 11 5 | 2252.7 2007.4 1820.69 1373.60 | 8+ 6+ 9- 7- | |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2757 4 | D Q | |||||||
2766 3 | Q | |||||||
2774 4 | D M | |||||||
2779 3 | Q | |||||||
2797 3 | M | |||||||
2817 6 | D | |||||||
2824.0 | R | 1+ | 7.1 fs 13 | 2135 2468 2824 | 38 13 105 18 100 15 | (M1) (E2) M1 | 688.693 355.6841 0.0 | 2+ 2+ 0+ |
2834 5 | D | |||||||
2875.4 | D R | 1+,(2)+ | 0.088 ps 15 | 2875.4 | 100 | 0.0 | 0+ | |
2888.8 4 ? | B | (9-,10,11-) | 420.9 3 727.3 2 1068 2 | 96 37 100 37 2.7 7 | 2468.0 2161.5 1820.69 | 10-,11- (9-,10,11-) 9- | ||
2974 | Q | 9- | ||||||
3044.0 9 | N | (10+) | 791.3 7 | 100 | [E2] | 2252.7 | 8+ | |
3124.2 | R | 1,2 | 0.13 ps 4 | 3124.2 | 100 | 0.0 | 0+ | |
3131.8 | R | 1,2 | 0.13 ps 4 | 3131.8 | 100 | 0.0 | 0+ | |
3161.9 4 | B | (9-,10,11-) | 693.9 2 1341.5 5 | 100 7 6.6 7 | 2468.0 1820.69 | 10-,11- 9- | ||
3176.3 4 ? | B | (9-) | 722.0 4 1355.8 5 | 100 10 9.0 15 | 2454.2 1820.69 | (7-,8+) 9- | ||
3214.8 4 ? | B | (9-) | 760.6 3 1394.0 5 | 100 6 9.5 19 | 2454.2 1820.69 | (7-,8+) 9- | ||
3298.0 | R | 2+ | 0.029 ps 4 | 3298.0 | 100 | 0.0 | 0+ | |
3303.5 3 | B | (10,11-) | 835.6 2 849.4 3 1482.5 4 | 100 3 8.0 8 36 3 | 2468.0 2454.2 1820.69 | 10-,11- (7-,8+) 9- | ||
3366.8 | R | 1,2 | 0.13 ps 3 | 3366.8 | 100 | 0.0 | 0+ | |
3424.3 | R | 1,2 | 0.064 ps 12 | 3424.3 | 100 | 0.0 | 0+ |
E(level): From least-squares fit to Eγ’s. In addition to the (d,p) levels shown, broad peaks at 2010 20, 2600 20, and 2670 20 are reported. Each of these could correspond to one or more adopted levels.
Jπ(level): From the average capture results in 195Pt(n,γ) E=2 keV, and other arguments as noted.
E(γ): From 195Pt(n,γ) E=thermal, except where noted. For primary γ observed following neutron capture see 195Pt(n,γ). For unplaced γ’s (not listed here) see 196Ir β- decay (1.40 h), 195Pt(n,γ) E=thermal and E=11.9 eV, and Coulomb excitation.
I(γ): Relative photon branching ratios from each level, obtained mainly from 195Pt(n,γ) E=thermal, except where noted.
M(γ): From α(K)exp, K/L, L/M+ in 196Au ε decay (6.1669 d) and 196Ir β- decay (1.40 h), except where noted.
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 1 - GROUND-STATE ROTATIONAL band. | |||||||
0.0 | 0+ | STABLE | |||||
355.6841 20 | 2+ | 34.15 ps 15 | 355.684 2 | 100.0 | E2 | 0.0 | 0+ |
876.865 5 | 4+ | 3.55 ps 5 | 521.175 5 | 100 | E2 | 355.6841 | 2+ |
1525.8 5 | 6+ | 0.98 ps +11-5 | 649.3 7 | 100 | [E2] | 876.865 | 4+ |
2252.7 6 | 8+ | 0.42 ps +4-5 | 432 1 727.4 7 878 1 | 19 3 100 3 5.7 11 | [E1] [E2] [E1] | 1820.69 1525.8 1373.60 | 9- 6+ 7- |
3044.0 9 | (10+) | 791.3 7 | 100 | [E2] | 2252.7 | 8+ | |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 2 - γ VIBRATIONAL band. | |||||||
688.693 5 | 2+ | 33.8 ps 7 | |||||
1015.044 5 | 3+ | 138.178 4 326.349 4 659.389 12 | 1.3 4 100 8 4.4 9 | [M1] E2 (M1) | 876.865 688.693 355.6841 | 4+ 2+ 2+ | |
1293.308 7 | 4+ | 2.6 ps +7-4 | 416.443 6 604.616 7 937.62 7 | 17 5 100 8 17 2 | [E2] [E2] | 876.865 688.693 355.6841 | 4+ 2+ 2+ |
1609.74 20 | (5+) | 594.7 2 | 100 | [E2] | 1015.044 | 3+ | |
2007.4 5 | 6+ | 0.77 ps 19 | 481.4 7 714.0 7 1130.7 7 | 9.2 18 100 3 9.8 12 | [E2,M1] E2 E2 | 1525.8 1293.308 876.865 | 6+ 4+ 4+ |
2749.6 6 | (7-,8+) | 0.46 ps +8-6 | 497 1 742 1 930 1 1375 1 | 26 9 100 11 20 5 11 5 | 2252.7 2007.4 1820.69 1373.60 | 8+ 6+ 9- 7- | |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 3 - band BASED ON THE 0+(2) STATE | |||||||
1135.312 5 | 0+ | 4.2 ps +17-6 | |||||
1361.585 5 | 2+ | 226.270 3 346.541 3 484.707 25 672.900 7 1005.894 20 1361.0 10 | 4.3 10 22 4 4.7 13 100 7 80 7 18 3 | [E2] [M1] [E2] (M1+E2) [E2] | 1135.312 1015.044 876.865 688.693 355.6841 0.0 | 0+ 3+ 4+ 2+ 2+ 0+ | |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 4 - SEMI-DECOUPLED NEGATIVE-PARITY band. | |||||||
1270.214 7 | 5- | 1.1 ns 2 | |||||
1373.60 19 | 7- | 5.2 ns 2 | 103.3 2 | 100 | E2 | 1270.214 | 5- |
1679.81 20 | (6-) | 409.6 2 | 100 | [M1,E2] | 1270.214 | 5- | |
1820.69 24 | 9- | < 1 ns | 447.1 2 | 100 | E2 | 1373.60 | 7- |
1901.7 3 | (8-) | 528.1 2 | 100 | [M1,E2] | 1373.60 | 7- |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) (keV) | Multipolarity | Mixing Ratio | Conversion Coefficient | Additional Data |
355.6841 | 2+ | 34.15 ps 15 | 355.684 2 | E2 | 0.0603 | B(E2)(W.u.)=40.60 20, α=0.0603, α(K)=0.0402 6, α(L)=0.01520 22, α(M)=0.00377 6, α(N+)=0.001081 16 | |
688.693 | 2+ | 33.8 ps 7 | 332.983 24 | E0+M1+E2 | -5.2 5 | 0.0782 | B(E2)(W.u.)=54 +11-12, B(M1)(W.u.)=0.00058 +13-9, α=0.0782 17, α(K)=0.0523 14, α(L)=0.0197 3, α(M)=0.00488 7, α(N+)=0.001399 21 |
2+ | 33.8 ps 7 | 688.76 10 | (E2) | 0.01184 | B(E2)(W.u.)<7.8E-6, α=0.01184, α(K)=0.00924 13, α(L)=0.00199 3, α(M)=0.000473 7, α(N+)=0.0001375 20 | ||
876.865 | 4+ | 3.55 ps 5 | 521.175 5 | E2 | 0.0224 | B(E2)(W.u.)=60.0 9, α=0.0224, α(K)=0.01667 24, α(L)=0.00436 6, α(M)=0.001055 15, α(N+)=0.000305 5 | |
1015.044 | 3+ | 138.178 4 | [M1] | 2.65 | α=2.65, α(K)=2.18 3, α(L)=0.360 5, α(M)=0.0833 12, α(N+)=0.0246 4 | ||
3+ | 326.349 4 | E2 | 0.0769 | α=0.0769, α(K)=0.0496 7, α(L)=0.0207 3, α(M)=0.00516 8, α(N+)=0.001478 21 | |||
