ADOPTED LEVELS, GAMMAS for 21Ne
Author: R.B. Firestone | Citation: Nucl. Data Sheets 127, 1 (2015) | Cutoff date: 15-Jan-2015
Full ENSDF file | Adopted Levels (PDF version)
Q(β-)=-3547.14 keV 28 | S(n)= 6761.16 keV 4 | S(p)= 13003.28 keV 5 | Q(α)= -7347.93 keV 4 | ||
Reference: 2012WA38 |
References: | |||
A | 18O(α,nγ) | B | 4He(18O,nγ) |
C | 12C(13C,αγ) | D | 19F(3He,p),(3He,pγ) |
E | 13C(12C,α) | F | 2H(20Ne,pγ) |
G | 20Ne(d,p) | H | 22Ne(p,d) |
I | 22Ne(d,t) | J | 22Ne(3He,α) |
K | 21F β- decay | L | 21Na β+ decay |
M | 16O(7Li,NPG) | N | 20Ne(n,γ) E=THERMAL |
O | Coulomb Excitation | P | 12C(13C,α) |
Q | 17O(α,γ) | R | 17O(α,n),(α,γ) |
S | 20Ne(n,n),(n,γ):RES | T | Neutron Resonances |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
0.0 | ABCDEFGHIJKLMNOPQ T | 3/2+ | STABLE | |||||
350.727 8 | ABCDEFGHIJKLMNOPQ | 5/2+ | 7.13 ps 14 | 350.725 8 | 100 | M1+E2 | 0.0 | 3/2+ |
1745.910 19 | ABCDEF H JK M PQ | 7/2+ | 52 fs 4 | 1395.131 17 1745.8 1 | 100.0 18 5.04 9 | M1+E2 E2(+M3) | 350.727 0.0 | 5/2+ 3/2+ |
2788.79 10 | ABC EF HIJ MN P | 1/2- | 81 ps 5 | 2437.84 25 2787.87 10 | 100.0 11 20.0 11 | M2(+E3) E1(+M2) | 350.727 0.0 | 5/2+ 3/2+ |
2794.17 3 | AB DEFGH JKLMN | 1/2+ | 5.5 fs 7 | 2793.94 5 | 100 3 | M1 | 0.0 | 3/2+ |
2866.6 2 | ABCDEF H J M Q | 9/2+ | 40 fs 4 | 1120.0 3 2516.0 2 | 100 5 63 5 | M1+E2 E2+(M3) | 1745.910 350.727 | 7/2+ 5/2+ |
3663.57 7 | A CDEFGHIJ MN | 3/2- | 65 fs 6 | 869.37 11 874.84 11 3311.92 25 | 7 3 62 5 100 4 | M1+E2 E1(+M2) | 2794.17 2788.79 350.727 | 1/2+ 1/2- 5/2+ |
3735.59 14 | A CDE GH JK M P | 5/2+ | < 10 fs | 1989 1 3384.6 2 3735.2 2 | 8 2 14 2 100 3 | M1+E2 M1+E2 | 1745.910 350.727 0.0 | 7/2+ 5/2+ 3/2+ |
3883.96 21 | A CDEF H JK M | 5/2- | 27 fs 3 | 221 1 1095 1 3533.2 4 3883.5 3 | 6.0 15 0.6 3 100 4 33 4 | E1(+M2) E1(+M2) | 3663.57 2788.79 350.727 0.0 | 3/2- 1/2- 5/2+ 3/2+ |
4433.3 7 | A C E H J M | 11/2+ | 22 fs 3 | 1567.2 10 2687 | 100 5 32 7 | M1+E2 | 2866.6 1745.910 | 9/2+ 7/2+ |
4525.84 24 | A CDE GHIJK M P | 5/2+ | < 7 fs | 2779.4 3 4174.3 3 4525.84 24 | 5.0 5 100 2 29.7 8 | 1745.910 350.727 0.0 | 7/2+ 5/2+ 3/2+ | |
4684.53 15 | A CD F HIJK MN | 3/2+ | 11 fs 3 | 1890.4 3 4333.35 25 4683.94 25 | 3.8 6 100 3 59.0 21 | (M1) M1 M1 | 2794.17 350.727 0.0 | 1/2+ 5/2+ 3/2+ |
4725.35 3 | A CDEFGH J MN | 3/2- | 7 fs 3 | 1931.08 6 4374.13 6 | 30.0 6 100.0 6 | 2794.17 350.727 | 1/2+ 5/2+ | |
4867? | J | |||||||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
5334.4 10 | A CDE G J M P | 7/2- | < 7 fs | 1451.2 10 2467.6 10 4984.1 10 | 5 1 15 5 100 5 | 3883.96 2866.6 350.727 | 5/2- 9/2+ 5/2+ | |
5431.3 10 | A CDE J M | (7/2+) | < 8 fs | 2564.7 10 3685.2 10 5080.7 10 | 13 3 26 4 100 4 | M1+E2 | 2866.6 1745.910 350.727 | 9/2+ 7/2+ 5/2+ |
5525.0 15 | A D | 69 fs 21 | 1746 | 100 | 3735.59 | 5/2+ | ||
5549 2 | A DE G J M | 3/2+ | 28 fs 9 | 1024 2 1815 2 2754 2 2760 2 5199 2 5550 2 | 56 8 100 12 64 20 72 20 24 12 84 12 | M1+E2 | 4525.84 3735.59 2794.17 2788.79 350.727 0.0 | 5/2+ 5/2+ 1/2+ 1/2- 5/2+ 3/2+ |
5630.7 5 | A E | 7/2+ | < 7 fs | 1895.0 10 3884.1 10 5279.6 10 5630.2 10 | 9 6 20 7 100 7 14 6 | 3735.59 1745.910 350.727 0.0 | 5/2+ 7/2+ 5/2+ 3/2+ | |
5689.81 4 | A C E G J MN | 1/2- | 5.5 fs 24 | 964 2895.32 10 5688.97 6 | 11.9 24 100 7 81 5 | 4725.35 2794.17 0.0 | 3/2- 1/2+ 3/2+ | |
5773.0 20 | A C P | (3/2,5/2) | 28 fs 9 | 5422 2 5773 2 | 18 12 100 12 | 350.727 0.0 | 5/2+ 3/2+ | |
5818.2 10 | A C E J M | 7/2- | < 24 fs | 1294 2 1934 2 2082 2 2154 2 2953 2 4073 2 5468 2 | 16 6 100 12 38 9 12 6 75 6 16 6 53 6 | M1+E2 E1+M2 E1(+M2) | 4525.84 3883.96 3735.59 3663.57 2866.6 1745.910 350.727 | 5/2+ 5/2- 5/2+ 3/2- 9/2+ 7/2+ 5/2+ |
5822 2 | A D G | 3/2+ | 55 fs 12 | 3025 2 5471 2 | 92 10 100 10 | 2794.17 350.727 | 1/2+ 5/2+ | |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
5992.56 8 | A C G IJ N | 3/2- | < 7 fs | 5641.00 25 5991.71 13 | 100 5 | 350.727 0.0 | 5/2+ 3/2+ | |
6033.3 3 | A C E G J M Q | 9/2- | 19 fs 2 | 698.1 6 2149.3 6 3166.2 6 4286.7 6 | 39 9 30 4 83 4 100 4 | E1(+M2) E1+M2 | 5334.4 3883.96 2866.6 1745.910 | 7/2- 5/2- 9/2+ 7/2+ |
6174.2 17 | A CDE G J M P | (5/2)+ | 9 fs 4 | 2438 2 4429 2 5824 2 6175 2 | 36 11 100 11 80 11 11 7 | M1+E2 M1+E2 | 3735.59 1745.910 350.727 0.0 | 5/2+ 7/2+ 5/2+ 3/2+ |
6263 2 | E M | (7/2+) | < 14 fs | 3393 1 5909 1 | | 2866.6 350.727 | 9/2+ 5/2+ | |
6267.0 16 | A CD G J | 9/2+ | 24 fs 12 | 1833.2 16 2382 3400.1 16 4520.6 16 5916.1 16 | 5 3 8 5 100 11 10 6 20 7 | M1+E2 | 4433.3 3883.96 2866.6 1745.910 350.727 | 11/2+ 5/2- 9/2+ 7/2+ 5/2+ |
6271.3 7 | M | 9/2+ | 2534 3405.0 7 | 100 | 3735.59 2866.6 | 5/2+ 9/2+ | ||
6412.5 13 | M | 3545 1 | 100 | 2866.6 | 9/2+ | |||
6448.3 10 | A CDE G J | (13/2+) | < 14 fs | 2015 3 3581.9 15 | 100 12 25 12 | M1+E2 | 4433.3 2866.6 | 11/2+ 9/2+ |
6543.5 10 | M | 4797 1 | 100 | 1745.910 | 7/2+ | |||
6554.2 7 | A CDE G J P | 9/2 | 31 fs 21 | 2122.5 12 3687.6 12 4808.2 12 | 17 5 37 6 100 9 | D+Q | 4433.3 2866.6 1745.910 | 11/2+ 9/2+ 7/2+ |
6609.0 10 | A C E G J | < 7 fs | 6256.0 18 6606.6 18 | 100 5 5 5 | M1+E2 | 350.727 0.0 | 5/2+ 3/2+ | |
6640.7 10 | A C E G M | 9/2(-) | 15 fs 3 | 1090 2 2208 2 3773 2 4893 2 | 24.4 22 33.3 22 100 4 64 4 | D+Q Q+O | 5549 4433.3 2866.6 1745.910 | 3/2+ 11/2+ 9/2+ 7/2+ |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
6748.5 15 | A C E G | 10 fs 3 | 3013 3 6398 3 6748 3 | 32 5 100 7 37 7 | 3735.59 350.727 0.0 | 5/2+ 5/2+ 3/2+ | ||
6761.11 3 | N | 768.53 7 1071.27 4 2035.65 3 2076.53 21 3097.29 7 3966.52 4 3971.99 10 6409.34 4 6759.94 3 | 0.81 12 18.0 4 100 4 0.88 14 0.45 12 0.55 7 1.34 21 0.69 10 10.1 5 | E1 E1 E1 M1 E1 E1 E1 E2 M1 | 5992.56 5689.81 4725.35 4684.53 3663.57 2794.17 2788.79 350.727 0.0 | 3/2- 1/2- 3/2- 3/2+ 3/2- 1/2+ 1/2- 5/2+ 3/2+ | ||
6853 20 | D G | |||||||
6901.16 4 | DE G IJ ST | 1/2- | 3.7 eV 2 | |||||
7008.7 23 | A CD | 7/2+ | < 12 fs | 3271 1 4139 1 5260 1 6655 1 7006 1 | 5.7 19 11 6 100 8 58 8 13 4 | (M1+E2) (E2+M3) | 3735.59 2866.6 1745.910 350.727 0.0 | 5/2+ 9/2+ 7/2+ 5/2+ 3/2+ |
7022.8 13 | E M | (7/2+) | 13 fs 3 | 5276 1 | 100 | 1745.910 | 7/2+ | |
7043.9 11 | A CD M | (9/2)+ | 1610 1 4176 1 5295 1 6690 1 | 10.9 16 38 3 100 5 8 5 | M1+E2 | 5431.3 2866.6 1745.910 350.727 | (7/2+) 9/2+ 7/2+ 5/2+ | |
7109 4 | A D P | |||||||
7154 5 | A DE | |||||||
7211.1 5 | I ST | 1/2+ | 107.8 keV 11 | |||||
7226 5 | A D | |||||||
7290 20 | D | |||||||
7320 5 | A D P | (1/2+) | ||||||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
7362.7 15 | A CDE P | (7/2,9/2+) | < 8 fs | 4490 2 5610 2 | 54 8 100 8 | 2866.6 1745.910 | 9/2+ 7/2+ | |
7370.6 17 | M | (7/2-) | 4504.3 18 5623 4 | 100 6 32 4 | 2866.6 1745.910 | 9/2+ 7/2+ | ||
7420.3 10 | A CDE M | (11/2-) | 2087 1 4556 1 | 4 3 100 4 | (D+Q) | 5334.4 2866.6 | 7/2- 9/2+ | |
7465 10 | DE I | (1/2,3/2)- | ||||||
7547 10 | D | |||||||
7600 5 | A D | |||||||
7628 10 | I T | 3/2- | 14 keV 4 | |||||
7648 2 | A CDE P | (7/2+) | < 10 fs | 4782 2 5902 2 7297 2 7648 2 | 20 12 100 14 59 16 48 14 | 2866.6 1745.910 350.727 0.0 | 9/2+ 7/2+ 5/2+ 3/2+ | |
7740 10 | D | |||||||
7810 10 | DE | |||||||
7960.9 13 | M P | (11/2-) | 5093 1 | 100 | 2866.6 | 9/2+ | ||
7980 10 | D T | 3/2- | 6 keV 2 | |||||
7982.1 6 | A C E M | (7/2,11/2)+ | 3550 1 5115 1 6235 1 | 38 5 100 3 14 3 | M1+E2 | 4433.3 2866.6 1745.910 | 11/2+ 9/2+ 7/2+ | |
8009 10 | T | 1/2- | 32 keV 6 | |||||
8069 2 | D R T | 3/2+ | 8 keV 3 | |||||
8146 2 | R | 3/2+ | ||||||
8155.0 10 | A CDE M Q | (9/2)+ | < 21 fs | 2121 1 5288 1 6408 1 | 12 6 39 9 100 9 | (D+Q) | 6033.3 2866.6 1745.910 | 9/2- 9/2+ 7/2+ |
8160 2 | R | 5/2+ | ||||||
8189 2 | R | 3/2- | ||||||
8223.7 14 | E M P | 3790 | 100 | 4433.3 | 11/2+ | |||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
8240.5 10 | A CDE M | (11/2)+ | < 10 fs | 3809 1 5374 1 | 92 8 100 8 | D+Q | 4433.3 2866.6 | 11/2+ 9/2+ |
8264 2 | R | 5/2- | ||||||
8292 2 | DE R | 3/2- | ||||||
8304 10 | I T | 3/2- | 27 keV 5 | |||||
8361 10 | D T | 3/2+ | 10 keV 3 | |||||
8414 10 | D R | |||||||
8438 2 | D P R | 3/2- | ||||||
8470 2 | DE QR | 3/2- | ||||||
8518 2 | A D R | 5/2- | 6 keV | |||||
8522 2 | A D T | (3/2-) | 6 keV | |||||
8599 10 | T | 3/2+ | 38 keV 7 | |||||
8658 2 | R | 9/2- | ||||||
8664.0 10 | A DE R T | 3/2- | 2631 1 | 100 | 6033.3 | 9/2- | ||
8681 10 | T | 3/2- | 54 keV 6 | |||||
8774 2 | R | 5/2+ | ||||||
8782 5 | A DE P T | 3/2- | 50 keV 6 | |||||
8791 2 | R | 1/2+ | ||||||
8801 3 | A | < 5 keV | ||||||
8839 2 | R | 3/2+ | ||||||
8846 5 | A D T | 10 keV | ||||||
8860.8 3 | A D IJ P T | 5/2+ | 2.5 keV 4 | |||||
8899 2 | R | 3/2- | ||||||
8929 2 | A R T | 5/2+ | 5 keV | |||||
8955 10 | DE | |||||||
8981 2 | R | 3/2+ | ||||||
8993 5 | A T | 2.5 keV | ||||||
9061 10 | D | |||||||
9099 2 | R | 5/2+ | ||||||
9138 3 | D J | 1/2+ | ||||||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
9150.6 8 | E T | 1/2+ | 7.6 keV 11 | |||||
9188 15 | E | |||||||
9203 2 | R T | 3/2- | 10 keV | |||||
9232 2 | R | 5/2+ | ||||||
9251 15 | E | |||||||
9267 5 | E P | 15 keV | ||||||
9299 5 | T | 10 keV | ||||||
9368 5 | E T | 30 keV | ||||||
9401.0 10 | A E M | (13/2-) | 1979 1 3368 1 4970 1 | 37 5 100 7 17 5 | 7420.3 6033.3 4433.3 | (11/2-) 9/2- 11/2+ | ||
9457 10 | E T | 35 keV | ||||||
9509 5 | T | 45 keV 5 | ||||||
9516 5 | T | 20 keV | ||||||
9647 10 | T | 30 keV | ||||||
9673 20 | T | 5 keV | ||||||
9696 10 | T | 10 keV | ||||||
9700 15 | E M | (13/2+) | ≈5260 | 100 | 4433.3 | 11/2+ | ||
9724 10 | T | 10 keV | ||||||
9796 3 | T | 10 keV | ||||||
9834 10 | T | 3/2- | 50 keV | |||||
9857 1 | M P | (15/2+) | 3411 1 3825 1 | 79 7 100 7 | 6448.3 6033.3 | (13/2+) 9/2- | ||
9894 10 | T | 3/2- | 48 keV 6 | |||||
9932 10 | T | 15 keV | ||||||
9941 1 | A E IJ | 3495 1 | 100 | 6448.3 | (13/2+) | |||
9961.8 7 | IJ | (1/2,3/2)- | ||||||
10043 20 | E | |||||||
10076 10 | T | 5 keV | ||||||
10112 10 | T | 40 keV 5 | ||||||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
10188 10 | E P T | 20 keV 10 | ||||||
10294 10 | T | 73 keV 10 | ||||||
10344 20 | E P T | 5 keV | ||||||
10384 10 | T | 45 keV | ||||||
10447 10 | T | 55 keV | ||||||
10542 20 | E | |||||||
10619 10 | T | 65 keV | ||||||
10633.7 5 | I T | 3/2+ | 1.0 keV 6 | |||||
10658.5 5 | T | 0.6 keV 4 | ||||||
10718 10 | E T | 40 keV 10 | ||||||
10844 10 | E T | 20 keV | ||||||
10877 10 | T | 30 keV 10 | ||||||
10915.6 3 | E I T | 3/2- | 9.8 keV 5 | |||||
11095 20 | E | |||||||
11283.2 5 | P T | 18.7 keV 11 | ||||||
11380 20 | E | |||||||
11453 20 | E | |||||||
11591 20 | E | |||||||
11642 20 | E | |||||||
11704 20 | E P | |||||||
11874 20 | E | |||||||
11983.6 22 | E M | (15/2-) | 5539.3 2 | 100 | 6448.3 | (13/2+) | ||
12204 20 | E | |||||||
12315 2 | E T | 7 keV 4 | ||||||
12454.7 18 | E T | 7.7 keV 32 | ||||||
12563 20 | E | |||||||
12950 5 | T | 33 keV 10 | ||||||
13806 3 | I T | (3/2-) | 24 keV 5 | |||||
16065 8 | I T | (3/2-) | 55 keV 16 |
E(level): From weighted average of most precise values in associated datasets.
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 1 - Kπ=3/2+ band | |||||||
0.0 | 3/2+ | STABLE | |||||
350.727 8 | 5/2+ | 7.13 ps 14 | 350.725 8 | 100 | M1+E2 | 0.0 | 3/2+ |
1745.910 19 | 7/2+ | 52 fs 4 | 1395.131 17 1745.8 1 | 100.0 18 5.04 9 | M1+E2 E2(+M3) | 350.727 0.0 | 5/2+ 3/2+ |
2866.6 2 | 9/2+ | 40 fs 4 | 1120.0 3 2516.0 2 | 100 5 63 5 | M1+E2 E2+(M3) | 1745.910 350.727 | 7/2+ 5/2+ |
4433.3 7 | 11/2+ | 22 fs 3 | 1567.2 10 2687 | 100 5 32 7 | M1+E2 | 2866.6 1745.910 | 9/2+ 7/2+ |
6448.3 10 | (13/2+) | < 14 fs | 2015 3 3581.9 15 | 100 12 25 12 | M1+E2 | 4433.3 2866.6 | 11/2+ 9/2+ |
9857 1 | (15/2+) | 3411 1 3825 1 | 79 7 100 7 | 6448.3 6033.3 | (13/2+) 9/2- | ||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 2 - Kπ=3/2- band | |||||||
3663.57 7 | 3/2- | 65 fs 6 | |||||
3883.96 21 | 5/2- | 27 fs 3 | 221 1 1095 1 3533.2 4 3883.5 3 | 6.0 15 0.6 3 100 4 33 4 | E1(+M2) E1(+M2) | 3663.57 2788.79 350.727 0.0 | 3/2- 1/2- 5/2+ 3/2+ |
5334.4 10 | 7/2- | < 7 fs | 1451.2 10 2467.6 10 4984.1 10 | 5 1 15 5 100 5 | 3883.96 2866.6 350.727 | 5/2- 9/2+ 5/2+ | |
6033.3 3 | 9/2- | 19 fs 2 | 698.1 6 2149.3 6 3166.2 6 4286.7 6 | 39 9 30 4 83 4 100 4 | E1(+M2) E1+M2 | 5334.4 3883.96 2866.6 1745.910 | 7/2- 5/2- 9/2+ 7/2+ |
7420.3 10 | (11/2-) | 2087 1 4556 1 | 4 3 100 4 | (D+Q) | 5334.4 2866.6 | 7/2- 9/2+ | |
7960.9 13 | (11/2-) | 5093 1 | 100 | 2866.6 | 9/2+ | ||
9401.0 10 | (13/2-) | 1979 1 3368 1 4970 1 | 37 5 100 7 17 5 | 7420.3 6033.3 4433.3 | (11/2-) 9/2- 11/2+ | ||
11983.6 22 | (15/2-) | 5539.3 2 | 100 | 6448.3 | (13/2+) | ||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 3 - Kπ=1/2- band | |||||||
2788.79 10 | 1/2- | 81 ps 5 | |||||
4725.35 3 | 3/2- | 7 fs 3 | 1931.08 6 4374.13 6 | 30.0 6 100.0 6 | 2794.17 350.727 | 1/2+ 5/2+ | |
6640.7 10 | 9/2(-) | 15 fs 3 | 1090 2 2208 2 3773 2 4893 2 | 24.4 22 33.3 22 100 4 64 4 | D+Q Q+O | 5549 4433.3 2866.6 1745.910 | 3/2+ 11/2+ 9/2+ 7/2+ |
7370.6 17 | (7/2-) | 4504.3 18 5623 4 | 100 6 32 4 | 2866.6 1745.910 | 9/2+ 7/2+ | ||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 4 - Kπ=1/2+ band | |||||||
2794.17 3 | 1/2+ | 5.5 fs 7 | |||||
3735.59 14 | 5/2+ | < 10 fs | 1989 1 3384.6 2 3735.2 2 | 8 2 14 2 100 3 | M1+E2 M1+E2 | 1745.910 350.727 0.0 | 7/2+ 5/2+ 3/2+ |
4684.53 15 | 3/2+ | 11 fs 3 | 1890.4 3 4333.35 25 4683.94 25 | 3.8 6 100 3 59.0 21 | (M1) M1 M1 | 2794.17 350.727 0.0 | 1/2+ 5/2+ 3/2+ |
6267.0 16 | 9/2+ | 24 fs 12 | 1833.2 16 2382 3400.1 16 4520.6 16 5916.1 16 | 5 3 8 5 100 11 10 6 20 7 | M1+E2 | 4433.3 3883.96 2866.6 1745.910 350.727 | 11/2+ 5/2- 9/2+ 7/2+ 5/2+ |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 5 - Kπ=1/2+ band | |||||||
5689.81 4 | 1/2- | 5.5 fs 24 | |||||
6174.2 17 | (5/2)+ | 9 fs 4 | 2438 2 4429 2 5824 2 6175 2 | 36 11 100 11 80 11 11 7 | M1+E2 M1+E2 | 3735.59 1745.910 350.727 0.0 | 5/2+ 7/2+ 5/2+ 3/2+ |
7043.9 11 | (9/2)+ | 1610 1 4176 1 5295 1 6690 1 | 10.9 16 38 3 100 5 8 5 | M1+E2 | 5431.3 2866.6 1745.910 350.727 | (7/2+) 9/2+ 7/2+ 5/2+ | |
8240.5 10 | (11/2)+ | < 10 fs | 3809 1 5374 1 | 92 8 100 8 | D+Q | 4433.3 2866.6 | 11/2+ 9/2+ |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 6 - Kπ=3/2+ band | |||||||
5549 2 | 3/2+ | 28 fs 9 | |||||
6263 2 | (7/2+) | < 14 fs | 3393 1 5909 1 | | 2866.6 350.727 | 9/2+ 5/2+ | |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 7 - Kπ=5/2+ band | |||||||
4525.84 24 | 5/2+ | < 7 fs | |||||
5431.3 10 | (7/2+) | < 8 fs | 2564.7 10 3685.2 10 5080.7 10 | 13 3 26 4 100 4 | M1+E2 | 2866.6 1745.910 350.727 | 9/2+ 7/2+ 5/2+ |
6543.5 10 | 4797 1 | 100 | 1745.910 | 7/2+ | |||
9700 15 | (13/2+) | ≈5260 | 100 | 4433.3 | 11/2+ |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) (keV) | Multipolarity | Mixing Ratio | Additional Data |
350.727 | 5/2+ | 7.13 ps 14 | 350.725 8 | M1+E2 | -0.075 3 | B(E2)(W.u.)=24.3 20, B(M1)(W.u.)=0.0712 14 |
1745.910 | 7/2+ | 52 fs 4 | 1395.131 17 | M1+E2 | -0.14 2 | B(E2)(W.u.)=11 4, B(M1)(W.u.)=0.146 12 |
7/2+ | 52 fs 4 | 1745.8 1 | E2(+M3) | -0.03 4 | B(E2)(W.u.)=(9.3 8), B(M3)(W.u.)=(1.9×104 +52-19) | |
2788.79 | 1/2- | 81 ps 5 | 2437.84 25 | M2(+E3) | +0.12 3 | B(E3)(W.u.)=(13 7), B(M2)(W.u.)=(0.48 3) |
1/2- | 81 ps 5 | 2787.87 10 | E1(+M2) | 0.6 LT | B(E1)(W.u.)>5.7E-8, B(M2)(W.u.)<0.014 | |
2794.17 | 1/2+ | 5.5 fs 7 | 2793.94 5 | M1 | B(M1)(W.u.)=0.184 24 | |
2866.6 | 9/2+ | 40 fs 4 | 1120.0 3 | M1+E2 | -0.08 2 | B(E2)(W.u.)=9 5, B(M1)(W.u.)=0.24 3 |
9/2+ | 40 fs 4 | 2516.0 2 | E2+(M3) | -0.03 4 | B(E2)(W.u.)=15.7 22, B(M3)(W.u.)=(1.6×104 +42-16) | |
3663.57 | 3/2- | 65 fs 6 | 874.84 11 | M1+E2 | -0.09 4 | B(E2)(W.u.)=15 13, B(M1)(W.u.)=0.184 24 |
3/2- | 65 fs 6 | 3311.92 25 | E1(+M2) | +0.05 7 | B(E1)(W.u.)=(0.000222 25), B(M2)(W.u.)=(0.23 +65-23) | |
3735.59 | 5/2+ | < 10 fs | 3384.6 2 | M1+E2 | -0.55 10 | B(E2)(W.u.)>0.71, B(M1)(W.u.)>0.0046 |
5/2+ | < 10 fs | 3735.2 2 | M1+E2 | -0.15 2 | B(E2)(W.u.)>0.30, B(M1)(W.u.)>0.034 | |
3883.96 | 5/2- | 27 fs 3 | 3533.2 4 | E1(+M2) | +0.07 4 | B(E1)(W.u.)=(0.00053 7), B(M2)(W.u.)=(1.0 +11-10) |
5/2- | 27 fs 3 | 3883.5 3 | E1(+M2) | +0.03 3 | B(E1)(W.u.)=(0.000133 23), B(M2)(W.u.)=(0.04 +8-4) | |
4433.3 | 11/2+ | 22 fs 3 | 1567.2 10 | M1+E2 | -0.10 3 | B(E2)(W.u.)=6 4, B(M1)(W.u.)=0.20 4 |
4684.53 | 3/2+ | 11 fs 3 | 1890.4 3 | (M1) | B(M1)(W.u.)=0.0069 22 | |
3/2+ | 11 fs 3 | 4333.35 25 | M1 | B(M1)(W.u.)=0.015 5 | ||
3/2+ | 11 fs 3 | 4683.94 25 | M1 | B(M1)(W.u.)=0.0071 20 | ||
5431.3 | (7/2+) | < 8 fs | 5080.7 10 | M1+E2 | +0.84 +40-24 | B(E2)(W.u.)>0.80, B(M1)(W.u.)>0.0054 |
5549 | 3/2+ | 28 fs 9 | 5550 2 | M1+E2 | -0.27 3 | B(E2)(W.u.)=0.016 7, B(M1)(W.u.)=0.0009 4 |
5818.2 | 7/2- | < 24 fs | 1934 2 | M1+E2 | +0.09 4 | B(E2)(W.u.)>0.077, B(M1)(W.u.)>0.040 |
7/2- | < 24 fs | 2082 2 | E1+M2 | -0.04 4 | B(E1)(W.u.)>0.00050 | |
7/2- | < 24 fs | 2953 2 | E1(+M2) | +0.02 3 | B(E1)(W.u.)>0.00035 | |
6033.3 | 9/2- | 19 fs 2 | 3166.2 6 | E1(+M2) | -0.08 13 | B(E1)(W.u.)=(0.00048 6), B(M2)(W.u.)=(1.4 +46-14) |
9/2- | 19 fs 2 | 4286.7 6 | E1+M2 | -0.08 +5-4 | B(E1)(W.u.)=0.00023 3, B(M2)(W.u.)=0.4 +5-4 | |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) (keV) | Multipolarity | Mixing Ratio | Additional Data |
6174.2 | (5/2)+ | 9 fs 4 | 2438 2 | M1+E2 | -1.6 +15-6 | B(E2)(W.u.)=24 19, B(M1)(W.u.)=0.008 +11-8 |
(5/2)+ | 9 fs 4 | 4429 2 | M1+E2 | -0.09 +5-4 | B(E2)(W.u.)=0.04 +5-4, B(M1)(W.u.)=0.012 6 | |
6267.0 | 9/2+ | 24 fs 12 | 3400.1 16 | M1+E2 | +0.02 +5-8 | B(E2)(W.u.)=0.004 +22-4, B(M1)(W.u.)=0.016 9 |
6448.3 | (13/2+) | < 14 fs | 2015 3 | M1+E2 | -0.3 LT | B(M1)(W.u.)>0.14 |
6554.2 | 9/2 | 31 fs 21 | 4808.2 12 | D+Q | +0.0 2 | |
6609.0 | < 7 fs | 6256.0 18 | M1+E2 | +0.8 +6-4 | B(E2)(W.u.)>0.078, B(M1)(W.u.)>0.0031 | |
6640.7 | 9/2(-) | 15 fs 3 | 3773 2 | D+Q | +0.09 15 | |
9/2(-) | 15 fs 3 | 4893 2 | Q+O | +0.03 6 | ||
7008.7 | 7/2+ | < 12 fs | 5260 1 | (M1+E2) | -0.35 6 | B(E2)(W.u.)>0.14, B(M1)(W.u.)>0.0058 |
7/2+ | < 12 fs | 6655 1 | (E2+M3) | -0.21 4 | B(E2)(W.u.)>0.31, B(M3)(W.u.)>1.4×103 | |
