ADOPTED LEVELS, GAMMAS for 159Eu
Author: C. W. Reich | Citation: Nucl. Data Sheets 113, 157 (2012) | Cutoff date: 31-Dec-2010
Full ENSDF file | Adopted Levels (PDF version)
Q(β-)=2518 keV 4 | S(n)= 6859 keV 11 | S(p)= 8082 keV 7 | Q(α)= -1528 keV 6 | ||
S(2n)= 12727 keV 11 | S(2p)= 18324 keV 7 | ||||
Reference: 2017WA10 |
References: | |||
A | 160Gd(pol t,α) | B | 159Sm β- decay |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | Final Levels | |
0 | AB | 5/2+ | 18.1 m 1 % β- = 100 | ||||
75.41 4 | AB | 7/2+ | 75.44 4 | 100 | 0 | 5/2+ | |
172.00 6 | AB | 9/2+ | 96.65 8 172.00 6 | 53 12 100 12 | 75.41 0 | 7/2+ 5/2+ | |
189.80 5 | AB | 5/2- | 114.42 6 189.79 9 | 7.2 10 100 | 75.41 0 | 7/2+ 5/2+ | |
254.54 5 | AB | 7/2- | 64.76 6 82.58 5 179.09 9 254.43 8 | 11.8 14 8.0 14 59 3 100 4 | 189.80 172.00 75.41 0 | 5/2- 9/2+ 7/2+ 5/2+ | |
291 | A | 11/2+ | |||||
333.61 12 | AB | 3/2+ | 143.90 12 333.20 26 | 81 22 100 22 | 189.80 0 | 5/2- 5/2+ | |
337 | A | 9/2- | |||||
392 | A | 5/2+ | |||||
442 | A | 11/2- | |||||
571 | A | 9/2+ | |||||
571 | A | (13/2-) | |||||
704 | A | (15/2-) | |||||
806 | A | (3/2+) | |||||
887 | A | ||||||
1051.8 2 | B | 7/2- | 797.2 5 861.97 14 879.78 29 976.6 3 1051.7 3 | 33 6 100 6 12.6 18 14.4 20 15 4 | 254.54 189.80 172.00 75.41 0 | 7/2- 5/2- 9/2+ 7/2+ 5/2+ | |
1076 | A | 1/2+ | |||||
1140 | A | (3/2+) | |||||
1140 | A | (5/2+) | |||||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | Final Levels | |
≈1260 | A | ||||||
≈1287 | A | ||||||
≈1310 | A | (7/2+) | |||||
1488 | A | ||||||
1635 | A | ||||||
≈1670 | A | ||||||
≈1690 | A | ||||||
1765 | A | ||||||
≈1803 | A | ||||||
≈1825 | A | ||||||
1905 | A | ||||||
1954 | A | ||||||
≈2460 | A |
E(level): From least-squares fit to γ energies.
Jπ(level): From measured angular distributions and analyzing powers in (pol t,α) (1979Bu05), except as noted for the ground state and 1051 level.
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 1 - π5/2[413] band, g.s. band. α=10.83~keV, β=-2.5 eV. | |||||||
0 | 5/2+ | 18.1 m 1 % β- = 100 | |||||
75.41 4 | 7/2+ | 75.44 4 | 100 | 0 | 5/2+ | ||
172.00 6 | 9/2+ | 96.65 8 172.00 6 | 53 12 100 12 | 75.41 0 | 7/2+ 5/2+ | ||
291 | 11/2+ | ||||||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 2 - π5/2[532] band. α=9.25~keV. | |||||||
189.80 5 | 5/2- | ||||||
254.54 5 | 7/2- | 64.76 6 82.58 5 179.09 9 254.43 8 | 11.8 14 8.0 14 59 3 100 4 | 189.80 172.00 75.41 0 | 5/2- 9/2+ 7/2+ 5/2+ | ||
337 | 9/2- | ||||||
442 | 11/2- | ||||||
571 | (13/2-) | ||||||
704 | (15/2-) | ||||||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 3 - π3/2[411] band. α=11.7~keV. | |||||||
333.61 12 | 3/2+ | ||||||
392 | 5/2+ | ||||||
571 | 9/2+ | ||||||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 4 - π1/2[420] band. α=10.7~keV, a=+1.0. | |||||||
1076 | 1/2+ | ||||||
1140 | (3/2+) | ||||||
1140 | (5/2+) | ||||||
≈1310 | (7/2+) | ||||||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 5 - π7/2[523] bandhead. | |||||||
1051.8 2 | 7/2- |
Additional Level Data and Comments:
E(level) | Jπ(level) | T1/2(level) | Comments |
0 | 5/2+ | 18.1 m 1 % β- = 100 | μ=1.38 2 From an evaluation of data on nuclear rms charge radii, 2004An14 report <r2>1/2=5.149~fm~17. E(level): From an evaluation of data on nuclear rms charge radii, 2004An14 report <r2>1/2=5.149~fm~17. π5/2[413] band, g.s. band. α=10.83~keV, β=-2.5 eV. |
75.41 | 7/2+ | E(level): π5/2[413] band, g.s. band. α=10.83~keV, β=-2.5 eV. | |
172.00 | 9/2+ | E(level): π5/2[413] band, g.s. band. α=10.83~keV, β=-2.5 eV. | |
189.80 | 5/2- | E(level): π5/2[532] band. α=9.25~keV. | |
254.54 | 7/2- | E(level): π5/2[532] band. α=9.25~keV. | |
291 | 11/2+ | E(level): π5/2[413] band, g.s. band. α=10.83~keV, β=-2.5 eV. | |
333.61 | 3/2+ | E(level): π3/2[411] band. α=11.7~keV. | |
337 | 9/2- | E(level): π5/2[532] band. α=9.25~keV. | |
392 | 5/2+ | E(level): π3/2[411] band. α=11.7~keV. | |
442 | 11/2- | E(level): π5/2[532] band. α=9.25~keV. | |
571 | 9/2+ | E(level): π3/2[411] band. α=11.7~keV. | |
571 | (13/2-) | E(level): π5/2[532] band. α=9.25~keV. | |
704 | (15/2-) | E(level): π5/2[532] band. α=9.25~keV. | |
1051.8 | 7/2- | E(level): π7/2[523] bandhead. | |
1076 | 1/2+ | E(level): π1/2[420] band. α=10.7~keV, a=+1.0. | |
1140 | (3/2+) | E(level): π1/2[420] band. α=10.7~keV, a=+1.0. | |
1140 | (5/2+) | E(level): π1/2[420] band. α=10.7~keV, a=+1.0. | |
1310 | (7/2+) | E(level): π1/2[420] band. α=10.7~keV, a=+1.0. |