ADOPTED LEVELS, GAMMAS for 130Xe
Author: Balraj Singh | Citation: Nucl. Data Sheets 93, 33 (2001) | Cutoff date: 11-May-2001
Full ENSDF file | Adopted Levels (PDF version)
Q(β-)=-2981 keV 9 | S(n)= 9255.720 keV 10 | S(p)= 8662 keV 4 | Q(α)= -2240.1 keV 15 | ||
Reference: 2012WA38 |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
0.0 | ABCDEFGHIJKLM | 0+ | STABLE | |||||
536.068 6 | ABCD FGHIJKLM | 2+ | 8.6 ps 15 | 536.066 6 | 100 | E2 | 0.0 | 0+ |
1122.112 9 | ABCD FGHIJ | 2+ | < 3 ns | 586.049 8 1122.15 4 | 100 3 15.4 5 | M1+E2 | 536.068 0.0 | 2+ 0+ |
1204.614 10 | AB FGHIJ M | 4+ | < 2 ns | 668.536 9 | 100 | E2 | 536.068 | 2+ |
1590.4 7 | G | 469.2 10 1053.6 9 | 100 30 80 80 | 1122.112 536.068 | 2+ 2+ | |||
1632.580 11 | AB D FGHI | 3+ | < 2 ns | 427.94 4 510.472 9 1096.48 4 | 9.8 12 100 4 65 3 | M1+E2 | 1204.614 1122.112 536.068 | 4+ 2+ 2+ |
1793.52 24 | C GH | 0+ | 671.9 5 1257.5 3 1794 | 16 8 100 20 | E0 | 1122.112 536.068 0.0 | 2+ 2+ 0+ | |
1808.166 11 | AB FGHI | (4+) | 603.548 14 686.060 14 1272.12 3 | 58 3 100 4 70 3 | 1204.614 1122.112 536.068 | 4+ 2+ 2+ | ||
1944.140 12 | A F IJ M | 6+ | < 2 ns | 739.512 10 | 100 | E2 | 1204.614 | 4+ |
2017.06 16 | C E GH | 0+ | 894.5 2 1481.8 3 2016 | 100 10 6.1 12 | E0 | 1122.112 536.068 0.0 | 2+ 2+ 0+ | |
2059.60 5 | A FG IJ M | (5)- | 0.20 ns 10 | 854.99 10 | 100 | E1 | 1204.614 | 4+ |
2081.96 4 | A | (4+) | 877.35 4 1545.78 23 | 100 5 12 2 | 1204.614 536.068 | 4+ 2+ | ||
2103.41 16 | D F I | (4)- | 0.50 ns 10 | 470.8 2 | 100 | E1 | 1632.580 | 3+ |
2150.191 25 | BC E GH | (2+) | 946.0 5 1028.11 4 1614.10 4 2150.15 5 | 0.18 7 8.7 4 100 4 4.7 2 | 1204.614 1122.112 536.068 0.0 | 4+ 2+ 2+ 0+ | ||
2171.632 12 | A GH | (4+,5+) | 227.55 16 363.467 15 539.053 8 967.02 3 | 0.9 4 6.4 14 100 63 2 | 1944.140 1808.166 1632.580 1204.614 | 6+ (4+) 3+ 4+ | ||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2223.50 20 | C H | 1687.4 2 | 100 | 536.068 | 2+ | |||
2242.91 20 | C GH | 1707.0 2 | 100 | 536.068 | 2+ | |||
2296.09 5 | B H | 1,2 | 1174.22 25 1759.97 5 2296.21 12 | 4.3 11 100 11 12.8 11 | 1122.112 536.068 0.0 | 2+ 2+ 0+ | ||
2307.79 18 | B H | 1,2 | 2307.76 18 | 100 | 0.0 | 0+ | ||
2310.02 18 | D F I | (5)- | < 3 ns | 206.6 2 250.5 3 | 100 12 35 8 | M1+E2 M1,E2 | 2103.41 2059.60 | (4)- (5)- |
2345.95 19 | F IJ | (6)- | < 3 ns | 286.4 2 | 100 | M1+E2 | 2059.60 | (5)- |
2362.073 12 | A F I | 5+ | 9.4 ps 14 | 190.46 12 280.09 11 302.49 6 417.932 4 553.916 10 729.54 22 1157.43 3 | <0.0014 0.070 20 0.038 14 100 3 1.94 8 0.032 23 33.0 12 | M1+E2 [E2] M1+E2 | 2171.632 2081.96 2059.60 1944.140 1808.166 1632.580 1204.614 | (4+,5+) (4+) (5)- 6+ (4+) 3+ 4+ |
2375.21 10 | F IJ M | (7)- | 0.30 ns 10 | 315.52 11 431.3 2 | 100 6 14 2 | E2 (E1) | 2059.60 1944.140 | (5)- 6+ |
2386.20 19 | BC GH | 161.5 11 ? 1181.3 9 1263.8 3 1850.5 3 | 35 8 7.4 60 100 20 83 16 | 2223.50 1204.614 1122.112 536.068 | 4+ 2+ 2+ | |||
2427.18 4 | A | (4+) | 1222.56 3 1304.69 30 | 100 5 2.71 11 | 1204.614 1122.112 | 4+ 2+ | ||
2442.04 15 | F I | (6)- | < 2 ns | 132.1 3 338.6 3 382.5 2 | 9 5 38 8 100 8 | [M1+E2] E2 (M1+E2) | 2310.02 2103.41 2059.60 | (5)- (4)- (5)- |
2494.10 4 | BC | 1958.02 4 | 100 | 536.068 | 2+ | |||
2502.207 25 | BC GH | 1,2 | 352.27 20 1380.15 4 1966.04 4 2502.20 5 | 2.1 6 69 3 100 3 25.3 12 | 2150.191 1122.112 536.068 0.0 | (2+) 2+ 2+ 0+ | ||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2533.4 3 | C | 1997.3 3 | 100 | 536.068 | 2+ | |||
2544.43 8 | B GH | 2008.35 8 2544.0 6 | 100 10 11 4 | 536.068 0.0 | 2+ 0+ | |||
2608.426 19 | A | 246.306 22 800.23 4 1403.90 3 | 13.5 14 29.3 14 100 5 | 2362.073 1808.166 1204.614 | 5+ (4+) 4+ | |||
2622.32 9 | A | 814.15 11 1417.69 13 | 100 20 48 8 | 1808.166 1204.614 | (4+) 4+ | |||
2628.36 10 | BC H | 2092.29 10 | 100 | 536.068 | 2+ | |||
2629.389 23 | A | 457.758 21 821.15 8 996.80 16 1424.73 15 | 100 6 18 2 12 2 8.8 8 | 2171.632 1808.166 1632.580 1204.614 | (4+,5+) (4+) 3+ 4+ | |||
2633.2 4 | GH | 246.0 6 825.7 8 | 100 25 14 8 | 2386.20 1808.166 | (4+) | |||
2637.50 5 | B GH | 2101.42 5 | 100 | 536.068 | 2+ | |||
2644.87 5 | B | 837.03 25 1440.18 8 2108.80 5 | 7.5 3 100 6 96 6 | 1808.166 1204.614 536.068 | (4+) 4+ 2+ | |||
2659.35 19 | F I | (7-) | < 2 ns | 313.5 3 599.7 2 | 50 100 20 | (M1+E2) | 2345.95 2059.60 | (6)- (5)- |
2692.55 12 | A | (4+,5+) | 1060.07 17 1487.85 15 | 100 30 71 12 | 1632.580 1204.614 | 3+ 4+ | ||
2696.95 12 | F IJ M | 8+ | < 3 ns | 752.77 14 | 100 | E2 | 1944.140 | 6+ |
2704.92 8 | A | 623.04 30 897.04 16 1500.20 9 | 43 28 53 13 100 5 | 2081.96 1808.166 1204.614 | (4+) (4+) 4+ | |||
2752.43 3 | A | 808.29 3 944.21 8 1547.75 23 | 100 4 27 6 7.6 17 | 1944.140 1808.166 1204.614 | 6+ (4+) 4+ | |||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
2762.6 3 | B GH | 1,2 | 2762.6 3 | 100 | 0.0 | 0+ | ||
2811.92 10 | A | (4+) | 867.75 22 1607.29 12 1689.86 25 | 96 13 100 7 12 2 | 1944.140 1204.614 1122.112 | 6+ 4+ 2+ | ||
2841.58 16 | F IJ M | (8-) | < 4 ns | 399.7 3 466.4 2 | 10 100 10 | M1+E2 | 2442.04 2375.21 | (6)- (7)- |
2886.0 4 | GH | 1,2 | 252.1 8 500.1 5 1764.3 10 2885.2 8 | 41 10 20 7 <290 100 30 | 2633.2 2386.20 1122.112 0.0 | 2+ 0+ | ||
2931.42 15 | F IJ | (8)+ | 234.5 2 987.3 2 | <390 100 40 | M1,E2 | 2696.95 1944.140 | 8+ 6+ | |
2954.3 6 | GH | 191.8 7 936.2 11 | 100 15 7.5 25 | 2762.6 2017.06 | 1,2 0+ | |||
2972.41 15 | F IJ M | 10+ | 5.13 ns 11 | 275.42 12 | 100 | E2 | 2696.95 | 8+ |
2978.5 4 | GH | 1,2 | 736.8 11 806.8 8 959.3 10 2978.7 6 | 10 7 16 7 32 12 100 18 | 2242.91 2171.632 2017.06 0.0 | (4+,5+) 0+ 0+ | ||
3058.45 24 | F IJ | 361.5 2 | 100 | 2696.95 | 8+ | |||
3070.6 5 | GH | 762.7 7 1053.6 13 1262.7 8 1948.2 13 | 72 15 ≤27 ≈33 100 30 | 2307.79 2017.06 1808.166 1122.112 | 1,2 0+ (4+) 2+ | |||
3071.49 16 | F IJ M | (9-) | 230.1 2 696.2 2 | 59 100 | Q | 2841.58 2375.21 | (8-) (7)- | |
3151.3 4 | GH | 765.7 7 854.3 8 909.9 9 2028.8 9 2612.7 11 | 8 5 ≤85 46 9 100 30 54 23 | 2386.20 2296.09 2242.91 1122.112 536.068 | 1,2 2+ 2+ | |||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
3189.1 6 | GH | 2066.5 7 2653.8 9 | 21 11 100 40 | 1122.112 536.068 | 2+ 2+ | |||
3.23E3 20 | E | 2+ | ||||||
3242.9 6 ? | H | 698.1 8 1450.8 11 1609.6 11 | ≤7 ≤12 ≤100 | 2544.43 1793.52 1632.580 | 0+ 3+ | |||
3277.56 19 | F IJ | (9+) | 305.1 2 346.2 2 | 100 20 100 20 | D+Q D+Q | 2972.41 2931.42 | 10+ (8)+ | |
3299.0 4 | GH | 1126.1 12 2176.8 11 2763.0 4 | 13 9 100 30 ≤75 | 2171.632 1122.112 536.068 | (4+,5+) 2+ 2+ | |||
3326.1 4 | H | 136.5 11 ? 698.1 8 1154.8 6 1175.8 6 | <300 ≤42 100 21 34 13 | 3189.1 2628.36 2171.632 2150.191 | (4+,5+) (2+) | |||
3341.6 3 | J | 500.0 2 | 100 | 2841.58 | (8-) | |||
3406.0 6 | H | 1020.8 9 1388.8 10 2283.0 9 2870.1 20 | 100 24 42 18 37 18 71 30 | 2386.20 2017.06 1122.112 536.068 | 0+ 2+ 2+ | |||
3461.23 19 | F IJ | (10+) | < 3 ns | 488.8 2 764.3 2 | 33 17 100 30 | (E2) | 2972.41 2696.95 | 10+ 8+ |
3535.2 5 | GH | 209.6 8 1311.4 7 1726.6 11 | 63 16 100 30 ≤63 | 3326.1 2223.50 1808.166 | (4+) | |||
3542.17 18 | F IJ | (10-) | 470.8 2 700.5 2 | 63 17 100 17 | Q | 3071.49 2841.58 | (9-) (8-) | |
3622.9 6 | H | 736.8 11 986.7 10 1450.8 11 1813.9 10 | 42 30 53 21 ≤170 100 50 | 2886.0 2637.50 2171.632 1808.166 | 1,2 (4+,5+) (4+) | |||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
3688.1 7 ? | H | 1053.6 13 1060.1 7 | ≤27 100 24 | 2633.2 2628.36 | ||||
3693.27 18 | F IJ M | 12+ | < 2 ns | 720.84 13 | 100 | E2 | 2972.41 | 10+ |
3780.5 6 ? | H | 825.7 8 893.7 11 1987.6 7 | 42 23 ≤340 100 50 | 2954.3 2886.0 1793.52 | 1,2 0+ | |||
3814.31 25 | J | 841.9 2 | 100 | D+Q | 2972.41 | 10+ | ||
3893.35 19 | F IJ M | (11-) | 351.1 2 821.9 2 | 9 5 100 20 | Q | 3542.17 3071.49 | (10-) (9-) | |
3894.2 9 ? | GH | 914.9 13 2101.3 11 | 7 4 100 | 2978.5 1793.52 | 1,2 0+ | |||
3957.1 3 | J | 679.5 2 | 100 | 3277.56 | (9+) | |||
3959.6 10 ? | H | 981.1 9 | 100 | 2978.5 | 1,2 | |||
3977.3 6 | H | 1,2 | 825.7 8 2345.1 7 3975.2 24 | 7 4 100 25 19 6 | 3151.3 1632.580 0.0 | 3+ 0+ | ||
3988.4 6 | GH | 836.8 8 914.9 13 1355.3 10 1746.9 10 1764.3 10 ? | 40 13 28 15 55 25 100 50 ≤50 | 3151.3 3070.6 2633.2 2242.91 2223.50 | ||||
4184.7 3 | J | 642.5 2 | 100 | 3542.17 | (10-) | |||
4217.2 3 | J | (12+) | 756.0 2 | 100 | 3461.23 | (10+) | ||
4347.06 21 | J | (12-) | 453.6 2 805.0 2 | 50 10 100 25 | Q | 3893.35 3542.17 | (11-) (10-) | |
4370.8 3 | J | 677.5 2 | 100 | 3693.27 | 12+ | |||
4540.13 20 | J | (13-) | 646.8 2 846.8 2 | 100 23 ≈47 | (Q) | 3893.35 3693.27 | (11-) 12+ | |
4551.0 4 | J | 736.7 2 | 100 | (Q) | 3814.31 | |||
4590.5 3 | J | (14+) | 897.2 2 | 100 | 3693.27 | 12+ | ||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
4628.4 3 | J | 735.0 2 | 100 | 3893.35 | (11-) | |||
4635.2 3 | J | 941.9 2 | 100 | 3693.27 | 12+ | |||
4827.8 3 | J | 287 934.5 2 | <89 100 20 | 4540.13 3893.35 | (13-) (11-) | |||
4933.2 4 | J | 382.2 2 | 100 | 4551.0 | ||||
4942.66 23 | J | (14-) | 402.5 2 595.6 2 | 18 9 100 20 | (Q) | 4540.13 4347.06 | (13-) (12-) | |
4971.6 3 | J | (15-) | 431.5 2 | 100 | (Q) | 4540.13 | (13-) | |
5070.0 4 | J | (14+) | 852.8 2 | 100 | 4217.2 | (12+) | ||
5121.1 4 | J | 485.9 2 | 100 | 4635.2 | ||||
5296.7 3 | J | 949.6 2 | 100 | 4347.06 | (12-) | |||
5437.5 11 | J | 847 1 | 100 | 4590.5 | (14+) | |||
5560.9 4 | J | 925.7 2 | 100 | 4635.2 | ||||
5587.7 4 | J | (16+) | 997.2 2 | 100 | 4590.5 | (14+) | ||
5604.8 3 | J | (16-) | 633.2 2 662.1 2 | 100 50 100 50 | (Q) | 4971.6 4942.66 | (15-) (14-) | |
5891.7 4 | J | 330.8 2 | 100 | 5560.9 | ||||
5953.1 4 | J | (17-) | 981.5 2 | 100 | 4971.6 | (15-) | ||
5960.0 11 | J | 522.5 2 | 100 | 5437.5 | ||||
6290.5 4 | J | 702.8 2 | 100 | 5587.7 | (16+) | |||
6605.9 4 | J | 1018.2 2 | 100 | 5587.7 | (16+) | |||
6643.3 4 | J | 1038.5 2 | 100 | 5604.8 | (16-) | |||
6971.3 4 | J | 1018.2 2 | 100 | 5953.1 | (17-) |
E(level): From least-squares adjustment to Eγ’s
T1/2(level): From (3He,3nγ) when given as a limit
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 1 - band BASED ON 10+ | |||||||
3461.23 19 | (10+) | < 3 ns | |||||
4217.2 3 | (12+) | 756.0 2 | 100 | 3461.23 | (10+) | ||
5070.0 4 | (14+) | 852.8 2 | 100 | 4217.2 | (12+) | ||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 2 - band BASED ON (7-), α=1 | |||||||
2375.21 10 | (7)- | 0.30 ns 10 | |||||
3071.49 16 | (9-) | 230.1 2 696.2 2 | 59 100 | Q | 2841.58 2375.21 | (8-) (7)- | |
3893.35 19 | (11-) | 351.1 2 821.9 2 | 9 5 100 20 | Q | 3542.17 3071.49 | (10-) (9-) | |
4540.13 20 | (13-) | 646.8 2 846.8 2 | 100 23 ≈47 | (Q) | 3893.35 3693.27 | (11-) 12+ | |
4971.6 3 | (15-) | 431.5 2 | 100 | (Q) | 4540.13 | (13-) | |
5953.1 4 | (17-) | 981.5 2 | 100 | 4971.6 | (15-) | ||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 3 - band BASED ON (7-), α=0 | |||||||
2841.58 16 | (8-) | < 4 ns | |||||
3542.17 18 | (10-) | 470.8 2 700.5 2 | 63 17 100 17 | Q | 3071.49 2841.58 | (9-) (8-) | |
4347.06 21 | (12-) | 453.6 2 805.0 2 | 50 10 100 25 | Q | 3893.35 3542.17 | (11-) (10-) | |
4942.66 23 | (14-) | 402.5 2 595.6 2 | 18 9 100 20 | (Q) | 4540.13 4347.06 | (13-) (12-) | |
5604.8 3 | (16-) | 633.2 2 662.1 2 | 100 50 100 50 | (Q) | 4971.6 4942.66 | (15-) (14-) | |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
Band 4 - yrast (GS) band | |||||||
0.0 | 0+ | STABLE | |||||
536.068 6 | 2+ | 8.6 ps 15 | 536.066 6 | 100 | E2 | 0.0 | 0+ |
1204.614 10 | 4+ | < 2 ns | 668.536 9 | 100 | E2 | 536.068 | 2+ |
1944.140 12 | 6+ | < 2 ns | 739.512 10 | 100 | E2 | 1204.614 | 4+ |
2696.95 12 | 8+ | < 3 ns | 752.77 14 | 100 | E2 | 1944.140 | 6+ |
2972.41 15 | 10+ | 5.13 ns 11 | 275.42 12 | 100 | E2 | 2696.95 | 8+ |
3693.27 18 | 12+ | < 2 ns | 720.84 13 | 100 | E2 | 2972.41 | 10+ |
4590.5 3 | (14+) | 897.2 2 | 100 | 3693.27 | 12+ | ||
5587.7 4 | (16+) | 997.2 2 | 100 | 4590.5 | (14+) |
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) (keV) | Multipolarity | Mixing Ratio | Conversion Coefficient | Additional Data |
536.068 | 2+ | 8.6 ps 15 | 536.066 6 | E2 | B(E2)(W.u.)=38 5 | ||
1122.112 | 2+ | < 3 ns | 586.049 8 | M1+E2 | +3.75 12 | B(E2)(W.u.)>0.056, B(M1)(W.u.)>2.0E-6 | |
1204.614 | 4+ | < 2 ns | 668.536 9 | E2 | B(E2)(W.u.)>0.054 | ||
1632.580 | 3+ | < 2 ns | 1096.48 4 | M1+E2 | +1.3 +38-8 | ||
1944.140 | 6+ | < 2 ns | 739.512 10 | E2 | B(E2)(W.u.)>0.033 | ||
2059.60 | (5)- | 0.20 ns 10 | 854.99 10 | E1 | B(E1)(W.u.)=2.1E-6 11 | ||
2103.41 | (4)- | 0.50 ns 10 | 470.8 2 | E1 | B(E1)(W.u.)=5.1E-6 11 | ||
2310.02 | (5)- | < 3 ns | 206.6 2 | M1+E2 | -0.25 5 | 0.1124 | B(E2)(W.u.)>0.31, B(M1)(W.u.)>0.00051, α=0.1124 9, α(K)=0.0961 5, α(L)=0.0130 3, α(M)=0.00263 6, α(N+)=0.00066 |
(5)- | < 3 ns | 250.5 3 | M1,E2 | 0.071 | B(E2)(W.u.)>0.57, B(M1)(W.u.)>5.5E-5, α=0.071 5 | ||
2345.95 | (6)- | < 3 ns | 286.4 2 | M1+E2 | -0.34 2 | 0.0467 | B(E2)(W.u.)>0.22, B(M1)(W.u.)>0.00026, α=0.0467, α(K)=0.04001, α(L)=0.00533, α(M)=0.00108, α(N+)=0.00027 |
2362.073 | 5+ | 9.4 ps 14 | 417.932 4 | M1+E2 | -0.42 3 | 0.0172 | B(E2)(W.u.)=13 3, B(M1)(W.u.)=0.020 3, α=0.0172, α(K)=0.01475 5, α(L)=0.00193, α(M)=0.00039 |
5+ | 9.4 ps 14 | 729.54 22 | [E2] | B(E2)(W.u.)=0.0017 13 | |||
2375.21 | (7)- | 0.30 ns 10 | 315.52 11 | E2 | 0.0357 | B(E2)(W.u.)=13 5, α=0.0357, α(K)=0.0295, α(L)=0.00495, α(M)=0.00102, α(N+)=0.00025 | |
(7)- | 0.30 ns 10 | 431.3 2 | (E1) | B(E1)(W.u.)=1.3E-6 5 | |||
2442.04 | (6)- | < 2 ns | 132.1 3 | [M1+E2] | 0.53 | B(E2)(W.u.)>4.7, B(M1)(W.u.)>0.00012, α=0.53 15 | |
(6)- | < 2 ns | 338.6 3 | E2 | 0.0286 | B(E2)(W.u.)>0.40, α=0.0286, α(K)=0.02370, α(L)=0.00388, α(M)=0.00079, α(N+)=0.0002 | ||
(6)- | < 2 ns | 382.5 2 | (M1+E2) | -0.50 +16-12 | 0.0215 | B(E2)(W.u.)>0.055, B(M1)(W.u.)>8.8E-5, α=0.0215 3, α(K)=0.01842 25, α(L)=0.00245, α(M)=0.00049, α(N+)=0.00012 | |
2659.35 | (7-) | < 2 ns | 313.5 3 | (M1+E2) | -0.21 3 | 0.0367 | B(E2)(W.u.)>0.024, B(M1)(W.u.)>0.00011, α=0.0367, α(K)=0.03153, α(L)=0.00410, α(M)=0.00082, α(N+)=0.00021 |
2696.95 | 8+ | < 3 ns | 752.77 14 | E2 | B(E2)(W.u.)>0.020 | ||
2841.58 | (8-) | < 4 ns | 466.4 2 | M1+E2 | B(E2)(W.u.)>0.074, B(M1)(W.u.)>2.5E-5 | ||
2931.42 | (8)+ | 234.5 2 | M1,E2 | 0.087 | α=0.087 8 | ||
2972.41 | 10+ | 5.13 ns 11 | 275.42 12 | E2 | 0.0554 | B(E2)(W.u.)=1.69 4, α=0.0554, α(K)=0.0453, α(L)=0.00803, α(M)=0.00165, α(N+)=0.00041 | |
3461.23 | (10+) | < 3 ns | 764.3 2 | (E2) | B(E2)(W.u.)>0.014 | ||
3693.27 | 12+ | < 2 ns | 720.84 13 | E2 | B(E2)(W.u.)>0.037 |
Additional Level Data and Comments:
E(level) | Jπ(level) | T1/2(level) | Comments |
0.0 | 0+ | STABLE | E(level): yrast (GS) band. |
536.068 | 2+ | 8.6 ps 15 | μ=+0.76 14 (1989Ra17,1977Ar19) E(level): yrast (GS) band. |
1204.614 | 4+ | < 2 ns | E(level): yrast (GS) band. |
1944.140 | 6+ | < 2 ns | E(level): yrast (GS) band. |
2375.21 | (7)- | 0.30 ns 10 | E(level): band BASED ON (7-), α=1. |
2696.95 | 8+ | < 3 ns | E(level): yrast (GS) band. |
2841.58 | (8-) | < 4 ns | E(level): band BASED ON (7-), α=0. |
2972.41 | 10+ | 5.13 ns 11 | μ=-2.05 14 (1989Ra17,1983Go02) configuration=νh11/22. E(level): yrast (GS) band. |
3071.49 | (9-) | E(level): band BASED ON (7-), α=1. | |
3461.23 | (10+) | < 3 ns | E(level): band BASED ON 10+. |
3542.17 | (10-) | E(level): band BASED ON (7-), α=0. | |
3693.27 | 12+ | < 2 ns | E(level): yrast (GS) band. |
3893.35 | (11-) | E(level): band BASED ON (7-), α=1. | |
4217.2 | (12+) | E(level): band BASED ON 10+. | |
4347.06 | (12-) | E(level): band BASED ON (7-), α=0. | |
4540.13 | (13-) | E(level): band BASED ON (7-), α=1. | |
4590.5 | (14+) | E(level): yrast (GS) band. | |
4942.66 | (14-) | E(level): band BASED ON (7-), α=0. | |
4971.6 | (15-) | E(level): band BASED ON (7-), α=1. | |
5070.0 | (14+) | E(level): band BASED ON 10+. | |
5587.7 | (16+) | E(level): yrast (GS) band. | |
5604.8 | (16-) | E(level): band BASED ON (7-), α=0. | |
5953.1 | (17-) | E(level): band BASED ON (7-), α=1. |
E(level) | E(gamma) | Comments |
536.068 | 536.066 | M(γ): from 13.36H 130I decay |
1204.614 | 668.536 | M(γ): from 12.36H 130I decay |
1793.52 | 1794 | M(γ): from 29.21-min 130Cs decay |
1944.140 | 739.512 | M(γ): from 12.36H 130I decay |
2017.06 | 2016 | M(γ): from 29.21-min 130Cs decay |
2362.073 | 1157.43 | M(γ): from 12.36H 130I decay |
2633.2 | 825.7 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
2886.0 | 1764.3 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
2978.5 | 736.8 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3070.6 | 1053.6 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3242.9 | 698.1 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity | 1450.8 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3326.1 | 698.1 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3622.9 | 736.8 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity | 1450.8 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3688.1 | 1053.6 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3780.5 | 825.7 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3894.2 | 914.9 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3977.3 | 825.7 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
3988.4 | 914.9 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity | 1764.3 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
6605.9 | 1018.2 | E(γ): Multiply placed |
6971.3 | 1018.2 | E(γ): Multiply placed |
130Te(π+,π-): 1996Fo02, 1992Sm06, 1988Fa05
Hyperfine structure, isotope shifts, charge radii: 1999Da22, 1993Wa26, 1989Bo03, 1989Pl03, 1988Ge05, 1987Al25, 1982Bi11, 1981Ge06, 1981Bo07, 1974Fi15
Mass measurement: 1990Dy04
129Xe(n,α) resonances: 1969Po02
Q-value: Note: Current evaluation has used the following Q record -2979 8 9255.8 9 8667 3 -2236.4 21 1995Au04