ADOPTED LEVELS, GAMMAS for 111Ag
Author: Jean Blachot | Citation: Nucl. Data Sheets 110, 1239 (2009) | Cutoff date: 1-Feb-2008
Full ENSDF file | Adopted Levels (PDF version)
| Q(β-)=1036.8 keV 15 | S(n)= 8829.8 keV 20 | S(p)= 7173.7 keV 16 | Q(α)= -3777 keV 13 | ||
| Reference: 2012WA38 |
| References: | |||
| A | 109Ag(t,p) | B | 110Pd(3He,d) |
| C | 111Ag IT decay (64.8 S) | D | 111Pd β- decay (23.4 M) |
| E | 111Pd β- decay (5.5 H) | F | 112Cd(d,3He) |
| G | 110Pd(3He,pnγ) | ||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 0.0 | ABCDEFG | 1/2- | 7.45 d 1 % β- = 100 | |||||
| 59.82 4 | CDE G | 7/2+ | 64.8 s 8 % β- = 0.7 2 % IT = 99.3 2 | 59.78 4 | 100 | E3 | 0.0 | 1/2- |
| 130.28 5 | B DEFG | 9/2+ | 1.22 ns 2 | 70.44 5 | 100 | M1+E2 | 59.82 | 7/2+ |
| 289.71 5 | AB DEFG | 3/2- | 289.77 6 | 100 | 0.0 | 1/2- | ||
| 376.71 5 | B DEFG | 3/2+ | 16 ns 1 | 87.0 316.90 9 376.71 6 | 3.4 3.41 14 100.0 11 | (E1) (E2) (E1) | 289.71 59.82 0.0 | 3/2- 7/2+ 1/2- |
| 391.28 5 | A DEFG | 5/2- | 101.71 7 391.28 6 | 3.6 1 100 | 289.71 0.0 | 3/2- 1/2- | ||
| 404.86 9 | B D FG | 1/2+ | 404.88 9 | 100 | 0.0 | 1/2- | ||
| 545.72 6 | B DE G | 7/2+ | 169.00 9 415.49 9 485.86 7 | 33.9 14 100.0 14 30.4 6 | 376.71 130.28 59.82 | 3/2+ 9/2+ 7/2+ | ||
| 568.67 19 | D G | 5/2+ | 279.0 2 508.6 5 | 5.0 13 100 33 | 289.71 59.82 | 3/2- 7/2+ | ||
| 568.8 2 | B D FG | 5/2+ | 438.5 1 509.0 5 | 25.0 23 100 25 | 130.28 59.82 | 9/2+ 7/2+ | ||
| 606.87 6 | B D G | 5/2+ | 202.1 3 230.3 2 476.68 9 547.00 8 | 3.6 6 6.9 7 20.1 3 100.0 16 | 404.86 376.71 130.28 59.82 | 1/2+ 3/2+ 9/2+ 7/2+ | ||
| 641.93 7 | AB D FG | 3/2- | 250.6 5 352.21 10 641.92 10 | 4.8 9 36 3 100.0 22 | 391.28 289.71 0.0 | 5/2- 3/2- 1/2- | ||
| 683.05 7 | B DE G | 9/2+ | 552.6 2 623.26 7 | 5.8 9 100 6 | 130.28 59.82 | 9/2+ 7/2+ | ||
| 705.42 9 | E G | 11/2(+) | 575.10 10 645.5 3 | 100.0 14 6.0 8 | 130.28 59.82 | 9/2+ 7/2+ | ||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 710.29 7 | D G | (5/2+,7/2+) | 141.6 3 580.02 6 650.4 1 | 0.05 2 100 62 5 | 568.8 130.28 59.82 | 5/2+ 9/2+ 7/2+ | ||
| 809.17 9 | A DEFG | 5/2- | 417.93 10 519.31 14 809.6 3 | 100 4 71 6 13 6 | 391.28 289.71 0.0 | 5/2- 3/2- 1/2- | ||
| 817 | B | |||||||
| 824.46 8 | B EFG | 11/2+,13/2+ | 118.9 4 694.19 7 | 5.0 17 100.0 17 | 705.42 130.28 | 11/2(+) 9/2+ | ||
| 845.88 8 | A E G | 7/2- | 454.6 5 556.16 7 | 100 3 20.9 10 | M1+E2 | 391.28 289.71 | 5/2- 3/2- | |
| 876.63 8 | B DE G | 9/2+ | 166.2 4 746.28 10 816.82 10 | 41 3 100.0 14 68 3 | 710.29 130.28 59.82 | (5/2+,7/2+) 9/2+ 7/2+ | ||
| 958.96 11 | E G | 11/2+ | 413.25 10 828.7 5 | 100.0 16 3.2 11 | E2 | 545.72 130.28 | 7/2+ 9/2+ | |
| 986.82 8 | A E G | 5/2- | 344.87 10 595.7 4 697.08 10 | 26 5 100 4 83 5 | 641.93 391.28 289.71 | 3/2- 5/2- 3/2- | ||
| 1013.06 12 | B G | 9/2+ | 406.8 5 444.30 10 467.0 5 | 59 7 100 3 26 7 | 606.87 568.8 545.72 | 5/2+ 5/2+ 7/2+ | ||
| 1023.98 8 | A E G | 9/2- | 632.76 10 893.9 5 | 100.0 15 1.9 15 | [E2] | 391.28 130.28 | 5/2- 9/2+ | |
| 1062.27 15 | D G | 3/2+ | 494.1 4 657.3 4 685.5 2 773 1 1002.3 3 | 15 8 39 4 87.9 22 7 3 100 7 | 568.8 404.86 376.71 289.71 59.82 | 5/2+ 1/2+ 3/2+ 3/2- 7/2+ | ||
| 1082 5 | AB | 1/2- | ||||||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 1085.48 8 | D G | (7/2+) | 478.63 10 516.73 10 955.18 10 | 35 8 65 2 100 4 | 606.87 568.8 130.28 | 5/2+ 5/2+ 9/2+ | ||
| 1086.64 10 | D G | (3/2+,5/2+) | 540.7 5 709.95 9 1026.6 5 | 16 3 100.0 22 7.9 12 | 545.72 376.71 59.82 | 7/2+ 3/2+ 7/2+ | ||
| 1119.68 10 | D G | (3/2+) | 742.8 3 830.3 5 1059.86 10 | 43 16 30 11 100 5 | 376.71 289.71 59.82 | 3/2+ 3/2- 7/2+ | ||
| 1125.35 9 | G | 11/2+ | 248.67 10 442.35 10 | 30 6 100 3 | 876.63 683.05 | 9/2+ 9/2+ | ||
| 1147 5 | B | |||||||
| 1153.41 8 | E G | 7/2- | 307.8 4 762.16 7 863.2 4 1022.7 4 | 14.4 19 100.0 19 8.1 19 11.0 10 | 845.88 391.28 289.71 130.28 | 7/2- 5/2- 3/2- 9/2+ | ||
| 1159.78 24 | E G | 454.4 5 1029.7 5 | 100 4 17.9 20 | 705.42 130.28 | 11/2(+) 9/2+ | |||
| 1170.2 4 | D G | (3/2+,5/2+) | 624.4 5 793.6 4 | 19 9 100 12 | 545.72 376.71 | 7/2+ 3/2+ | ||
| 1180.16 10 | B D FG | 5/2+ | 611.3 4 635 1 775.4 3 803.7 3 890 1 1120.30 10 | 16.6 17 16 13 18 7 12 5 12 5 100 3 | 568.8 545.72 404.86 376.71 289.71 59.82 | 5/2+ 7/2+ 1/2+ 3/2+ 3/2- 7/2+ | ||
| 1198.88 11 | FG | (1/2) | 909.16 10 | 100 | 289.71 | 3/2- | ||
| 1201 5 | A | 3/2-,5/2- | ||||||
| 1202.3 5 | G | 11/2,13/2 | 519.2 5 | 100 4 | 683.05 | 9/2+ | ||
| 1210.38 9 | B D G | 3/2+ | 603.3 4 641.7 2 833.5 5 920.70 10 | 29 7 100 16 26 19 77 3 | 606.87 568.8 376.71 289.71 | 5/2+ 5/2+ 3/2+ 3/2- | ||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 1262.79 21 | G | 552.5 2 | 100 | 710.29 | (5/2+,7/2+) | |||
| 1276.6 5 | G | 9/2+ | 730.9 5 | 100 | 545.72 | 7/2+ | ||
| 1278 7 | AB F | 1/2-,3/2- | ||||||
| 1284.6 5 | A G | (7/2-,5/2-) | 893.3 5 | 100 | 391.28 | 5/2- | ||
| 1299.17 11 | A G | 5/2-,7/2- | 1009.45 10 | 100 | 289.71 | 3/2- | ||
| 1300 7 | F | 1/2-,3/2- | ||||||
| 1301.5 5 | G | 755.8 5 | 100 | 545.72 | 7/2+ | |||
| 1376.8 3 | G | 7/2- | 530.8 5 735.2 5 985.2 5 | 67 7 27 13 100 13 | 845.88 641.93 391.28 | 7/2- 3/2- 5/2- | ||
| 1388.0 5 | G | (11/2) | 262.6 5 | 100 | 1125.35 | 11/2+ | ||
| 1417.91 11 | A G | 5/2- | 1128.19 10 | 100 | 289.71 | 3/2- | ||
| 1419 7 | F | 1/2-,3/2- | ||||||
| 1440.44 10 | G | 7/2+,9/2 | 735.3 2 1310.08 10 | 37 11 100 11 | 705.42 130.28 | 11/2(+) 9/2+ | ||
| 1441.9 5 | G | (5/2-) | 800.0 5 | 100 | 641.93 | 3/2- | ||
| 1443 8 | B | 1/2+ | ||||||
| 1448 7 | A | (1/2-) | ||||||
| 1451.9 5 | G | 768.8 5 | 100 | 683.05 | 9/2+ | |||
| 1463.62 11 | E G | (5/2-,7/2-) | 439.3 2 477 1 617.5 3 654.6 2 | 100 20 ≤17 36 11 79 9 | 1023.98 986.82 845.88 809.17 | 9/2- 5/2- 7/2- 5/2- | ||
| 1467.0 5 | G | (1/2) | 1062.1 5 | 100 | 404.86 | 1/2+ | ||
| 1471.4 4 | G | 1079.9 5 1094.8 5 | 100 83 83 33 | 391.28 376.71 | 5/2- 3/2+ | |||
| 1474.6 3 | G | (15/2+,13/2+) | 314.9 5 650.5 5 768.8 5 | 13 3 100 11 34 11 | 1159.78 824.46 705.42 | 11/2+,13/2+ 11/2(+) | ||
| 1476 8 | B | 1/2+ | ||||||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 1496.4 5 | G | (1/2) | 1091.5 5 | 100 | 404.86 | 1/2+ | ||
| 1506.0 5 | D G | 937.2 5 1506 1 | 100 50 12 12 | 568.8 0.0 | 5/2+ 1/2- | |||
| 1518.68 9 | D FG | 5/2+,7/2+ | 308.4 2 808.5 835.6 2 950.0 10 1388.36 9 1458.9 3 | 1.64 15 3.7 11 48 3 1.5 6 96 7 100 7 | 1210.38 710.29 683.05 568.8 130.28 59.82 | 3/2+ (5/2+,7/2+) 9/2+ 5/2+ 9/2+ 7/2+ | ||
| 1540 8 | F | 1/2-,3/2- | ||||||
| 1542.5 4 | E G | (13/2) | 583.5 3 | 100 | 958.96 | 11/2+ | ||
| 1545 7 | A | (5/2+,7/2+) | ||||||
| 1546.1 4 | G | 1/2-,3/2- | 903.8 5 1256.7 5 | 100 8 42 25 | 641.93 289.71 | 3/2- 3/2- | ||
| 1549.60 11 | E G | 9/2-,11/2- | 525.6 1 703.8 2 | 100 11 48 6 | M1+E2 | 1023.98 845.88 | 9/2- 7/2- | |
| 1574.1 6 | G | (11/2+,13/2+) | 615.1 5 | 100 10 | 958.96 | 11/2+ | ||
| 1588 8 | B | 3/2+,5/2+ | ||||||
| 1602.5 4 | A D G | 5/2+ | 1311.2 10 1542.9 4 | 35 9 100 8 | 289.71 59.82 | 3/2- 7/2+ | ||
| 1611.7 6 | G | 598.6 5 | 100 | 1013.06 | 9/2+ | |||
| 1621.3 4 | B D G | 3/2+ | 1014.3 5 1052.7 5 | 100 15 54 15 | 606.87 568.8 | 5/2+ 5/2+ | ||
| 1630 8 | A | 3/2-,5/2- | ||||||
| 1638.8 3 | G | 829.6 5 1247.4 5 1262.3 5 | 38 25 75 50 100 50 | 809.17 391.28 376.71 | 5/2- 5/2- 3/2+ | |||
| 1654 9 | B | 3/2+,5/2+ | ||||||
| 1665.3 5 | G | 840.8 5 | 100 | 824.46 | 11/2+,13/2+ | |||
| 1674.5 4 | D G | (3/2)- | 1067.1 5 1269.9 4 | 100 33 67 20 | 606.87 404.86 | 5/2+ 1/2+ | ||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 1682.2 5 | B G | 5/2+,3/2+ | 1290.9 5 | 100 | 391.28 | 5/2- | ||
| 1705.11 11 | D G | (5/2+,7/2+) | 1022 1 1098 1 1574.3 4 1644.4 5 | 22 11 22 11 100 11 69 5 | 683.05 606.87 130.28 59.82 | 9/2+ 5/2+ 9/2+ 7/2+ | ||
| 1705.86 14 | E G | (9/2-) | 552.2 2 718.9 2 882.1 3 1000.7 4 | 100 21 64 21 ≤84 36 14 | 1153.41 986.82 824.46 705.42 | 7/2- 5/2- 11/2+,13/2+ 11/2(+) | ||
| 1719 8 | A | 1/2- | ||||||
| 1727 9 | B | 3/2+,5/2+ | ||||||
| 1748.56 13 | G | 11/2-,13/2- | 724.58 10 | 100 | 1023.98 | 9/2- | ||
| 1751.6 5 | G | 11/2+,13/2+ | 1068.7 5 1621.1 5 | 65 24 100 12 | 683.05 130.28 | 9/2+ 9/2+ | ||
| 1752 8 | A | 3/2-,5/2- | ||||||
| 1765.3 5 | G | 11/2+,13/2 | 940.9 5 | 100 | 824.46 | 11/2+,13/2+ | ||
| 1768.5 5 | G | 809.5 5 | 100 | 958.96 | 11/2+ | |||
| 1770 9 | B | 7/2+,9/2+ | ||||||
| 1781.67 15 | E G | (9/2+,11/2+) | 1098.5 10 1651.3 2 1721.9 2 | 17 7 100 11 47 6 | 683.05 130.28 59.82 | 9/2+ 9/2+ 7/2+ | ||
| 1798.8 3 | G | 7/2,9/2 | 774.8 5 | 100 | 1023.98 | 9/2- | ||
| 1802.4 3 | G | (3/2,5/2) | 1256.7 5 | 100 | 545.72 | 7/2+ | ||
| 1819 8 | A | 3/2-,5/2 | ||||||
| 1821.59 9 | E G | (9/2-,11/2-) | 272.0 2 357.9 1 668.5 2 797.8 1 944.7 5 975.2 5 996.3 4 1115.9 2 1691.1 2 | 13.0 12 33 3 77 8 80 5 10 3 12 3 20 3 86 8 100 8 | M1+E2 M1+E2 | 1549.60 1463.62 1153.41 1023.98 876.63 845.88 824.46 705.42 130.28 | 9/2-,11/2- (5/2-,7/2-) 7/2- 9/2- 9/2+ 7/2- 11/2+,13/2+ 11/2(+) 9/2+ | |
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 1832 9 | B | 3/2+,5/2+ | ||||||
| 1862 9 | A | 3/2-,5/2- | ||||||
| 1905.87 16 | E G | (9/2-,11/2-) | 752.8 3 882.1 3 1200.1 3 1222.5 5 1775.4 4 | 26 9 ≤51 70 9 20 13 100 13 | 1153.41 1023.98 705.42 683.05 130.28 | 7/2- 9/2- 11/2(+) 9/2+ 9/2+ | ||
| 1934 9 | A | 7/2-,9/2- | ||||||
| 1941 9 | B | 1/2+ | ||||||
| 1956 9 | A | (5/2+,7/2+) | ||||||
| 1959.8 6 | G | 800.0 5 | 100 | 1159.78 | ||||
| 1964.7 4 | E | 1088.0 5 1139.6 7 1905.2 5 | 100 30 30 20 40 30 | 876.63 824.46 59.82 | 9/2+ 11/2+,13/2+ 7/2+ | |||
| 1965.8 6 | G | 941.0 5 1905.2 5 | 38 25 100 25 | 1023.98 59.82 | 9/2- 7/2+ | |||
| 1985 9 | AB | 5/2+ | ||||||
| 1987.90 18 | E G | (13/2-) | 828.3 5 1163.3 3 1282.5 2 | 11 4 33 4 100 10 | 1159.78 824.46 705.42 | 11/2+,13/2+ 11/2(+) | ||
| 2068 10 | A | 5/2+,7/2+ | ||||||
| 2069.4 5 | E | 916.2 7 1045.2 7 1939 1 | 100 60 100 40 100 60 | 1153.41 1023.98 130.28 | 7/2- 9/2- 9/2+ | |||
| 2087.0 4 | E G | 1063.1 4 1381 1 | 100 57 29 14 | 1023.98 705.42 | 9/2- 11/2(+) | |||
| 2093 10 | AB | 7/2+ | ||||||
| 2101.05 25 | E G | (11/2) | 1142.4 7 1417.7 5 1970.8 3 | 19 10 10 3 100 10 | 958.96 683.05 130.28 | 11/2+ 9/2+ 9/2+ | ||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 2125 10 | A | 7/2-,9/2- | ||||||
| 2130.8 4 | G | 11/2,13/2 | 1306.4 5 | 100 | 824.46 | 11/2+,13/2+ | ||
| 2136 10 | B | |||||||
| 2165 10 | A | 5/2+,7/2+ | ||||||
| 2188 10 | B | + | ||||||
| 2197 10 | A | (7/2-,9/2-) | ||||||
| 2222 10 | A | (7/2-,9/2-) | ||||||
| 2223 10 | B | + | ||||||
| 2258 10 | A | 9/2+,11/2+ | ||||||
| 2282 10 | A | 7/2-,9/2- | ||||||
| 2298 10 | B | (3/2+,5/2+) | ||||||
| 2308 10 | A | (7/2-,9/2-) | ||||||
| 2342 10 | B | (1/2-,3/2-) | ||||||
| 2352.7 7 | G | (15/2,17/2) | 221.9 5 | 100 | 2130.8 | 11/2,13/2 | ||
| 2375 10 | B | (1/2+) | ||||||
E(level): From least-squares fit to Eγ’s (by evaluator)
E(γ): From weighted av of 111Pd β- decay and (3He,pnγ)
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 1 - NEGATIVE PARITY ROTATIONAL band 3/2- [301]. | |||||||
| 641.93 7 | 3/2- | ||||||
| 986.82 8 | 5/2- | 344.87 10 595.7 4 697.08 10 | 26 5 100 4 83 5 | 641.93 391.28 289.71 | 3/2- 5/2- 3/2- | ||
| 1376.8 3 | 7/2- | 530.8 5 735.2 5 985.2 5 | 67 7 27 13 100 13 | 845.88 641.93 391.28 | 7/2- 3/2- 5/2- | ||
| 1549.60 11 | 9/2-,11/2- | 525.6 1 703.8 2 | 100 11 48 6 | M1+E2 | 1023.98 845.88 | 9/2- 7/2- | |
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 2 - NEGATIVE PARITY ROTATIONAL band 1/2- [301]. | |||||||
| 0.0 | 1/2- | 7.45 d 1 % β- = 100 | |||||
| 289.71 5 | 3/2- | 289.77 6 | 100 | 0.0 | 1/2- | ||
| 391.28 5 | 5/2- | 101.71 7 391.28 6 | 3.6 1 100 | 289.71 0.0 | 3/2- 1/2- | ||
| 845.88 8 | 7/2- | 454.6 5 556.16 7 | 100 3 20.9 10 | M1+E2 | 391.28 289.71 | 5/2- 3/2- | |
| 1023.98 8 | 9/2- | 632.76 10 893.9 5 | 100.0 15 1.9 15 | [E2] | 391.28 130.28 | 5/2- 9/2+ | |
| 1748.56 13 | 11/2-,13/2- | 724.58 10 | 100 | 1023.98 | 9/2- | ||
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 3 - NEGATIVE PARITY ROTATIONAL band 5/2- [303]. | |||||||
| 809.17 9 | 5/2- | ||||||
| 1153.41 8 | 7/2- | 307.8 4 762.16 7 863.2 4 1022.7 4 | 14.4 19 100.0 19 8.1 19 11.0 10 | 845.88 391.28 289.71 130.28 | 7/2- 5/2- 3/2- 9/2+ | ||
| 1463.62 11 | (5/2-,7/2-) | 439.3 2 477 1 617.5 3 654.6 2 | 100 20 ≤17 36 11 79 9 | 1023.98 986.82 845.88 809.17 | 9/2- 5/2- 7/2- 5/2- | ||
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 4 - POSITIVE PARITY ROTATIONAL band 1/2+ [431], | |||||||
| 376.71 5 | 3/2+ | 16 ns 1 | |||||
| 404.86 9 | 1/2+ | 404.88 9 | 100 | 0.0 | 1/2- | ||
| 545.72 6 | 7/2+ | 169.00 9 415.49 9 485.86 7 | 33.9 14 100.0 14 30.4 6 | 376.71 130.28 59.82 | 3/2+ 9/2+ 7/2+ | ||
| 606.87 6 | 5/2+ | 202.1 3 230.3 2 476.68 9 547.00 8 | 3.6 6 6.9 7 20.1 3 100.0 16 | 404.86 376.71 130.28 59.82 | 1/2+ 3/2+ 9/2+ 7/2+ | ||
| 958.96 11 | 11/2+ | 413.25 10 828.7 5 | 100.0 16 3.2 11 | E2 | 545.72 130.28 | 7/2+ 9/2+ | |
| 1276.6 5 | 9/2+ | 730.9 5 | 100 | 545.72 | 7/2+ | ||
| 1574.1 6 | (11/2+,13/2+) | 615.1 5 | 100 10 | 958.96 | 11/2+ | ||
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) (keV) | Multipolarity | Mixing Ratio | Conversion Coefficient | Additional Data |
| 59.82 | 7/2+ | 64.8 s 8 % β- = 0.7 2 % IT = 99.3 2 | 59.78 4 | E3 | 181 | B(E3)(W.u.)=0.046 1, α=181 | |
| 130.28 | 9/2+ | 1.22 ns 2 | 70.44 5 | M1+E2 | 0.12 LE | 1.18 | B(M1)(W.u.)=0.024 1, α=1.18 3 |
| 376.71 | 3/2+ | 16 ns 1 | 87.0 | (E1) | 0.22 | B(E1)(W.u.)=7.3E-9 7, α=0.22 | |
| 3/2+ | 16 ns 1 | 316.90 9 | (E2) | 0.026 | B(E2)(W.u.)=0.0109 14, α=0.026 | ||
| 3/2+ | 16 ns 1 | 376.71 6 | (E1) | B(E1)(W.u.)=3.2E-7 3 | |||
| 391.28 | 5/2- | 101.71 7 | 0.41 | α=0.41 | |||
| 545.72 | 7/2+ | 169.00 9 | 0.22 | α=0.22 |
Additional Level Data and Comments:
| E(level) | Jπ(level) | T1/2(level) | Comments |
| 0.0 | 1/2- | 7.45 d 1 % β- = 100 | μ=-0.146 2 (1989Ra17) E(level): NEGATIVE PARITY ROTATIONAL band 1/2- [301]. |
| 289.71 | 3/2- | E(level): NEGATIVE PARITY ROTATIONAL band 1/2- [301]. | |
| 376.71 | 3/2+ | 16 ns 1 | E(level): POSITIVE PARITY ROTATIONAL band 1/2+ [431],. |
| 391.28 | 5/2- | E(level): NEGATIVE PARITY ROTATIONAL band 1/2- [301]. | |
| 404.86 | 1/2+ | E(level): POSITIVE PARITY ROTATIONAL band 1/2+ [431],. | |
| 545.72 | 7/2+ | E(level): POSITIVE PARITY ROTATIONAL band 1/2+ [431],. | |
| 606.87 | 5/2+ | E(level): POSITIVE PARITY ROTATIONAL band 1/2+ [431],. | |
| 641.93 | 3/2- | E(level): NEGATIVE PARITY ROTATIONAL band 3/2- [301]. | |
| 809.17 | 5/2- | XREF: F(790). E(level): NEGATIVE PARITY ROTATIONAL band 5/2- [303]. | |
| 824.46 | 11/2+,13/2+ | XREF: B(817). | |
| 845.88 | 7/2- | E(level): NEGATIVE PARITY ROTATIONAL band 1/2- [301]. | |
| 958.96 | 11/2+ | E(level): POSITIVE PARITY ROTATIONAL band 1/2+ [431],. | |
| 986.82 | 5/2- | E(level): NEGATIVE PARITY ROTATIONAL band 3/2- [301]. | |
| 1023.98 | 9/2- | E(level): NEGATIVE PARITY ROTATIONAL band 1/2- [301]. | |
| 1082 | 1/2- | XREF: α(1085). | |
| 1153.41 | 7/2- | E(level): NEGATIVE PARITY ROTATIONAL band 5/2- [303]. | |
| 1210.38 | 3/2+ | XREF: B(1218). | |
| 1276.6 | 9/2+ | E(level): POSITIVE PARITY ROTATIONAL band 1/2+ [431],. | |
| 1278 | 1/2-,3/2- | XREF: F(1300). | |
| 1376.8 | 7/2- | E(level): NEGATIVE PARITY ROTATIONAL band 3/2- [301]. | |
| 1463.62 | (5/2-,7/2-) | E(level): NEGATIVE PARITY ROTATIONAL band 5/2- [303]. | |
| 1549.60 | 9/2-,11/2- | E(level): NEGATIVE PARITY ROTATIONAL band 3/2- [301]. | |
| 1574.1 | (11/2+,13/2+) | E(level): POSITIVE PARITY ROTATIONAL band 1/2+ [431],. | |
| 1682.2 | 5/2+,3/2+ | XREF: B(1683). | |
| 1748.56 | 11/2-,13/2- | E(level): NEGATIVE PARITY ROTATIONAL band 1/2- [301]. |
| E(level) | E(gamma) | Comments |
| 391.28 | 101.71 | I(γ): weighted average of values of 1969Be11, 1977Kr14 and 1987Ze04 |
| 683.05 | 552.6 | I(γ): from β- decay. Iγ/Iγ(623γ)=0.113 12 in (3He,pnγ) |
| 710.29 | 141.6 | I(γ): from β- decay. Iγ/Iγ(580γ)=0.042 7 in (3He,pnγ) |
| 1180.16 | 635 | I(γ): seen only in β- decay | 775.4 | I(γ): from (3He,pnγ). Iγ=31 3 in β- decay | 803.7 | I(γ): from (3He,pnγ). Iγ=26 4 in β- decay | 890 | I(γ): seen only in β- decay |
| 1674.5 | 1067.1 | I(γ): reported only in β- decay |
| 1705.11 | 1022 | I(γ): reported only by 1969Be11 in 23.4-min β- decay | 1098 | I(γ): reported only by 1969Be11 in 23.4-min β- decay |
| 1705.86 | 882.1 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |
| 1905.87 | 882.1 | E(γ): Multiply placed with undivided intensity I(γ): Multiply placed with undivided intensity |