ADOPTED LEVELS, GAMMAS for 82Y
Authors: J. K. Tuli, E. Browne | Citation: Nucl. Data Sheets 157, 260 (2019) | Cutoff date: 1-Mar-2019
Full ENSDF file | Adopted Levels (PDF version)
| Q(β-)=-4433 keV 13 | S(n)= 10423 keV 8 | S(p)= 3825 keV 6 | Q(α)= -3554 keV 7 | ||
| Reference: 2017WA10 | 
| References: | |||
| A | 82Zr ε decay | B | (HI,xnγ) | 
| E(level) (keV)  | XREF | Jπ(level) | T1/2(level) | E(γ) (keV)  | I(γ) | M(γ) | Final Levels | |
| 0 | AB | 1+ |  8.30 s 20   % ε = 100  | |||||
| 142.34 7 | B | 2+ |    142.3 1  |   100 | D |         0 | 1+ | |
| 250.19 9 | B | 2+ |    107.9 2  250.2 1  |    29 5  100 8  | D  |       142.34 0  | 2+ 1+  | |
| 313.69 8 | B | 3+ |     63.7 3  171.4 1 313.7 1  |    46 19  100 4 86 7  | D Q  |       250.19 142.34 0  | 2+ 2+ 1+  | |
| 336.99 10 | B | 3+ |    194.6 1  337.1 2  |   100 4  49 7  | D Q  |       142.34 0  | 2+ 1+  | |
| 401.10 10 | B | 4+ | 11 ns 3 |     64.3 3  87.5 1 258.7 1  |    31 17  100 4 ≈6.522  |       336.99 313.69 142.34  | 3+ 3+ 2+  | |
| 402.63 14 | B | 4- | 268 ns 25 |     65.7 2  88.9 2  |   100 10  75 6  | [E1] [E1]  |       336.99 313.69  | 3+ 3+  | 
| 405.76 24 | B | 4- | 35.3 ns 21 |     68.2 3  |   100 | [E1] |       336.99 | 3+ | 
| 473.83 17 | B | (5-) |     67.5 3  |   100 |       405.76 | 4- | ||
| 507.50 13 | B | 6+ | 147 ns 7 |    106.4 1  |   100 | E2 |       401.10 | 4+ | 
| 511.82 15 | B | (5-) | 1.42 ns 14 |    109.2 1  |   100 | (D) |       402.63 | 4- | 
| 586.58 16 | B | (6-) |     74.2 2  112.4 2  |   100 4  43 3  |       511.82 473.83  | (5-) (5-)  | ||
| 594.71 14 ? | B | (6+) |    193.7 1 ? |   100 |       401.10 | 4+ | ||
| 677.92 15 | B | 6- | 0.43 ns 3 |     91.1 1  166.5 2 170.7 2 204.1 1 276.1 5  |   100 3 81 3 45.4 21  | D [E1] (E2)  |       586.58 511.82 507.50 473.83 401.10  | (6-) (5-) 6+ (5-) 4+  | 
| 718.84 15 | B | 7+ | 23 ps 10 |    211.3 1  |   100 | D |       507.50 | 6+ | 
| 751.47 15 | B | 8+ | 0.83 ns 4 |     32.6 3  243.9 1  |    18 5  100.0  | E2  |       718.84 507.50  | 7+ 6+  | 
| E(level) (keV)  | XREF | Jπ(level) | T1/2(level) | E(γ) (keV)  | I(γ) | M(γ) | Final Levels | |
| 818.20 19 | B | (6-) |    140.0 2  306.6 2 344.5 3  |    79 4  51 4 100 5  |       677.92 511.82 473.83  | 6- (5-) (5-)  | ||
| 956.91 16 | B | (7-) | 8 ps 4 |    238.1 2  278.2 6 370.3 2 445.1 3 449.6 3  |    13.4 14  27.5 17 31.6 17 100 3 28.4 17  | [E1] (D) E2  |       718.84 677.92 586.58 511.82 507.50  | 7+ 6- (6-) (5-) 6+  | 
| 1146.92 16 | B | 9+ | 1.04 ps 7 |    395.5 1  428.0 2  |   100.0 11  3.3 5  | D |       751.47 718.84  | 8+ 7+  | 
| 1163.35 20 | B | (7-) |    345 1  576.8 2 651.5 2  |    32 6  98 5 100 5  |       818.20 586.58 511.82  | (6-) (6-) (5-)  | ||
| 1272.21 16 | B | 8- | 8 ps 4 |    315.3 2  521 1 553 1 594.3 1  |    26.7 25  5.2 14 7.3 21 100.0 11  | E2  |       956.91 751.47 718.84 677.92  | (7-) 8+ 7+ 6-  | 
| 1284.10 18 ? | B | (8+) |    532.3 2  565.2 2 690.8 4 776.7 3  |   |       751.47 718.84 594.71 507.50  | 8+ 7+ (6+) 6+  | ||
| 1506.7 4 | B | (8-) |    688.5 3  |   100 |       818.20 | (6-) | ||
| 1589.71 17 | B | 10+ | 0.97 ps 7 |    442.6 2  838.2 1  |    11.1 21  100.0 12  | D E2  |      1146.92 751.47  | 9+ 8+  | 
| 1687.71 18 | B | (9-) | 1.5 ps 5 |    415 1  730.8 1 936.2 3  |     7.6 12  100 6 12.8 12  | E2  |      1272.21 956.91 751.47  | 8- (7-) 8+  | 
| 1960.03 17 | B | 11+ | 0.42 ps 10 |    370.2 1  813.2 1  |    97.1 12  100.0 16  | D (E2)  |      1589.71 1146.92  | 10+ 9+  | 
| 1963.7 4 | B | (9-) |    800.3 3  |   100 |      1163.35 | (7-) | ||
| E(level) (keV)  | XREF | Jπ(level) | T1/2(level) | E(γ) (keV)  | I(γ) | M(γ) | Final Levels | |
| 2061.49 18 | B | 10- | 0.65 ps 15 |    374 1  789.3 1 914.5 3  |    13.1 25  100 4  | E2  |      1687.71 1272.21 1146.92  | (9-) 8- 9+  | 
| 2379.0 6 ? | B | (10-) |    872.3 4  |   100 |      1506.7 | (8-) | ||
| 2602.13 20 | B | (11-) | 0.31 ps 5 |    541 1  914.4 1  |    ≤1.818 100 7  | E2  |      2061.49 1687.71  | 10- (9-)  | 
| 2651.20 19 | B | 12+ | 0.28 ps 4 |    691.1 9  1061.5 1  |    13 3  100.0 22  | D E2  |      1960.03 1589.71  | 11+ 10+  | 
| 2914.7 11 | B | (11-) |    951 1  |   100 |      1963.7 | (9-) | ||
| 2970.8 3 | B | 13+ | 0.24 ps 3 |    320.3 4  1010.5 3  |    53 10  100 14  | M1 E2  |      2651.20 1960.03  | 12+ 11+  | 
| 3026.0 4 | B | 12- | 0.49 ps 12 |    423 964.6 3  |   100  | E2  |      2602.13 2061.49  | (11-) 10-  | 
| 3386.0 12 | B | (12-) |   1007 1  |   100 |      2379.0 | (10-) | ||
| 3674.94 23 | B | (13-) | 0.166 ps 21 |   1072.8 1  |   100 | (E2) |      2602.13 | (11-) | 
| 3904.02 22 | B | 14+ | 0.24 ps 6 |    934 1  1252.8 1  |    12 4  100 4  | E2  |      2970.8 2651.20  | 13+ 12+  | 
| 3934.7 15 | B | (13-) |   1020 1  |   100 |      2914.7 | (11-) | ||
| 4142.6 3 | B | 15+ | 0.132 ps 14 |    237 1  1171.8 1  |     8.7 20  100 9  | E2  |      3904.02 2970.8  | 14+ 13+  | 
| 4150.0 4 | B | 14- | 0.24 ps 6 |   1124.0 1  |   100 | E2 |      3026.0 | 12- | 
| 4413.0 16 | B | (14-) |   1027 1  |   100 |      3386.0 | (12-) | ||
| 4885.9 4 | B | (15-) | < 0.26 ps |   1211.0 3  |   100 | (E2) |      3674.94 | (13-) | 
| 5043.7 18 ? | B | (15-) |   1109 1 ? |   100 |      3934.7 | (13-) | ||
| 5250.0 3 | B | 16+ |   1107 1  1346.0 2  |     8 3  100 11  | Q  |      4142.6 3904.02  | 15+ 14+  | |
| 5414.4 4 | B | 16- |   1264.4 2  |   100 | Q |      4150.0 | 14- | |
| 5456.2 4 | B | 17+ | 0.083 ps 14 |    206 1  1313.6 3  |    20 4  100 10  | E2  |      5250.0 4142.6  | 16+ 15+  | 
| 6222.7 5 | B | (17-) |   1336.7 3  |   100 | (Q) |      4885.9 | (15-) | |
| E(level) (keV)  | XREF | Jπ(level) | T1/2(level) | E(γ) (keV)  | I(γ) | M(γ) | Final Levels | |
| 6672.1 5 | B | 18+ |   1422.1 4  |   100 | (Q) |      5250.0 | 16+ | |
| 6777.2 5 | B | (18-) |   1362.8 2  |   100 |      5414.4 | 16- | ||
| 6914.4 5 | B | 19+ | < 0.21 ps |   1458.2 3  |   100 | (E2) |      5456.2 | 17+ | 
| 7591.2 10 ? | B | (19-) |   1368.5 8 ? |   100 |      6222.7 | (17-) | ||
| 8187.6 6 | B | (20-) |   1410.3 4  |   100 |      6777.2 | (18-) | ||
| 8194.2 6 | B | 20+ |   1522.0 3  |   100 | (Q) |      6672.1 | 18+ | |
| 8515.7 6 | B | 21+ |   1601.3 2  |   100 | (Q) |      6914.4 | 19+ | |
| 8602.2 12 | B | (19+,20+) |   1930 1  |   |      6672.1 | 18+ | ||
| 9679.9 10 | B | (22-) |   1492.3 8  |   100 |      8187.6 | (20-) | ||
| 9861.0 7 | B | 22+ |   1666.8 4  |   100 | (Q) |      8194.2 | 20+ | |
| 10267.1 7 | B | (23+) |   1751.4 4  |   100 |      8515.7 | 21+ | ||
| 11712.8 11 | B | (24+) |   1851.8 8  |   100 |      9861.0 | 22+ | ||
| 12080.1 12 | B | (25+) |   1813 1 ? |   100 |     10267.1 | (23+) | ||
| 13785.5 12 | B | (26+) |   2072.7 4 ? |   100 |     11712.8 | (24+) | ||
| 14032.3 13 | B | (27+) |   1952.1 4 ? |   100 |     12080.1 | (25+) | ||
| X | B | J | ||||||
| 1454.0+X 10 | B | J+2 |   1454 1  |   100 |         X | J | ||
| 3059.0+X 15 | B | J+4 |   1605 1  |   100 |      1454.0+X | J+2 | ||
| 4833.0+X 18 | B | J+6 |   1774 1  |   100 |      3059.0+X | J+4 | ||
| 6769.1+X 20 | B | J+8 |   1936 1  |   100 |      4833.0+X | J+6 | ||
| 8869.1+X 23 | B | J+10 |   2100 1  |   100 |      6769.1+X | J+8 | ||
| 11133.1+X 25 | B | J+12 |   2264 1  |   100 |      8869.1+X | J+10 | ||
| 13560+X 3 | B | J+14 |   2427 1  |   100 |     11133.1+X | J+12 | ||
| 16142+X 3 | B | J+16 |   2582 1  |   100 |   13560+X | J+14 | ||
| 18897+X 4 ? | B | J+18 |   2755 2 ? |   100 |   16142+X | J+16 | ||
Jπ(level): Jπ for levels belonging to bands are from band assignments and expected configurations for the bandheads (1994Mu02,1993Wo04)
 T1/2(level): From 1993Wo04 DSAM, unless indicated otherwise
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 1 - (π,α)=(+,1). | |||||||
| 718.84 15 | 7+ | 23 ps 10 | |||||
| 1146.92 16 | 9+ | 1.04 ps 7 |    395.5 1  428.0 2  |   100.0 11  3.3 5  | D |       751.47 718.84  | 8+ 7+  | 
| 1960.03 17 | 11+ | 0.42 ps 10 |    370.2 1  813.2 1  |    97.1 12  100.0 16  | D (E2)  |      1589.71 1146.92  | 10+ 9+  | 
| 2970.8 3 | 13+ | 0.24 ps 3 |    320.3 4  1010.5 3  |    53 10  100 14  | M1 E2  |      2651.20 1960.03  | 12+ 11+  | 
| 4142.6 3 | 15+ | 0.132 ps 14 |    237 1  1171.8 1  |     8.7 20  100 9  | E2  |      3904.02 2970.8  | 14+ 13+  | 
| 5456.2 4 | 17+ | 0.083 ps 14 |    206 1  1313.6 3  |    20 4  100 10  | E2  |      5250.0 4142.6  | 16+ 15+  | 
| 6914.4 5 | 19+ | < 0.21 ps |   1458.2 3  |   100 | (E2) |      5456.2 | 17+ | 
| 8515.7 6 | 21+ |   1601.3 2  |   100 | (Q) |      6914.4 | 19+ | |
| 10267.1 7 | (23+) |   1751.4 4  |   100 |      8515.7 | 21+ | ||
| 12080.1 12 | (25+) |   1813 1 ? |   100 |     10267.1 | (23+) | ||
| 14032.3 13 | (27+) |   1952.1 4 ? |   100 |     12080.1 | (25+) | ||
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 2 - (π,α)=(+,0). | |||||||
| 507.50 13 | 6+ | 147 ns 7 | |||||
| 751.47 15 | 8+ | 0.83 ns 4 |     32.6 3  243.9 1  |    18 5  100.0  | E2  |       718.84 507.50  | 7+ 6+  | 
| 1589.71 17 | 10+ | 0.97 ps 7 |    442.6 2  838.2 1  |    11.1 21  100.0 12  | D E2  |      1146.92 751.47  | 9+ 8+  | 
| 2651.20 19 | 12+ | 0.28 ps 4 |    691.1 9  1061.5 1  |    13 3  100.0 22  | D E2  |      1960.03 1589.71  | 11+ 10+  | 
| 3904.02 22 | 14+ | 0.24 ps 6 |    934 1  1252.8 1  |    12 4  100 4  | E2  |      2970.8 2651.20  | 13+ 12+  | 
| 5250.0 3 | 16+ |   1107 1  1346.0 2  |     8 3  100 11  | Q  |      4142.6 3904.02  | 15+ 14+  | |
| 6672.1 5 | 18+ |   1422.1 4  |   100 | (Q) |      5250.0 | 16+ | |
| 8194.2 6 | 20+ |   1522.0 3  |   100 | (Q) |      6672.1 | 18+ | |
| 9861.0 7 | 22+ |   1666.8 4  |   100 | (Q) |      8194.2 | 20+ | |
| 11712.8 11 | (24+) |   1851.8 8  |   100 |      9861.0 | 22+ | ||
| 13785.5 12 | (26+) |   2072.7 4 ? |   100 |     11712.8 | (24+) | ||
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 3 - (π,α)=(-,1). | |||||||
| 511.82 15 | (5-) | 1.42 ns 14 | |||||
| 956.91 16 | (7-) | 8 ps 4 |    238.1 2  278.2 6 370.3 2 445.1 3 449.6 3  |    13.4 14  27.5 17 31.6 17 100 3 28.4 17  | [E1] (D) E2  |       718.84 677.92 586.58 511.82 507.50  | 7+ 6- (6-) (5-) 6+  | 
| 1687.71 18 | (9-) | 1.5 ps 5 |    415 1  730.8 1 936.2 3  |     7.6 12  100 6 12.8 12  | E2  |      1272.21 956.91 751.47  | 8- (7-) 8+  | 
| 2602.13 20 | (11-) | 0.31 ps 5 |    541 1  914.4 1  |    ≤1.818 100 7  | E2  |      2061.49 1687.71  | 10- (9-)  | 
| 3674.94 23 | (13-) | 0.166 ps 21 |   1072.8 1  |   100 | (E2) |      2602.13 | (11-) | 
| 4885.9 4 | (15-) | < 0.26 ps |   1211.0 3  |   100 | (E2) |      3674.94 | (13-) | 
| 6222.7 5 | (17-) |   1336.7 3  |   100 | (Q) |      4885.9 | (15-) | |
| 7591.2 10 | (19-) |   1368.5 8 ? |   100 |      6222.7 | (17-) | ||
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 4 - (π,α)=(-,0). | |||||||
| 402.63 14 | 4- | 268 ns 25 | |||||
| 677.92 15 | 6- | 0.43 ns 3 |     91.1 1  166.5 2 170.7 2 204.1 1 276.1 5  |   100 3 81 3 45.4 21  | D [E1] (E2)  |       586.58 511.82 507.50 473.83 401.10  | (6-) (5-) 6+ (5-) 4+  | 
| 1272.21 16 | 8- | 8 ps 4 |    315.3 2  521 1 553 1 594.3 1  |    26.7 25  5.2 14 7.3 21 100.0 11  | E2  |       956.91 751.47 718.84 677.92  | (7-) 8+ 7+ 6-  | 
| 2061.49 18 | 10- | 0.65 ps 15 |    374 1  789.3 1 914.5 3  |    13.1 25  100 4  | E2  |      1687.71 1272.21 1146.92  | (9-) 8- 9+  | 
| 3026.0 4 | 12- | 0.49 ps 12 |    423 964.6 3  |   100  | E2  |      2602.13 2061.49  | (11-) 10-  | 
| 4150.0 4 | 14- | 0.24 ps 6 |   1124.0 1  |   100 | E2 |      3026.0 | 12- | 
| 5414.4 4 | 16- |   1264.4 2  |   100 | Q |      4150.0 | 14- | |
| 6777.2 5 | (18-) |   1362.8 2  |   100 |      5414.4 | 16- | ||
| 8187.6 6 | (20-) |   1410.3 4  |   100 |      6777.2 | (18-) | ||
| 9679.9 10 | (22-) |   1492.3 8  |   100 |      8187.6 | (20-) | ||
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 5 - π=-. FROM 1993Wo04, 1995Pa23, NOT IN 1994Mu02. | |||||||
| 405.76 24 | 4- | 35.3 ns 21 | |||||
| 473.83 17 | (5-) |     67.5 3  |   100 |       405.76 | 4- | ||
| 586.58 16 | (6-) |     74.2 2  112.4 2  |   100 4  43 3  |       511.82 473.83  | (5-) (5-)  | ||
| 1163.35 20 | (7-) |    345 1  576.8 2 651.5 2  |    32 6  98 5 100 5  |       818.20 586.58 511.82  | (6-) (6-) (5-)  | ||
| 1963.7 4 | (9-) |    800.3 3  |   100 |      1163.35 | (7-) | ||
| 2914.7 11 | (11-) |    951 1  |   100 |      1963.7 | (9-) | ||
| 3934.7 15 | (13-) |   1020 1  |   100 |      2914.7 | (11-) | ||
| 5043.7 18 | (15-) |   1109 1 ? |   100 |      3934.7 | (13-) | ||
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 6 - π=-. FROM 1993Wo04, 1995Pa23, NOT IN 1994Mu02. | |||||||
| 818.20 19 | (6-) | ||||||
| 1506.7 4 | (8-) |    688.5 3  |   100 |       818.20 | (6-) | ||
| 2379.0 6 | (10-) |    872.3 4  |   100 |      1506.7 | (8-) | ||
| 3386.0 12 | (12-) |   1007 1  |   100 |      2379.0 | (10-) | ||
| 4413.0 16 | (14-) |   1027 1  |   100 |      3386.0 | (12-) | ||
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 7 - SD band, (π,α)=(-,0) (1995Da30,2003Le08). | |||||||
| X | J | ||||||
| 1454.0+X 10 | J+2 |   1454 1  |   100 |         X | J | ||
| 3059.0+X 15 | J+4 |   1605 1  |   100 |      1454.0+X | J+2 | ||
| 4833.0+X 18 | J+6 |   1774 1  |   100 |      3059.0+X | J+4 | ||
| 6769.1+X 20 | J+8 |   1936 1  |   100 |      4833.0+X | J+6 | ||
| 8869.1+X 23 | J+10 |   2100 1  |   100 |      6769.1+X | J+8 | ||
| 11133.1+X 25 | J+12 |   2264 1  |   100 |      8869.1+X | J+10 | ||
| 13560+X 3 | J+14 |   2427 1  |   100 |     11133.1+X | J+12 | ||
| 16142+X 3 | J+16 |   2582 1  |   100 |   13560+X | J+14 | ||
| 18897+X 4 | J+18 |   2755 2 ? |   100 |   16142+X | J+16 | ||
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) (keV)  | Multipolarity | Conversion Coefficient  | Additional Data | 
| 402.63 | 4- | 268 ns 25 | 65.7 2 | [E1] | 0.367 | B(E1)(W.u.)=2.1E-6 4, α=0.367, α(K)=0.323 6, α(L)=0.0369 7, α(M)=0.00623 11, α(N)=0.000812 14, α(O)=4.88E-5 8 | 
| 4- | 268 ns 25 | 88.9 2 | [E1] | 0.1518 | B(E1)(W.u.)=6.4E-7 9, α=0.1518 24, α(K)=0.1339 21, α(L)=0.01505 24, α(M)=0.00255 4, α(N)=0.000335 6, α(O)=2.09E-5 4 | |
| 405.76 | 4- | 35.3 ns 21 | 68.2 3 | [E1] | 0.329 | B(E1)(W.u.)=2.41E-5 15, α=0.329 7, α(K)=0.290 6, α(L)=0.0330 7, α(M)=0.00558 11, α(N)=0.000728 14, α(O)=4.40E-5 9 | 
| 507.50 | 6+ | 147 ns 7 | 106.4 1 | E2 | 0.849 | B(E2)(W.u.)=7.2 4, α=0.849, α(K)=0.710 11, α(L)=0.1162 17, α(M)=0.0200 3, α(N)=0.00249 4, α(O)=0.0001063 16 | 
| 677.92 | 6- | 0.43 ns 3 | 170.7 2 | [E1] | 0.0225 | B(E1)(W.u.)=5.9E-5 5, α=0.0225, α(K)=0.0199 3, α(L)=0.00219 4, α(M)=0.000373 6, α(N)=4.95E-5 8, α(O)=3.26E-6 5 | 
| 6- | 0.43 ns 3 | 276.1 5 | (E2) | 0.0272 | B(E2)(W.u.)=7.7 7, α=0.0272, α(K)=0.0237 4, α(L)=0.00292 5, α(M)=0.000500 8, α(N)=6.54E-5 10, α(O)=3.92E-6 6 | |
| 751.47 | 8+ | 0.83 ns 4 | 243.9 1 | E2 | 0.0420 | B(E2)(W.u.)=30.5 20, α=0.0420, α(K)=0.0365 6, α(L)=0.00459 7, α(M)=0.000785 11, α(N)=0.0001023 15, α(O)=5.98E-6 9 | 
| 956.91 | (7-) | 8 ps 4 | 238.1 2 | [E1] | 0.00865 | B(E1)(W.u.)=0.00022 12, α=0.00865, α(K)=0.00765 11, α(L)=0.000841 12, α(M)=0.0001430 21, α(N)=1.91E-5 3, α(O)=1.279E-6 19 | 
| (7-) | 8 ps 4 | 445.1 3 | E2 | 0.00561 | B(E2)(W.u.)=9.×101 5, α=0.00561, α(K)=0.00492 7, α(L)=0.000573 9, α(M)=9.78E-5 14, α(N)=1.296E-5 19, α(O)=8.38E-7 12 | |
| 1272.21 | 8- | 8 ps 4 | 594.3 1 | E2 | 0.00237 | B(E2)(W.u.)=32 17, α=0.00237, α(K)=0.00209 3, α(L)=0.000237 4, α(M)=4.05E-5 6, α(N)=5.39E-6 8, α(O)=3.59E-7 5 | 
| 1589.71 | 10+ | 0.97 ps 7 | 838.2 1 | E2 | 9.52×10-4 | B(E2)(W.u.)=60 5, α=9.52E-4, α(K)=0.000840 12, α(L)=9.33E-5 13, α(M)=1.593E-5 23, α(N)=2.13E-6 3, α(O)=1.459E-7 21 | 
| 1687.71 | (9-) | 1.5 ps 5 | 730.8 1 | E2 | 1.35×10-3 | B(E2)(W.u.)=71 25, α=1.35E-3, α(K)=0.001190 17, α(L)=0.0001333 19, α(M)=2.27E-5 4, α(N)=3.04E-6 5, α(O)=2.06E-7 3 | 
| 1960.03 | 11+ | 0.42 ps 10 | 813.2 1 | (E2) | 1.03×10-3 | B(E2)(W.u.)=91 22, α=1.03E-3, α(K)=0.000906 13, α(L)=0.0001008 15, α(M)=1.720E-5 24, α(N)=2.30E-6 4, α(O)=1.573E-7 22 | 
| 2061.49 | 10- | 0.65 ps 15 | 789.3 1 | E2 | 1.11×10-3 | B(E2)(W.u.)=1.2×102 3, α=1.11E-3, α(K)=0.000977 14, α(L)=0.0001088 16, α(M)=1.86E-5 3, α(N)=2.49E-6 4, α(O)=1.694E-7 24 | 
| 2602.13 | (11-) | 0.31 ps 5 | 914.4 1 | E2 | 7.70×10-4 | B(E2)(W.u.)=1.3×102 3, α=7.70E-4, α(K)=0.000680 10, α(L)=7.52E-5 11, α(M)=1.283E-5 18, α(N)=1.721E-6 24, α(O)=1.183E-7 17 | 
| 2651.20 | 12+ | 0.28 ps 4 | 1061.5 1 | E2 | 5.44×10-4 | B(E2)(W.u.)=63 10, α=5.44E-4, α(K)=0.000481 7, α(L)=5.28E-5 8, α(M)=9.01E-6 13, α(N)=1.210E-6 17, α(O)=8.38E-8 12 | 
| 2970.8 | 13+ | 0.24 ps 3 | 320.3 4 | M1 | 0.00848 | B(M1)(W.u.)=0.96 25, α=0.00848, α(K)=0.00748 11, α(L)=0.000835 12, α(M)=0.0001428 21, α(N)=1.92×10-5 3, α(O)=1.334E-6 20 | 
| 13+ | 0.24 ps 3 | 1010.5 3 | E2 | 6.09×10-4 | B(E2)(W.u.)=69 15, α=6.09E-4, α(K)=0.000538 8, α(L)=5.92E-5 9, α(M)=1.010E-5 15, α(N)=1.356E-6 19, α(O)=9.37E-8 14 | |
| 3026.0 | 12- | 0.49 ps 12 | 964.6 3 | E2 | 6.78×10-4 | B(E2)(W.u.)=65 16, α=6.78E-4, α(K)=0.000599 9, α(L)=6.61E-5 10, α(M)=1.128E-5 16, α(N)=1.513E-6 22, α(O)=1.043E-7 15 | 
| 3674.94 | (13-) | 0.166 ps 21 | 1072.8 1 | (E2) | 5.31×10-4 | B(E2)(W.u.)=113 15, α=5.31E-4, α(K)=0.000470 7, α(L)=5.15E-5 8, α(M)=8.79E-6 13, α(N)=1.181E-6 17, α(O)=8.19E-8 12 | 
| 3904.02 | 14+ | 0.24 ps 6 | 1252.8 1 | E2 | 3.96×10-4 | B(E2)(W.u.)=32 9, α=3.96E-4, α(K)=0.000335 5, α(L)=3.65E-5 6, α(M)=6.23E-6 9, α(N)=8.38E-7 12, α(O)=5.84E-8 9 | 
| 4142.6 | 15+ | 0.132 ps 14 | 1171.8 1 | E2 | 4.42×10-4 | B(E2)(W.u.)=84 14, α=4.42E-4, α(K)=0.000387 6, α(L)=4.23E-5 6, α(M)=7.21E-6 10, α(N)=9.69E-7 14, α(O)=6.74E-8 10 | 
| 4150.0 | 14- | 0.24 ps 6 | 1124.0 1 | E2 | 4.80×10-4 | B(E2)(W.u.)=62 16, α=4.80E-4, α(K)=0.000423 6, α(L)=4.64E-5 7, α(M)=7.91E-6 11, α(N)=1.063E-6 15, α(O)=7.38E-8 11 | 
| 4885.9 | (15-) | < 0.26 ps | 1211.0 3 | (E2) | 4.17×10-4 | B(E2)(W.u.)>39, α=4.17E-4, α(K)=0.000360 5, α(L)=3.93E-5 6, α(M)=6.71E-6 10, α(N)=9.02E-7 13, α(O)=6.28E-8 9 | 
| 5456.2 | 17+ | 0.083 ps 14 | 1313.6 3 | E2 | 3.73×10-4 | B(E2)(W.u.)=69 15, α=3.73E-4, α(K)=0.000303 5, α(L)=3.30E-5 5, α(M)=5.63E-6 8, α(N)=7.57E-7 11, α(O)=5.29E-8 8 | 
| E(level) (keV)  | Jπ(level) | T1/2(level) | E(γ) (keV)  | Multipolarity | Conversion Coefficient  | Additional Data | 
| 6914.4 | 19+ | < 0.21 ps | 1458.2 3 | (E2) | 3.46×10-4 | B(E2)(W.u.)>19, α=3.46E-4, α(K)=0.000245 4, α(L)=2.65E-5 4, α(M)=4.53E-6 7, α(N)=6.10E-7 9, α(O)=4.27E-8 6 | 
Additional Level Data and Comments:
| E(level) | Jπ(level) | T1/2(level) | Comments | 
| 0 | 1+ |  8.30 s 20   % ε = 100  | Configuration=((π (422)5/2+)(ν (413)7/2+)) or (π [301]3/2-)(ν [301]1/2-). | 
| 142.34 | 2+ | Jπ(level): Deduced from decay patterns and measured lifetime values or limits (1993Wo04). The assignments agree with those of 1994Mu02 which are based on γ(θ), lifetimes, and conversion coefficients derived from γ intensity balance. | |
| 250.19 | 2+ | Jπ(level): Deduced from decay patterns and measured lifetime values or limits (1993Wo04). The assignments agree with those of 1994Mu02 which are based on γ(θ), lifetimes, and conversion coefficients derived from γ intensity balance. | |
| 313.69 | 3+ | Jπ(level): Deduced from decay patterns and measured lifetime values or limits (1993Wo04). The assignments agree with those of 1994Mu02 which are based on γ(θ), lifetimes, and conversion coefficients derived from γ intensity balance. | |
| 336.99 | 3+ | Jπ(level): Deduced from decay patterns and measured lifetime values or limits (1993Wo04). The assignments agree with those of 1994Mu02 which are based on γ(θ), lifetimes, and conversion coefficients derived from γ intensity balance. | |
| 401.10 | 4+ | 11 ns 3 | Jπ(level): Deduced from decay patterns and measured lifetime values or limits (1993Wo04). The assignments agree with those of 1994Mu02 which are based on γ(θ), lifetimes, and conversion coefficients derived from γ intensity balance.  T1/2(level): By direct timing (1993Wo04).  | 
| 402.63 | 4- | 268 ns 25 | E(level): (π,α)=(-,0).  Jπ(level): Deduced from decay patterns and measured lifetime values or limits (1993Wo04). The assignments agree with those of 1994Mu02 which are based on γ(θ), lifetimes, and conversion coefficients derived from γ intensity balance. T1/2(level): By direct timing (1993Wo04).  | 
| 405.76 | 4- | 35.3 ns 21 | E(level): π=-. FROM 1993Wo04, 1995Pa23, NOT IN 1994Mu02.  Jπ(level): Deduced from decay patterns and measured lifetime values or limits (1993Wo04). The assignments agree with those of 1994Mu02 which are based on γ(θ), lifetimes, and conversion coefficients derived from γ intensity balance. T1/2(level): By direct timing (1993Wo04).  | 
| 473.83 | (5-) | E(level): π=-. FROM 1993Wo04, 1995Pa23, NOT IN 1994Mu02.  Jπ(level): Tentative assignment from systematics (1993Wo04).  | |
| 507.50 | 6+ | 147 ns 7 | E(level): (π,α)=(+,0).  T1/2(level): By direct timing (1993Wo04).  | 
| 511.82 | (5-) | 1.42 ns 14 | E(level): (π,α)=(-,1).  T1/2(level): From 1996Jo05 recoil-distance.  | 
| 586.58 | (6-) | E(level): π=-. FROM 1993Wo04, 1995Pa23, NOT IN 1994Mu02.  Jπ(level): Tentative assignment from systematics (1993Wo04).  | |
