ADOPTED LEVELS, GAMMAS for 230Ra
Authors: E. Browne, J. K. Tuli | Citation: Nucl. Data Sheets 113, 2113 (2012) | Cutoff date: 1-May-2012
Full ENSDF file | Adopted Levels (PDF version)
Q(β-)=678 keV 19 | S(n)= 6104 keV 18 | S(p)= 8447 keV 18 | Q(α)= 3344 keV 15 | ||
Reference: 2012WA38 |
References: | |||
A | 230Fr β- decay | B | 232Th(56Fe,xγ) E=362 MeV |
C | 232Th(136Xe,xγ) |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | Final Levels | |
0.0 | ABC | 0+ | 93 m 2 % β- = 100 | ||||
57.4 1 | ABC | 2+ | 57.4 1 | 100 | 0.0 | 0+ | |
186.64 9 | ABC | (4+) | 129.1 1 | 100 | 57.4 | 2+ | |
379.15 13 | ABC | (6+) | 192.5 1 | 100 | 186.64 | (4+) | |
626.4 | ABC | (8+) | 247.3 | 100 | 379.15 | (6+) | |
710.93 8 | A C | (1-) | 653.4 1 711.0 1 | 96 7 100 25 | 57.4 0.0 | 2+ 0+ | |
734.87 8 | A | (2+) | 548.0 3 677.4 1 734.9 1 | 4.9 5 100 7 89 7 | 186.64 57.4 0.0 | (4+) 2+ 0+ | |
768.54 10 | A | (3-) | 57.1 1 581.9 1 711.0 1 | 0.15 5 13.4 10 100 10 | 710.93 186.64 57.4 | (1-) (4+) 2+ | |
785.9 1 | A C | (3+) | 599.3 1 728.4 1 | 26.2 19 100 6 | 186.64 57.4 | (4+) 2+ | |
849.88 12 | A | (4+) | 663.2 1 792.4 2 | 100 7 62 5 | 186.64 57.4 | (4+) 2+ | |
879.97 13 | A C | (5-) | 693.3 | 100 | 186.64 | (4+) | |
893.12 13 | A | 706.5 1 835.5 3 | 100 7 72 8 | 186.64 57.4 | (4+) 2+ | ||
920.0 | BC | (10+) | 293.6 | 100 | 626.4 | (8+) | |
932.26 20 | A | (5+) | 553.2 2 745.4 3 | 30 3 100 15 | 379.15 186.64 | (6+) (4+) | |
1033.94 13 | A | (2+) | 266.5 2 323.1 2 847.2 3 976.3 3 1033.8 5 | 28 4 43 4 72 9 100 10 37 6 | 768.54 710.93 186.64 57.4 0.0 | (3-) (1-) (4+) 2+ 0+ | |
1144.57 13 | A | (4+) | 264.5 2 375.8 2 765.5 3 958.0 2 1086.9 5 | 55 6 89 9 63 8 100 11 46 8 | 879.97 768.54 379.15 186.64 57.4 | (5-) (3-) (6+) (4+) 2+ | |
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | Final Levels | |
1158.57 16 | A | 971.8 2 1101.2 2 | 100 10 93 8 | 186.64 57.4 | (4+) 2+ | ||
1189.07 19 | A | 338.9 3 1002.2 3 | 7.4 15 100 10 | 849.88 186.64 | (4+) (4+) | ||
1211.89 19 | A | 832.4 3 1025.4 2 | 51 5 100 10 | 379.15 186.64 | (6+) (4+) | ||
1252.2 | BC | (12+) | 332.2 | 100 | 920.0 | (10+) | |
1281.17 23 | A | 1094.8 3 1223.4 3 | 100 10 78 8 | 186.64 57.4 | (4+) 2+ | ||
1341.25 22 | A | 1154.6 2 | 100 | 186.64 | (4+) | ||
1466.97 24 | A | 587.0 2 | 100 | 879.97 | (5-) | ||
1522.40 20 | A | 333.1 2 754.0 3 811.9 3 1465.0 5 | 40 4 65 16 100 10 18 5 | 1189.07 768.54 710.93 57.4 | (3-) (1-) 2+ | ||
1616.3 | BC | (14+) | 364.1 | 100 | 1252.2 | (12+) | |
1897.30 12 | A | 863.5 3 1004.3 3 1111.8 3 1128.8 2 1162.6 2 1710.2 2 1839.3 5 | 11.0 12 46 5 27 3 87 6 100 7 63 7 13.0 20 | 1033.94 893.12 785.9 768.54 734.87 186.64 57.4 | (2+) (3+) (3-) (2+) (4+) 2+ | ||
2005.05 13 | A | 1219.0 5 1236.6 3 1270.2 2 1294.0 2 1947.7 3 | 32 4 74 7 74 7 86 9 100 10 | 785.9 768.54 734.87 710.93 57.4 | (3+) (3-) (2+) (1-) 2+ | ||
2006.3 | BC | (16+) | 390 | 100 | 1616.3 | (14+) | |
2043.52 18 | A | 898.7 2 1274.6 3 1857.8 3 | 100 10 59 9 100 10 | 1144.57 768.54 186.64 | (4+) (3-) (4+) | ||
E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | Final Levels | |
2418.3? | BC | (18+) | 412? | 100 | 2006.3 | (16+) |
E(level): Excited state energies are from 230Fr β- decay, unless otherwise specified.
E(γ): From 230Fr β- decay (1987Ku04), unless otherwise specified.
I(γ): Relative photon intensities deexciting each level, normalized to 100 for the strongest γ ray.
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 1 - K=0+ GS ROTATIONAL band. | |||||||
0.0 | 0+ | 93 m 2 % β- = 100 | |||||
57.4 1 | 2+ | 57.4 1 | 100 | 0.0 | 0+ | ||
186.64 9 | (4+) | 129.1 1 | 100 | 57.4 | 2+ | ||
379.15 13 | (6+) | 192.5 1 | 100 | 186.64 | (4+) | ||
626.4 | (8+) | 247.3 | 100 | 379.15 | (6+) | ||
920.0 | (10+) | 293.6 | 100 | 626.4 | (8+) | ||
1252.2 | (12+) | 332.2 | 100 | 920.0 | (10+) | ||
1616.3 | (14+) | 364.1 | 100 | 1252.2 | (12+) | ||
2006.3 | (16+) | 390 | 100 | 1616.3 | (14+) | ||
2418.3 | (18+) | 412? | 100 | 2006.3 | (16+) | ||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 2 - K=0- OCTUPOLE-VIBRATIONAL band. | |||||||
710.93 8 | (1-) | ||||||
768.54 10 | (3-) | 57.1 1 581.9 1 711.0 1 | 0.15 5 13.4 10 100 10 | 710.93 186.64 57.4 | (1-) (4+) 2+ | ||
879.97 13 | (5-) | 693.3 | 100 | 186.64 | (4+) | ||
E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | Final Levels | ||
Band 3 - K=2+ GAMMA-VIBRATIONAL band. | |||||||
734.87 8 | (2+) | ||||||
785.9 1 | (3+) | 599.3 1 728.4 1 | 26.2 19 100 6 | 186.64 57.4 | (4+) 2+ | ||
849.88 12 | (4+) | 663.2 1 792.4 2 | 100 7 62 5 | 186.64 57.4 | (4+) 2+ | ||
932.26 20 | (5+) | 553.2 2 745.4 3 | 30 3 100 15 | 379.15 186.64 | (6+) (4+) |
Additional Level Data and Comments:
E(level) | Jπ(level) | T1/2(level) | Comments |
0.0 | 0+ | 93 m 2 % β- = 100 | No β-_fission (<3×10-4%) (1990Me13,1993MeZW). E(level): K=0+ GS ROTATIONAL band. |
57.4 | 2+ | E(level): K=0+ GS ROTATIONAL band. | |
186.64 | (4+) | E(level): K=0+ GS ROTATIONAL band. | |
379.15 | (6+) | E(level): K=0+ GS ROTATIONAL band. | |
626.4 | (8+) | E(level): K=0+ GS ROTATIONAL band. From 232Th(56Fe,X), E=362 MeV. From 232Th(56Fe,X), E=362 MeV. | |
710.93 | (1-) | E(level): K=0- OCTUPOLE-VIBRATIONAL band. | |
734.87 | (2+) | E(level): K=2+ GAMMA-VIBRATIONAL band. | |
768.54 | (3-) | E(level): K=0- OCTUPOLE-VIBRATIONAL band. | |
785.9 | (3+) | E(level): K=2+ GAMMA-VIBRATIONAL band. | |
849.88 | (4+) | E(level): K=2+ GAMMA-VIBRATIONAL band. | |
879.97 | (5-) | E(level): K=0- OCTUPOLE-VIBRATIONAL band. | |
920.0 | (10+) | E(level): K=0+ GS ROTATIONAL band. From 232Th(56Fe,X), E=362 MeV. From 232Th(56Fe,X), E=362 MeV. | |
932.26 | (5+) | E(level): K=2+ GAMMA-VIBRATIONAL band. | |
1252.2 | (12+) | E(level): K=0+ GS ROTATIONAL band. From 232Th(56Fe,X), E=362 MeV. From 232Th(56Fe,X), E=362 MeV. | |
1616.3 | (14+) | E(level): K=0+ GS ROTATIONAL band. From 232Th(56Fe,X), E=362 MeV. From 232Th(56Fe,X), E=362 MeV. | |
2006.3 | (16+) | E(level): K=0+ GS ROTATIONAL band. From 232Th(56Fe,X), E=362 MeV. From 232Th(56Fe,X), E=362 MeV. | |
2418.3 | (18+) | E(level): K=0+ GS ROTATIONAL band. From 232Th(56Fe,X), E=362 MeV. From 232Th(56Fe,X), E=362 MeV. |
Isotope shift (relative to 214Ra)=-53634 15 MHz (1988Ah02). The change in the nuclear mean square charge radius=1.67 17, was calculated in 1988Ah02 from the experimental value of the isotopic shift.
See 1988Ah02 for deformation parameter deduced from the measured isotope shift. See 1975Iv03, 1982Du16, 1982Le19, 1983Ro14, 1984Na22, for theoretical calculations of equilibrium deformations.
See 1975Iv03 and 1983Ro14 for theoretical quadrupole and hexadecapole moments.
See 1991Eg01 for calculation of K=0- octupole-vibrational level energy, and for B(E1) and B(E3) values. See 1988Ri07 for calculated values of B(E2; 2+ to 0+).
See 2010Ro08 and 2005Bo18 for calculation of octupole states and transition strengths.
Measured mass excess (Δm=34518 keV 12) using a Penning trap mass spectrometer (2008We02).
Calculated excitation energy of first Jπ=2+ state (2008Bi03).
Q-value: Note: Current evaluation has used the following Q record