ADOPTED LEVELS, GAMMAS for 240U

Author: C. Morse |  Citation: Nucl. Data Sheets 206, 359 (2025) |  Cutoff date: 27-Sep-2024 

 Full ENSDF file | Adopted Levels (PDF version) 


Q(β-)=399 keV 17S(n)= 5928 keV 3S(p)= 7911 keV SYQ(α)= 4035 keV 14
Reference: 2021Wa16

References:
  A  244Pu α decay  B  238U(t,p)
  C  238U(18O,16OG)  D  238U(136Xe,xγ),(70Zn,xγ)

General Comments:

$ See 2023Ni04 for recent mass measurement.

Q-value: ΔS(p)=196 (2021Wa16)

Q-value: S(2n)=10735 3, S(2p)=14387 syst 283 (2021Wa16)










E(level)
(keV)
XREFJπ(level) T1/2(level)E(γ)
(keV)
I(γ)M(γ)Final Levels
     0ABCD 0+ 14.1 h 1 
% β- = 100
     
    45 1 ABCD (2+)      45 1 S
 
[E2]
     0
0+
   150.6 10  BCD (4+)     105.6 1 
  100
[E2]
    45
(2+)
   313.2 10   CD (6+)     162.6 1 
  100
[E2]
   150.6
(4+)
   528.7 11   CD (8+)     215.5 1 
  100
[E2]
   313.2
(6+)
   792.9 11   CD (10+)     264.1 2 
  100
[E2]
   528.7
(8+)
   847.0 11   CD (3-)     696.4 5 
  801.9 5 
   85 19 
  100 19 
[E1]
[E1]
   150.6
    45
(4+)
(2+)
   944.7 11   CD (5-)     631.6 5 
  794.0 3 
   63 12 
  100 15 
[E1]
[E1]
   313.2
   150.6
(6+)
(4+)
  1040 5  B          
  1087.7 11   CD (7-)     558.9 7 
  774.5 3 
   24 11 
  100 14 
[E1]
[E1]
   528.7
   313.2
(8+)
(6+)
  1100.5 11   CD (12+)     307.6 3 
  100
[E2]
   792.9
(10+)
  1160 5  B          
  1276.1 11   CD (9-)     482.5 7 
  747.5 3 
   35 11 
  100 14 
[E1]
[E1]
   792.9
   528.7
(10+)
(8+)
  1447.0 15    D (14+)     346.5 10 
 
[E2]
  1100.5
(12+)
  1502.9 15    D (11-)     710.0 10 
 
[E1]
   792.9
(10+)
  1545 5  B          
  1596 5  B          
  1670 5  B          
  1708 5  B          
  1756 5  B          
  1775.7 15    D (13-)     675.2 10 
 
[E1]
  1100.5
(12+)
  1792 5  B          
  1826.4 18    D (16+)     379.4 10 
 
[E2]
  1447.0
(14+)
  1893 5  B          
  1929 5  B          
E(level)
(keV)
XREFJπ(level) T1/2(level)E(γ)
(keV)
I(γ)M(γ)Final Levels
  2010 5  B          
  2089.0 18    D (15-)     642.0 10 
 
[E1]
  1447.0
(14+)
  2236.3 21    D (18+)     409.9 10 
 
[E2]
  1826.4
(16+)
  2428.0 21    D (17-)     601.6 10 
 
[E1]
  1826.4
(16+)
  2668.2 23    D (20+)     431.9 10 
 
[E2]
  2236.3
(18+)
  2801.4 23    D (19-)     565.1 10 
 
[E1]
  2236.3
(18+)
  3116.8 25    D (22+)     448.6 10 
 
[E2]
  2668.2
(20+)
  3181.9 25    D (21-)     513.7 10 
 
[E1]
  2668.2
(20+)
  3572 3    D (24+)     455.1 10 
 
[E2]
  3116.8
(22+)

E(level): From a least-squares fit to Eγ for levels connected by γ transitions, except where noted.

Jπ(level): Primarily based upon observed rotational-band structure, and by analogy to Kπ=0- octupole band in 238U.

M(γ): Multipolarities for transitions between the ground-state rotational band are assumed to be of E2 character, while transitions from the presumed octupole band are assumed to be E1.

Back to top

Band Transitions:

E(level)
(keV)
Jπ(level) T1/2(level)E(γ)I(γ)M(γ)Final Levels
Band 1 - GS band
     0 0+ 14.1 h 1 
% β- = 100
     
    45 1  (2+)      45 1 S
 
[E2]
     0
0+
   150.6 10  (4+)     105.6 1 
  100
[E2]
    45
(2+)
   313.2 10  (6+)     162.6 1 
  100
[E2]
   150.6
(4+)
   528.7 11  (8+)     215.5 1 
  100
[E2]
   313.2
(6+)
   792.9 11  (10+)     264.1 2 
  100
[E2]
   528.7
(8+)
  1100.5 11  (12+)     307.6 3 
  100
[E2]
   792.9
(10+)
E(level)
(keV)
Jπ(level) T1/2(level)E(γ)I(γ)M(γ)Final Levels
Band 2 - Kπ=0-, octupole band
   847.0 11  (3-)        
   944.7 11  (5-)     631.6 5 
  794.0 3 
   63 12 
  100 15 
[E1]
[E1]
   313.2
   150.6
(6+)
(4+)
  1087.7 11  (7-)     558.9 7 
  774.5 3 
   24 11 
  100 14 
[E1]
[E1]
   528.7
   313.2
(8+)
(6+)
  1276.1 11  (9-)     482.5 7 
  747.5 3 
   35 11 
  100 14 
[E1]
[E1]
   792.9
   528.7
(10+)
(8+)

Back to top

Additional Gamma Data:













E(level)
(keV)
Jπ(level)T1/2(level)E(γ)
(keV)
MultipolarityConversion
Coefficient
Additional Data
    45 (2+)      45 1 [E2]6.0×102α=6.0×102 7, α(L)=4.4E2 5, α(M)=122 14, α(N)=33 4, α(O)=7.6 9, α(P)=1.22 14, α(Q)=0.00292 31
   150.6 (4+)     105.6 1 [E2]10.34α=10.34 15, α(L)=7.53 11, α(M)=2.090 31, α(N)=0.567 8, α(O)=0.1304 19, α(P)=0.02136 31, α(Q)=8.98×10-5 13
   313.2 (6+)     162.6 1 [E2]1.663α=1.663 24, α(K)=0.2049 29, α(L)=1.063 15, α(M)=0.294 4, α(N)=0.0798 11, α(O)=0.01839 26, α(P)=0.00305 4, α(Q)=2.232×10-5 32
   528.7 (8+)     215.5 1 [E2]0.569α=0.569 8, α(K)=0.1367 19, α(L)=0.316 4, α(M)=0.0867 12, α(N)=0.02352 33, α(O)=0.00544 8, α(P)=0.000912 13, α(Q)=1.029×10-5 14
   792.9 (10+)     264.1 2 [E2]0.282α=0.282 4, α(K)=0.0952 13, α(L)=0.1370 20, α(M)=0.0373 5, α(N)=0.01013 15, α(O)=0.002349 34, α(P)=0.000398 6, α(Q)=6.17×10-6 9
   847.0 (3-)     696.4 5 [E1]0.00716α=0.00716 10, α(K)=0.00582 8, α(L)=0.001013 14, α(M)=0.0002413 34, α(N)=6.46×10-5 9, α(O)=1.560E-5 22, α(P)=2.95E-6 4, α(Q)=2.187E-7 31
(3-)     801.9 5 [E1]0.00553α=0.00553 8, α(K)=0.00451 6, α(L)=0.000775 11, α(M)=0.0001842 26, α(N)=4.93×10-5 7, α(O)=1.192E-5 17, α(P)=2.265E-6 32, α(Q)=1.707E-7 24
   944.7 (5-)     631.6 5 [E1]0.00859α=0.00859 12, α(K)=0.00697 10, α(L)=0.001225 17, α(M)=0.000292 4, α(N)=7.83×10-5 11, α(O)=1.887E-5 27, α(P)=3.57E-6 5, α(Q)=2.60E-7 4
(5-)     794.0 3 [E1]0.00563α=0.00563 8, α(K)=0.00459 6, α(L)=0.000789 11, α(M)=0.0001877 26, α(N)=5.03×10-5 7, α(O)=1.215E-5 17, α(P)=2.307E-6 32, α(Q)=1.736E-7 24
  1087.7 (7-)     558.9 7 [E1]0.01085α=0.01085 15, α(K)=0.00878 12, α(L)=0.001564 22, α(M)=0.000374 5, α(N)=0.0001001 14, α(O)=2.410×10-5 34, α(P)=4.54E-6 6, α(Q)=3.25E-7 5
(7-)     774.5 3 [E1]0.00589α=0.00589 8, α(K)=0.00480 7, α(L)=0.000827 12, α(M)=0.0001967 28, α(N)=5.27×10-5 7, α(O)=1.273E-5 18, α(P)=2.417E-6 34, α(Q)=1.813E-7 25
  1100.5 (12+)     307.6 3 [E2]0.1743α=0.1743 25, α(K)=0.0716 10, α(L)=0.0754 11, α(M)=0.02040 30, α(N)=0.00553 8, α(O)=0.001286 19, α(P)=0.0002202 32, α(Q)=4.29×10-6 6
  1276.1 (9-)     482.5 7 [E1]0.01448α=0.01448 21, α(K)=0.01168 17, α(L)=0.002116 30, α(M)=0.000507 7, α(N)=0.0001357 19, α(O)=3.26×10-5 5, α(P)=6.11E-6 9, α(Q)=4.28E-7 6
(9-)     747.5 3 [E1]0.00629α=0.00629 9, α(K)=0.00512 7, α(L)=0.000884 12, α(M)=0.0002105 30, α(N)=5.64×10-5 8, α(O)=1.362E-5 19, α(P)=2.58E-6 4, α(Q)=1.930E-7 27
  1447.0 (14+)     346.5 10 [E2]0.1227α=0.1227 20, α(K)=0.0572 9, α(L)=0.0482 8, α(M)=0.01295 23, α(N)=0.00351 6, α(O)=0.000818 14, α(P)=0.0001412 25, α(Q)=3.26×10-6 5
  1502.9 (11-)     710.0 10 [E1]0.00691α=0.00691 10, α(K)=0.00562 8, α(L)=0.000976 14, α(M)=0.0002324 33, α(N)=6.23×10-5 9, α(O)=1.503E-5 21, α(P)=2.85E-6 4, α(Q)=2.113E-7 30
  1775.7 (13-)     675.2 10 [E1]0.00758α=0.00758 11, α(K)=0.00616 9, α(L)=0.001075 15, α(M)=0.000256 4, α(N)=6.86×10-5 10, α(O)=1.656E-5 24, α(P)=3.13E-6 4, α(Q)=2.310E-7 33
  1826.4 (16+)     379.4 10 [E2]0.0953α=0.0953 15, α(K)=0.0482 7, α(L)=0.0347 6, α(M)=0.00927 16, α(N)=0.00251 4, α(O)=0.000587 10, α(P)=0.0001019 17, α(Q)=2.66×10-6 4
  2089.0 (15-)     642.0 10 [E1]0.00833α=0.00833 12, α(K)=0.00676 10, α(L)=0.001186 17, α(M)=0.000283 4, α(N)=7.58×10-5 11, α(O)=1.828E-5 26, α(P)=3.45E-6 5, α(Q)=2.53E-7 4
  2236.3 (18+)     409.9 10 [E2]0.0775α=0.0775 12, α(K)=0.0417 6, α(L)=0.0264 4, α(M)=0.00703 12, α(N)=0.001903 31, α(O)=0.000445 7, α(P)=7.78×10-5 13, α(Q)=2.246E-6 34
  2428.0 (17-)     601.6 10 [E1]0.00942α=0.00942 14, α(K)=0.00764 11, α(L)=0.001349 19, α(M)=0.000322 5, α(N)=8.63×10-5 12, α(O)=2.078E-5 30, α(P)=3.92E-6 6, α(Q)=2.84E-7 4
  2668.2 (20+)     431.9 10 [E2]0.0677α=0.0677 10, α(K)=0.0378 6, α(L)=0.02208 35, α(M)=0.00585 9, α(N)=0.001585 26, α(O)=0.000371 6, α(P)=6.52×10-5 10, α(Q)=2.005E-6 30
  2801.4 (19-)     565.1 10 [E1]0.01062α=0.01062 15, α(K)=0.00860 12, α(L)=0.001529 22, α(M)=0.000365 5, α(N)=9.79×10-5 14, α(O)=2.356E-5 34, α(P)=4.44E-6 6, α(Q)=3.19E-7 5
  3116.8 (22+)     448.6 10 [E2]0.0616α=0.0616 9, α(K)=0.0352 5, α(L)=0.01943 31, α(M)=0.00514 8, α(N)=0.001391 22, α(O)=0.000326 5, α(P)=5.74×10-5 9, α(Q)=1.849E-6 27
  3181.9 (21-)     513.7 10 [E1]0.01279α=0.01279 19, α(K)=0.01033 15, α(L)=0.001858 27, α(M)=0.000445 6, α(N)=0.0001190 17, α(O)=2.86×10-5 4, α(P)=5.38E-6 8, α(Q)=3.81E-7 6
E(level)
(keV)
Jπ(level)T1/2(level)E(γ)
(keV)
MultipolarityConversion
Coefficient
Additional Data
  3572 (24+)     455.1 10 [E2]0.0594α=0.0594 9, α(K)=0.0343 5, α(L)=0.01853 29, α(M)=0.00489 8, α(N)=0.001324 21, α(O)=0.000311 5, α(P)=5.47×10-5 9, α(Q)=1.793E-6 26

Back to top

Additional Level Data and Comments:

E(level)Jπ(level)T1/2(level)Comments
     00+ 14.1 h 1 
% β- = 100
E(level): GS band.
    45(2+)   E(level): GS band.
   150.6(4+)   E(level): GS band.
   313.2(6+)   E(level): GS band.
   528.7(8+)   E(level): GS band.
   792.9(10+)   E(level): GS band.
   847.0(3-)   E(level): Kπ=0-, octupole band.
   944.7(5-)   E(level): Kπ=0-, octupole band.
  1087.7(7-)   E(level): Kπ=0-, octupole band.
  1100.5(12+)   E(level): GS band.
  1276.1(9-)   E(level): Kπ=0-, octupole band.

Back to top