ADOPTED LEVELS, GAMMAS for 21Na
Author: R.B. Firestone | Citation: Nucl. Data Sheets 127, 1 (2015) | Cutoff date: 15-Jan-2015
Full ENSDF file | Adopted Levels (PDF version)
| Q(β-)=-13098 keV 16 | S(n)= 17106.6 keV 11 | S(p)= 2431.68 keV 28 | Q(α)= -6561.3 keV 4 | ||
| Reference: 2012WA38 |
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 0.0 | ABCDEFGHIJKLMNO | 3/2+ | 22.49 s 4 % ε = 100 | |||||
| 331.90 10 | B DEFGHIJKLMNO | 5/2+ | 7.08 ps 8 | 331.91 10 | 100 | M1+E2 | 0.0 | 3/2+ |
| 1716.1 3 | B DEF H JKLM | 7/2+ | 37 fs 8 | 1384.1 3 1715.9 7 | 100.0 22 7.5 22 | M1+E2 [E2] | 331.90 0.0 | 5/2+ 3/2+ |
| 2423.8 4 | B EF J LM | 1/2+ | 1.7 fs 4 | 2423.3 5 | 100 | [M1] | 0.0 | 3/2+ |
| 2797.9 5 | B EF J | 1/2- | 13 fs 4 | 373.3 2466 2797.6 14 | 100 7 20 4 59 7 | [E1] [M2] [E1] | 2423.8 331.90 0.0 | 1/2+ 5/2+ 3/2+ |
| 2829.1 7 | E JK | 9/2+ | 1113 2497 | 100 8 58 8 | M1+E2 [E2] | 1716.1 331.90 | 7/2+ 5/2+ | |
| 3544.3 4 | AB DEFG J | 5/2+ | 15.5 eV 14 | 1828.0 9 3212.1 6 3544.0 6 | 6.5 5 2.2 5 100 3 | [M1] [M1] M1+E2 | 1716.1 331.90 0.0 | 7/2+ 5/2+ 3/2+ |
| 3678.9 4 | AB EFG J | 3/2- | 193 eV 13 | 880.7 5 1255 1 3346.8 4 | 38 3 28 3 100 5 | [M1] [E1] [E1] | 2797.9 2423.8 331.90 | 1/2- 1/2+ 5/2+ |
| 3862.2 5 | AB EFG J | 5/2- | 2.6 eV 3 | 3530.0 5 3862.0 10 | 100 8 45 8 | [E1] [E1] | 331.90 0.0 | 5/2+ 3/2+ |
| 4169.6 7 | A EFG J | 3/2- | 180 keV 15 | 1745 3838 | 67 5 100 5 | [E1] [E1] | 2423.8 331.90 | 1/2+ 5/2+ |
| 4294.3 6 | AB DEFG J M | 5/2+ | 3.93 keV 10 | 2578 3962 4294 | 1.6 5 100 5 60 5 | [M1] M1+E2 M1+E2 | 1716.1 331.90 0.0 | 7/2+ 5/2+ 3/2+ |
| 4419 2 | B D FGH JK | (11/2+) | ||||||
| 4467.9 7 | A M | 3/2+ | 21 keV 3 | 4136 4467 | 89 15 100 15 | [M1] [M1] | 331.90 0.0 | 5/2+ 3/2+ |
| 4984 8 | A J | 1/2- | 200 keV | |||||
| 5020 9 | D F | (3/2,5/2,7/2)+ | ||||||
| 5380 9 | D | (3/2,5/2,7/2)+ | ||||||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 5457 1 | A E | 1/2+ | 110 keV | |||||
| 5770 20 | B D | (3/2,5/2,7/2)+ | ≈ 20 keV | |||||
| 5815 1 | A | 7/2- | ≈ 0.4 keV | |||||
| 5828 1 | A | 3/2- | 25 keV | |||||
| 5884 20 | D H | (3/2,5/2,7/2)+ | ||||||
| 5979 15 | D | (3/2,5/2,7/2)+ | ||||||
| 6070 20 | AB D H | (5/2,7/2)- | 5 keV | |||||
| 6165 30 | D | (3/2,5/2,7/2)+ | ||||||
| 6341 20 | D H | (3/2,5/2,7/2)+ | ||||||
| 6468 20 | AB D | 3/2+ | 145 keV 15 | |||||
| 6879 15 | A | 3/2- | 22 keV 7 | |||||
| 6992 15 | AB | 7/2- | 35 keV 9 | |||||
| 7253 15 | A | 1/2+ | 220 keV 20 | |||||
| 7571 15 | AB | 3/2- | 116 keV 12 | |||||
| 7575 15 | AB | 1/2- | 128 keV 20 | |||||
| 7609 15 ? | A | 3/2+ | 112 keV 20 | |||||
| 7930 15 | A | 5/2- | 28 keV 11 | |||||
| 7946 15 | A | 7/2- | 25 keV 9 | |||||
| 7960 15 | A | 1/2- | 58 keV 7 | |||||
| 8097 15 | AB | 3/2- | 25 keV 9 | |||||
| 8135 15 | A | 5/2+ | 32 keV 9 | |||||
| 8303 13 | B D | (3/2,5/2,7/2)+ | ||||||
| 8388 15 | A | 1/2+ | 21 keV 8 | |||||
| 8397 15 | A D | 3/2+ | 30 keV 13 | |||||
| 8464 15 | A | 3/2+ | 25 keV 9 | |||||
| 8554 15 | A | 1/2+ | 100 keV 8 | |||||
| 8562 15 ? | A | 3/2+ | < 20 keV | |||||
| 8595 15 | A | 5/2+ | 138 keV 15 | |||||
| 8624 15 | A | 1/2- | 92 keV 10 | |||||
| 8715 15 | A | 3/2+ | 360 keV 25 | |||||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | I(γ) | M(γ) | Final Levels | |
| 8738 15 | A | 3/2- | 110 keV 18 | |||||
| 8742 15 | A | 1/2+ | 98 keV 25 | |||||
| 8827 15 | A D | 5/2+ | 138 keV 16 | |||||
| 8960 15 | AB D | 1/2+ | 25 keV 6 | |||||
| 8976 2 | A CD | 5/2+ | 650 eV 50 | |||||
| 8981 15 | A C | 5/2+ | 23 keV 16 | |||||
| 9051 15 | A | 7/2- | 36 keV 11 | |||||
| 9155 15 | AB | 3/2+ | 34 keV 13 | |||||
| 9217 2 | A C | 1/2+ | 2.8 keV 35 | |||||
| 9280 30 | D | (3/2,5/2,7/2) | ||||||
| 9348 15 | A | 1/2+ | 23 keV 9 | |||||
| 9563 15 | A | 7/2- | 63 keV 15 | |||||
| 9725 25 | A | 3/2+ | 256 keV 20 | |||||
| 9775 15 | A | 1/2- | 56 keV 11 | |||||
| 9779 15 | A | 7/2- | 41 keV 9 | |||||
| 9808 15 | A | 3/2- | 80 keV 16 | |||||
| 10050 40 | B L | |||||||
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | I(γ) | M(γ) | Final Levels | |
| Band 1 - GS band | |||||||
| 0.0 | 3/2+ | 22.49 s 4 % ε = 100 | |||||
| 331.90 10 | 5/2+ | 7.08 ps 8 | 331.91 10 | 100 | M1+E2 | 0.0 | 3/2+ |
| 1716.1 3 | 7/2+ | 37 fs 8 | 1384.1 3 1715.9 7 | 100.0 22 7.5 22 | M1+E2 [E2] | 331.90 0.0 | 5/2+ 3/2+ |
| 2829.1 7 | 9/2+ | 1113 2497 | 100 8 58 8 | M1+E2 [E2] | 1716.1 331.90 | 7/2+ 5/2+ | |
| 4419 2 | (11/2+) | ||||||
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) (keV) | Multipolarity | Mixing Ratio | Additional Data |
| 331.90 | 5/2+ | 7.08 ps 8 | 331.91 10 | M1+E2 | +0.083 3 | B(E2)(W.u.)=39 3, BM1=0.1513 17, B(M1)(W.u.)=0.0845 10 |
| 1716.1 | 7/2+ | 37 fs 8 | 1384.1 3 | M1+E2 | +0.14 3 | B(E2)(W.u.)=16 8, B(M1)(W.u.)=0.20 5 |
| 7/2+ | 37 fs 8 | 1715.9 7 | [E2] | B(E2)(W.u.)=21 8 | ||
| 2423.8 | 1/2+ | 1.7 fs 4 | 2423.3 5 | [M1] | B(M1)(W.u.)=0.91 22 | |
| 2797.9 | 1/2- | 13 fs 4 | 373.3 | [E1] | B(E1)(W.u.)=0.73 24 | |
| 1/2- | 13 fs 4 | 2466 | [M2] | B(M2)(W.u.)=3.8×102 15 | ||
| 1/2- | 13 fs 4 | 2797.6 14 | [E1] | B(E1)(W.u.)=0.0010 4 | ||
| 2829.1 | 9/2+ | 1113 | M1+E2 | +0.12 3 | ||
| 3544.3 | 5/2+ | 15.5 eV 14 | 3544.0 6 | M1+E2 | +0.07 2 | B(E2)(W.u.)=40 30, B(M1)(W.u.)=15.39 5 |
| 4294.3 | 5/2+ | 3.93 keV 10 | 3962 | M1+E2 | -0.09 7 | |
| 5/2+ | 3.93 keV 10 | 4294 | M1+E2 | +0.20 5 |
Additional Level Data and Comments:
| E(level) | Jπ(level) | T1/2(level) | Comments |
| 0.0 | 3/2+ | 22.49 s 4 % ε = 100 | Q=+0.124 14, μ=+2.38630 10 E(level): GS band. |
| 331.90 | 5/2+ | 7.08 ps 8 | μ=3.7 3, B(E2)=0.016 3 E(level): GS band. |
| 1716.1 | 7/2+ | 37 fs 8 | E(level): GS band. |
| 2829.1 | 9/2+ | E(level): GS band. | |
| 4419 | (11/2+) | E(level): GS band. |