ADOPTED LEVELS, GAMMAS for 145Cs
Authors: E. Browne, J. K. Tuli | Citation: Nucl. Data Sheets 110, 507 (2009) | Cutoff date: 1-Oct-2008
Full ENSDF file | Adopted Levels (PDF version)
| Q(β-)=7460 keV 14 | S(n)= 4.86×103 keV 3 | S(p)= 10472 keV 12 | Q(α)= -2.58×103 keV SY | ||
| Reference: 2012WA38 | 
| References: | |||
| A | 248Cm SF decay | ||
| E(level) (keV) | XREF | Jπ(level) | T1/2(level) | E(γ) (keV) | M(γ) | Final Levels | |
| 0.0 | 3/2+ | 0.587 s 5 % β- = 100 % β-n = 14.7 9 | |||||
| 88.7 | A | 88.7 | 0.0 | 3/2+ | |||
| 203.8 | A | 115.1 203.8 | [E2] | 88.7 0.0 | 3/2+ | ||
| 359.4 | A | 155.6 270.7 | 203.8 88.7 | ||||
| 550.8 | A | 191.4 | 359.4 | ||||
| 742.8 | A | 192.0 | 550.8 | ||||
| 1068.1 | A | 325.3 | 742.8 | ||||
| 1510.8 | A | 442.7 | 1068.1 | ||||
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | M(γ) | Final Levels | ||
| Band 1 - 3/2[422] | |||||||
| 0.0 | 3/2+ | 0.587 s 5 % β- = 100 % β-n = 14.7 9 | |||||
| 88.7 | 88.7 | 0.0 | 3/2+ | ||||
| 203.8 | 115.1 203.8 | [E2] | 88.7 0.0 | 3/2+ | |||
| 359.4 | 155.6 270.7 | 203.8 88.7 | |||||
| 550.8 | 191.4 | 359.4 | |||||
| E(level) (keV) | Jπ(level) | T1/2(level) | E(γ) | M(γ) | Final Levels | ||
| Band 2 - Band Sequence | |||||||
| 742.8 | |||||||
| 1068.1 | 325.3 | 742.8 | |||||
| 1510.8 | 442.7 | 1068.1 | |||||
Additional Level Data and Comments:
| E(level) | Jπ(level) | T1/2(level) | Comments | 
| 0.0 | 3/2+ | 0.587 s 5 % β- = 100 % β-n = 14.7 9 | μ=+0.784 4 (1989Ra17,1981Th06), Q=+0.62 6 (1989Ra17,1981Th06) E(level): 3/2[422]. | 
| 88.7 | E(level): 3/2[422]. | ||
| 203.8 | E(level): 3/2[422]. | ||
| 359.4 | E(level): 3/2[422]. | ||
| 550.8 | E(level): 3/2[422]. | ||
| 742.8 | E(level): Band Sequence. | ||
| 1068.1 | E(level): Band Sequence. | ||
| 1510.8 | E(level): Band Sequence. | 
| E(level) | E(gamma) | Comments | 
| 203.8 | 203.8 | M(γ): From systematics in 141Cs and 143Cs (1995Rz01). | 
See 2006Ho05 for measured yields from fast-neutron induced fission of 238U.
Q-value: Note: Current evaluation has used the following Q record 7865 504858 2710070 syst-1960 syst 2003Au03