Results:


Dataset #1:

Authors: S. K. Basu, G. Mukherjee, A. A. Sonzogni   Citation:Nuclear Data Sheets 111, 2555 (2010)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
95
39
Y
 0.0    1/2-   10.3 m 1    β-: 100  4450   
95
40
Zr
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   104 4    380 7      0.20 % 5   2.1E-4 5 
   154 4    524 7      0.016 % 8   2.5E-5 12 
   169 4    563 7      0.022 % 12   3.7E-5 20 
   246 4    765 7      0.62 % 7   0.00153 17 
   286 4    864 7      5.3 % 5   0.0152 14 
   290 4    874 7      7.4 % 6   0.0215 18 
   341 5    999 7      0.97 % 11   0.0033 4 
   427 5   1201 7      3.54 % 24   0.0151 10 
   478 5   1321 7      9.7 % 5   0.0464 24 
   819 5   2078 7      3.79 % 22   0.0310 18 
   874 5  ? 2196 7      0.47 % 9   0.0041 8 
  1013 5  ? 2494 7      0.03 % 3   3E-4 3 
  1020 5   2510 7      0.48 % 24   0.0049 24 
  1037 5   2546 7      0.18 % 10   0.0019 10 
  1042 5  ? 2557 7      0.05 %  5.210E-4
  1122 5  ? 2728 7      0.020 % 20   2.2E-4 22 
  1171 5   2832 7      0.96 % 13   0.0112 15 
  1310 5   3126 7      0.9 % 3   0.012 4 
  1486 5   3496 7      1.9 % 5   0.028 7 
  1936 5   4450 7     64.0 % 17   1.24 3 

Mean beta- energy: 1.43E+3 keV 5, total beta- intensity: 100.5 % 21, mean beta- dose: 1.44 MeV/Bq-s 5

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   396.2 6  ?      0.29 % 4   0.00114 17 
   432.0 4        1.64 % 12   0.0071 5 
   555.5 3        0.50 % 6   0.0028 3 
   569.1 1        0.20 % 6   0.0011 3 
   580.25 25        0.23 % 5   0.0013 3 
   632.3 2        0.26 % 3   0.00166 17 
   954.00 20       15.8 %  0.151
  1002.1 1        0.21 % 3   0.0021 3 
  1048.35 15        0.92 % 7   0.0096 7 
  1173.75 25        0.62 % 7   0.0073 8 
  1213.85 35        0.043 % 16   5.2E-4 19 
  1225.6 3        0.09 % 3   0.0011 4 
  1293.6 4        0.24 % 5   0.0032 7 
  1309.9 6        0.13 % 5   0.0018 6 
  1324.0 3        4.9 % 3   0.065 4 
  1356.8 4        0.52 % 6   0.0070 8 
  1408.2 13        0.14 % 4   0.0019 5 
  1418.4 4        0.44 % 5   0.0063 7 
  1511.5 4        0.280 % 18   0.0042 3 
  1527.0 3        0.052 % 13   8.0E-4 20 
  1617.9 3        1.47 % 13   0.0238 21 
  1631.0 8        0.09 % 4   0.0015 6 
  1635.4 3        0.13 % 8   0.0021 13 
  1683.0 7        0.29 % 3   0.0048 5 
  1683.0 7        0.29 % 3   0.0048 5 
  1721.4 3        0.32 % 5   0.0054 8 
  1805.6 3        1.41 % 14   0.025 3 
  1832.6 3        0.13 % 4   0.0025 7 
  1855.2 8        0.22 % 11   0.0041 21 
  1892.5 3        0.65 % 9   0.0123 17 
  1904.0 5        0.33 % 8   0.0062 15 
  1925.2 3        0.60 % 9   0.0115 17 
  1940.3 3        2.39 % 22   0.046 4 
  1955.8 3        0.42 % 8   0.0082 15 
  1967.9 3        0.10 % 3   0.0020 5 
  2127.4 3        0.09 % 5   0.0020 10 
  2175.6 4        7.0 % 4   0.152 8 
  2252.0 3        0.13 % 4   0.0030 10 
  2253.6 3  ?      0.47 % 9   0.0105 20 
  2295.5 4        1.07 % 11   0.025 3 
  2372.5 8        0.80 % 8   0.0190 20 
  2497.2 3        0.065 % 15   0.0016 4 
  2621.8 3        0.23 % 5   0.0060 12 
  2632.4 7        4.8 % 4   0.125 11 
  2730.7 3        0.09 % 3   0.0025 8 
  2747.0 5        0.15 % 5   0.0042 13 
  3129.1 5        0.58 % 5   0.0183 15 
  3249.0 5        0.90 % 8   0.029 3 
  3451.4 7        0.67 % 8   0.023 3 
  3576.0 5        6.4 % 5   0.228 19 
  3684.9 5        0.025 % 13   9E-4 5 
  3886.9 5        0.022 % 11   9E-4 4 
  3926.0 20        0.016 % 8   6E-4 3 
  4070.0 5        0.047 % 16   0.0019 6 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   396.2555.5, 1324.0, 1408.2, 1527.0, 1855.2
   432.01213.85, 1940.3
   555.5396.2, 580.25, 632.3, 954.00, 1002.1, 1173.75, 1225.6, 1324.0, 1408.2, 1511.5, 1617.9,
1721.4, 1805.6, 1904.0, 1955.8, 2175.6, 3129.1
   569.11324.0, 1356.8, 1683.0
   580.25555.5, 1225.6, 1324.0, 1683.0
   632.3555.5, 1173.75, 1293.6, 1324.0, 1631.0
   954.00555.5, 1002.1, 1173.75, 1213.85, 1293.6, 1418.4, 1631.0, 2175.6, 2295.5, 2497.2,
2621.8, 2632.4, 2730.7
  1002.1555.5, 954.00, 1173.75, 1293.6, 1631.0
  1048.351213.85, 1324.0
  1173.75555.5, 632.3, 954.00, 1002.1, 1324.0, 1955.8
  1213.85432.0, 954.00, 1048.35, 1324.0, 1418.4, 1940.3, 2372.5
  1225.6555.5, 580.25, 1324.0, 1904.0
  1293.6632.3, 954.00, 1002.1, 1324.0, 1955.8
  1309.91940.3
  1324.0396.2, 555.5, 569.1, 580.25, 632.3, 1048.35, 1173.75, 1213.85, 1225.6, 1293.6, 1356.8,
1408.2, 1527.0, 1631.0, 1683.0, 1683.0, 1805.6, 1855.2, 1925.2, 2127.4,
2252.0, 2747.0
  1356.8569.1, 1324.0, 1892.5
  1408.2396.2, 555.5, 1324.0, 1721.4
  1418.4954.00, 1213.85
  1511.5555.5, 1617.9
  1527.0396.2, 1324.0, 1721.4
  1617.9555.5, 1511.5, 1832.6, 1967.9
  1631.0632.3, 954.00, 1002.1, 1324.0, 1955.8
  1635.41940.3
  1683.0569.1, 1324.0, 1892.5
  1683.0580.25, 1324.0, 1904.0
  1721.4555.5, 1408.2, 1527.0, 1855.2
  1805.6555.5, 1324.0
  1832.61617.9
  1855.2396.2, 1324.0, 1721.4
  1892.51356.8, 1683.0
  1904.0555.5, 1225.6, 1683.0
  1925.21324.0
  1940.3432.0, 1213.85, 1309.9, 1635.4
  1955.8555.5, 1173.75, 1293.6, 1631.0
  1967.91617.9
  2127.41324.0
  2175.6555.5, 954.00
  2252.01324.0
  2295.5954.00
  2372.51213.85
  2497.2954.00
  2621.8954.00
  2632.4954.00
  2730.7954.00
  2747.01324.0
  3129.1555.5