Results:2 different decay possibilities were found


Dataset #1:

Author: Coral M. Baglin   Citation:Nuclear Data Sheets 113, 2187 (2012)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
93
37
Rb
 0.0    5/2-   5.84 s 2    β-  2176   
92
38
Sr
 

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     1.79       0.001568 % 5   2.807E-8 9 
Auger K    12.1       4.04E-4 % 5   4.89E-8 6 
CE K   377.3954 3        7.94E-5 %  3.00E-7
CE L   391.2837 3        8.71E-6 %  3.41E-8
CE M   393.1425 3        1.466E-6 %  5.76E-9
CE N   393.4623 3        1.84E-7 %  7.24E-10
CE K   553.6954 3        7.45E-5 %  4.12E-7
CE L   567.5837 3        8.10E-6 %  4.60E-8
CE M   569.4425 3        1.363E-6 %  7.76E-9
CE N   569.7623 3        1.71E-7 %  9.77E-10
CE K   798.5954 3        0.001162 %  9.28E-6
CE L   812.4837 3        1.278E-4 %  1.038E-6
CE M   814.3425 3        2.15E-5 %  1.747E-7
CE N   814.6623 3        2.68E-6 %  2.19E-8
CE K   947.3954 3        1.30E-5 %  1.23E-7
CE L   961.2837 3        1.42E-6 %  1.36E-8
CE M   963.1425 3        2.37E-7 %  2.29E-9
CE N   963.4623 3        2.99E-8 %  2.88E-10

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     1.81       4.22E-5 % 11   7.64E-10 21 
XR kα2    14.098       2.70E-4 % 9   3.80E-8 13 
XR kα1    14.165       5.19E-4 % 19   7.4E-8 3 
XR kβ3    15.825       3.87E-5 % 13   6.12E-9 21 
XR kβ1    15.836       7.5E-5 % 3   1.18E-8 4 
XR kβ2    16.085       1.33E-5 % 5   2.14E-9 9 
   393.5       0.0194 %  7.6E-5
   569.8       0.0429 %  2.44E-4
   814.7       1.38 %  0.0113
   963.5       0.0235 %  2.27E-4
  1778.3       0.0069 %  1.23E-4

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   393.5569.8, 814.7, 1384.6
   569.8393.5, 814.7
   814.7393.5, 569.8, 963.5
   963.5814.7
  1384.6393.5

Dataset #2:

Author: Coral M. Baglin   Citation:Nuclear Data Sheets 112, 1163 (2011)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
93
37
Rb
 0    5/2-   5.84 s 2    β-   7465   
93
38
Sr
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   256.2 36  ?  758 9      0.038 %  9.74E-5
   435.5 39  ? 1188 9      0.019 %  8.27E-5
   437.6 39  ? 1192 9      0.019 %  8.31E-5
   442.7 39  ? 1204 9      0.019 %  8.41E-5
   514.4 40  ? 1368 9      0.022 %  1.132E-4
   557.0 40  ? 1464 9      0.027 %  1.504E-4
   658.0 41  ? 1690 9      0.033 %  2.171E-4
   723.7 42   1834 9      0.075 %  5.43E-4
   737.3 42  ? 1864 9      0.037 %  2.728E-4
   823.6 42   2051 9      0.19 %  0.001565
   832.0 42   2070 9      0.31 % 5   0.0026 4 
   837.0 42   2080 9      1.03 % 8   0.0086 7 
  1010.4 43   2453 9      0.50 % 7   0.0051 7 
  1020.2 43   2474 9      0.61 % 7   0.0062 7 
  1056.9 43   2552 9      1.22 % 9   0.0129 10 
  1114.6 43   2675 9      0.41 % 8   0.0046 9 
  1150.3 43   2750 9      0.83 % 9   0.0095 10 
  1194.9 43   2845 9      1.25 % 22   0.015 3 
  1215.1 43   2887 9      0.58 % 8   0.0070 10 
  1247.4 43   2956 9      0.46 % 10   0.0057 12 
  1270.2 43   3004 9      0.82 % 7   0.0104 9 
  1329.6 43  ? 3129 9      0.38 % 5   0.0051 7 
  1443.2 43   3368 9      2.09 % 14   0.0302 20 
  1469.7 43   3423 9      0.23 % 4   0.0034 6 
  1471.6 43   3427 9      2.15 % 14   0.0316 21 
  1481.3 43   3447 9      0.85 % 9   0.0126 13 
  1511.2 43   3510 9      2.24 % 15   0.0339 23 
  1520.9 43   3530 9      2.19 % 17   0.033 3 
  1541.9 43   3574 9      5.6 % 5   0.086 8 
  1548.5 43   3588 9      1.82 % 15   0.0282 23 
  1553.0 43   3598 9      5.2 % 4   0.081 6 
  1553.3 43   3598 9      1.62 % 15   0.0252 23 
  1562.4 43   3617 9      3.73 % 24   0.058 4 
  1583.4 43   3661 9      3.72 % 24   0.059 4 
  1590.4 43   3676 9      0.59 % 10   0.0094 16 
  1669.6 44   3841 9      0.41 % 5   0.0068 8 
  1679.4 44   3862 9      0.67 % 9   0.0113 15 
  1774.7 44   4061 9      0.56 % 9   0.0099 16 
  1845.8 44   4209 9      0.21 % 7   0.0039 13 
  1857.0 44   4232 9      0.17 % 4   0.0032 7 
  1873.8 44  ? 4267 9      0.020 % 20   4E-4 4 
  1978.6 44   4485 9      1.05 % 8   0.0208 16 
  2031.9 44   4596 9      0.50 % 7   0.0102 14 
  2073.7 44   4683 9      0.26 % 22   0.005 5 
  2095.3 44  ? 4728 9      0.020 % 20   4E-4 4 
  2151.2 44   4844 9      0.44 % 8   0.0095 17 
  2281.2 44   5113 9      0.18 % 7   0.0041 16 
  2296.8 44   5146 9      0.37 % 15   0.008 3 
  2309.4 44   5172 9      0.56 % 9   0.0129 21 
  2382.6 44   5324 9      0.44 % 10   0.0105 24 
  2394.0 44   5348 9      0.16 % 7   0.0038 17 
  2424.6 44   5411 9      0.4 % 4   0.009 9 
  2428.6 44   5419 9      0.4 % 4   0.009 9 
  2493.6 44   5554 9      0.4 % 4   0.010 10 
  2513.5 44  ? 5595 9      0.16 % 16   0.004 4 
  2543.0 44   5657 9      0.8 % 8   0.019 19 
  2556.8 44   5685 9      0.3 % 3   0.008 8 
  2661.4 44   5902 9      0.5 % 5   0.013 13 
  2677.6 44   5936 9      0.25 % 25   0.007 7 
  2747.1 44   6080 9      1.6 % 16   0.04 4 
  2818.1 44   6227 9      0.52 % 13   0.015 4 
  2861.5 44  ? 6317 9      0.6 % 6   0.017 17 
  2864.3 44  ? 6322 9      0.9 % 9   0.03 3 
  2939.8 44  ? 6479 9      0.6 % 5   0.018 15 
  3206.8 44   7032 9      3 % 3   0.10 10 
  3307.0 44  ? 7252 9      0.8 % 8   0.025 25 
  3415.5 44   7465 9     35 % 3   1.20 10 

Mean beta- energy: 2.39E+3 keV 22, total beta- intensity: 93 % 5, mean beta- dose: 2.23 MeV/Bq-s 23

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     1.79       0.75 % 7   1.33E-5 13 
Auger K    12.1       0.190 % 20   2.30E-5 25 
CE K   197.324 11        0.43 % 3   8.5E-4 6 
CE K   203.06 6        0.11 % 5   2.2E-4 11 
CE L   211.213 11        0.054 % 4   1.15E-4 9 
CE M   213.072 11        0.0091 % 7   1.95E-5 15 
CE N   213.391 11        0.00110 % 8   2.35E-6 18 
CE L   216.94 6        0.013 % 7   2.9E-5 15 
CE M   218.80 6        0.0022 % 13   5E-6 3 
CE N   219.12 6        2.9E-4 % 16   6E-7 4 
CE K   416.51 3        0.085 % 19   3.5E-4 8 
CE L   430.39 3        0.009 % 3   4.1E-5 11 
CE M   432.25 3        0.0016 % 4   6.9E-6 17 
CE N   432.57 3        2.0E-4 % 5   8.6E-7 21 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     1.81       0.0201 % 20   3.6E-7 4 
XR kα2    14.098       0.127 % 14   1.79E-5 20 
XR kα1    14.165       0.24 % 3   3.5E-5 4 
XR kβ3    15.825       0.0182 % 20   2.9E-6 3 
XR kβ1    15.836       0.035 % 4   5.6E-6 6 
XR kβ2    16.085       0.0062 % 7   1.00E-6 11 
   163.4 3        0.13 % 3   2.2E-4 5 
   205.2 6        0.12 % 6   2.5E-4 12 
   213.429 11        7.8 % 6   0.0166 12 
   219.16 6        3.19 % 24   0.0070 5 
   351.74 11        0.077 % 9   2.7E-4 3 
   404.99 18        0.063 % 11   2.5E-4 4 
   432.61 3       20.2 % 14   0.087 6 
   473.8 6        0.032 % 14   1.5E-4 7 
   595.87 13        0.26 % 4   0.00153 22 
   602.6 4        0.20 % 4   0.00123 23 
   610.1 4        0.20 % 4   0.00124 23 
   661.64 11        0.32 % 6   0.0021 4 
   709.95 5        6.2 % 5   0.044 4 
   721.99 17        0.059 % 9   4.2E-4 6 
   768.36 23        0.133 % 23   0.00102 18 
   776.4 4        0.061 % 20   4.7E-4 16 
   793.65 6        1.25 % 9   0.0099 7 
   822.41 22        0.20 % 4   0.0016 3 
   831.2 3        0.073 % 17   6.0E-4 14 
   859.05 18  ?      0.097 % 13   8.3E-4 11 
   867.74 16        0.085 % 11   7.4E-4 9 
   901.08 18        0.127 % 17   0.00115 16 
   905.6 3        0.077 % 17   7.0E-4 15 
   910.91 14        0.166 % 20   0.00151 18 
   929.04 9        0.49 % 4   0.0046 4 
   934.70 10        0.37 % 3   0.0035 3 
   981.1 3        0.15 % 4   0.0015 3 
   986.05 6        7.9 % 6   0.078 6 
   990.9 3        0.13 % 3   0.0013 3 
  1035.1 5        0.077 % 25   8E-4 3 
  1054.7 3        0.069 % 15   7.2E-4 15 
  1059.4 3        0.075 % 15   7.9E-4 15 
  1068.51 11        0.71 % 7   0.0076 7 
  1077.60 17        0.053 % 7   5.7E-4 7 
  1096.71 9        0.46 % 4   0.0051 4 
  1100.63 12        0.210 % 21   0.00231 23 
  1115.77 22        0.109 % 17   0.00122 19 
  1120.0 4        0.085 % 25   1.0E-3 3 
  1130.12 16        0.22 % 3   0.0025 3 
  1138.0 3        0.23 % 4   0.0027 4 
  1142.58 12        0.37 % 4   0.0042 4 
  1148.18 8        1.78 % 13   0.0204 15 
  1150.38 13        0.54 % 6   0.0062 6 
  1164.36 25        0.105 % 17   0.00122 20 
  1167.1 5        0.053 % 14   6.1E-4 17 
  1202.4 7        0.055 % 24   7E-4 3 
  1204.9 7        0.059 % 24   7E-4 3 
  1208.55 19        0.180 % 24   0.0022 3 
  1222.7 4        0.081 % 19   9.9E-4 23 
  1238.30 8        1.72 % 13   0.0213 16 
  1284.0 4        0.17 % 4   0.0022 5 
  1287.0 5        0.13 % 4   0.0017 5 
  1306.92 19        0.133 % 17   0.00174 23 
  1315.64 10        0.44 % 4   0.0058 5 
  1332.97 8        1.23 % 14   0.0164 18 
  1349.67 21        0.164 % 22   0.0022 3 
  1359.92 16        0.24 % 3   0.0032 3 
  1365.36 11        0.38 % 3   0.0052 5 
  1385.21 8        6.6 % 5   0.092 6 
  1388.7 6        0.26 % 6   0.0036 9 
  1397.7 5        0.067 % 18   9E-4 3 
  1405.37 22        0.115 % 15   0.00162 21 
  1437.10 16        0.48 % 5   0.0070 7 
  1439.6 5  ?      0.11 % 3   0.0015 5 
  1452.7 7        0.059 % 22   9E-4 3 
  1470.13 22        0.22 % 3   0.0032 4 
  1473.2 6        0.063 % 20   9E-4 3 
  1479.1 3        0.071 % 15   0.00105 22 
  1483.96 24        0.101 % 15   0.00150 22 
  1491.25 24  ?      0.141 % 21   0.0021 3 
  1494.85 15        0.27 % 3   0.0040 4 
  1501.18 12        0.40 % 3   0.0061 5 
  1507.77 14        0.27 % 3   0.0041 4 
  1515.8 3        0.109 % 21   0.0017 3 
  1531.1 7        0.075 % 23   0.0011 3 
  1533.8 3        0.16 % 3   0.0025 4 
  1547.78 15        0.33 % 3   0.0051 5 
  1562.91 11        1.17 % 10   0.0183 16 
  1566.2 9        0.07 % 3   0.0011 5 
  1574.71 22        0.143 % 18   0.0023 3 
  1578.0 3        0.18 % 3   0.0028 4 
  1594.61 12        0.67 % 5   0.0107 9 
  1612.87 11        1.94 % 15   0.0313 25 
  1635.20 15        0.43 % 4   0.0071 7 
  1662.16 15        0.42 % 4   0.0071 7 
  1684.76 13        0.64 % 6   0.0108 10 
  1690.9 7        0.071 % 24   0.0012 4 
  1726.3 4        0.091 % 19   0.0016 3 
  1736.3 13        0.12 % 6   0.0021 11 
  1738.4 9        0.12 % 8   0.0021 14 
  1743.2 5        0.13 % 4   0.0023 6 
  1745.7 5        0.14 % 4   0.0024 6 
  1749.61 19        0.29 % 3   0.0051 5 
  1753.6 4        0.109 % 23   0.0019 4 
  1793.62 18        0.31 % 3   0.0056 6 
  1803.6 3        0.28 % 4   0.0050 8 
  1808.50 10        3.25 % 23   0.059 4 
  1812.76 21        0.29 % 4   0.0052 6 
  1821.86 21        0.67 % 6   0.0121 10 
  1831.10 22        0.24 % 3   0.0044 6 
  1836.4 6        0.32 % 20   0.006 4 
  1838.0 4        0.55 % 20   0.010 4 
  1841.6 7        0.09 % 3   0.0017 5 
  1869.69 11        2.20 % 16   0.041 3 
  1882.9 4        0.119 % 25   0.0022 5 
  1886.6 3        0.17 % 3   0.0032 5 
  1892.70 24        0.20 % 3   0.0038 5 
  1900.94 12        0.54 % 4   0.0102 8 
  1908.1 6  ?      0.11 % 4   0.0022 7 
  1910.72 12        1.31 % 10   0.0251 20 
  1919.0 4        0.13 % 3   0.0024 5 
  1927.64 12        0.87 % 7   0.0167 14 
  1933.9 3        0.30 % 5   0.0058 9 
  1956.4 3        0.20 % 3   0.0040 5 
  1978.28 15        0.93 % 8   0.0184 15 
  1983.2 9        0.08 % 4   0.0016 7 
  1991.8 3        0.19 % 3   0.0039 6 
  1997.8 6        0.069 % 22   0.0014 4 
  2023.9 4        0.14 % 3   0.0029 6 
  2026.88 25        0.27 % 4   0.0054 7 
  2043.82 17        0.35 % 3   0.0072 7 
  2054.06 12        1.56 % 11   0.0319 23 
  2058.78 17        0.41 % 4   0.0084 8 
  2068.36 24        0.166 % 20   0.0034 4 
  2087.4 3        0.20 % 3   0.0042 6 
  2147.6 3        0.34 % 5   0.0072 10 
  2168.24 14        0.51 % 4   0.0110 10 
  2170.4 16        0.06 % 6   0.0013 13 
  2206.2 3  ?      0.21 % 3   0.0046 7 
  2229.44 12        1.09 % 8   0.0243 18 
  2256.2 9        0.08 % 6   0.0018 14 
  2258.4 4        0.30 % 6   0.0068 14 
  2262.0 3        0.164 % 24   0.0037 5 
  2270.20 12        0.63 % 5   0.0144 11 
  2292.80 13        0.62 % 5   0.0142 11 
  2327.5 3        0.133 % 21   0.0031 5 
  2334.0 5        0.075 % 17   0.0017 4 
  2349.58 17        0.71 % 7   0.0166 16 
  2359.45 16        0.38 % 3   0.0089 8 
  2377.0 3  ?      0.16 % 3   0.0037 6 
  2386.72 23  ?      0.26 % 3   0.0062 7 
  2398.3 3  ?      0.141 % 21   0.0034 5 
  2403.5 6        0.075 % 19   0.0018 4 
  2418.22 22        0.39 % 4   0.0093 10 
  2454.97 22        0.57 % 7   0.0139 16 
  2461.98 19        0.56 % 6   0.0137 14 
  2491.20 22        0.46 % 5   0.0114 13 
  2505.20 15        0.95 % 8   0.0238 19 
  2523.7 5        0.28 % 10   0.007 3 
  2550.06 22        0.31 % 3   0.0079 9 
  2557.5 4        0.14 % 3   0.0037 6 
  2568.59 20        0.44 % 4   0.0114 11 
  2602.38 22        0.41 % 4   0.0106 11 
  2614.1 3        0.149 % 23   0.0039 6 
  2620.2 6        0.097 % 23   0.0025 6 
  2624.8 5        0.107 % 23   0.0028 6 
  2638.1 4        0.33 % 5   0.0086 12 
  2646.6 6        0.20 % 6   0.0053 16 
  2652.62 22        0.36 % 4   0.0096 11 
  2661.08 22        0.36 % 4   0.0096 10 
  2674.2 4  ?      0.123 % 25   0.0033 7 
  2704.97 17        1.19 % 10   0.032 3 
  2724.60 25        0.65 % 11   0.018 3 
  2734.0 10        0.07 % 3   0.0019 7 
  2766.48 17        0.46 % 4   0.0128 11 
  2773.2 4        0.14 % 3   0.0039 7 
  2799.9 4        0.18 % 3   0.0049 9 
  2812.6 5        0.13 % 3   0.0035 8 
  2861.34 15        1.29 % 10   0.037 3 
  2869.23 18        0.51 % 5   0.0146 13 
  2875.3 6        0.12 % 3   0.0035 8 
  2880.48 22        0.44 % 4   0.0127 12 
  2886.3 3        0.38 % 4   0.0111 13 
  2890.4 3        0.47 % 5   0.0137 14 
  2903.6 3  ?      0.26 % 3   0.0076 10 
  2954.93 24        0.53 % 7   0.0155 19 
  2958.1 6        0.19 % 5   0.0056 15 
  3027.6 11  ?      0.057 % 24   0.0017 7 
  3104.1 8        0.08 % 3   0.0026 9 
  3113.85 24  ?      0.49 % 5   0.0153 15 
  3133.1 8        0.10 % 3   0.0032 10 
  3172.1 4  ?      0.22 % 3   0.0071 10 
  3211.6 6        0.13 % 3   0.0042 9 
  3226.4 3  ?      0.35 % 4   0.0113 13 
  3296.1 10        0.08 % 3   0.0027 11 
  3338.0 4  ?      0.16 % 3   0.0053 9 
  3366.6 3        0.26 % 3   0.0088 12 
  3370.97 16        1.31 % 10   0.044 3 
  3389.8 9        0.071 % 22   0.0024 8 
  3403.56 18  ?      0.53 % 4   0.0181 15 
  3458.19 16        4.3 % 3   0.149 11 
  3477.39 24        0.31 % 3   0.0109 11 
  3486.9 7  ?      0.079 % 21   0.0027 7 
  3502.6 4        0.63 % 11   0.022 4 
  3544.0 8        0.18 % 6   0.0064 22 
  3547.2 9  ?      0.16 % 6   0.0057 22 
  3572.05 25        0.35 % 3   0.0123 12 
  3585.4 5        0.123 % 23   0.0044 8 
  3642.4 6        0.113 % 25   0.0041 9 
  3664.75 19        0.64 % 5   0.0233 19 
  3706.6 7  ?      0.085 % 21   0.0031 8 
  3721.6 4        0.18 % 3   0.0065 11 
  3770.4 3        0.21 % 3   0.0078 10 
  3789.3 3        0.176 % 24   0.0067 9 
  3803.98 19        1.82 % 14   0.069 5 
  3821.9 4        0.113 % 17   0.0043 7 
  3848.7 7        0.12 % 3   0.0047 11 
  3867.60 17        2.99 % 22   0.116 8 
  3876.7 3        0.24 % 3   0.0095 11 
  3883.95 22        0.52 % 5   0.0203 18 
  3890.5 3        0.24 % 3   0.0094 11 
  3934.34 18        1.13 % 8   0.045 3 
  3941.7 4  ?      0.13 % 3   0.0052 11 
  3954.2 12        0.044 % 18   0.0018 7 
  4004.5 8        0.091 % 23   0.0036 9 
  4009.9 12        0.061 % 22   0.0024 9 
  4017.55 21        0.48 % 4   0.0192 17 
  4156.6 6        0.111 % 23   0.0046 10 
  4242.1 5        0.089 % 15   0.0038 6 
  4250.9 7  ?      0.057 % 14   0.0024 6 
  4271.23 19  ?      0.39 % 3   0.0167 14 
  4281.9 3        0.196 % 19   0.0084 8 
  4387.9 4  ?      0.135 % 17   0.0059 8 
  4461.4 4        0.089 % 13   0.0040 6 
  4481.2 6  ?      0.069 % 13   0.0031 6 
  4615.4 9  ?      0.050 % 16   0.0023 8 
  4627.0 5  ?      0.119 % 17   0.0055 8 
  4645.0 9        0.050 % 16   0.0023 8 
  4875.1 3  ?      0.204 % 19   0.0099 9 
  4899.4 5  ?      0.057 % 9   0.0028 4 
  4947.5 6  ?      0.081 % 15   0.0040 7 
  4953.9 11  ?      0.042 % 10   0.0021 5 
  5396.7 9        0.034 % 8   0.0019 4 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   163.4213.429 (4.60E-9), 219.16 (3.00E-10), 432.61 (3.00E-10), 473.8, 709.95, 721.99, 776.4,
929.04, 986.05, 1054.7, 1142.58, 1150.38, 1167.1, 1238.30, 1306.92, 2292.80,
2334.0, 2377.0, 2398.3, 3027.6, 4250.9
   205.2213.429 (4.30E-9), 219.16 (3.00E-10), 432.61 (3.00E-10), 661.64, 709.95, 867.74,
929.04, 986.05, 1142.58, 1385.21, 1437.10, 1594.61, 1869.69, 1978.28, 2461.98,
2704.97, 2766.48, 2861.34, 3366.6
   213.429163.4 (4.60E-9), 205.2 (4.30E-9), 219.16 (4.30E-9), 351.74 (4.60E-9), 473.8 (4.60E-9),
595.87 (4.60E-9), 602.6 (4.60E-9), 661.64 (4.30E-9), 709.95 (4.60E-9),
721.99 (4.60E-9), 768.36 (4.60E-9), 776.4 (4.60E-9), 831.2 (4.60E-9), 859.05 (4.60E-9),
867.74 (4.30E-9), 901.08 (4.60E-9), 905.6 (4.30E-9), 910.91 (4.60E-9),
929.04 (4.30E-9), 934.70 (4.30E-9), 981.1 (4.30E-9), 990.9 (4.30E-9),
1068.51 (4.30E-9), 1077.60 (4.30E-9), 1096.71 (4.60E-9), 1100.63 (4.60E-9),
1115.77 (4.60E-9), 1120.0 (4.60E-9), 1130.12 (4.60E-9), 1150.38 (4.60E-9),
1164.36 (4.60E-9), 1167.1 (4.60E-9), 1202.4 (4.60E-9), 1208.55 (4.60E-9), 1222.7 (4.60E-9),
1284.0 (4.60E-9), 1349.67 (4.30E-9), 1359.92 (4.30E-9), 1405.37 (4.30E-9),
1437.10 (4.60E-9), 1439.6 (4.30E-9), 1452.7 (4.30E-9), 1470.13 (4.60E-9),
1479.1 (4.60E-9), 1483.96 (4.30E-9), 1491.25 (4.30E-9), 1494.85 (4.60E-9),
1507.77 (4.30E-9), 1515.8 (4.60E-9), 1531.1 (4.60E-9), 1547.78 (4.60E-9),
1566.2 (4.30E-9), 1574.71 (4.60E-9), 1578.0 (4.60E-9), 1612.87 (4.60E-9),
1662.16 (4.60E-9), 1684.76 (4.60E-9), 1690.9 (4.60E-9), 1726.3 (4.60E-9),
1736.3 (4.30E-9), 1738.4 (4.30E-9), 1743.2 (4.60E-9), 1745.7 (4.60E-9),
1749.61 (4.60E-9), 1753.6 (4.60E-9), 1793.62 (4.30E-9), 1821.86 (4.60E-9),
1831.10 (4.60E-9), 1836.4 (4.30E-9), 1838.0 (4.60E-9), 1841.6 (4.30E-9), 1882.9 (4.30E-9),
1886.6 (4.60E-9), 1892.70 (4.60E-9), 1900.94 (4.30E-9), 1908.1 (4.30E-9),
1919.0 (4.60E-9), 1927.64 (4.30E-9), 1933.9 (4.60E-9), 1956.4 (4.60E-9),
1978.28 (4.60E-9), 1983.2 (4.30E-9), 1991.8 (4.60E-9), 1997.8 (4.60E-9),
2023.9 (4.60E-9), 2026.88 (4.60E-9), 2043.82 (4.60E-9), 2087.4 (4.30E-9),
2147.6 (4.60E-9), 2168.24 (4.60E-9), 2170.4 (4.60E-9), 2206.2 (4.60E-9),
2256.2 (4.30E-9), 2258.4 (4.60E-9), 2262.0 (4.30E-9), 2327.5 (4.30E-9),
2334.0 (4.60E-9), 2349.58 (4.60E-9), 2359.45 (4.30E-9), 2377.0 (4.60E-9), 2386.72 (4.60E-9),
2398.3 (4.60E-9), 2454.97 (4.30E-9), 2523.7 (4.30E-9), 2550.06 (4.60E-9),
2557.5 (4.30E-9), 2568.59 (4.30E-9), 2602.38 (4.60E-9), 2614.1 (4.60E-9),
2620.2 (4.60E-9), 2624.8 (4.60E-9), 2646.6 (4.60E-9), 2661.08 (4.60E-9),
2674.2 (4.60E-9), 2704.97 (4.60E-9), 2724.60 (4.60E-9), 2734.0 (4.60E-9),
2766.48 (4.30E-9), 2773.2 (4.30E-9), 2812.6 (4.60E-9), 2875.3 (4.60E-9),
2903.6 (4.60E-9), 2954.93 (4.60E-9), 2958.1 (4.30E-9), 3027.6 (4.60E-9),
3113.85 (4.30E-9), 3133.1 (4.30E-9), 3172.1 (4.60E-9), 3211.6 (4.30E-9), 3296.1 (4.60E-9),
3338.0 (4.60E-9), 3366.6 (4.60E-9), 3370.97 (4.60E-9), 3389.8 (4.30E-9),
3403.56 (4.60E-9), 3458.19 (4.60E-9), 3477.39 (4.60E-9), 3502.6 (4.60E-9),
3544.0 (4.60E-9), 3547.2 (4.30E-9), 3572.05 (4.60E-9), 3585.4 (4.60E-9),
3642.4 (4.30E-9), 3664.75 (4.60E-9), 3706.6 (4.30E-9), 3721.6 (4.30E-9),
3770.4 (4.60E-9), 3821.9 (4.30E-9), 3848.7 (4.60E-9), 3883.95 (4.30E-9),
3941.7 (4.60E-9), 4242.1 (4.60E-9), 4250.9 (4.60E-9), 4271.23 (4.60E-9),
4281.9 (4.60E-9), 4387.9 (4.60E-9), 4481.2 (4.30E-9), 4627.0 (4.30E-9), 4947.5 (4.30E-9),
4953.9 (4.60E-9)
   219.16163.4 (3.00E-10), 205.2 (3.00E-10), 213.429 (4.30E-9), 351.74 (3.00E-10), 473.8 (3.00E-10),
595.87 (3.00E-10), 602.6 (3.00E-10), 661.64 (3.00E-10), 709.95 (3.00E-10),
721.99 (3.00E-10), 768.36 (3.00E-10), 776.4 (3.00E-10), 831.2 (3.00E-10),
859.05 (3.00E-10), 901.08 (3.00E-10), 910.91 (3.00E-10), 1077.60 (3.00E-10),
1096.71 (3.00E-10), 1100.63 (3.00E-10), 1115.77 (3.00E-10), 1120.0 (3.00E-10),
1130.12 (3.00E-10), 1150.38 (3.00E-10), 1164.36 (3.00E-10), 1167.1 (3.00E-10),
1202.4 (3.00E-10), 1208.55 (3.00E-10), 1222.7 (3.00E-10), 1284.0 (3.00E-10),
1437.10 (3.00E-10), 1470.13 (3.00E-10), 1479.1 (3.00E-10), 1491.25 (3.00E-10),
1494.85 (3.00E-10), 1507.77 (3.00E-10), 1515.8 (3.00E-10),
1531.1 (3.00E-10), 1547.78 (3.00E-10), 1574.71 (3.00E-10), 1578.0 (3.00E-10),
1612.87 (3.00E-10), 1662.16 (3.00E-10), 1684.76 (3.00E-10), 1690.9 (3.00E-10),
1726.3 (3.00E-10), 1743.2 (3.00E-10), 1745.7 (3.00E-10), 1749.61 (3.00E-10),
1753.6 (3.00E-10), 1821.86 (3.00E-10), 1831.10 (3.00E-10), 1838.0 (3.00E-10),
1886.6 (3.00E-10), 1892.70 (3.00E-10), 1908.1 (3.00E-10), 1919.0 (3.00E-10),
1933.9 (3.00E-10), 1956.4 (3.00E-10), 1978.28 (3.00E-10), 1991.8 (3.00E-10),
1997.8 (3.00E-10), 2023.9 (3.00E-10), 2026.88 (3.00E-10), 2043.82 (3.00E-10),
2147.6 (3.00E-10), 2168.24 (3.00E-10), 2170.4 (3.00E-10), 2206.2 (3.00E-10),
2258.4 (3.00E-10), 2334.0 (3.00E-10), 2349.58 (3.00E-10), 2377.0 (3.00E-10),
2386.72 (3.00E-10), 2398.3 (3.00E-10), 2550.06 (3.00E-10), 2602.38 (3.00E-10),
2614.1 (3.00E-10), 2620.2 (3.00E-10), 2624.8 (3.00E-10),
2646.6 (3.00E-10), 2661.08 (3.00E-10), 2674.2 (3.00E-10), 2704.97 (3.00E-10),
2724.60 (3.00E-10), 2734.0 (3.00E-10), 2812.6 (3.00E-10), 2875.3 (3.00E-10),
2903.6 (3.00E-10), 2954.93 (3.00E-10), 3027.6 (3.00E-10), 3172.1 (3.00E-10),
3296.1 (3.00E-10), 3338.0 (3.00E-10), 3366.6 (3.00E-10), 3370.97 (3.00E-10),
3403.56 (3.00E-10), 3458.19 (3.00E-10), 3477.39 (3.00E-10), 3502.6 (3.00E-10),
3544.0 (3.00E-10), 3572.05 (3.00E-10), 3585.4 (3.00E-10), 3664.75 (3.00E-10),
