Results:3 different decay possibilities were found
Dataset #1:
Author: T.D. Johnson and W.D. Kulp Citation:Nuclear Data Sheets 129, 1 (2015)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 380.827 | 9/2+ | 13.37 h 3 | ε: 1.57 11 % | 1861.7 11 |
|
Beta+:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 535.1 7 | 1220.5 11 | 0.75 % 5 | 0.0040 3 |
Mean beta+ energy: 5.4E+2 keV 5, total beta+ intensity: 0.75 % 5, mean beta+ dose: 0.0040 MeV/Bq-s 5
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 1.79 | 0.85 % 5 | 1.52E-5 10 |
| Auger K | 12.1 | 0.218 % 16 | 2.64E-5 19 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 1.81 | 0.0229 % 16 | 4.1E-7 3 |
| XR kα2 | 14.098 | 0.146 % 11 | 2.05E-5 16 |
| XR kα1 | 14.165 | 0.280 % 22 | 4.0E-5 3 |
| XR kβ3 | 15.825 | 0.0209 % 16 | 3.3E-6 3 |
| XR kβ1 | 15.836 | 0.040 % 3 | 6.4E-6 5 |
| XR kβ2 | 16.085 | 0.0072 % 6 | 1.15E-6 9 |
| Annihil. | 511.0 | 1.50 % 10 | |
Dataset #2:
Author: T.D. Johnson and W.D. Kulp Citation:Nuclear Data Sheets 129, 1 (2015)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 380.827 | 9/2+ | 13.37 h 3 | IT: 98.43 11 % |
|
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 1.91 | 20.27 % 7 | 3.872E-4 13 |
| Auger K | 12.7 | 4.81 % 7 | 6.11E-4 9 |
| CE K | 363.75 7 | 16.94 % | 0.0616 |
| CE L | 378.42 7 | 2.57 % | 0.00972 |
| CE M | 380.40 7 | 0.449 % | 0.001707 |
| CE N | 380.74 7 | 0.0588 % | 2.24E-4 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 1.92 | 0.603 % 15 | 1.16E-5 3 |
| XR kα2 | 14.883 | 3.54 % 12 | 5.27E-4 18 |
| XR kα1 | 14.958 | 6.79 % 24 | 0.00102 4 |
| XR kβ3 | 16.726 | 0.515 % 19 | 8.6E-5 3 |
| XR kβ1 | 16.738 | 1.00 % 4 | 1.67E-4 6 |
| XR kβ2 | 17.013 | 0.191 % 7 | 3.26E-5 12 |
| 380.79 7 | 78.05 % | 0.2972 | |
Dataset #3:
Author: T.D. Johnson and W.D. Kulp Citation:Nuclear Data Sheets 129, 1 (2015)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | 1/2- | 79.8 h 3 | ε: 100 % | 1861.7 11 |
|
Beta+:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 200.41 47 | 451.2 11 | 0.180 % 20 | 3.6E-4 4 |
Mean beta+ energy: 2.0E+2 keV 3, total beta+ intensity: 0.180 % 20, mean beta+ dose: 3.6E-4 MeV/Bq-s 7
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 1.79 | 122.0 % 8 | 0.002184 15 |
| Auger K | 12.1 | 31.1 % 5 | 0.00376 6 |
| CE K | 372.4230 23 | 14.88 % | 0.0554 |
| CE L | 386.3113 23 | 2.19 % | 0.00845 |
| CE M | 388.1701 23 | 0.375 % | 0.001455 |
| CE N | 388.4899 23 | 0.0458 % | 1.78E-4 |
| CE K | 468.700 5 | 0.237 % 14 | 0.00111 6 |
| CE L | 482.589 5 | 0.0261 % 16 | 1.26E-4 8 |
| CE M | 484.447 5 | 0.0044 % 3 | 2.13E-5 13 |
| CE N | 484.767 5 | 5.5E-4 % 4 | 2.66E-6 18 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 1.81 | 3.28 % 9 | 5.94E-5 16 |
| XR kα2 | 14.098 | 20.8 % 7 | 0.00293 10 |
| XR kα1 | 14.165 | 40.0 % 15 | 0.00566 21 |
| XR kβ3 | 15.825 | 2.98 % 10 | 4.71E-4 16 |
| XR kβ1 | 15.836 | 5.76 % 21 | 9.1E-4 3 |
| XR kβ2 | 16.085 | 1.02 % 4 | 1.64E-4 7 |
| 388.5276 23 | 82.2 % | 0.319 | |
| 484.805 5 | 89.8 % 9 | 0.436 4 | |
| Annihil. | 511.0 | 0.36 % 4 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 388.5276 | 484.805 (1.01E+4) |
| 484.805 | 388.5276 (1.01E+4) |