Results:


Dataset #1:

Authors: A.A. Sonzogni, M. Fadil, and B. Pfeiffer   Citation:Nuclear Data Sheets 110,2815 (2009)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
84
33
As
 0.0    (3-)   4.02 s 3    β-   10094   
84
34
Se
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  1509.3 20   3490 4      0.89 % 11   0.0134 17 
  1539.6 20   3553 4      0.69 % 8   0.0106 12 
  1607.3 20   3694 4      1.35 % 15   0.0217 24 
  1679.7 20   3844 4      1.03 % 12   0.0173 20 
  1790.1 20   4074 4      1.87 % 19   0.033 3 
  1852.8 20   4204 4      0.42 % 5   0.0078 9 
  1862.7 20   4225 4      1.12 % 9   0.0209 17 
  1963.0 20   4432 4      0.44 % 5   0.0086 10 
  1974.6 20   4457 4      0.41 % 5   0.0081 10 
  1994.5 20   4498 4      1.36 % 10   0.0271 20 
  2175.3 20   4872 4      1.48 % 15   0.032 3 
  2204.7 20   4933 4      2.1 % 3   0.046 7 
  2551.3 20   5649 4      0.52 % 6   0.0133 15 
  2630.3 20   5812 4      4.7 % 3   0.124 8 
  2710.7 20   5978 4      1.43 % 9   0.0388 24 
  2727.2 20   6012 4      0.44 % 5   0.0120 14 
  2774.1 20   6109 4      0.27 % 4   0.0075 11 
  2829.0 20   6222 4      2.02 % 16   0.057 5 
  2986.0 20   6546 4      0.65 % 7   0.0194 21 
  2989.4 20   6553 4      5.1 % 7   0.152 21 
  3038.9 20   6655 4      2.42 % 20   0.074 6 
  3053.6 20   6685 4      1.21 % 18   0.037 5 
  3072.1 20   6723 4      1.8 % 3   0.055 9 
  3107.7 20   6797 4      1.2 % 6   0.037 19 
  3139.1 20   6862 4      2.14 % 21   0.067 7 
  3190.7 20   6968 4      0.80 % 12   0.026 4 
  3218.0 20   7024 4      0.47 % 6   0.0151 19 
  3240.0 20   7070 4      1.77 % 16   0.057 5 
  3259.2 20   7109 4      2.05 % 19   0.067 6 
  3397.4 20   7394 4     10.1 % 9   0.34 3 
  3512.8 20   7633 4      6.6 % 6   0.232 21 
  3677.4 20   7972 4     11 % 3   0.40 11 
  4000.5 20   8640 4     25 % 9   1.0 4 
  4703.9 20  4      2.5 % 25   0.12 12 

Mean beta- energy: 3.3E+3 keV 5, total beta- intensity: 97 % 10, mean beta- dose: 3.2 MeV/Bq-s 6

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   325.03 10        0.09 % 3   2.9E-4 9 
   426.4 2        0.18 % 9   8E-4 4 
   522.2       0.178 %  9.3E-4
   573.9       0.36 %  0.00204
   574.9       0.62 %  0.0036
   577.84 10        6.6 % 6   0.038 4 
   666.97 10       34 % 3   0.226 21 
   741.23 10        2.1 % 3   0.0158 19 
   985.20 10        1.31 % 13   0.0129 12 
  1007.12 10        2.31 % 23   0.0233 23 
  1080.15 10        1.07 % 11   0.0115 11 
  1110.77 10        2.14 % 21   0.0237 24 
  1175.9 2        0.53 % 7   0.0063 8 
  1245.3 2        5.6 % 6   0.070 8 
  1249.0 2        1.8 % 3   0.022 4 
  1287.06 10        1.57 % 15   0.0202 19 
  1317.45 10        1.96 % 20   0.026 3 
  1426.6 3        0.65 % 7   0.0093 10 
  1454.55 10       89 % 8   1.29 12 
  1530.19 10        1.87 % 19   0.029 3 
  1569.53 10        1.68 % 16   0.0264 25 
  1615.2 2        0.47 % 6   0.0076 9 
  1671.45 15        0.62 % 7   0.0104 12 
  1750.35 10        1.66 % 16   0.029 3 
  1843.13 10        5.4 % 5   0.100 10 
  1863.6 2        0.27 % 4   0.0050 7 
  1925.5 2        0.62 % 7   0.0120 14 
  1960.5 2        0.44 % 5   0.0085 10 
  1984.7 2        0.46 % 5   0.0092 10 
  2086.69 10        6.8 % 7   0.141 14 
  2159.0 2        0.68 % 8   0.0146 16 
  2299.0 2        0.62 % 7   0.0143 16 
  2323.5 2        0.52 % 6   0.0120 14 
  2461.35 15        5.5 % 6   0.136 14 
  2522.10 15        0.85 % 9   0.0215 22 
  2661.74 15        0.81 % 9   0.0216 23 
  2722.80 15        1.87 % 19   0.051 5 
  2840.8 2        0.36 % 9   0.010 3 
  2962.0 2        0.44 % 5   0.0129 16 
  3039.46 15        2.1 % 3   0.065 8 
  3169.4 3        0.58 % 6   0.0183 20 
  3474.6 3        0.69 % 8   0.024 3 
  3748.0 3        0.54 % 6   0.0203 23 
  4127.9 3        0.68 % 8   0.028 3 
  4182.9 3        0.41 % 5   0.0171 21 
  4280.9 3        0.60 % 6   0.026 3 
  4435.4 3        0.42 % 5   0.0186 23 
  4945.7 3        1.35 % 15   0.067 7 
  5086.8 3        0.69 % 8   0.035 4 
  5149.9 3        0.89 % 11   0.046 6 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   325.03577.84, 666.97, 1245.3, 1454.55
   426.4577.84, 666.97, 1245.3, 1454.55
   522.21007.12, 1454.55, 2461.35
   573.9666.97, 1175.9, 1454.55, 1843.13
   574.91007.12, 1080.15, 1454.55, 2086.69, 2461.35
   577.84325.03, 426.4, 666.97, 1454.55, 2522.10, 2962.0, 3169.4
   666.97325.03, 426.4, 573.9, 577.84, 985.20, 1110.77, 1175.9, 1249.0, 1287.06, 1317.45,
1426.6, 1454.55, 1750.35, 1863.6, 1925.5, 1960.5, 2159.0, 2299.0, 2323.5, 2522.10,
2722.80, 2840.8, 2962.0, 3039.46, 3169.4, 3474.6, 3748.0, 4127.9
   741.231007.12, 1080.15, 1454.55, 2086.69, 2461.35
   985.20666.97, 1175.9, 1454.55, 1843.13
  1007.12522.2, 574.9, 741.23, 1080.15, 1454.55
  1080.15574.9, 741.23, 1007.12, 1454.55, 2461.35
  1110.77666.97, 1454.55
  1175.9573.9, 666.97, 985.20, 1454.55, 1925.5, 2299.0, 2722.80
  1245.3325.03, 426.4, 1454.55, 2522.10, 2962.0, 3169.4
  1249.0666.97, 1454.55
  1287.06666.97, 1454.55, 2840.8
  1317.45666.97, 1454.55
  1426.6666.97, 1454.55
  1454.55325.03, 426.4, 522.2, 573.9, 574.9, 577.84, 666.97, 741.23, 985.20, 1007.12, 1080.15,
1110.77, 1175.9, 1245.3, 1249.0, 1287.06, 1317.45, 1426.6, 1530.19, 1569.53,
1615.2, 1671.45, 1750.35, 1843.13, 1863.6, 1925.5, 1960.5, 1984.7, 2086.69,
2159.0, 2299.0, 2323.5, 2522.10, 2661.74, 2722.80, 2840.8, 2962.0, 3039.46,
3169.4, 3474.6, 3748.0, 4127.9, 4182.9, 4435.4, 4945.7, 5086.8, 5149.9
  1530.191454.55
  1569.531454.55
  1615.21454.55
  1671.451454.55
  1750.35666.97, 1454.55
  1843.13573.9, 985.20, 1454.55, 1925.5, 2299.0, 2722.80
  1863.6666.97, 1454.55
  1925.5666.97, 1175.9, 1454.55, 1843.13
  1960.5666.97, 1454.55
  1984.71454.55
  2086.69574.9, 741.23, 1454.55
  2159.0666.97, 1454.55
  2299.0666.97, 1175.9, 1454.55, 1843.13
  2323.5666.97, 1454.55
  2461.35522.2, 574.9, 741.23, 1080.15
  2522.10577.84, 666.97, 1245.3, 1454.55
  2661.741454.55
  2722.80666.97, 1175.9, 1454.55, 1843.13
  2840.8666.97, 1287.06, 1454.55
  2962.0577.84, 666.97, 1245.3, 1454.55
  3039.46666.97, 1454.55
  3169.4577.84, 666.97, 1245.3, 1454.55
  3474.6666.97, 1454.55
  3748.0666.97, 1454.55
  4127.9666.97, 1454.55
  4182.91454.55
  4435.41454.55
  4945.71454.55
  5086.81454.55
  5149.91454.55