Results:3 different decay possibilities were found


Dataset #1:

Authors: Ameenah R. Farhan, Balraj Singh   Citation:Nuclear Data Sheets 110, 1917 (2009)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
78
37
Rb
 111.1922    4(-)   5.74 m 3    ε: 91 2  7243   
78
36
Kr
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  1037.6 38  ? 2324 8       0.17 % 4   0.0018 4 
  1146.5 38   2558 8       8.9 % 4   0.102 5 
  1158.4 38   2583 8       0.58 % 6   0.0067 7 
  1169.5 38   2607 8       2.92 % 20   0.0341 24 
  1195.9 38   2663 8       3.38 % 18   0.0405 21 
  1341.0 38   2971 8       0.99 % 8   0.0133 11 
  1401.4 38   3099 8       2.33 % 12   0.0327 17 
  1435.7 38   3171 8       4.51 % 22   0.065 3 
  1462.2 38   3227 8       2.80 % 16   0.0409 24 
  1477.9 38   3260 8       2.16 % 10   0.0319 15 
  1481.5 38   3268 8       0.69 % 5   0.0102 8 
  1512.6 38   3333 8       2.40 % 19   0.036 3 
  1515.8 38   3340 8       0.19 % 3   0.0029 5 
  1568.4 39   3450 8       0.82 % 9   0.0128 15 
  1624.7 39   3568 8      12.1 % 6   0.197 9 
  1631.5 39   3582 8       4.33 % 21   0.071 3 
  1665.9 39   3655 8       2.69 % 13   0.0448 22 
  1715.8 39   3759 8       1.39 % 13   0.0239 21 
  1747.1 39   3824 8       0.097 % 24   0.0017 4 
  1778.1 39   3889 8       0.16 % 4   0.0029 7 
  1792.4 39   3919 8       1.91 % 11   0.0342 20 
  1799.4 39   3933 8       3.15 % 23   0.057 4 
  1847.0 39   4032 8       2.17 % 13   0.0401 24 
  1875.4 39   4092 8       0.43 % 6   0.0081 12 
  1878.5 39   4098 8       0.94 % 5   0.0176 10 
  2008.7 38   4354 8       0.85 % 9   0.0170 19 
  2052.5 39   4459 8       4.1 % 4   0.085 9 
  2100.7 39   4559 8       0.90 % 6   0.0189 13 
  2114.3 39   4576 8       1.39 % 14   0.029 3 
  2201.4 39   4767 8       5.5 % 4   0.120 9 
  2404.6 39  ? 5184 8       0.6 % 4   0.015 10 
  2417.2 39   5213 8      13.1 % 8   0.317 18 

Mean beta+ energy: 1.73E+3 keV 4, total beta+ intensity: 88.7 % 14, mean beta+ dose: 1.53 MeV/Bq-s 5

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     1.5       4.02 % 5   6.04E-5 8 
Auger K    10.8       1.132 % 21   1.223E-4 22 
CE K   326.93 7        0.0073 % 6   2.37E-5 21 
CE L   339.34 7        7.8E-4 % 7   2.66E-6 23 
CE M   340.97 7        1.27E-4 % 11   4.3E-7 4 
CE N   341.24 7        1.28E-5 % 11   4.4E-8 4 
CE K   440.66 5        0.310 %  0.001364
CE L   453.07 5        0.0345 %  1.562E-4
CE M   454.70 5        0.00558 %  2.54E-5
CE N   454.97 5        5.53E-4 %  2.52E-6
CE K   547.82 5        5.7E-4 % 16   3.1E-6 9 
CE L   560.23 5        6.3E-5 % 18   3.5E-7 10 
CE M   561.86 5        1.0E-5 % 3   5.7E-8 16 
CE N   562.13 5        1.0E-6 % 3   5.7E-9 16 
CE K   597.04 8        0.00124 % 9   7.4E-6 5 
CE L   609.45 8        1.32E-4 % 10   8.1E-7 6 
CE M   611.08 8        2.14E-5 % 15   1.31E-7 9 
CE N   611.35 8        2.17E-6 % 16   1.32E-8 10 
CE K   650.09 5        0.0480 % 17   3.12E-4 11 
CE L   662.50 5        0.00523 % 19   3.46E-5 12 
CE M   664.13 5        8.4E-4 % 3   5.61E-6 20 
CE N   664.40 5        8.5E-5 % 3   5.64E-7 20 
CE K   673.22 8        3.4E-5 % 17   2.3E-7 12 
CE K   678.55 5        0.0117 % 5   7.9E-5 3 
CE L   685.63 8        3.6E-6 % 19   2.5E-8 13 
CE M   687.26 8        6E-7 % 3   4.0E-9 21 
CE N   687.53 8        6E-8 % 3   4.1E-10 21 
CE L   690.96 5        0.00125 % 5   8.6E-6 3 
CE M   692.59 5        2.02E-4 % 8   1.40E-6 6 
CE N   692.86 5        2.03E-5 % 8   1.41E-7 6 
CE K   710.73 8        0.0062 % 3   4.39E-5 20 
CE K   720.65 5        0.00142 % 9   1.02E-5 7 
CE L   723.14 8        6.7E-4 % 3   4.84E-6 22 
CE M   724.77 8        1.08E-4 % 5   7.8E-7 3 
CE N   725.04 8        1.09E-5 % 5   7.9E-8 4 
CE L   733.06 5        1.53E-4 % 10   1.12E-6 7 
CE M   734.69 5        2.48E-5 % 16   1.82E-7 12 
CE N   734.96 5        2.49E-6 % 16   1.83E-8 12 
CE K   739.04 8        0.00344 % 16   2.54E-5 12 
CE L   751.45 8        3.72E-4 % 17   2.79E-6 13 
CE M   753.08 8        6.0E-5 % 3   4.54E-7 22 
CE N   753.35 8        6.0E-6 % 3   4.54E-8 22 
CE K   834.25 15        4.1E-4 % 4   3.4E-6 4 
CE K   844.00 10        0.00128 % 6   1.08E-5 5 
CE L   846.66 15        4.4E-5 % 5   3.7E-7 4 
CE M   848.29 15        7.1E-6 % 7   6.0E-8 6 
CE N   848.56 15        7.2E-7 % 7   6.1E-9 6 
CE L   856.41 10        1.38E-4 % 6   1.18E-6 5 
CE M   858.04 10        2.24E-5 % 10   1.92E-7 9 
CE N   858.31 10        2.25E-6 % 10   1.93E-8 9 
CE K  1072.46 7        1.16E-4 % 8   1.24E-6 8 
CE K  1081.69 15        3.09E-4 % 19   3.34E-6 21 
CE L  1084.87 7        1.21E-5 % 8   1.32E-7 9 
CE M  1086.50 7        1.96E-6 % 13   2.13E-8 14 
CE N  1086.77 7        1.99E-7 % 13   2.16E-9 14 
CE L  1094.10 15        3.27E-5 % 21   3.58E-7 23 
CE M  1095.73 15        5.3E-6 % 3   5.8E-8 4 
CE N  1096.00 15        5.4E-7 % 3   5.9E-9 4 
CE K  1166.02 7        2.12E-4 % 13   2.47E-6 15 
CE L  1178.43 7        2.25E-5 % 13   2.65E-7 16 
CE M  1180.06 7        3.63E-6 % 22   4.3E-8 3 
CE N  1180.33 7        3.67E-7 % 22   4.3E-9 3 
CE K  1185.00 5        9.2E-4 % 4   1.09E-5 5 
CE L  1197.41 5        9.7E-5 % 4   1.16E-6 5 
CE M  1199.04 5        1.56E-5 % 7   1.87E-7 8 
CE N  1199.31 5        1.58E-6 % 7   1.90E-8 8 
CE K  1218.11 7        1.74E-4 % 7   2.11E-6 9 
CE L  1230.52 7        1.82E-5 % 8   2.24E-7 9 
CE M  1232.15 7        2.94E-6 % 12   3.62E-8 15 
CE N  1232.42 7        2.97E-7 % 13   3.66E-9 16 
CE K  1251.30 15        3.24E-4 % 19   4.06E-6 24 
CE K  1255.84 6        3.45E-4 % 19   4.33E-6 24 
CE L  1263.71 15        3.43E-5 % 20   4.3E-7 3 
CE M  1265.34 15        5.5E-6 % 3   7.0E-8 4 
CE N  1265.61 15        5.6E-7 % 3   7.1E-9 4 
CE L  1268.25 6        3.64E-5 % 20   4.6E-7 3 
CE M  1269.88 6        5.9E-6 % 3   7.5E-8 4 
CE N  1270.15 6        6.0E-7 % 3   7.6E-9 4 
CE K  1274.12 15        6.9E-5 % 7   8.9E-7 9 
CE K  1281.12 8        8E-6 % 4   1.0E-7 5 
CE K  1286.50 5        1.9E-4 % 3   2.4E-6 3 
CE L  1286.53 15        7.3E-6 % 8   9.4E-8 10 
CE M  1288.16 15        1.17E-6 % 12   1.51E-8 16 
CE N  1288.43 15        1.19E-7 % 12   1.54E-9 16 
CE L  1293.53 8        8E-7 % 4   1.1E-8 6 
CE M  1295.16 8        1.4E-7 % 7   1.8E-9 9 
CE N  1295.43 8        1.4E-8 % 7   1.8E-10 9 
CE L  1298.91 5        2.0E-5 % 3   2.6E-7 4 
CE M  1300.54 5        3.2E-6 % 5   4.1E-8 6 
CE N  1300.81 5        3.2E-7 % 5   4.2E-9 6 
CE K  1303.57 5        1.73E-4 % 11   2.25E-6 15 
CE K  1312.15 9        4.6E-5 % 6   6.0E-7 8 
CE L  1315.98 5        1.82E-5 % 12   2.40E-7 16 
CE M  1317.61 5        2.94E-6 % 20   3.9E-8 3 
CE N  1317.88 5        2.98E-7 % 20   3.9E-9 3 
CE L  1324.56 9        4.8E-6 % 6   6.3E-8 8 
CE M  1326.19 9        7.7E-7 % 10   1.02E-8 13 
CE N  1326.46 9        7.8E-8 % 10   1.04E-9 13 
CE K  1346.30 7        6.9E-5 % 5   9.2E-7 7 
CE L  1358.71 7        7.2E-6 % 5   9.8E-8 7 
CE M  1360.34 7        1.16E-6 % 9   1.58E-8 12 
CE N  1360.61 7        1.17E-7 % 9   1.60E-9 12 
CE K  1361.28 12        2.68E-4 % 16   3.65E-6 22 
CE L  1373.69 12        2.83E-5 % 17   3.89E-7 23 
CE M  1375.32 12        4.6E-6 % 3   6.3E-8 4 
CE N  1375.59 12        4.6E-7 % 3   6.4E-9 4 
CE K  1403.57 8        1.96E-4 % 14   2.76E-6 19 
CE K  1411.23 14        6.2E-5 % 6   8.7E-7 9 
CE L  1415.98 8        2.08E-5 % 14   2.94E-7 20 
CE M  1417.61 8        3.36E-6 % 23   4.8E-8 3 
CE N  1417.88 8        3.40E-7 % 23   4.8E-9 3 
CE L  1423.64 14        6.5E-6 % 6   9.2E-8 9 
CE M  1425.27 14        1.04E-6 % 10   1.49E-8 15 
CE N  1425.54 14        1.06E-7 % 11   1.51E-9 15 
CE K  1515.48 12        1.60E-4 % 7   2.43E-6 11 
CE L  1527.89 12        1.68E-5 % 7   2.56E-7 11 
CE M  1529.52 12        2.71E-6 % 12   4.14E-8 18 
CE N  1529.79 12        2.74E-7 % 12   4.19E-9 18 
CE K  1630.28 5        5.70E-4 % 24   9.3E-6 4 
CE L  1642.69 5        5.95E-5 % 25   9.8E-7 4 
CE M  1644.32 5        9.6E-6 % 4   1.58E-7 7 
CE N  1644.59 5        9.7E-7 % 4   1.60E-8 7 
CE K  1654.28 15        7.4E-5 % 5   1.22E-6 8 
CE L  1666.69 15        7.7E-6 % 5   1.28E-7 9 
CE M  1668.32 15        1.24E-6 % 9   2.08E-8 14 
CE N  1668.59 15        1.26E-7 % 9   2.10E-9 15 
CE K  1764.78 5        1.25E-4 % 6   2.20E-6 11 
CE L  1777.19 5        1.31E-5 % 6   2.32E-7 11 
CE M  1778.82 5        2.12E-6 % 11   3.77E-8 19 
CE N  1779.09 5        2.15E-7 % 11   3.82E-9 19 
CE K  1838.22 6        2.49E-4 % 22   4.6E-6 4 
CE L  1850.63 6        2.61E-5 % 23   4.8E-7 4 
CE M  1852.26 6        4.2E-6 % 4   7.8E-8 7 
CE N  1852.53 6        4.3E-7 % 4   7.9E-9 7 
CE K  1865.54 7        9.0E-5 % 5   1.68E-6 9 
CE L  1877.95 7        9.4E-6 % 5   1.76E-7 9 
CE M  1879.58 7        1.52E-6 % 8   2.86E-8 15 
CE N  1879.85 7        1.54E-7 % 8   2.90E-9 15 
CE K  1973.87 15        5E-6 % 3   1.0E-7 5 
CE L  1986.28 15        5E-7 % 3   1.1E-8 5 
CE M  1987.91 15        9E-8 % 4   1.8E-9 9 
CE N  1988.18 15        9E-9 % 5   1.8E-10 9 
CE K  1998.92 6        1.84E-4 % 9   3.68E-6 18 
CE L  2011.33 6        1.92E-5 % 9   3.87E-7 19 
CE M  2012.96 6        3.10E-6 % 15   6.2E-8 3 
CE N  2013.23 6        3.15E-7 % 15   6.3E-9 3 
CE K  2099.74 7        4.5E-5 % 3   9.5E-7 6 
CE L  2112.15 7        4.7E-6 % 3   9.9E-8 7 
CE M  2113.78 7        7.6E-7 % 5   1.60E-8 11 
CE N  2114.05 7        7.7E-8 % 5   1.62E-9 11 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     1.59       0.088 % 3   1.41E-6 4 
XR kα2    12.598       0.618 % 24   7.8E-5 3 
XR kα1    12.651       1.20 % 5   1.51E-4 6 
XR kβ3    14.104       0.086 % 3   1.21E-5 5 
XR kβ1    14.111       0.167 % 7   2.35E-5 9 
XR kβ2    14.311       0.0220 % 8   3.15E-6 12 
   341.26 7        1.54 % 13   0.0053 5 
   416.77 5        2.31 % 12   0.0096 5 
   445.28 5        0.70 % 5   0.00310 21 
   454.99 5       82 %  0.373
Annihil.   511.0     177 % 3  
   562.15 5        0.29 % 8   0.0016 5 
   607.94 8        0.033 % 16   2.0E-4 10 
   611.37 8        1.03 % 7   0.0063 4 
   636.27 10        0.090 % 25   5.7E-4 16 
   664.42 5       38.7 % 13   0.257 8 
   675.89 9        0.066 % 17   4.4E-4 11 
   687.55 8        0.033 % 16   2.3E-4 11 
   692.88 5       12.4 % 4   0.086 3 
   725.06 8        6.3 % 3   0.0457 19 
   734.98 5        1.50 % 9   0.0110 7 
   738.66 5        0.38 % 6   0.0028 4 
   753.37 8        3.94 % 16   0.0297 12 
   771.95 7        0.44 % 4   0.0034 3 
   848.58 15        0.66 % 5   0.0056 5 
   858.33 10        2.02 % 9   0.0174 7 
  1086.79 7        0.71 % 5   0.0077 5 
  1096.02 15        0.88 % 5   0.0097 5 
  1109.72 5       13.2 % 5   0.147 5 
  1147.87 5        7.8 % 3   0.090 3 
  1180.35 7        0.70 % 4   0.0083 5 
  1199.33 5        0.49 % 5   0.0059 6 
  1199.33 5        6.8 % 3   0.082 3 
  1232.44 7        1.34 % 5   0.0166 7 
  1265.63 15        1.26 % 7   0.0160 9 
  1270.17 6        1.37 % 7   0.0174 9 
  1288.45 15        0.58 % 6   0.0075 8 
  1295.45 8        0.033 % 16   4.2E-4 21 
  1300.83 5        0.76 % 11   0.0099 14 
  1317.90 5        0.73 % 5   0.0096 6 
  1326.48 9        0.40 % 5   0.0053 7 
  1350.11 8        0.62 % 6   0.0084 8 
  1360.63 7        0.63 % 5   0.0086 6 
  1375.61 12        1.24 % 7   0.0170 10 
  1417.90 8        0.96 % 6   0.0136 9 
  1425.56 14        0.61 % 6   0.0088 9 
  1529.81 12        1.79 % 7   0.0274 11 
  1630.28 6        5.01 % 20   0.082 3 
  1644.61 5        7.2 % 3   0.118 5 
  1668.61 15        0.95 % 6   0.0159 11 
  1755.94 10        0.20 % 4   0.0035 7 
  1767.05 8        0.033 % 16   6E-4 3 
  1772.89 5        0.17 % 3   0.0030 6 
  1779.11 5        0.95 % 4   0.0169 8 
  1785.55 12        0.16 % 3   0.0028 6 
  1796.25 9        1.35 % 11   0.0243 19 
  1844.66 7        0.123 % 25   0.0023 5 
  1852.55 12        1.06 % 17   0.020 3 
  1852.55 6        2.05 % 18   0.038 3 
  1879.87 7        1.40 % 7   0.0263 14 
  1901.79 15        0.61 % 5   0.0115 9 
  1943.97 5        6.8 % 3   0.133 5 
  1952.91 6        1.74 % 8   0.0339 15 
  1988.20 15        0.049 % 25   1.0E-3 5 
  2000.45 12        0.016 % 8   3.3E-4 16 
  2013.25 6        3.18 % 15   0.064 3 
  2041.52 15        0.90 % 5   0.0184 10 
  2052.96 8        0.098 % 25   0.0020 5 
  2114.07 7        0.84 % 6   0.0177 12 
  2118.28 8        1.69 % 10   0.0357 21 
  2209.76 8        0.80 % 6   0.0177 14 
  2222.49 12        0.94 % 6   0.0209 14 
  2240.69 7        0.25 % 4   0.0057 9 
  2427.00 8        0.84 % 9   0.0205 21 
  2443.32 8        0.041 % 16   0.0010 4 
  2537.37 11        0.082 % 17   0.0021 4 
  2626.86 13        2.87 % 14   0.076 4 
  2654.97 12        1.18 % 6   0.0313 16 
  2990.38 12        0.066 % 25   0.0020 7 
  3270.35 9        0.67 % 5   0.0220 15 
  3319.50 7        2.92 % 13   0.097 4 
  3552.70 9        0.049 % 16   0.0017 6 
  4007.77 9        0.025 % 8   1.0E-3 3 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   341.26416.77, 445.28, 454.99, 664.42, 692.88, 1109.72, 1147.87, 1199.33, 1644.61
   416.77341.26, 454.99, 675.89, 692.88, 734.98, 848.58, 1147.87, 1199.33, 1668.61, 1767.05,
2209.76
   445.28341.26, 454.99, 664.42, 675.89, 734.98, 848.58, 1199.33, 1668.61, 1767.05, 2209.76
   454.99341.26, 416.77, 445.28, 562.15, 607.94, 611.37, 636.27, 664.42, 675.89, 687.55, 692.88,
725.06, 734.98, 738.66, 753.37, 771.95, 848.58, 858.33, 1086.79, 1096.02,
1109.72, 1180.35, 1199.33, 1199.33, 1232.44, 1265.63, 1270.17, 1288.45,
1295.45, 1300.83, 1317.90, 1326.48, 1350.11, 1360.63, 1375.61, 1417.90, 1425.56,
1529.81, 1630.28, 1644.61, 1668.61, 1767.05, 1779.11, 1785.55, 1796.25,
1844.66, 1852.55, 1852.55, 1879.87, 1901.79, 1943.97, 1952.91, 1988.20, 2013.25,
2041.52, 2052.96, 2114.07, 2118.28, 2209.76, 2222.49, 2427.00, 2537.37,
2626.86, 2654.97, 2990.38, 3270.35, 3319.50, 3552.70
   562.15454.99, 687.55, 738.66, 2990.38
   607.94454.99, 687.55, 692.88, 1147.87
   611.37454.99, 664.42, 771.95, 858.33, 1630.28
   636.27454.99, 664.42, 687.55
   664.42341.26, 445.28, 454.99, 611.37, 636.27, 675.89, 687.55, 734.98, 753.37, 771.95, 848.58,
858.33, 1086.79, 1180.35, 1199.33, 1199.33, 1232.44, 1288.45, 1360.63,
1630.28, 1644.61, 1668.61, 1767.05, 1796.25, 1852.55, 1879.87, 1901.79, 1952.91,
2041.52, 2114.07, 2209.76, 2654.97
   675.89416.77, 445.28, 454.99, 664.42, 692.88, 1109.72, 1147.87, 1767.05
   687.55454.99, 562.15, 607.94, 636.27, 664.42, 692.88, 738.66, 1147.87, 1300.83, 1755.94
   692.88341.26, 416.77, 454.99, 607.94, 675.89, 687.55, 725.06, 734.98, 848.58, 1096.02,
1199.33, 1199.33, 1232.44, 1265.63, 1288.45, 1295.45, 1360.63, 1425.56, 1529.81,
1668.61, 1767.05, 1796.25, 1844.66, 1852.55, 1852.55, 1901.79, 2013.25,
2209.76, 2626.86
   725.06454.99, 692.88, 1147.87, 1199.33, 1232.44, 1288.45, 1360.63, 1796.25, 1852.55, 1901.79
   734.98416.77, 445.28, 454.99, 664.42, 692.88, 1109.72, 1147.87
   738.66454.99, 562.15, 687.55
   753.37454.99, 664.42, 1199.33, 1232.44, 1288.45, 1360.63, 1796.25, 1852.55, 1901.79
   771.95454.99, 611.37, 664.42, 858.33
   848.58416.77, 445.28, 454.99, 664.42, 692.88, 1109.72, 1147.87
   858.33454.99, 611.37, 664.42, 771.95, 1086.79
  1086.79454.99, 664.42, 858.33
  1096.02454.99, 692.88, 1147.87, 1425.56, 2118.28
  1109.72341.26, 454.99, 675.89, 734.98, 848.58, 1199.33, 1668.61, 1767.05, 2209.76
  1147.87341.26, 416.77, 607.94, 675.89, 687.55, 725.06, 734.98, 848.58, 1096.02, 1199.33,
1199.33, 1232.44, 1265.63, 1288.45, 1295.45, 1360.63, 1425.56, 1529.81, 1668.61,
1767.05, 1796.25, 1844.66, 1852.55, 1852.55, 1901.79, 2013.25, 2209.76,
2626.86
  1180.35454.99, 664.42
  1199.33341.26, 416.77, 445.28, 454.99, 664.42, 692.88, 1109.72, 1147.87
  1199.33454.99, 664.42, 692.88, 725.06, 753.37, 1147.87, 1417.90
  1232.44454.99, 664.42, 692.88, 725.06, 753.37, 1147.87, 1417.90
  1265.63454.99, 692.88, 1147.87
  1270.17454.99, 1943.97
  1288.45454.99, 664.42, 692.88, 725.06, 753.37, 1147.87, 1417.90
  1295.45454.99, 692.88, 1147.87
  1300.83454.99, 687.55
  1317.90454.99
  1326.48454.99, 1943.97
  1350.11454.99, 1943.97
  1360.63454.99, 664.42, 692.88, 725.06, 753.37, 1147.87, 1417.90
  1375.61454.99, 1943.97
  1417.90454.99, 1199.33, 1232.44, 1288.45, 1360.63, 1796.25, 1852.55, 1901.79
  1425.56454.99, 692.88, 1096.02, 1147.87
  1529.81454.99, 692.88, 1147.87
  1630.28454.99, 611.37, 664.42
  1644.61341.26, 454.99, 664.42
  1668.61416.77, 445.28, 454.99, 664.42, 692.88, 1109.72, 1147.87
  1755.94687.55
  1767.05416.77, 445.28, 454.99, 664.42, 675.89, 692.88, 1109.72, 1147.87, 1785.55, 2240.69
  1779.11454.99
  1785.55454.99, 1767.05
  1796.25454.99, 664.42, 692.88, 725.06, 753.37, 1147.87, 1417.90
  1844.66454.99, 692.88, 1147.87
  1852.55454.99, 692.88, 1147.87
  1852.55454.99, 664.42, 692.88, 725.06, 753.37, 1147.87, 1417.90
  1879.87454.99, 664.42
  1901.79454.99, 664.42, 692.88, 725.06, 753.37, 1147.87, 1417.90
  1943.97454.99, 1270.17, 1326.48, 1350.11, 1375.61
  1952.91454.99, 664.42
  1988.20454.99
  2013.25454.99, 692.88, 1147.87
  2041.52454.99, 664.42
  2052.96454.99
  2114.07454.99, 664.42
  2118.28454.99, 1096.02
  2209.76416.77, 445.28, 454.99, 664.42, 692.88, 1109.72, 1147.87
  2222.49454.99
  2240.691767.05
  2427.00454.99
  2537.37454.99
  2626.86454.99, 692.88, 1147.87
  2654.97454.99, 664.42
  2990.38454.99, 562.15
  3270.35454.99
  3319.50454.99
  3552.70454.99

Dataset #2:

Authors: Ameenah R. Farhan, Balraj Singh   Citation:Nuclear Data Sheets 110, 1917 (2009)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
78
37
Rb
 111.22    4(-)   5.74 m 5    IT       
78
37
Rb
 

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     1.68       9.4 % 3   1.58E-4 5 
CE L     6.5349 3        6.20 %  4.05E-4
CE M     8.2779 3        1.159 %  9.59E-5
CE N     8.5707 3        0.0976 %  8.36E-6
Auger K    11.4       0.86 % 10   9.8E-5 11 
CE K    31.90 10        0.66 % 23   2.1E-4 7 
CE L    45.03 10        0.08 % 3   3.4E-5 12 
CE M    46.78 10        0.012 % 4   5.7E-6 20 
CE N    47.07 10        0.0013 % 5   6.2E-7 21 
CE K    49.2003 3        1.209 %  5.95E-4
CE L    62.3349 3        0.332 %  2.07E-4
CE M    64.0779 3        0.0580 %  3.72E-5
CE N    64.3707 3        0.00604 %  3.89E-6
CE K    88.10 10        0.77 % 18   6.8E-4 16 
CE L   101.23 10        0.087 % 21   8.8E-5 21 
CE M   102.98 10        0.014 % 3   1.5E-5 4 
CE N   103.27 10        0.0016 % 4   1.7E-6 4 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     1.69       0.229 % 10   3.87E-6 16 
     8.6       1.5E-6 %  1.3E-10
XR kα2    13.336       0.52 % 6   6.9E-5 8 
XR kα1    13.395       1.00 % 12   1.34E-4 16 
XR kβ3    14.952       0.073 % 8   1.10E-5 13 
XR kβ1    14.961       0.142 % 16   2.13E-5 25 
XR kβ2    15.185       0.022 % 3   3.4E-6 4 
    47.10 10        0.9 % 3   4.1E-4 14 
    64.4       0.015 %  9.8E-6
   103.30 10        6.6 % 16   0.0068 16 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
     8.6103.30
    47.1064.4
    64.447.10
   103.308.6

Dataset #3:

Authors: Ameenah R. Farhan, Balraj Singh   Citation:Nuclear Data Sheets 110, 1917 (2009)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
78
37
Rb
 0.0    0(+)   17.66 m 3    ε: 100  7243   
78
36
Kr
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   277.4 35    635 8       0.024 % 3   6.7E-5 8 
   285.2 35    653 8       0.049 % 5   1.40E-4 14 
   295.6 35    677 8       0.030 % 6   8.9E-5 18 
   301.8 35    692 8       0.130 % 10   3.9E-4 3 
   371.0 35    851 8       0.080 % 11   3.0E-4 4 
   386.9 35    888 8       0.170 % 10   6.6E-4 4 
   425.9 36    977 8       0.220 % 20   9.4E-4 9 
   435.3 36    998 8       0.160 % 20   7.0E-4 9 
   448.5 36   1028 8       0.44 % 8   0.0020 4 
   453.7 36   1040 8       0.350 % 20   0.00159 9 
   506.4 36   1159 8       0.240 % 20   0.00122 10 
   528.7 36   1209 8       0.40 % 3   0.00211 16 
   795.5 37   1800 8       0.59 % 3   0.00469 24 
   896.2 37   2019 8       0.52 % 4   0.0047 4 
   948.1 37   2132 8       2.60 % 20   0.0247 19 
   970.8 37   2181 8       3.30 % 20   0.0320 19 
   985.9 38   2213 8       2.00 % 10   0.0197 10 
  1018.5 38   2283 8       3.00 % 20   0.0306 20 
  1039.1 38   2328 8      15.9 % 7   0.165 7 
  1068.9 38   2392 8       2.70 % 15   0.0289 16 
  1147.1 38   2559 8       3.59 % 20   0.0412 23 
  1187.9 38   2646 8       2.54 % 14   0.0302 17 
  1204.8 38   2682 8       6.5 % 4   0.078 5 
  1252.6 38   2784 8      14.9 % 7   0.187 9 
  1350.2 38   2991 8       1.57 % 7   0.0212 9 
  1462.9 38   3228 8       0.46 % 5   0.0067 7 
  1515.1 38   3338 8       0.92 % 6   0.0139 9 
  1623.1 39   3565 8       1.00 % 5   0.0162 8 
  1662.7 39   3648 8       0.90 % 6   0.0150 10 
  1693.9 39   3713 8       0.54 % 4   0.0091 7 
  1724.8 39   3778 8       2.37 % 10   0.0409 17 
  1822.0 39   3980 8       1.36 % 12   0.0248 22 
  1825.1 39   3987 8       0.70 % 20   0.013 4 
  1934.1 39  ? 4214 8       0.25 % 25   0.005 5 
  2047.1 39   4448 8       0.26 % 4   0.0053 8 
  2349.5 39  ? 5073 8       1.6 % 16   0.04 4 
  2412.9 39   5204 8       2.0 % 7   0.048 17 
  2686.4 39  ? 5766 8       1.2 % 12   0.03 3 
  2908.5 39   6221 8       8.0 % 20   0.23 6 

Mean beta+ energy: 1.41E+3 keV 11, total beta+ intensity: 84 % 3, mean beta+ dose: 1.18 MeV/Bq-s 10

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     1.5      12.01 % 20   1.80E-4 3 
Auger K    10.8       3.38 % 7   3.65E-4 8 
CE K   440.66 5        0.237 %  0.001044
CE L   453.07 5        0.0264 %  1.196E-4
CE M   454.70 5        0.00427 %  1.94E-5
CE N   454.97 5        4.23E-4 %  1.93E-6
CE K   547.82 5        0.0226 % 6   1.24E-4 3 
CE L   560.23 5        0.00249 % 7   1.40E-5 4 
CE M   561.86 5        4.03E-4 % 11   2.26E-6 6 
CE N   562.13 5        4.02E-5 % 11   2.26E-7 6 
CE K   593.61 8        2.4E-4 % 7   1.4E-6 4 
CE L   606.02 8        2.6E-5 % 8   1.6E-7 5 
CE M   607.65 8        4.2E-6 % 13   2.6E-8 8 
CE N   607.92 8        4.2E-7 % 12   2.6E-9 7 
CE K   621.94 10        5.35E-4 % 23   3.33E-6 14 
