Results:
Dataset #1:
Authors: E. Browne, J. K. Tuli Citation:Nuclear Data Sheets 111, 2425 (2010)
Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0 | 5/2- | 2.51719 h 26 | β-: 100 % | 2137.9 7 |
|
Beta-:
Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
128.4 4 | 412.9 7 | 0.555 % 13 | 7.13E-4 17 |
165.8 5 | 514.5 7 | 0.890 % 20 | 0.00148 3 |
220.5 5 | 656.1 7 | 28.40 % 20 | 0.0626 5 |
371.7 5 | 1022.3 7 | 10.18 % 13 | 0.0378 5 |
875.4 6 | 2137.9 7 | 60.0 % 3 | 0.525 3 |
Mean beta- energy: 628 keV 4, total beta- intensity: 100.0 % 4, mean beta- dose: 0.628 MeV/Bq-s 4
Electrons:
Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
Auger L | 0.92 | 0.0203 % 3 | 1.868E-7 23 |
Auger K | 7.03 | 0.00769 % 12 | 5.40E-7 8 |
CE K | 357.29 3 | 0.00870 % 18 | 3.11E-5 6 |
CE L | 365.17 3 | 8.70E-4 % 18 | 3.18E-6 7 |
CE M | 366.27 3 | 1.225E-4 % 24 | 4.49E-7 9 |
CE N | 366.27 3 | 3.72E-6 % 7 | 1.36E-8 3 |
CE K | 498.92 10 | 2.57E-4 % 7 | 1.28E-6 3 |
CE L | 506.80 10 | 2.56E-5 % 7 | 1.30E-7 3 |
CE N | 507.90 10 | 1.10E-7 % 3 | 5.57E-10 14 |
CE M | 507.90 10 | 3.60E-6 % 9 | 1.83E-8 5 |
CE K | 600.52 10 | 8.8E-5 % 3 | 5.30E-7 16 |
CE L | 608.40 10 | 8.8E-6 % 3 | 5.33E-8 17 |
CE M | 609.50 10 | 1.23E-6 % 4 | 7.51E-9 23 |
CE N | 609.50 10 | 3.77E-8 % 12 | 2.30E-10 7 |
CE K | 761.62 20 | 3.6E-5 % 3 | 2.72E-7 19 |
CE L | 769.50 20 | 3.53E-6 % 25 | 2.72E-8 19 |
CE N | 770.60 20 | 1.52E-8 % 11 | 1.17E-10 8 |
CE M | 770.60 20 | 5.0E-7 % 3 | 3.8E-9 3 |
CE K | 1106.55 4 | 0.00255 % 4 | 2.83E-5 5 |
CE L | 1114.43 4 | 2.52E-4 % 4 | 2.80E-6 5 |
CE M | 1115.53 4 | 3.53E-5 % 7 | 3.94E-7 8 |
CE N | 1115.53 4 | 1.086E-6 % 18 | 1.212E-8 20 |
CE K | 1472.86 5 | 0.00238 % | 3.50E-5 |
CE L | 1480.74 5 | 2.34E-4 % | 3.47E-6 |
CE N | 1481.84 5 | 1.007E-6 % | 1.493E-8 |
CE M | 1481.84 5 | 3.29E-5 % | 4.88E-7 |
CE K | 1614.44 6 | 4.02E-5 % 14 | 6.49E-7 23 |
CE L | 1622.32 6 | 3.95E-6 % 14 | 6.41E-8 23 |
CE M | 1623.42 6 | 5.55E-7 % 20 | 9.0E-9 3 |
CE N | 1623.42 6 | 1.71E-8 % 6 | 2.77E-10 10 |
CE K | 1715.94 6 | 2.89E-5 % 13 | 4.97E-7 22 |
CE L | 1723.82 6 | 2.84E-6 % 13 | 4.90E-8 22 |
CE M | 1724.92 6 | 3.99E-7 % 20 | 6.9E-9 3 |
CE N | 1724.92 6 | 1.23E-8 % 5 | 2.12E-10 9 |
Gamma and X-ray radiation:
Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
XR l | 0.93 | 1.99E-4 % 9 | 1.85E-9 8 |
XR kα2 | 8.028 | 0.00187 % 9 | 1.50E-7 7 |
XR kα1 | 8.048 | 0.00366 % 18 | 2.95E-7 14 |
XR kβ1 | 8.905 | 4.36E-4 % 21 | 3.89E-8 18 |
XR kβ3 | 8.905 | 2.24E-4 % 10 | 1.99E-8 9 |
366.27 3 | 4.81 % 6 | 0.01760 22 | |
507.9 1 | 0.293 % 5 | 0.001486 24 | |
609.5 1 | 0.155 % 4 | 9.4E-4 3 | |
770.6 2 | 0.104 % 7 | 8.0E-4 5 | |
852.7 2 | 0.097 % 12 | 8.2E-4 10 | |
954.5 3 | 0.0018 % 18 | 1.7E-5 17 | |
1115.53 4 | 15.43 % 13 | 0.1721 15 | |
1481.84 5 | 23.59 % | 0.3496 | |
1623.42 6 | 0.498 % 14 | 0.00808 23 | |
1724.92 6 | 0.399 % 12 | 0.00688 21 |