Results:


Dataset #1:

Authors: Balraj Singh, Huang Xiaolong, and Wang Xianghan   Citation:Nuclear Data Sheets 204, 1 (2025)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
62
32
Ge
 0.0    0+   73.5 ms 1    ε   9850 SY   
62
31
Ga
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




     2.41E3 7      5.2E+3 10       0.60 % 10   0.0145 24 
     2.54E3 7      5.5E+3 10       0.30 % 6   0.0076 15 
     2.72E3 7      5.9E+3 10       0.35 % 6   0.0095 17 
     2.88E3 7      6.2E+3 10       0.40 % 10   0.012 3 
     3.11E3 7      6.7E+3 10       2.60 % 20   0.081 6 
     3.18E3 7      6.8E+3 10       0.96 % 8   0.031 3 
     3.24E3 7      6.9E+3 10       0.58 % 6   0.0188 20 
     3.50E3 7      7.5E+3 10       0.70 % 5   0.0245 18 
     3.62E3 7      7.7E+3 10       0.41 % 4   0.0148 15 
     3.67E3 7      7.8E+3 10       2.60 % 10   0.095 4 
     3.69E3 7      7.8E+3 10       1.80 % 10   0.066 4 
     3.89E3 7      8.3E+3 10       3.40 % 10   0.132 5 
     4.17E3 7      8.8E+3 10      85.2 % 3   3.55 6 

Mean beta+ energy: 4.06E+3 keV 7, total beta+ intensity: 99.9 % 5, mean beta+ dose: 4.06 MeV/Bq-s 7

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     1.1       0.176 % 7   1.94E-6 7 
Auger K     8.04       0.061 % 3   4.92E-6 21 
CE K   560.93 10        0.00280 % 9   1.57E-5 5 
CE L   570.00 10        2.85E-4 % 9   1.62E-6 5 
CE M   571.30 10        4.17E-5 % 14   2.38E-7 8 
CE N   571.30 10        2.26E-6 % 7   1.29E-8 4 
CE K   967.93 10        4.7E-4 % 3   4.5E-6 3 
CE L   977.00 10        4.7E-5 % 3   4.6E-7 3 
CE M   978.30 10        6.9E-6 % 4   6.8E-8 4 
CE N   978.30 10        3.76E-7 % 22   3.68E-9 21 
CE K  1006.73 10        6.3E-4 % 3   6.3E-6 3 
CE L  1015.80 10        6.3E-5 % 3   6.4E-7 3 
CE N  1017.10 10        5.02E-7 % 21   5.11E-9 21 
CE M  1017.10 10        9.2E-6 % 4   9.4E-8 4 
CE K  1107.03 20        8.2E-5 % 8   9.1E-7 9 
CE L  1116.10 20        8.2E-6 % 8   9.2E-8 9 
CE M  1117.40 20        1.21E-6 % 12   1.35E-8 13 
CE N  1117.40 20        6.5E-8 % 6   7.3E-10 7 
CE K  1349.33 20        9.5E-5 % 7   1.28E-6 9 
CE L  1358.40 20        9.5E-6 % 7   1.30E-7 9 
CE M  1359.70 20        1.39E-6 % 10   1.90E-8 14 
CE N  1359.70 20        7.6E-8 % 6   1.03E-9 8 
CE K  1888.9 4        4.2E-5 % 4   8.0E-7 8 
CE L  1898.0 4        4.2E-6 % 4   8.0E-8 8 
CE N  1899.3 4        3.4E-8 % 4   6.4E-10 7 
CE M  1899.3 4        6.2E-7 % 6   1.17E-8 12 
CE K  2000.5 4        6.3E-5 % 5   1.26E-6 11 
CE L  2009.6 4        6.3E-6 % 5   1.27E-7 11 
CE M  2010.9 4        9.2E-7 % 8   1.85E-8 16 
CE N  2010.9 4        5.0E-8 % 4   1.01E-9 9 
CE K  2153.7 4        1.50E-4 % 12   3.2E-6 3 
CE L  2162.8 4        1.50E-5 % 12   3.2E-7 3 
CE M  2164.1 4        2.19E-6 % 17   4.7E-8 4 
CE N  2164.1 4        1.19E-7 % 9   2.58E-9 20 
CE K  2631.4 5        1.6E-5 % 4   4.3E-7 11 
CE L  2640.5 5        1.6E-6 % 4   4.3E-8 11 
CE N  2641.8 5        1.3E-8 % 3   3.4E-10 9 
CE M  2641.8 5        2.4E-7 % 6   6.3E-9 16 
CE K  2956.4 5        1.18E-5 % 20   3.5E-7 6 
CE L  2965.5 5        1.18E-6 % 20   3.5E-8 6 
CE M  2966.8 5        1.7E-7 % 3   5.1E-9 9 
CE N  2966.8 5        9.4E-9 % 16   2.8E-10 5 
CE K  3329.2 5        8.4E-6 % 17   2.8E-7 6 
CE L  3338.3 5        8.3E-7 % 17   2.8E-8 6 
CE M  3339.6 5        1.22E-7 % 24   4.1E-9 8 
CE N  3339.6 5        6.7E-9 % 13   2.2E-10 4 
CE K  3584.3 4        1.49E-5 % 25   5.3E-7 9 
CE L  3593.4 4        1.48E-6 % 25   5.3E-8 9 
CE M  3594.7 4        2.2E-7 % 4   7.8E-9 13 
CE N  3594.7 4        1.18E-8 % 20   4.3E-10 7 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     1.1       0.00220 % 11   2.42E-8 12 
XR kα2     9.225       0.0193 % 11   1.78E-6 10 
XR kα1     9.252       0.0378 % 21   3.50E-6 19 
XR kβ3    10.26       0.00241 % 13   2.47E-7 14 
XR kβ1    10.264       0.0047 % 3   4.8E-7 3 
XR kβ2    10.366       3.98E-5 % 22   4.13E-9 22 
Annihil.   511.0     199.8 % 9  
   571.3 1        3.40 % 10   0.0194 6 
   978.3 1        1.80 % 10   0.0176 10 
  1017.1 1        2.60 % 10   0.0264 10 
  1117.4 2        0.41 % 4   0.0046 4 
  1359.7 2        0.70 % 5   0.0095 7 
  1899.3 4        0.58 % 6   0.0110 11 
  2010.9 4        0.96 % 8   0.0193 16 
  2164.1 4        2.60 % 20   0.056 4 
  2641.8 5        0.40 % 10   0.011 3 
  2966.8 5        0.35 % 6   0.0104 18 
  3339.6 5        0.30 % 6   0.0100 20 
  3594.7 4        0.60 % 10   0.022 4