Results:


Dataset #1:

Authors: Balraj Singh, Huang Xiaolong, and Wang Xianghan   Citation:Nuclear Data Sheets 204, 1 (2025)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
62
31
Ga
 0.0    0+   116.123 ms 25    ε   9181.1   
62
30
Zn
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   990.17 28   2239.3 6       0.0015 % 5   1.5E-5 5 
  1146.60 28  ? 2575.3 6       1.3E-4 % 5   1.4E-6 6 
  1182.19 22   2651.4 5       0.0017 % 3   2.1E-5 3 
  1235.52 28   2765.1 6       0.00107 % 19   1.32E-5 23 
  1321.63 19   2948.2 4       0.0134 % 11   1.77E-4 15 
  1471.19 19   3264.8 4       0.0093 % 9   1.37E-4 13 
  1633.7 43  ? 3607 9       1.2E-4 % 12   2.0E-6 20 
  1643.49 29   3627.5 6       3.1E-4 % 12   5.1E-6 20 
  1683.39 19   3711.3 4       0.0273 % 9   4.60E-4 15 
  1743.14 29   3836.5 6       0.0016 % 3   2.8E-5 5 
  1886.99 20   4137.3 4       0.0203 % 8   3.83E-4 15 
  1928.1 29  ? 4223 6       6E-5 % 6   1.3E-6 13 
  1963.6 10  ? 4297.1 20       1.1E-4 % 11   2.2E-6 22 
  2045.88 48   4468.5 10       3.0E-4 % 10   6.1E-6 20 
  2108.18 29   4598.1 6       3.9E-4 % 14   8E-6 3 
  2174.05 20   4735.0 4       0.0064 % 6   1.39E-4 13 
  2198.10 20   4784.9 4       0.0061 % 3   1.33E-4 7 
  2214.34 24   4818.6 5       4.0E-4 % 19   9E-6 4 
  2291.29 20   4978.2 4       0.0337 % 8   7.72E-4 18 
  2311.72 21  ? 5011.1 5       1.1E-4 % 11   2.4E-6 24 
  2356.21 20   5112.7 4       0.00450 % 20   1.06E-4 5 
  2397.20 20   5197.6 4       0.0014 % 4   3.4E-5 10 
  2437.40 29  ? 5274.9 6       0.0015 % 15   4E-5 4 
  2476.02 20   5355.9 4       0.0013 % 5   3.2E-5 12 
  2696.91 20   5816.8 4       0.0097 % 7   2.62E-4 19 
  2953.98 19  ? 6354.5 4       2.5E-4 % 25   7E-6 7 
  3363.10 19  ? 7205.3 4       9E-4 % 9   3E-5 3 
  3838.23 20   8159.1 4      99.7200 % 21   3.82748 22 

Mean beta+ energy: 3835.5 keV 3, total beta+ intensity: 99.864 % 4, mean beta+ dose: 3.8303 MeV/Bq-s 3

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     0.99       0.175 % 4   1.74E-6 4 
Auger K     7.53       0.0634 % 18   4.77E-6 14 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     1.01       0.00191 % 9   1.93E-8 9 
XR kα2     8.616       0.0176 % 8   1.52E-6 7 
XR kα1     8.639       0.0345 % 16   2.98E-6 13 
XR kβ1     9.572       0.00418 % 19   4.00E-7 18 
XR kβ3     9.572       0.00215 % 9   2.05E-7 9 
   295.5 14  ?      4E-4 % 4   1.2E-6 11 
Annihil.   511.0     199.728 % 7  
   619.1 1        0.00108 % 14   6.7E-6 9 
   838.7 4        7E-4 % 3   6E-6 3 
   850.7 1        0.0088 % 3   7.5E-5 3 
   953.7 1        0.0839 % 14   8.00E-4 13 
  1031.4 2        5.0E-4 % 9   5.2E-6 9 
  1107.4 6        9E-5 % 4   1.0E-6 4 
  1156.8 2        0.00170 % 20   1.97E-5 23 
  1218.5 6        0.0013 % 3   1.6E-5 4 
  1376.2 3        8.0E-4 % 19   1.1E-5 3 
  1388.4 1        0.0188 % 4   2.61E-4 6 
  1569.7 1        0.00370 % 20   5.8E-5 3 
  1619.3 1        0.00400 % 20   6.5E-5 3 
  1644.6 2        0.00160 % 20   2.6E-5 3 
  1680.4 4        8.0E-4 % 20   1.3E-5 3 
  1804.6 1        0.0075 % 3   1.35E-4 5 
  1836.9 4        2.4E-4 % 10   4.4E-6 18 
  1849.4 1        0.00700 % 20   1.29E-4 4 
  1931.3 5        6.5E-4 % 16   1.3E-5 3 
  1932.4 2        0.00190 % 20   3.7E-5 4 
  1982.1 9  ?      8E-5 % 5   1.6E-6 10 
  2062.8 2  ?      1.6E-4 % 12   3.3E-6 25 
  2091.5 4        7.0E-4 % 20   1.5E-5 4 
  2092.5 1        0.00460 % 20   9.6E-5 4 
  2105.4 1        0.00430 % 20   9.1E-5 4 
  2164.4 5  ?      1.1E-4 % 6   2.4E-6 13 
  2166.7 4  ?      1.5E-4 % 10   3.3E-6 22 
  2193.2 8        2.2E-4 % 9   4.8E-6 20 
  2227.0 1        0.0282 % 6   6.28E-4 13 
  2386.0 5        6.4E-4 % 15   1.5E-5 4 
  2407.8 3        0.00117 % 15   2.8E-5 4 
  2471.4 5        0.0012 % 5   3.0E-5 12 
  2518.0 6        9.7E-4 % 14   2.4E-5 4 
  2589.9 7        8E-5 % 4   2.1E-6 10 
  2607.1 5        3.9E-4 % 14   1.0E-5 4 
  2624.2 4        2.9E-4 % 11   8E-6 3 
  2643.2 1        0.00364 % 16   9.6E-5 4 
  2704.4 3        8.6E-4 % 14   2.3E-5 4 
  2736.7 9        3.0E-4 % 10   8E-6 3 
  2870.5 5        0.00111 % 4   3.19E-5 11 
  2962.3 8        5.1E-4 % 16   1.5E-5 5 
  3051.6 7        2.5E-4 % 9   8E-6 3 
  3067.8 2        0.00153 % 13   4.7E-5 4 
  3089.6 6  ?      1.3E-4 % 9   4E-6 3 
  3164.1 7        1.7E-4 % 8   5E-6 3 
  3180.8 1        0.00374 % 17   1.19E-4 5 
  3368.1 5        5.0E-4 % 20   1.7E-5 7 
  3374.1 2        0.00215 % 15   7.3E-5 5 
  3405.8 5        8.0E-4 % 13   2.7E-5 4 
  3425.3 3        0.00120 % 20   4.1E-5 7 
  3493.9 1        0.00640 % 20   2.24E-4 7 
  3577.6 5        3.1E-4 % 12   1.1E-5 4 
  3577.7 6  ?      1.1E-4 % 7   4E-6 3 
  3589.6 4        8.0E-4 % 20   2.9E-5 7 
  3940.5 4        3.2E-4 % 14   1.3E-5 6 
  4021.6 1        0.0169 % 6   6.80E-4 24 
  4256.9 1        0.00400 % 20   1.70E-4 9 
  4447.7 1        0.0117 % 8   5.2E-4 4 
  4894.2 1        0.0064 % 8   3.1E-4 4 
  5210.6 1        0.0062 % 10   3.2E-4 5 
  5508.0 7        3.7E-4 % 13   2.0E-5 7 
  5583.5 4  ?      1.3E-4 % 5   7E-6 3 
  5919.2 5        0.0015 % 5   9E-5 3 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   295.5953.7 (3.08E-12), 1931.3 (1.53E-13)
   619.1953.7 (2.93E-12), 1388.4, 1932.4
   838.7953.7 (2.93E-12), 1388.4
   850.7953.7 (2.93E-12), 1156.8 (2.63E-12), 1376.2 (2.63E-12), 1569.7 (2.63E-12), 1619.3 (2.63E-12),
1836.9 (2.63E-12), 1932.4 (2.63E-12), 2518.0 (2.63E-12), 2643.2 (2.63E-12),
3089.6 (2.63E-12), 3405.8 (2.63E-12), 3589.6 (2.63E-12)
   953.7295.5 (3.08E-12), 619.1 (2.93E-12), 838.7 (2.93E-12), 850.7 (2.93E-12), 1031.4 (2.93E-12),
1107.4 (2.93E-12), 1156.8 (5.56E-12), 1218.5 (3.09E-12), 1376.2 (5.56E-12),
1388.4 (2.93E-12), 1569.7 (5.56E-12), 1619.3 (5.56E-12), 1644.6 (3.09E-12),
1680.4 (2.93E-12), 1836.9 (2.93E-12), 1849.4 (2.93E-12), 1931.3 (2.93E-12),
1932.4 (2.93E-12), 1982.1 (2.93E-12), 2062.8 (2.93E-12), 2091.5 (3.09E-12),
2092.5 (2.93E-12), 2105.4 (2.93E-12), 2164.4 (2.93E-12), 2166.7 (2.93E-12),
2193.2 (2.93E-12), 2227.0 (2.93E-12), 2386.0 (2.93E-12), 2407.8 (3.09E-12),
2471.4 (2.93E-12), 2518.0 (5.56E-12), 2589.9 (3.09E-12), 2607.1 (2.93E-12),
2624.2 (3.08E-12), 2643.2 (5.56E-12), 2704.4 (3.09E-12), 2736.7 (2.93E-12),
2870.5 (2.93E-12), 3051.6 (2.93E-12), 3067.8 (2.93E-12), 3089.6 (5.56E-12),
3164.1 (2.93E-12), 3368.1 (2.93E-12), 3405.8 (5.56E-12), 3493.9 (2.93E-12),
3577.6 (2.93E-12), 3577.7 (2.93E-12), 3589.6 (5.56E-12), 3940.5 (2.93E-12),
4256.9 (2.93E-12)
  1031.4953.7 (2.93E-12), 1388.4, 1836.9
  1107.4953.7 (2.93E-12), 2386.0
  1156.8850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12), 1932.4
  1218.5953.7 (3.09E-12), 1849.4 (1.67E-13)
  1376.2850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12)
  1388.4619.1, 838.7, 953.7 (2.93E-12), 1031.4, 1680.4, 1836.9, 1932.4, 1982.1, 2105.4, 2870.5,
3051.6, 3164.1, 3577.7
  1569.7850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12), 1836.9
  1619.3850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12)
  1644.6953.7 (3.09E-12), 1849.4 (1.67E-13)
  1680.4953.7 (2.93E-12), 1388.4
  1804.61156.8 (2.63E-12), 1376.2 (2.63E-12), 1569.7 (2.63E-12), 1619.3 (2.63E-12), 1836.9 (2.63E-12),
1932.4 (2.63E-12), 2518.0 (2.63E-12), 2643.2 (2.63E-12), 3089.6 (2.63E-12),
3405.8 (2.63E-12), 3589.6 (2.63E-12)
  1836.9850.7 (2.63E-12), 953.7 (2.93E-12), 1031.4, 1388.4, 1569.7, 1804.6 (2.63E-12), 3374.1
  1849.4953.7 (2.93E-12), 1218.5 (1.67E-13), 1644.6 (1.67E-13), 2091.5 (1.67E-13), 2407.8 (1.67E-13),
2589.9 (1.67E-13), 2704.4 (1.67E-13)
  1931.3295.5 (1.53E-13), 953.7 (2.93E-12), 2624.2 (1.53E-13)
  1932.4619.1, 850.7 (2.63E-12), 953.7 (2.93E-12), 1156.8, 1388.4, 1804.6 (2.63E-12), 2962.3
  1982.1953.7 (2.93E-12), 1388.4
  2062.8953.7 (2.93E-12), 2193.2
  2091.5953.7 (3.09E-12), 1849.4 (1.67E-13)
  2092.5953.7 (2.93E-12), 2164.4
  2105.4953.7 (2.93E-12), 1388.4
  2164.4953.7 (2.93E-12), 2092.5
  2166.7953.7 (2.93E-12), 2386.0
  2193.2953.7 (2.93E-12), 2062.8
  2227.0953.7 (2.93E-12)
  2386.0953.7 (2.93E-12), 1107.4, 2166.7
  2407.8953.7 (3.09E-12), 1849.4 (1.67E-13)
  2471.4953.7 (2.93E-12)
  2518.0850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12)
  2589.9953.7 (3.09E-12), 1849.4 (1.67E-13)
  2607.1953.7 (2.93E-12)
  2624.2953.7 (3.08E-12), 1931.3 (1.53E-13)
  2643.2850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12)
  2704.4953.7 (3.09E-12), 1849.4 (1.67E-13)
  2736.7953.7 (2.93E-12)
  2870.5953.7 (2.93E-12), 1388.4
  2962.31932.4
  3051.6953.7 (2.93E-12), 1388.4
  3067.8953.7 (2.93E-12)
  3089.6850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12)
  3164.1953.7 (2.93E-12), 1388.4
  3368.1953.7 (2.93E-12)
  3374.11836.9
  3405.8850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12)
  3493.9953.7 (2.93E-12)
  3577.6953.7 (2.93E-12)
  3577.7953.7 (2.93E-12), 1388.4
  3589.6850.7 (2.63E-12), 953.7 (5.56E-12), 1804.6 (2.63E-12)
  3940.5953.7 (2.93E-12)
  4256.9953.7 (2.93E-12)