Results:2 different decay possibilities were found


Dataset #1:

Authors: Balraj Singh, Huang Xiaolong, and Wang Xianghan   Citation:Nuclear Data Sheets 204, 1 (2025)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
62
27
Co
 0.0    (2)+   1.54 m 10    β-: 100  5322 19   
62
28
Ni
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   475 8   1259 19      0.33 % 8   0.0016 4 
   720 9   1803 19      1.4 % 3   0.0102 25 
   789 9   1952 19      0.37 % 17   0.0029 13 
   835 9   2051 19      1.17 % 19   0.0098 16 
   842 9   2066 19      0.33 % 17   0.0028 14 
   888 9   2164 19      2.6 % 6   0.023 5 
   934 9   2263 19      0.42 % 25   0.0039 23 
  1292 9   3020 19     25.0 % 7   0.323 9 
  1834 9   4149 19     68.2 % 10   1.251 19 
  2402 9  ? 5322 19      0.25 % 25   0.006 6 

Mean beta- energy: 1.63E+3 keV 3, total beta- intensity: 100.1 % 15, mean beta- dose: 1.63 MeV/Bq-s 4

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     0.84       0.01949 % 8   1.638E-7 6 
Auger K     6.54       0.00766 % 6   5.01E-7 4 
CE K  1164.57 20        0.01249 %  1.454E-4
CE L  1171.89 20        0.001220 %  1.429E-5
CE N  1172.90 20        7.40E-6 %  8.68E-8
CE M  1172.90 20        1.714E-4 %  2.01E-6
CE K  1878.0 12        2.3E-5 % 14   4E-7 3 
CE L  1885.3 12        2.3E-6 % 13   4E-8 3 
CE M  1886.3 12        3.2E-7 % 19   6E-9 4 
CE N  1886.3 12        1.4E-8 % 8   2.6E-10 16 
CE K  1976.7 6        9E-5 % 3   1.8E-6 6 
CE L  1984.0 6        9E-6 % 3   1.7E-7 6 
CE M  1985.0 6        1.2E-6 % 4   2.4E-8 8 
CE N  1985.0 6        5.3E-8 % 18   1.0E-9 3 
CE K  2293.5 4        5.84E-4 % 18   1.34E-5 4 
CE L  2300.8 4        5.66E-5 % 18   1.30E-6 4 
CE N  2301.8 4        3.45E-7 % 11   8.0E-9 3 
CE M  2301.8 4        7.97E-6 % 25   1.83E-7 6 
CE K  2337.6 10        4.9E-5 % 12   1.2E-6 3 
CE L  2344.9 10        4.8E-6 % 12   1.1E-7 3 
CE M  2345.9 10        6.7E-7 % 17   1.6E-8 4 
CE N  2345.9 10        2.9E-8 % 7   6.9E-10 17 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     0.85       1.65E-4 % 8   1.40E-9 7 
XR kα2     7.461       0.00161 % 8   1.20E-7 6 
XR kα1     7.478       0.00318 % 15   2.38E-7 11 
XR kβ1     8.265       3.81E-4 % 17   3.15E-8 14 
XR kβ3     8.265       1.96E-4 % 9   1.62E-8 8 
  1128.9 2       10.3 % 5   0.116 6 
  1172.9 2       83.2 %  0.976
  1886.3 12        0.42 % 25   0.008 5 
  1985.0 6        1.8 % 6   0.036 12 
  2083.0 20        0.33 % 17   0.007 4 
  2097.0 10        0.92 % 17   0.019 4 
  2301.8 4       14.7 % 4   0.338 9 
  2345.9 10        1.33 % 33   0.031 8 
  3158.2 10        0.83 % 17   0.026 5 
  3271.1 10        0.25 % 8   0.008 3 
  3369.5 20        0.37 % 17   0.012 6 
  3519.0 30        0.08 % 4   0.0028 14 
  4063.0 10        0.33 % 8   0.013 3 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
  1128.91172.9 (1.44E-12)
  1172.91128.9 (1.44E-12), 1886.3 (1.44E-12), 1985.0 (1.44E-12), 2083.0 (1.44E-12), 2097.0 (1.44E-12),
2345.9 (1.44E-12)
  1886.31172.9 (1.44E-12)
  1985.01172.9 (1.44E-12)
  2083.01172.9 (1.44E-12)
  2097.01172.9 (1.44E-12)
  2345.91172.9 (1.44E-12)

Dataset #2:

Authors: Balraj Singh, Huang Xiaolong, and Wang Xianghan   Citation:Nuclear Data Sheets 204, 1 (2025)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
62
27
Co
 225    (5)+   13.86 m 9    β-: 99  5322 19   
62
28
Ni
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   488 9   1289 20     10.2 % 6   0.050 3 
   842 9   2066 20      4.7 % 9   0.040 8 
   889 9   2167 20     19.8 % 6   0.176 6 
  1286 10   3008 20     61.3 % 10   0.788 15 

Mean beta- energy: 1.10E+3 keV 3, total beta- intensity: 96.0 % 16, mean beta- dose: 1.05 MeV/Bq-s 3

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     0.84       0.0388 % 3   3.26E-7 3 
Auger K     6.54       0.01524 % 16   9.97E-7 11 
CE K   866.7 4        3.8E-4 % 6   3.3E-6 5 
CE L   874.0 4        3.7E-5 % 6   3.3E-7 5 
CE N   875.0 4        2.2E-7 % 4   2.0E-9 3 
CE M   875.0 4        5.3E-6 % 8   4.6E-8 7 
CE K  1155.17 20        0.01034 % 20   1.195E-4 23 
CE L  1162.49 20        0.001011 % 20   1.175E-5 23 
CE M  1163.50 20        1.42E-4 % 3   1.65E-6 3 
CE N  1163.50 20        6.13E-6 % 12   7.13E-8 14 
CE K  1164.57 20        0.01459 %  1.699E-4
CE L  1171.89 20        0.001425 %  1.670E-5
CE M  1172.90 20        2.00E-4 %  2.35E-6
CE N  1172.90 20        8.64E-6 %  1.014E-7
CE K  1995.4 3        9.4E-4 % 3   1.88E-5 7 
CE L  2002.7 3        9.1E-5 % 3   1.83E-6 6 
CE N  2003.7 3        5.59E-7 % 20   1.12E-8 4 
CE M  2003.7 3        1.29E-5 % 5   2.58E-7 9 
CE K  2293.6 5        6.9E-5 % 8   1.59E-6 17 
CE L  2300.9 5        6.7E-6 % 7   1.55E-7 17 
CE M  2301.9 5        9.5E-7 % 10   2.18E-8 24 
CE N  2301.9 5        4.1E-8 % 5   9.5E-10 10 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     0.85       3.29E-4 % 16   2.79E-9 13 
XR kα2     7.461       0.00321 % 16   2.40E-7 12 
XR kα1     7.478       0.0063 % 3   4.72E-7 22 
XR kβ1     8.265       7.6E-4 % 3   6.3E-8 3 
XR kβ3     8.265       3.90E-4 % 19   3.22E-8 15 
   777.5 3        1.75 % 20   0.0136 16 
   875.0 4        1.26 % 20   0.0110 18 
  1129.0 3        1.26 % 20   0.0142 23 
  1163.5 2       67.7 % 9   0.788 10 
  1172.9 2       97.2 %  1.140
  1718.7 5        6.7 % 5   0.115 9 
  1753.5 8        0.58 % 20   0.010 4 
  2003.7 3       18.5 % 6   0.371 12 
  2104.7 3        6.4 % 4   0.135 8 
  2301.9 5        1.75 % 19   0.040 4 
  2882.3 5        1.07 % 10   0.031 3 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   777.51172.9 (1.75E-12), 2104.7 (3.10E-13)
   875.01129.0 (6.40E-13), 1172.9 (2.08E-12), 2301.9 (6.40E-13)
  1129.0875.0 (6.40E-13), 1172.9 (1.44E-12), 1753.5 (6.40E-13)
  1163.51172.9 (1.44E-12), 1718.7 (8.80E-13)
  1172.9777.5 (1.75E-12), 875.0 (2.08E-12), 1129.0 (1.44E-12), 1163.5 (1.44E-12), 1718.7 (2.32E-12),
1753.5 (2.08E-12), 2003.7 (1.44E-12), 2104.7 (1.44E-12), 2882.3 (1.44E-12)
  1718.71163.5 (8.80E-13), 1172.9 (2.32E-12)
  1753.51129.0 (6.40E-13), 1172.9 (2.08E-12), 2301.9 (6.40E-13)
  2003.71172.9 (1.44E-12)
  2104.7777.5 (3.10E-13), 1172.9 (1.44E-12)
  2301.9875.0 (6.40E-13), 1753.5 (6.40E-13)
  2882.31172.9 (1.44E-12)