Results:


Dataset #1:

Author: S. Ota and E.A. Mccutchan   Citation:Nuclear Data Sheets 203, 1 (2025)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
47
23
V
 0.0    3/2-   32.6 m 3    ε   2930.54   
47
22
Ti
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




    50.44 21    114.4 4       4.33E-4 % 19   2.18E-7 10 
   149.77 17    358.6 3       0.0055 % 7   8.2E-6 10 
   830.60 14   1908.54 9      96.527 % 11   0.80175 16 

Mean beta+ energy: 830.56 keV 19, total beta+ intensity: 96.533 % 11, mean beta+ dose: 0.80176 MeV/Bq-s 21

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     0.42       5.14 % 4   2.158E-5 17 
Auger K     4.0       2.377 % 24   9.51E-5 10 
CE K   154.8 5        5.9E-4 % 4   9.2E-7 6 
CE L   159.2 5        5.4E-5 % 3   8.7E-8 5 
CE M   159.8 5        7.0E-6 % 4   1.11E-8 7 
CE N   159.8 5        3.70E-7 % 22   5.9E-10 4 
CE K   239.4 5        2.3E-4 % 3   5.6E-7 7 
CE L   243.8 5        2.1E-5 % 3   5.2E-8 6 
CE N   244.4 5        1.44E-7 % 17   3.5E-10 4 
CE M   244.4 5        2.7E-6 % 3   6.6E-9 8 
CE K  1385.4 4        4.12E-6 % 19   5.7E-8 3 
CE L  1389.8 4        3.69E-7 % 17   5.12E-9 23 
CE M  1390.4 4        4.71E-8 % 21   6.5E-10 3 
CE N  1390.4 4        2.56E-9 % 12   3.56E-11 16 
CE K  1544.9 4        2.48E-6 % 11   3.83E-8 18 
CE L  1549.3 4        2.21E-7 % 10   3.42E-9 16 
CE N  1549.9 4        1.54E-9 % 7   2.39E-11 11 
CE M  1549.9 4        2.83E-8 % 13   4.38E-10 20 
CE K  1788.9 4        5.96E-6 %  1.066E-7
CE L  1793.3 4        5.31E-7 %  9.52E-9
CE M  1793.9 4        6.80E-8 %  1.220E-9
CE N  1793.9 4        3.70E-9 %  6.64E-11
CE K  1998.1 10        9.1E-8 % 13   1.8E-9 3 
CE L  2002.5 10        8.2E-9 % 11   1.63E-10 23 
CE N  2003.1 10        5.7E-11 % 8   1.14E-12 16 
CE M  2003.1 10        1.04E-9 % 15   2.1E-11 3 
CE K  2158.0 5        1.39E-6 % 6   2.99E-8 12 
CE L  2162.4 5        1.23E-7 % 5   2.67E-9 11 
CE M  2163.0 5        1.58E-8 % 7   3.41E-10 14 
CE N  2163.0 5        8.6E-10 % 4   1.86E-11 8 
CE K  2543.7 5        1.07E-7 % 8   2.71E-9 21 
CE L  2548.1 5        9.5E-9 % 7   2.42E-10 18 
CE M  2548.7 5        1.21E-9 % 9   3.09E-11 24 
CE N  2548.7 5        6.6E-11 % 5   1.69E-12 13 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     0.45       0.011 % 4   4.9E-8 16 
XR kα2     4.505       0.197 % 9   8.9E-6 4 
XR kα1     4.511       0.393 % 19   1.77E-5 8 
XR kβ1     4.932       0.0436 % 19   2.15E-6 9 
XR kβ3     4.932       0.0221 % 9   1.09E-6 5 
   159.8 5        0.107 % 6   1.71E-4 10 
   244.4 5        0.094 % 5   2.30E-4 12 
Annihil.   511.0     193.066 % 22  
  1243.5 5        0.0025 % +7-6   3.1088E-5 13 
  1390.4 4        0.0793 % 34   0.00110 5 
  1549.9 4        0.0665 % 28   0.00103 4 
  1793.9 4        0.191 %  0.00343
  2003.1 10        0.0036 % 5   7.2E-5 10 
  2007.3 10        0.0099 % 7   1.99E-4 14 
  2163.0 5        0.0670 % 26   0.00145 6 
  2366.3 5        0.0084 % 6   1.99E-4 14 
  2525.6 5        0.0088 % 5   2.22E-4 13 
  2548.7 5        0.0067 % 5   1.71E-4 13 
  2793.3 10        6.5E-4 % 14   1.8E-5 4 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   159.8244.4 (2.11E-10), 1243.5 (2.11E-10), 1390.4 (2.10E-10), 2003.1 (2.10E-10), 2007.3 (2.10E-10),
2366.3 (2.10E-10)
   244.4159.8 (2.11E-10), 1390.4 (1.50E-12), 1549.9 (1.50E-12)
  1243.5159.8 (2.11E-10), 1390.4 (1.50E-12), 1549.9 (1.50E-12)
  1390.4159.8 (2.10E-10), 244.4 (1.50E-12), 1243.5 (1.50E-12)
  1549.9244.4 (1.50E-12), 1243.5 (1.50E-12)
  2003.1159.8 (2.10E-10)
  2007.3159.8 (2.10E-10)
  2366.3159.8 (2.10E-10)