Results:


Dataset #1:

Authors: Ninel Nica, John Cameron and Balraj Singh   Citation:Nuclear Data Sheets 113, 1 (2012)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
36
19
K
 0    2+   342 ms 2    ε   12814.21 35   
36
18
Ar
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




    63.9 80    152 20       5E-7 % 4   3E-10 3 
   228.0 17    556 4       1.2E-4 % 5   2.7E-7 11 
   303.9 13    736 3       2.4E-4 % 9   7E-7 3 
   339.9 18    820 4       2.9E-6 % 12   1.0E-8 4 
   389.3 14    934 3       1.5E-5 % 4   5.8E-8 16 
   456.0 18   1086 4       4.0E-6 % 20   1.8E-8 9 
   496.8 45   1178 10       4.4E-4 % 17   2.2E-6 8 
   503.5 14   1193 3       6.0E-5 % 20   3.0E-7 10 
   519.5 14   1229 3       5.6E-4 % 18   2.9E-6 9 
   570.6 14   1343 3       1.3E-4 % 5   7E-7 3 
   624.8 14   1463 3       4.0E-4 % 10   2.5E-6 6 
   679.9 14   1584 3       1.1E-5 % 4   7E-8 3 
   737.3 46   1711 10       2.9E-4 % 12   2.1E-6 9 
   776.4 19   1796 4       8.0E-6 % 20   6.2E-8 16 
   795.2 18   1835.3 22       1.0E-4 % 3   8.0E-7 24 
   831.02 37   1912.6 8       0.0042 % 11   3.5E-5 9 
   860.72 95   1976.6 20       1.5E-4 % 4   1.3E-6 3 
   895.89 54   2052.2 12       2.4E-4 % 6   2.2E-6 5 
   910.25 63   2083.0 13       0.0011 % 3   1.0E-5 3 
  1006.62 55   2288.9 12       0.26 % 4   0.0026 4 
  1022.7 15   2323 3       8E-6 % 3   8E-8 3 
  1063.11 50   2409.0 11       0.0022 % 6   2.3E-5 6 
  1072.6 15   2429 3       1.1E-5 % 3   1.2E-7 3 
  1140.33 60   2572.5 13       0.15 % 4   0.0017 5 
  1174.34 64   2644.3 13       3.0E-4 % 6   3.5E-6 7 
  1233.29 55   2768.9 12       1.1E-4 % 3   1.4E-6 4 
  1287.7 15   2883 3       0.0015 % 4   1.9E-5 5 
  1315.8 15   2942 3       6.0E-5 % 20   8E-7 3 
  1456.23 34   3235.6 7       0.16 % 6   0.0023 9 
  1532.4 15   3394 3       2.4E-5 % 8   3.7E-7 12 
  1554.1 15   3439 3       5.0E-5 % 10   7.8E-7 16 
  1659.81 70   3658.6 14       0.09 % 3   0.0015 5 
  1738.18 38   3820.8 8       0.127 % 23   0.0022 4 
  1865.15 30   4082.9 6       0.53 % 8   0.0099 15 
  2045.41 26   4453.5 5       1.93 % 14   0.039 3 
  2123.71 26   4614.2 5       0.70 % 10   0.0149 21 
  2141.80 30   4651.3 6       0.69 % 9   0.0148 19 
  2275.29 61   4924.7 13       0.44 % 8   0.0100 18 
  2342.03 30   5061.2 6       0.90 % 11   0.021 3 
  2400.21  5180.1 4      42 % 4   1.01 10 
  3203.42 57   6814.6 12       0.14 % 5   0.0045 16 
  3216.83 48   6841.8 10       0.16 % 5   0.0051 16 
  3468.04  7350.7 4       8.4 % 10   0.29 3 
  4692.12  9821.4 4      44 % 4   2.06 19 

Mean beta+ energy: 3.5E+3 keV 3, total beta+ intensity: 101 % 6, mean beta+ dose: 3.5 MeV/Bq-s 4

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger K     2.66       0.0385 % 25   1.02E-6 7 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR kα2     2.955       0.00157 % 20   4.6E-8 6 
XR kα1     2.957       0.0032 % 4   9.4E-8 11 
XR kβ1     3.19       2.5E-4 % 3   8.1E-9 10 
XR kβ3     3.19       1.31E-4 % 16   4.2E-9 5 
Annihil.   511.0     201 % 12  
  1970.4 5       81.8 % 16   1.61 3 
  2170.29 20        3.0 % 4   0.065 9 
  2207.8 3       30 % 3   0.66 7 
  2433.43 21       32 % 3   0.78 7 
  2470.5 4        4.8 % 4   0.119 10 
  2699.3 5        0.39 % 5   0.0105 13 
  2897.0 3        0.99 % 11   0.029 3 
  4178.5 3        2.04 % 19   0.085 8 
  4440.8 3        8.0 % 8   0.36 4 
  4641.0 5        0.72 % 10   0.033 5 
  4759.6 7        0.45 % 8   0.021 4 
  4896.3 11        0.34 % 7   0.017 3 
  4950.0 9        0.16 % 5   0.0079 25 
  4977.2 11        0.14 % 5   0.0070 25 
  5169.5 8        0.30 % 7   0.016 4 
  5206.5 4        0.32 % 8   0.017 4 
  5367.5 5        0.55 % 8   0.030 4 
  5738.2 6        0.36 % 7   0.021 4 
  6585.1 5        0.16 % 6   0.011 4 
  6612.1 4        6.6 % 8   0.44 5 
  6730.5 5        0.45 % 7   0.030 5 
  7177.6 5        0.38 % 6   0.027 4 
  7531.6 10        0.13 % 3   0.0098 23 
  7708.2 7        0.17 % 3   0.0131 23 
  7970.5 7        0.127 % 23   0.0101 18 
  8132.6 14        0.053 % 17   0.0043 14 
  9218.4 12        0.049 % 13   0.0045 12 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
  1970.42170.29, 2207.8, 2433.43, 2470.5, 2699.3, 2897.0, 4641.0, 4759.6, 4896.3, 5169.5,
5206.5, 5367.5, 5738.2, 6585.1, 7531.6
  2170.291970.4, 2470.5, 4440.8
  2207.81970.4, 2433.43
  2433.431970.4, 2207.8, 4178.5
  2470.51970.4, 2170.29, 2699.3, 2897.0
  2699.31970.4, 2470.5, 4440.8
  2897.01970.4, 2470.5, 4440.8
  4178.52433.43
  4440.82170.29, 2699.3, 2897.0
  4641.01970.4
  4759.61970.4
  4896.31970.4
  5169.51970.4
  5206.51970.4
  5367.51970.4
  5738.21970.4
  6585.11970.4
  7531.61970.4