Results:
Dataset #1:
Authors: Jun Chen, John Cameron and Balraj Singh Citation:Nuclear Data Sheets 112,2715 (2011)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0 | 1/2+ | 47.3 s 8 | β-: 100 % | 3988.4 19 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 55.40 63 ? | 186.4 19 | 0.015 % 15 | 8E-6 8 |
| 99.39 69 ? | 313.4 19 | 0.010 % 10 | 1.0E-5 10 |
| 127.98 71 ? | 391.4 19 | 0.010 % 10 | 1.3E-5 13 |
| 142.64 72 ? | 430.4 19 | 0.06 % 6 | 8E-5 8 |
| 195.84 76 ? | 567.4 19 | 0.010 % 10 | 2.0E-5 20 |
| 397.76 85 | 1050.0 19 | 0.47 % 3 | 0.00187 12 |
| 493.67 85 ? | 1267.4 19 | 0.015 % 15 | 7E-5 7 |
| 661.81 88 ? | 1638.4 19 | 0.04 % 4 | 3E-4 3 |
| 826.86 89 ? | 1994.4 19 | 0.04 % 4 | 3E-4 3 |
| 1025.59 91 | 2416.1 19 | 98.80 % 3 | 1.0133 10 |
| 1782.87 93 ? | 3988.4 19 | 0.4 % 4 | 0.006 6 |
Mean beta- energy: 1024 keV 7, total beta- intensity: 99.8 % 4, mean beta- dose: 1.022 MeV/Bq-s 8
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| 1572.25 3 | 99.53 % 6 | 1.5649 9 | |
| 2938.29 40 | 0.47 % 3 | 0.0139 9 | |