Results:2 different decay possibilities were found
Dataset #1:
Author: C.D. Nesaraja Citation:Nuclear Data Sheets 146, 387 (2017)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 89.516 | 1+ | 26 m | β-: 99.9636 13 % | 1427.3 10 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 117.03 60 ? | 410.9 19 | 0.36 % 4 | 4.2E-4 4 |
| 123.88 60 ? | 432.6 19 | 0.56 % 16 | 6.9E-4 20 |
| 144.20 62 ? | 496.0 19 | 0.170 % 17 | 2.45E-4 25 |
| 155.88 62 | 531.9 19 | 1.5 % 3 | 0.0023 5 |
| 495.95 73 | 1473.8 19 | 25.0 % 25 | 0.124 12 |
| 512.48 73 | 1516.8 19 | 72 % 7 | 0.37 4 |
Mean beta- energy: 5.0E+2 keV 5, total beta- intensity: 100 % 8, mean beta- dose: 0.50 MeV/Bq-s 7
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 10.7 | 9.2 % 18 | 9.8E-4 20 |
| CE L | 18.43 3 | 19 % 3 | 0.0035 6 |
| CE M | 36.629 21 | 5.3 % 9 | 0.0020 3 |
| CE N | 41.280 22 | 1.5 % 3 | 6.1E-4 11 |
| CE O | 42.796 10 | 0.36 % 6 | 1.5E-4 3 |
| CE P | 42.944 10 | 0.059 % 10 | 2.5E-5 4 |
| Auger K | 79.6 | 0.032 % 5 | 2.5E-5 4 |
| CE K | 813.69 5 | 0.0039 % 14 | 3.2E-5 11 |
| CE K | 856.66 5 | 1.12 % | 0.0096 |
| CE L | 917.42 4 | 0.0011 % 4 | 1.0E-5 4 |
| CE M | 935.61 3 | 2.8E-4 % 10 | 2.7E-6 9 |
| CE N | 940.26 3 | 8E-5 % 3 | 7E-7 3 |
| CE O | 941.780 18 | 2.0E-5 % 7 | 1.8E-7 7 |
| CE P | 941.928 18 | 3.7E-6 % 13 | 3.5E-8 12 |
| CE K | 955.92 5 | 0.012 % 4 | 1.2E-4 4 |
| CE L | 1059.65 3 | 0.0024 % 8 | 2.6E-5 9 |
| CE M | 1077.845 23 | 5.9E-4 % 20 | 6.4E-6 22 |
| CE N | 1082.496 24 | 1.6E-4 % 6 | 1.8E-6 6 |
| CE O | 1084.012 14 | 4.1E-5 % 14 | 4.5E-7 15 |
| CE P | 1084.160 14 | 8E-6 % 3 | 9E-8 3 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 15.0 | 10.7 % 18 | 0.0016 3 |
| 42.965 10 | 0.025 % 4 | 1.07E-5 19 | |
| XR kα2 | 104.59 | 0.325 % 7 | 3.40E-4 7 |
| XR kα1 | 109.271 | 0.510 % 10 | 5.58E-4 11 |
| XR kβ3 | 122.304 | 0.0641 % 13 | 7.84E-5 16 |
| XR kβ1 | 123.403 | 0.1208 % 24 | 1.49E-4 3 |
| XR kβ2 | 126.889 | 0.0477 % 9 | 6.06E-5 12 |
| 941.949 18 | 0.35 % 12 | 0.0033 12 | |
| 977.796 20 | 0.17 % | 0.0016 | |
| 1041.278 22 | 0.19 % 7 | 0.0020 7 | |
| 1062.953 18 | 0.30 % 5 | 0.0032 6 | |
| 1084.181 14 | 0.35 % 12 | 0.0038 13 | |
| 1105.43 19 | 0.052 % 9 | 5.8E-4 10 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 42.965 | 941.949, 977.796, 1041.278, 1062.953 |
| 941.949 | 42.965 |
| 977.796 | 42.965 |
| 1041.278 | 42.965 |
| 1062.953 | 42.965 |
Dataset #2:
Author: C.D. Nesaraja Citation:Nuclear Data Sheets 146, 387 (2017)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | (6-) | 10.1 h 1 | β-: 100 % | 1427.3 10 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 109.60 32 | 387.1 10 | 100 % | 0.1096 |
Mean beta- energy: 109.6 keV , total beta- intensity: 100 % , mean beta- dose: 0.11 MeV/Bq-s
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 10.7 | 81 % 14 | 0.0087 15 |
| CE L | 18.43 3 | 73 % 16 | 0.013 3 |
| CE K | 25.60 4 | 2.9 % 8 | 7.3E-4 20 |
| CE M | 36.629 21 | 21 % 5 | 0.0075 17 |
| CE N | 41.280 22 | 5.7 % 13 | 0.0024 5 |
| CE O | 42.796 10 | 1.4 % 3 | 5.9E-4 13 |
| CE P | 42.944 10 | 0.23 % 5 | 9.7E-5 22 |
| CE L | 74.85 3 | 64 % 17 | 0.048 13 |
| CE K | 77.31 4 | 0.048 % 15 | 3.7E-5 11 |
| Auger K | 79.6 | 0.20 % 5 | 1.6E-4 4 |
| CE M | 93.047 18 | 18 % 5 | 0.017 4 |
| CE N | 97.698 20 | 5.0 % 13 | 0.0049 13 |
| CE O | 99.214 4 | 1.2 % 3 | 0.0012 3 |
| CE P | 99.362 4 | 0.20 % 5 | 2.0E-4 5 |
| CE L | 129.33 3 | 31 % 9 | 0.040 11 |
| CE M | 147.527 18 | 8.8 % 25 | 0.013 4 |
| CE N | 152.178 20 | 2.4 % 7 | 0.0037 10 |
| CE O | 153.6940 20 | 0.59 % 17 | 9E-4 3 |
| CE P | 153.8417 20 | 0.10 % 3 | 1.5E-4 4 |
| CE L | 181.04 3 | 0.18 % 6 | 3.3E-4 10 |
| CE M | 199.239 18 | 0.051 % 16 | 1.0E-4 3 |
| CE N | 203.890 20 | 0.014 % 4 | 2.9E-5 9 |
| CE O | 205.406 4 | 0.0035 % 11 | 7.2E-6 22 |
| CE P | 205.554 4 | 5.9E-4 % 18 | 1.2E-6 4 |
| CE K | 410.14 5 | 0.019 % 6 | 7.9E-5 23 |
| CE L | 513.87 4 | 0.010 % 3 | 5.1E-5 15 |
| CE M | 532.064 24 | 0.0026 % 8 | 1.4E-5 4 |
| CE N | 536.72 3 | 7.2E-4 % 21 | 3.9E-6 11 |
| CE O | 538.231 16 | 1.8E-4 % 5 | 1.0E-6 3 |
| CE P | 538.379 16 | 3.3E-5 % 9 | 1.8E-7 5 |
| CE K | 615.71 4 | 3.9 % 13 | 0.024 8 |
| CE L | 719.44 3 | 0.9 % 3 | 0.0062 21 |
| CE M | 737.635 19 | 0.21 % 7 | 0.0016 5 |
| CE N | 742.286 21 | 0.058 % 20 | 4.3E-4 15 |
| CE O | 743.802 5 | 0.015 % 5 | 1.1E-4 4 |
| CE P | 743.950 5 | 0.0029 % 10 | 2.1E-5 7 |
| CE K | 769.59 4 | 0.34 % 12 | 0.0026 9 |
| CE L | 873.32 3 | 0.10 % 3 | 9E-4 3 |
| CE M | 891.512 19 | 0.026 % 9 | 2.3E-4 8 |
| CE N | 896.163 21 | 0.0070 % 25 | 6.3E-5 22 |
| CE O | 897.679 7 | 0.0018 % 6 | 1.6E-5 6 |
| CE P | 897.827 7 | 3.3E-4 % 12 | 3.0E-6 10 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 15.0 | 94 % 14 | 0.0141 21 |
| 42.965 10 | 0.096 % 21 | 4.1E-5 9 | |
| 99.383 4 | 4.6 % 12 | 0.0046 12 | |
| XR kα2 | 104.59 | 2.0 % 4 | 0.0021 5 |
| XR kα1 | 109.271 | 3.2 % 7 | 0.0035 8 |
| XR kβ3 | 122.304 | 0.40 % 9 | 4.9E-4 11 |
| XR kβ1 | 123.403 | 0.76 % 17 | 9.4E-4 20 |
| XR kβ2 | 126.889 | 0.30 % 7 | 3.8E-4 8 |
| 153.863 2 | 16 % 5 | 0.025 7 | |
| 205.575 4 | 0.34 % 10 | 7.0E-4 22 | |
| 538.400 16 | 0.66 % 19 | 0.0036 10 | |
| 743.971 5 | 66 % 22 | 0.49 17 | |
| 897.848 7 | 28 % 10 | 0.25 9 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 42.965 | 99.383 (9.70E-11), 99.383 (9.70E-11), 153.863 (9.70E-11), 153.863 (9.70E-11), 205.575 (9.70E-11), 205.575 (9.70E-11), 538.400 (9.70E-11), 538.400 (9.70E-11), 743.971 (9.70E-11), 743.971 (9.70E-11), 897.848 (9.70E-11), 897.848 (9.70E-11) |
| 99.383 | 42.965 (9.70E-11), 153.863, 153.863, 205.575, 205.575, 538.400, 538.400, 743.971, 743.971, 897.848, 897.848 |
| 99.383 | 42.965 (9.70E-11) |
| 153.863 | 42.965 (9.70E-11), 99.383, 205.575, 205.575, 538.400, 538.400, 743.971, 743.971 |
| 153.863 | 42.965 (9.70E-11), 99.383 |
| 205.575 | 42.965 (9.70E-11), 99.383, 153.863, 538.400, 538.400 |
| 205.575 | 42.965 (9.70E-11), 99.383, 153.863 |
| 538.400 | 42.965 (9.70E-11), 99.383, 153.863, 205.575 |
| 538.400 | 42.965 (9.70E-11), 99.383, 153.863, 205.575 |
| 743.971 | 42.965 (9.70E-11), 99.383, 153.863 |
| 743.971 | 42.965 (9.70E-11), 99.383, 153.863 |
| 897.848 | 42.965 (9.70E-11), 99.383 |
| 897.848 | 42.965 (9.70E-11), 99.383 |