Results:4 different decay possibilities were found
Dataset #1:
Authors: M.J. Martin, C.D. Nesaraja Citation:Nuclear Data Sheets 186, 261 (2022)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | 1- | 16.01 h 2 | β-: 83.0 3 % | 664.3 4 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 185.85 14 | 622.2 4 | 42 % 4 | 0.078 7 |
| 200.10 14 | 664.3 4 | 41 % 4 | 0.082 8 |
Mean beta- energy: 193 keV 19, total beta- intensity: 83 % 6, mean beta- dose: 0.160 MeV/Bq-s 19
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 10.7 | 14.0 % 17 | 0.00150 19 |
| CE L | 17.60 3 | 30 % 3 | 0.0053 5 |
| CE M | 35.793 19 | 8.6 % 8 | 0.0031 3 |
| CE N | 40.444 21 | 2.38 % 23 | 9.6E-4 9 |
| CE O | 41.960 7 | 0.57 % 6 | 2.41E-4 23 |
| CE P | 42.108 7 | 0.094 % 9 | 3.9E-5 4 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 15.0 | 16.3 % 17 | 0.0025 3 |
| 42.129 7 | 0.036 % 3 | 1.53E-5 15 | |
Dataset #2:
Authors: M.J. Martin, C.D. Nesaraja Citation:Nuclear Data Sheets 186, 261 (2022)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | 1- | 16.01 h 2 | ε: 17.0 3 % | 751.1 7 |
|
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 10.3 | 10.2 % 14 | 0.00105 14 |
| CE L | 21.44 3 | 8.1 % 16 | 0.0017 4 |
| CE M | 38.61 3 | 2.3 % 5 | 8.8E-4 18 |
| CE N | 42.98 3 | 0.62 % 13 | 2.7E-4 5 |
| CE O | 44.36 3 | 0.15 % 3 | 6.5E-5 13 |
| CE P | 44.52 3 | 0.023 % 5 | 1.02E-5 21 |
| Auger K | 76.0 | 0.36 % 8 | 2.7E-4 6 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 14.3 | 11.1 % 14 | 0.00159 20 |
| 44.542 25 | 0.015 % 3 | 6.7E-6 13 | |
| XR kα2 | 99.525 | 3.5 % 7 | 0.0035 7 |
| XR kα1 | 103.374 | 5.6 % 11 | 0.0058 11 |
| XR kβ3 | 116.244 | 0.67 % 13 | 7.8E-4 15 |
| XR kβ1 | 117.228 | 1.3 % 3 | 0.0015 3 |
| XR kβ2 | 120.54 | 0.52 % 10 | 6.2E-4 12 |
Dataset #3:
Authors: E. Browne, J. K. Tuli Citation:Nuclear Data Sheets 127, 191 (2015)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 48.635 | 5- | 141 y 2 | α | 5588.50 25 |
|
Alphas:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 4974.7 | 9.2E-6 % 9 | 4.6E-7 5 |
| 5027.2 15 | 9E-5 % 5 | 4.6E-6 23 |
| 5068 3 | 0.0011 % 3 | 5.8E-5 16 |
| 5082 2 | 1.38E-4 % | 7.00E-6 |
| 5091.8 6 | 1.0E-3 % 3 | 4.9E-5 16 |
| 5143.0 13 | 0.0257 % 11 | 0.00132 6 |
| 5153.1 15 | 9.18E-5 % | 4.73E-6 |
| 5173.31 26 | 9E-5 % 9 | 5E-6 5 |
| 5175.3 10 | 9E-5 % 9 | 5E-6 5 |
| 5207.06 25 | 0.409 % 11 | 0.0213 6 |
| 5214.5 ? | 1.38E-4 % | 7.18E-6 |
| 5248.01 25 | 0.003 % 3 | 1.3E-4 13 |
| 5248.12 26 | 0.003 % 3 | 1.3E-4 13 |
| 5249.50 26 | 9E-5 % 9 | 5E-6 5 |
| 5251.67 26 | 9E-5 % 9 | 5E-6 5 |
| 5272.85 25 | 0.0050 % 5 | 2.7E-4 3 |
| 5314.83 25 | 0.0028 % 5 | 1.46E-4 25 |
| 5331.85 25 | 7E-4 % 5 | 3.7E-5 24 |
| 5367.61 25 | 0.0050 % 9 | 2.7E-4 5 |
| 5410.03 25 | 0.0046 % 9 | 2.5E-4 5 |
| 5458.58 25 | 6.43E-4 % | 3.51E-5 |
| 5517.79 | 1.4E-5 % 14 | 8E-7 8 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| 49.35 2 | 0.134 % 5 | 6.6E-5 3 | |
| 53.69 3 | 0.0021 % 3 | 1.11E-6 15 | |
| 57.54 6 | 9.6E-4 % 23 | 5.5E-7 13 | |
| 60.13 6 | 0.0055 % 5 | 3.3E-6 3 | |
| 66.89 2 | 0.0149 % 6 | 1.00E-5 4 | |
| 67.93 3 | 0.0040 % 3 | 2.71E-6 23 | |
| 73.66 2 | 0.0078 % 6 | 5.8E-6 4 | |
| 84.9 2 | 1.0E-3 % 3 | 8E-7 3 | |
| 86.65 2 | 0.0228 % 9 | 1.98E-5 8 | |
| 92.52 3 | 0.0028 % 3 | 2.6E-6 3 | |
| 93.82 3 | 0.0036 % 4 | 3.4E-6 4 | |
| 109.59 | 0.010 % 10 | 1.1E-5 11 | |
| 109.59 2 | 0.010 % 10 | 1.1E-5 11 | |
| 111.16 5 | 0.0025 % 4 | 2.8E-6 5 | |
| 126.83 5 | 1.3E-4 % 6 | 1.6E-7 8 | |
| 131.49 8 | 2.7E-4 % 14 | 3.6E-7 19 | |
| 135.19 2 | 0.0067 % 4 | 9.1E-6 6 | |
| 136.03 2 | 0.0094 % 4 | 1.28E-5 5 | |
| 139.05 2 | 7E-5 % 7 | 1.0E-7 10 | |
| 139.05 2 | 7E-5 % 7 | 1.0E-7 10 | |
| 151.07 4 | 8.3E-5 % 18 | 1.2E-7 3 | |
| 152.69 2 | 4E-4 % 4 | 6E-7 6 | |
| 152.69 2 | 4E-4 % 4 | 6E-7 6 | |
| 153.85 2 | 0.00331 % 13 | 5.09E-6 20 | |
| 156.46 2 | 2.7E-4 % 5 | 4.2E-7 7 | |
| 163.25 2 ? | 8E-4 % 8 | 1.2E-6 12 | |
| 163.25 2 | 0.0153 % 10 | 2.50E-5 16 | |
| 170.50 1 | 6.2E-4 % 5 | 1.06E-6 8 | |
| 174.76 6 | 1.7E-4 % 5 | 3.0E-7 8 | |
| 176.68 15 | 2.8E-5 % 14 | 4.9E-8 24 | |
| 182.86 2 | 9.1E-4 % 4 | 1.67E-6 7 | |
| 189.01 3 | 2.7E-4 % 5 | 5.1E-7 9 | |
| 190.88 5 | 1.06E-4 % 23 | 2.0E-7 4 | |
| 194.61 2 | 0.00141 % 6 | 2.75E-6 11 | |
| 196.46 10 | 1.0E-4 % 5 | 1.9E-7 9 | |
| 206.37 2 | 0.00156 % 19 | 3.2E-6 4 | |
| 213.20 14 | 5.5E-5 % 18 | 1.2E-7 4 | |
| 215.52 2 | 5.9E-4 % 10 | 1.28E-6 21 | |
| 232.40 3 | 5.6E-4 % 4 | 1.30E-6 8 | |
| 237.02 10 | 4.6E-5 % 23 | 1.1E-7 5 | |
| 238.53 5 | 1.6E-5 % 8 | 3.8E-8 20 | |
| 250.33 | 6E-5 % 6 | 1.4E-7 14 | |
| 250.33 3 | 5.0E-4 % 3 | 1.26E-6 8 | |
| 270.55 6 | 2.9E-5 % 8 | 7.8E-8 22 | |
| 272.75 7 | 3.7E-5 % 8 | 1.01E-7 23 | |
| 280.04 5 | 6.0E-5 % 7 | 1.67E-7 19 | |
| 299.20 14 | 2.8E-5 % 14 | 8E-8 4 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 24.31 | 26.44, 32.62 (6.00E-9), 35.01, 35.89, 43.12 (6.00E-9), 43.33 (6.00E-9), 43.86, 46.87 (6.00E-9), 49.35, 53.2, 53.69 (6.00E-9), 53.92 (6.00E-9), 57.54, 62.34, 66.89, 67.93 (6.00E-9), 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 92.52, 93.82, 95.7, 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 111.16, 113.7, 117.2 (6.00E-9), 117.2, 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 131.49, 132.6, 135.19, 153.85, 163.25, 163.25 (6.00E-9), 164.67 (6.00E-9), 170.50, 174.76 (6.00E-9), 176.68 (6.00E-9), 206.37 (6.00E-9) |
| 26.44 | 24.31, 32.62 (6.00E-9), 35.01, 35.89, 43.12 (6.00E-9), 43.33 (6.00E-9), 43.79, 43.86, 46.87 (6.00E-9), 49.35, 53.2, 53.69 (6.00E-9), 53.92 (6.00E-9), 57.54, 59.32, 60.13, 66.89, 67.93 (6.00E-9), 73.66, 75.95 (6.00E-9), 79.48 (6.00E-9), 79.68, 84.9 (6.00E-9), 92.52, 93.82, 95.21, 95.7, 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59, 109.59 (6.00E-9), 111.16, 113.7, 117.2 (6.00E-9), 117.2, 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 131.49, 132.6, 135.19, 139.05, 152.69, 152.69, 153.16, 153.85, 156.46, 163.25, 163.25 (6.00E-9), 164.67 (6.00E-9), 170.50, 174.76 (6.00E-9), 176.68 (6.00E-9), 189.01, 190.88, 194.61, 196.46, 206.37 (6.00E-9), 213.20, 232.40, 237.02, 238.53, 250.33, 270.55, 272.75, 280.04 |
| 32.62 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.89 (6.00E-9), 43.33, 46.87, 49.35 (6.00E-9), 53.92, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 84.9, 86.65 (6.00E-9), 95.7, 98.0, 109.59 (6.00E-9), 117.2, 117.8, 126.83, 136.03 (6.00E-9), 156.46, 182.86 |
| 35.01 | 24.31, 26.44, 35.89, 43.33, 43.86, 53.2, 53.69, 53.92, 57.54, 60.13, 62.34, 66.89, 67.93, 84.9, 86.65, 93.82, 98.0, 109.59, 111.16, 113.7, 117.2, 117.8, 121.3, 126.83, 131.49, 132.6, 135.19, 153.85, 163.25, 163.25, 170.50, 174.76 |
| 35.89 | 24.31, 26.44, 32.62 (6.00E-9), 35.01, 43.12 (6.00E-9), 43.33 (6.00E-9), 43.79, 43.86, 46.87 (6.00E-9), 49.35, 53.2, 53.69 (6.00E-9), 53.92 (6.00E-9), 57.54, 59.32, 66.89, 67.93 (6.00E-9), 73.66, 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 92.52, 93.82, 95.7, 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 111.16, 113.7, 117.2 (6.00E-9), 117.2, 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 131.49, 132.6, 135.19, 152.69, 153.16, 153.85, 163.25, 163.25 (6.00E-9), 164.67 (6.00E-9), 170.50, 174.76 (6.00E-9), 176.68 (6.00E-9), 190.88, 194.61, 196.46, 206.37 (6.00E-9), 213.20, 237.02, 238.53, 250.33, 270.55, 280.04 |
| 43.12 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.89 (6.00E-9), 49.35 (6.00E-9), 53.69, 60.13 (6.00E-9), 62.34 (6.00E-9), 67.93, 73.66 (6.00E-9), 86.65 (6.00E-9), 109.59 (6.00E-9), 109.59, 117.2, 121.3, 136.03 (6.00E-9), 163.25, 174.76 |
| 43.33 | 24.31 (6.00E-9), 26.44 (6.00E-9), 32.62, 35.01, 35.89 (6.00E-9), 46.87, 49.35 (6.00E-9), 53.92, 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 79.48, 86.65 (6.00E-9), 93.82, 95.21, 95.7, 109.59 (6.00E-9), 117.8, 121.66, 136.03 (6.00E-9), 153.16, 156.46, 182.86, 189.01, 215.52 |
| 43.79 | 26.44, 35.89, 53.92, 62.34, 117.8, 152.69, 190.88, 194.61, 270.55 |
| 43.86 | 24.31, 26.44, 35.01, 35.89, 53.2, 59.32, 60.13, 62.34, 86.65, 95.21, 121.66, 131.49, 135.19, 163.25, 170.50 |
| 46.87 | 24.31 (6.00E-9), 26.44 (6.00E-9), 32.62, 35.89 (6.00E-9), 43.33, 49.35 (6.00E-9), 53.92, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 75.95, 84.9, 86.65 (6.00E-9), 98.0, 109.59 (6.00E-9), 117.2, 117.2, 117.8, 126.83, 136.03 (6.00E-9) |
| 49.35 | 24.31, 26.44, 32.62 (6.00E-9), 35.89, 43.12 (6.00E-9), 43.33 (6.00E-9), 46.87 (6.00E-9), 53.69 (6.00E-9), 53.92 (6.00E-9), 60.13, 62.34, 67.93 (6.00E-9), 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 86.65, 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 117.2 (6.00E-9), 117.2 (6.00E-9), 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 163.25 (6.00E-9), 164.67 (6.00E-9), 174.76 (6.00E-9), 176.68 (6.00E-9), 206.37 (6.00E-9) |
| 53.2 | 24.31, 26.44, 35.01, 35.89, 43.86, 59.32, 60.13, 62.34, 86.65, 95.21, 121.66, 139.05, 170.50 |
| 53.69 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.01, 35.89 (6.00E-9), 43.12, 49.35 (6.00E-9), 57.54, 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 67.93, 73.66 (6.00E-9), 86.65 (6.00E-9), 92.52, 95.21, 109.59 (6.00E-9), 109.59, 117.2, 121.66, 136.03 (6.00E-9), 152.69, 174.76 |
| 53.92 | 24.31 (6.00E-9), 26.44 (6.00E-9), 32.62, 35.01, 35.89 (6.00E-9), 43.33, 43.79, 46.87, 49.35 (6.00E-9), 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 75.95, 79.48, 79.68, 86.65 (6.00E-9), 93.82, 95.21, 95.7, 109.59 (6.00E-9), 121.66, 122.5, 136.03 (6.00E-9), 152.69, 153.16, 156.46, 182.86, 189.01, 196.46, 215.52, 232.40 |
| 57.54 | 24.31, 26.44, 35.01, 35.89, 53.69, 59.32, 60.13, 62.34, 67.93, 86.65, 95.21, 109.59, 117.2, 121.3, 121.66, 163.25, 174.76 |
| 59.32 | 26.44, 35.89, 43.33, 43.86, 53.2, 53.69, 53.92, 57.54, 62.34, 66.89, 67.93, 84.9, 93.82, 98.0, 109.59, 111.16, 113.7, 117.2, 117.8, 121.3, 126.83, 131.49, 132.6, 135.19, 153.85, 163.25, 163.25, 170.50, 174.76 |
| 60.13 | 26.44, 32.62 (6.00E-9), 35.01, 43.12 (6.00E-9), 43.33 (6.00E-9), 43.86, 46.87 (6.00E-9), 49.35, 53.2, 53.69 (6.00E-9), 53.92 (6.00E-9), 57.54, 66.89, 67.93 (6.00E-9), 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 92.52, 93.82, 95.7, 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 111.16, 113.7, 117.2 (6.00E-9), 117.2, 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 131.49, 132.6, 135.19, 153.85, 163.25, 163.25 (6.00E-9), 164.67 (6.00E-9), 170.50, 174.76 (6.00E-9), 176.68 (6.00E-9), 206.37 (6.00E-9) |
| 62.34 | 24.31, 32.62 (6.00E-9), 35.01, 43.12 (6.00E-9), 43.33 (6.00E-9), 43.79, 43.86, 46.87 (6.00E-9), 49.35, 53.2, 53.69 (6.00E-9), 53.92 (6.00E-9), 57.54, 59.32, 66.89, 67.93 (6.00E-9), 73.66, 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 92.52, 93.82, 95.7, 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 111.16, 113.7, 117.2 (6.00E-9), 117.2, 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 131.49, 132.6, 135.19, 152.69, 153.16, 153.85, 163.25, 163.25 (6.00E-9), 164.67 (6.00E-9), 170.50, 174.76 (6.00E-9), 176.68 (6.00E-9), 190.88, 194.61, 196.46, 206.37 (6.00E-9), 213.20, 237.02, 238.53, 250.33, 270.55, 280.04 |
| 66.89 | 24.31, 26.44, 35.01, 35.89, 59.32, 60.13, 62.34, 86.65, 95.21, 117.2, 121.66, 153.85, 213.20 |
| 67.93 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.01, 35.89 (6.00E-9), 43.12, 49.35 (6.00E-9), 53.69, 57.54, 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 86.65 (6.00E-9), 92.52, 95.21, 96.80, 109.59 (6.00E-9), 111.16, 121.66, 136.03 (6.00E-9), 152.69 |
| 73.66 | 26.44, 32.62 (6.00E-9), 35.89, 43.12 (6.00E-9), 43.33 (6.00E-9), 46.87 (6.00E-9), 53.69 (6.00E-9), 53.92 (6.00E-9), 62.34, 67.93 (6.00E-9), 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 117.2 (6.00E-9), 117.2 (6.00E-9), 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 163.25 (6.00E-9), 164.67 (6.00E-9), 174.76 (6.00E-9), 176.68 (6.00E-9), 206.37 (6.00E-9) |
| 75.95 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.89 (6.00E-9), 46.87, 49.35 (6.00E-9), 53.92, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 86.65 (6.00E-9), 95.7, 109.59 (6.00E-9), 117.8, 136.03 (6.00E-9), 156.46, 182.86 |
| 79.48 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.89 (6.00E-9), 43.33, 49.35 (6.00E-9), 53.92, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 84.9, 86.65 (6.00E-9), 98.0, 109.59 (6.00E-9), 117.2, 117.8, 126.83, 136.03 (6.00E-9) |
| 79.68 | 26.44, 53.92, 117.8, 152.69, 190.88, 194.61, 270.55 |
| 84.9 | 24.31 (6.00E-9), 26.44 (6.00E-9), 32.62, 35.01, 35.89 (6.00E-9), 46.87, 49.35 (6.00E-9), 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 79.48, 86.65 (6.00E-9), 93.82, 95.21, 95.7, 109.59 (6.00E-9), 121.66, 136.03 (6.00E-9), 153.16, 156.46, 182.86, 189.01, 215.52 |
| 86.65 | 32.62 (6.00E-9), 35.01, 43.12 (6.00E-9), 43.33 (6.00E-9), 43.86, 46.87 (6.00E-9), 49.35, 53.2, 53.69 (6.00E-9), 53.92 (6.00E-9), 57.54, 66.89, 67.93 (6.00E-9), 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 92.52, 93.82, 95.7, 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 111.16, 113.7, 117.2 (6.00E-9), 117.2, 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 131.49, 132.6, 135.19, 153.85, 163.25, 163.25 (6.00E-9), 164.67 (6.00E-9), 170.50, 174.76 (6.00E-9), 176.68 (6.00E-9), 206.37 (6.00E-9) |
| 92.52 | 24.31, 26.44, 35.89, 53.69, 60.13, 62.34, 67.93, 86.65, 109.59, 117.2, 121.3, 163.25, 174.76 |
| 93.82 | 24.31, 26.44, 35.01, 35.89, 43.33, 53.92, 59.32, 60.13, 62.34, 84.9, 86.65, 95.21, 98.0, 117.2, 117.8, 121.66, 126.83 |
| 95.21 | 26.44, 43.33, 43.86, 53.2, 53.69, 53.92, 57.54, 66.89, 67.93, 84.9, 93.82, 98.0, 109.59, 111.16, 113.7, 117.2, 117.8, 121.3, 126.83, 131.49, 132.6, 135.19, 153.85, 163.25, 163.25, 170.50, 174.76 |
| 95.7 | 24.31, 26.44, 32.62, 35.89, 43.33, 53.92, 60.13, 62.34, 75.95, 84.9, 86.65, 98.0, 117.2, 117.2, 117.8, 126.83 |
| 96.80 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.89 (6.00E-9), 49.35 (6.00E-9), 60.13 (6.00E-9), 62.34 (6.00E-9), 67.93, 73.66 (6.00E-9), 86.65 (6.00E-9), 109.59 (6.00E-9), 109.59, 117.2, 136.03 (6.00E-9), 174.76 |
| 98.0 | 24.31 (6.00E-9), 26.44 (6.00E-9), 32.62, 35.01, 35.89 (6.00E-9), 46.87, 49.35 (6.00E-9), 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 79.48, 86.65 (6.00E-9), 93.82, 95.21, 95.7, 109.59 (6.00E-9), 121.66, 136.03 (6.00E-9), 153.16, 156.46, 182.86, 189.01, 215.52 |
| 109.59 | 26.44, 32.62 (6.00E-9), 43.12 (6.00E-9), 43.33 (6.00E-9), 46.87 (6.00E-9), 53.69 (6.00E-9), 53.92 (6.00E-9), 67.93 (6.00E-9), 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 117.2 (6.00E-9), 117.2 (6.00E-9), 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 163.25 (6.00E-9), 164.67 (6.00E-9), 174.76 (6.00E-9), 176.68 (6.00E-9), 206.37 (6.00E-9) |
| 109.59 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.01, 35.89 (6.00E-9), 43.12, 49.35 (6.00E-9), 53.69, 57.54, 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 86.65 (6.00E-9), 92.52, 95.21, 96.80, 109.59 (6.00E-9), 111.16, 117.2, 121.66, 136.03 (6.00E-9), 152.69 |
| 111.16 | 24.31, 26.44, 35.01, 35.89, 59.32, 60.13, 62.34, 67.93, 86.65, 95.21, 109.59, 117.2, 121.66, 174.76 |
| 113.7 | 24.31, 26.44, 35.01, 35.89, 59.32, 60.13, 62.34, 86.65, 95.21, 121.66, 153.85, 213.20 |
| 117.2 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.89 (6.00E-9), 46.87, 49.35 (6.00E-9), 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 86.65 (6.00E-9), 95.7, 109.59 (6.00E-9), 136.03 (6.00E-9), 156.46, 182.86 |
| 117.2 | 24.31, 26.44, 32.62, 35.01, 35.89, 43.12, 46.87, 49.35 (6.00E-9), 53.69, 57.54, 59.32, 60.13, 62.34, 66.89, 73.66 (6.00E-9), 79.48, 86.65, 92.52, 93.82, 95.21, 95.7, 96.80, 109.59 (6.00E-9), 109.59, 111.16, 121.66, 126.83, 136.03 (6.00E-9), 152.69, 153.16, 153.85, 156.46, 163.25, 182.86, 189.01, 206.37, 213.20, 215.52, 280.04 |
| 117.8 | 24.31 (6.00E-9), 26.44 (6.00E-9), 32.62, 35.01, 35.89 (6.00E-9), 43.33, 43.79, 46.87, 49.35 (6.00E-9), 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 75.95, 79.48, 79.68, 86.65 (6.00E-9), 93.82, 95.21, 95.7, 109.59 (6.00E-9), 121.66, 122.5, 136.03 (6.00E-9), 152.69, 153.16, 156.46, 182.86, 189.01, 196.46, 215.52, 232.40 |
| 121.3 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.01, 35.89 (6.00E-9), 43.12, 49.35 (6.00E-9), 57.54, 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 86.65 (6.00E-9), 92.52, 95.21, 109.59 (6.00E-9), 121.66, 136.03 (6.00E-9), 152.69 |
| 121.66 | 43.33, 43.86, 53.2, 53.69, 53.92, 57.54, 66.89, 67.93, 84.9, 93.82, 98.0, 109.59, 111.16, 113.7, 117.2, 117.8, 121.3, 126.83, 131.49, 132.6, 135.19, 153.85, 163.25, 163.25, 170.50, 174.76 |
| 122.5 | 24.31 (6.00E-9), 26.44 (6.00E-9), 35.89 (6.00E-9), 49.35 (6.00E-9), 53.92, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 86.65 (6.00E-9), 109.59 (6.00E-9), 117.8, 136.03 (6.00E-9) |
| 126.83 | 24.31 (6.00E-9), 26.44 (6.00E-9), 32.62, 35.01, 35.89 (6.00E-9), 46.87, 49.35 (6.00E-9), 59.32, 60.13 (6.00E-9), 62.34 (6.00E-9), 73.66 (6.00E-9), 79.48, 86.65 (6.00E-9), 93.82, 95.21, 95.7, 109.59 (6.00E-9), 117.2, 121.66, 136.03 (6.00E-9), 153.16, 156.46, 182.86, 189.01, 215.52 |
| 131.49 | 24.31, 26.44, 35.01, 35.89, 43.86, 59.32, 60.13, 62.34, 86.65, 95.21, 121.66, 139.05 |
| 132.6 | 24.31, 26.44, 35.01, 35.89, 59.32, 60.13, 62.34, 86.65, 95.21, 121.66, 153.85, 213.20 |
| 135.19 | 24.31, 26.44, 35.01, 35.89, 43.86, 59.32, 60.13, 62.34, 86.65, 95.21, 121.66, 139.05 |
| 136.03 | 32.62 (6.00E-9), 43.12 (6.00E-9), 43.33 (6.00E-9), 46.87 (6.00E-9), 53.69 (6.00E-9), 53.92 (6.00E-9), 67.93 (6.00E-9), 75.95 (6.00E-9), 79.48 (6.00E-9), 84.9 (6.00E-9), 96.80 (6.00E-9), 98.0 (6.00E-9), 109.59 (6.00E-9), 117.2 (6.00E-9), 117.2 (6.00E-9), 117.8 (6.00E-9), 121.3 (6.00E-9), 122.5 (6.00E-9), 126.83 (6.00E-9), 163.25 (6.00E-9), 164.67 (6.00E-9), 174.76 (6.00E-9), 176.68 (6.00E-9), 206.37 (6.00E-9) |
| 139.05 | 26.44, 53.2, 131.49, 135.19, 163.25, 170.50 |
| 152.69 | 26.44, 53.69, 67.93, 109.59, 117.2, 121.3, 163.25, 174.76 |
| 152.69 | 26.44, 35.89, 43.79, 53.92, 62.34, 79.68, 117.8 |
| 153.16 | 26.44, 35.89, 43.33, 53.92, 62.34, 84.9, 98.0, 117.2, 117.8, 126.83 |
| 153.85 | 24.31, 26.44, 35.01, 35.89, 59.32, 60.13, 62.34, 66.89, 86.65, 95.21, 113.7, 117.2, 121.66, 132.6 |
| 156.46 | 26.44, 32.62, 43.33, 53.92, 75.95, 84.9, 98.0, 117.2, 117.2, 117.8, 126.83 |
| 163.25 | 24.31, 26.44, 35.01, 35.89, 43.86, 59.32, 60.13, 62.34, 86.65, 95.21, 121.66, 139.05 |
