Results:


Dataset #1:

Authors: M.S. Basunia, A. Chakraborty   Citation:Nuclear Data Sheets 171, 1 (2021)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
23
9
F
 0.0    (5/2+)   2.23 s 14    β-   8440 30   
23
10
Ne
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  1800 15      4.00E+3 3      9 %  0.1620
  2095 15      4.61E+3 3     22 %  0.461
  2291 15      5.01E+3 3     12 %  0.2749
  2741 15      5.92E+3 3      2.5 %  0.0685
  2840 15      6.13E+3 3      5.6 %  0.1590
  3083 15      6.62E+3 3     11 %  0.3391
  3481 15      7.42E+3 3      1.5 % 15   0.05 5 
  3983 15      8.44E+3 3     30 % 8   1.2 3 

Mean beta- energy: 2.9E+3 keV 4, total beta- intensity: 94 % 8, mean beta- dose: 2.7 MeV/Bq-s 5

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   493.0 7        3.2 % 9   0.016 4 
   815.2 5        7.4 % 16   0.061 13 
  1016.7 5        6.0 % 18   0.061 18 
  1701.44 15       30 % 3   0.51 6 
  1822.25 21       14.2 % 16   0.26 3 
  1919.3 5        5.8 % 9   0.111 18 
  2128.8 7       20 % 4   0.43 8 
  2314.2 8        2.3 % 8   0.053 19 
  2414.3 4        4.4 % 11   0.11 3 
  2515.9 13        0.9 % 3   0.022 8 
  2734.2 5        3.6 % 6   0.098 16 
  3431.4 4        7.6 % 9   0.26 3 
  3830.7 4        2.0 % 3   0.078 13 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   493.01822.25
   815.21701.44, 1919.3
  1016.72414.3
  1701.44815.2, 1919.3, 2128.8, 2734.2
  1822.25493.0
  1919.3815.2, 1701.44, 2515.9
  2128.81701.44
  2414.31016.7
  2515.91919.3
  2734.21701.44