Results:


Dataset #1:

Author: C.J. Chiara and F.G. Kondev   Citation:Nuclear Data Sheets 111,141 (2010)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
204
79
Au
 0.0    (2-)   39.8 s 9    β-   3940    
204
80
Hg
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   378.84  1127.17 24      0.66 % 7   0.0025 3 
   412.77  1213.4 3      0.61 % 19   0.0025 8 
   517.77  1474.54 20      0.35 % 6   0.0018 3 
   546.34  1544.4 4      2.9 % 5   0.016 3 
   550.32  1554.1 4      0.10 % 5   6E-4 3 
   585.62  1639.80 14      2.0 % 4   0.0117 23 
   600.46  1675.64 18      2.03 % 16   0.0122 10 
   651.87  1799.14 10      3.11 % 19   0.0203 12 
   661.85  1823.0 5      0.20 % 7   0.0013 5 
   673.79  1851.49 10      1.05 % 8   0.0071 5 
   715.48  1950.64 10      5.9 % 4   0.042 3 
   733.07  1992.31 11     26.5 % 14   0.194 10 
   773.85  2088.74 10     31.5 % 16   0.244 12 
   778.05  2098.62 11      3.8 % 6   0.030 5 
   783.43  2111.29 11     21.7 % 12   0.170 9 
  1053.00 ? 2811.77 11      0.4 % 4   0.004 4 
  1386.43  3503.448 8      1.0 % 10   0.014 14 
  1541.47 ? 3940     5 % 5   0.08 8 

Mean beta- energy: 7.8E+2 keV 9, total beta- intensity: 109 % 6, mean beta- dose: 0.85 MeV/Bq-s 10

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     7.6       2.31 % 15   1.75E-4 12 
Auger K    53.8       0.123 % 16   6.6E-5 9 
CE K   353.449 8        2.39 % 15   0.0085 5 
CE L   421.712 8        0.79 % 5   0.00334 20 
CE M   432.989 8        0.197 % 12   8.5E-4 5 
CE N   435.751 8        0.049 % 3   2.13E-4 13 
CE O   436.494 8        0.0086 % 5   3.77E-5 23 
CE K   608.64 15        0.238 % 13   0.00145 8 
CE K   639.90 16        0.42 % 22   0.0027 14 
CE L   676.90 15        0.054 % 3   3.64E-4 21 
CE M   688.18 15        0.0129 % 7   8.9E-5 5 
CE N   690.94 15        0.00323 % 18   2.23E-5 12 
CE O   691.68 15        5.9E-4 % 3   4.07E-6 23 
CE L   708.16 16        0.07 % 3   5.2E-4 22 
CE M   719.44 16        0.018 % 7   1.3E-4 5 
CE N   722.20 16        0.0044 % 18   3.2E-5 13 
CE O   722.94 16        8E-4 % 3   5.9E-6 24 
CE K  1309.05 11        0.0238 % 13   3.11E-4 16 
CE K  1321.72 12        0.015 % 5   2.0E-4 7 
CE K  1331.62 11        0.034 % 12   4.5E-4 16 
CE L  1377.31 11        0.00350 % 18   4.8E-5 3 
CE M  1388.59 11        8.0E-4 % 4   1.11E-5 6 
CE L  1389.98 12        0.0025 % 8   3.4E-5 11 
CE N  1391.35 11        2.00E-4 % 10   2.78E-6 15 
CE O  1392.09 11        3.77E-5 % 20   5.3E-7 3 
CE L  1399.88 11        0.0055 % 19   8E-5 3 
CE M  1401.26 12        5.8E-4 % 20   8E-6 3 
CE N  1404.02 12        1.4E-4 % 5   2.0E-6 7 
CE O  1404.76 12        2.7E-5 % 9   3.8E-7 13 
CE M  1411.16 11        0.0013 % 4   1.8E-5 6 
CE N  1413.92 11        3.2E-4 % 11   4.6E-6 15 
CE O  1414.66 11        6.0E-5 % 20   9E-7 3 
CE K  1428.00 12        0.09 % 3   0.0012 4 
CE L  1496.26 12        0.014 % 4   2.0E-4 6 
CE M  1507.54 12        0.0033 % 10   4.9E-5 15 
CE N  1510.30 12        8E-4 % 3   1.2E-5 4 
CE O  1511.04 12        1.5E-4 % 5   2.2E-6 7 
CE K  1597.3 5        5.2E-4 % 23   8E-6 4 
CE K  1621.20 10        0.008 % 3   1.3E-4 4 
CE L  1665.6 5        8E-5 % 4   1.4E-6 6 
CE M  1676.8 5        2.0E-5 % 9   3.4E-7 15 
CE N  1679.6 5        4.8E-6 % 21   8E-8 4 
CE O  1680.3 5        9E-7 % 4   1.5E-8 7 
CE L  1689.46 10        0.0013 % 4   2.2E-5 6 
CE M  1700.74 10        2.8E-4 % 9   4.8E-6 16 
CE N  1703.50 10        7.5E-5 % 22   1.3E-6 4 
CE O  1704.24 10        1.4E-5 % 4   2.4E-7 7 
CE K  1758.28 19        0.0072 % 4   1.26E-4 8 
CE L  1826.54 19        0.00114 % 7   2.08E-5 12 
CE M  1837.82 19        2.62E-4 % 16   4.8E-6 3 
CE N  1840.58 19        6.6E-5 % 4   1.21E-6 7 
CE O  1841.32 19        1.25E-5 % 7   2.30E-7 14 
CE K  1864.66 20        0.00192 % 17   3.6E-5 3 
CE L  1932.92 20        3.0E-4 % 3   5.9E-6 5 
CE M  1944.20 20        7.0E-5 % 6   1.36E-6 12 
CE N  1946.96 20        1.75E-5 % 15   3.4E-7 3 
CE O  1947.70 20        3.3E-6 % 3   6.4E-8 6 
CE K  2005.40 10        0.00132 % 10   2.65E-5 20 
CE L  2073.66 10        2.07E-4 % 16   4.3E-6 3 
CE M  2084.94 10        4.8E-5 % 4   1.00E-6 8 
CE N  2087.70 10        1.20E-5 % 9   2.50E-7 19 
CE O  2088.44 10        2.26E-6 % 17   4.7E-8 4 
CE K  2293.16 24        2.9E-4 % 3   6.7E-6 7 
CE L  2361.42 24        4.2E-5 % 5   1.00E-6 11 
CE M  2372.70 24        9.7E-6 % 10   2.29E-7 25 
CE N  2375.46 24        2.4E-6 % 3   5.7E-8 6 
CE O  2376.20 24        4.6E-7 % 5   1.09E-8 12 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     9.99       1.27 % 9   1.27E-4 9 
XR kα2    68.894       0.89 % 8   6.1E-4 5 
XR kα1    70.818       1.50 % 13   0.00106 9 
XR kβ3    79.824       0.181 % 15   1.44E-4 12 
XR kβ1    80.225       0.35 % 3   2.77E-4 24 
XR kβ2    82.473       0.125 % 11   1.03E-4 9 
   436.551 8       91 % 5   0.397 24 
   554.7 3        2.7 % 5   0.015 3 
   691.74 15       24.0 % 13   0.166 9 
   723.00 16       22.2 % 12   0.161 8 
   897.9 6        0.27 % 17   0.0025 16 
  1172.0 1        1.6 % 4   0.019 4 
  1392.15 11       22.0 % 11   0.307 15 
  1404.82 12        3.86 % 25   0.054 3 
  1414.72 11        8.7 % 5   0.124 7 
  1511.10 12       25.2 % 13   0.381 19 
  1552.8 1        5.9 % 3   0.092 5 
  1598.4 3        0.34 % 7   0.0054 10 
  1680.4 5        0.20 % 6   0.0034 11 
  1704.3 1        3.11 % 19   0.053 3 
  1827.80 18        2.03 % 16   0.037 3 
  1841.38 19        2.65 % 15   0.049 3 
  1851.7 4  ?      0.13 % 13   0.0024 24 
  1863.3 3        0.35 % 4   0.0066 7 
  1947.76 20        1.34 % 12   0.0261 23 
  1959.0 4        0.13 % 13   0.003 3 
  2028.9 2        0.35 % 6   0.0070 11 
  2088.5 1        1.05 % 8   0.0219 16 
  2376.26 24        0.66 % 7   0.0156 17 
  2385.9 4        0.10 % 5   0.0024 11 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   436.551554.7, 691.74, 723.00, 897.9, 1172.0, 1392.15, 1404.82, 1414.72, 1511.10, 1552.8,
1598.4, 1680.4, 1704.3, 1827.80, 1863.3, 1959.0, 2028.9, 2376.26
   554.7436.551, 1404.82, 1841.38
   691.74436.551, 723.00, 1172.0, 1598.4
   723.00436.551, 691.74
   897.9436.551, 1392.15
  1172.0436.551, 691.74
  1392.15436.551, 897.9
  1404.82436.551, 554.7
  1414.72436.551
  1511.10436.551
  1552.8436.551
  1598.4436.551, 691.74
  1680.4436.551
  1704.3436.551
  1827.80436.551
  1841.38554.7
  1863.3436.551
  1959.0436.551
  2028.9436.551
  2376.26436.551