Results:3 different decay possibilities were found


Dataset #1:

Author: Balraj Singh   Citation:Nuclear Data Sheets 130, 21 (2015)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
182
73
Ta
 16.263    5+   283 ms 3    IT       
182
73
Ta
 

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



CE L     4.592 4       74.6 % 8   0.00343 4 
Auger L     6.35      54.3 % 8   0.00345 5 
CE M    13.565 4       19.8 % 4   0.00269 5 
CE N    15.708 4        4.82 % 10   7.57E-4 16 
CE O    16.240 4        0.717 % 15   1.164E-4 24 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     8.15      20.3 % 8   0.00165 7 
    16.273 4        0.00232 % 23   3.8E-7 4 

Dataset #2:

Author: Balraj Singh   Citation:Nuclear Data Sheets 130, 21 (2015)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
182
73
Ta
 519.58725    10-   15.84 m 10    IT       
182
73
Ta
 

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



CE L     4.592 4       72 % 5   0.00332 22 
Auger L     6.35     155 % 3   0.00985 22 
CE M    13.565 4       19.2 % 13   0.00260 18 
CE N    15.708 4        4.7 % 3   7.3E-4 5 
CE O    16.240 4        0.70 % 5   1.13E-4 8 
Auger K    46.2       4.7 % 4   0.00218 20 
CE K    79.369 15       44 % 3   0.0351 24 
CE K   104.170 15       37.5 %  0.0391
CE K   117.535 15       15.2 % 11   0.0179 13 
CE L   135.104 15        6.9 % 5   0.0094 6 
CE M   144.077 15        1.58 % 11   0.00227 16 
CE N   146.219 15        0.38 % 3   5.5E-4 4 
CE O   146.752 15        0.060 % 4   8.8E-5 6 
CE L   159.904 15        5.88 %  0.00939
CE M   168.878 15        1.334 %  0.00225
CE N   171.020 15        0.319 %  5.45E-4
CE O   171.553 15        0.0505 %  8.66E-5
CE L   173.270 15       46 % 3   0.080 6 
CE M   182.243 15       12.0 % 9   0.0219 16 
CE N   184.385 15        2.83 % 21   0.0052 4 
CE O   184.918 15        0.37 % 3   6.9E-4 5 
CE K   250.98 5        0.32 % 3   8.1E-4 7 
CE K   289.05 10        0.86 % 15   0.0025 4 
CE L   306.72 5        0.108 % 9   3.3E-4 3 
CE M   315.69 5        0.0261 % 22   8.2E-5 7 
CE N   317.83 5        0.0061 % 5   1.95E-5 16 
CE O   318.37 5        8.7E-4 % 7   2.77E-6 23 
CE L   344.79 10        0.38 % 7   0.00132 23 
CE M   353.76 10        0.099 % 17   3.5E-4 6 
CE N   355.90 10        0.024 % 4   8.5E-5 15 
CE O   356.44 10        0.0035 % 6   1.25E-5 22 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     8.15      58 % 3   0.00473 24 
    16.273 4        0.00225 % 15   3.67E-7 24 
XR kα2    56.28      26.8 % 11   0.0151 6 
XR kα1    57.535      46.3 % 18   0.0267 10 
XR kβ3    64.948       5.22 % 20   0.00339 13 
XR kβ1    65.222      10.1 % 4   0.0066 3 
XR kβ2    66.982       3.47 % 13   0.00232 9 
   146.785 15       36.5 % 24   0.054 4 
   171.586 15       48.0 %  0.082
   184.951 15       24.0 % 18   0.044 3 
   318.40 5        6.7 % 6   0.0214 18 
   356.47 10        0.29 % 5   0.00103 18 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
    16.273146.785, 171.586 (3.00E-11), 184.951 (6.00E-11), 318.40, 356.47 (3.00E-11)
   146.78516.273, 171.586 (3.00E-11), 184.951 (6.00E-11), 356.47 (3.00E-11)
   171.58616.273 (3.00E-11), 146.785 (3.00E-11), 184.951 (3.00E-11)
   184.95116.273 (6.00E-11), 146.785 (6.00E-11), 171.586 (3.00E-11), 318.40 (3.00E-11)
   318.4016.273, 184.951 (3.00E-11)
   356.4716.273 (3.00E-11), 146.785 (3.00E-11)

Dataset #3:

Author: Balraj Singh   Citation:Nuclear Data Sheets 130, 21 (2015)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
182
73
Ta
 0.0    3-   114.74 d 12    β-: 100  1814.5 17   
182
74
W
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




    72.54 52    261.3 17     29.23 % 25   0.02120 24 
    85.74 53    304.3 17      0.142 % 4   1.22E-4 4 
    92.86 54    327.0 17      1.3 % 3   0.0012 3 
   107.08 55    371.7 17      0.565 % 8   6.05E-4 9 
   129.64 57    440.7 17     20.1 % 7   0.0261 9 
   143.95 58    483.4 17      2.37 % 5   0.00341 7 
   158.27 59    525.4 17     43.2 % 9   0.0684 14 
   169.22 60  ?  557.1 17      0.05 % 5   8E-5 8 
   181.82 60    593.1 17      3.2 % 5   0.0058 9 
   529.12 71   1485.1 17      0.096 % 10   5.1E-4 5 
   625.31 72   1714.4 17      0.058 % 6   3.6E-4 4 

Mean beta- energy: 127 keV 3, total beta- intensity: 100.3 % 13, mean beta- dose: 0.128 MeV/Bq-s 3

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     6.53      59.7 % 10   0.00390 6 
CE K    15.1552 4       15.5 % 3   0.00235 4 
CE L    19.6379 6        1.10 % 3   2.16E-4 6 
CE M    28.9181 6        0.256 % 7   7.40E-5 21 
CE K    30.5809 3       12.47 % 21   0.00381 6 
CE L    30.6150 5        0.149 % 4   4.57E-5 12 
CE N    31.1427 6        0.0590 % 17   1.84E-5 5 
CE O    31.7034 5        0.00795 % 22   2.52E-6 7 
CE L    32.56 11        0.015 % 3   4.8E-6 10 
CE M    39.8952 6        0.0344 % 9   1.37E-5 3 
CE K    40.868 12        0.0256 % 9   1.05E-5 4 
CE M    41.84 11        0.0034 % 7   1.4E-6 3 
CE N    42.1198 6        0.00801 % 22   3.37E-6 9 
CE O    42.6805 4        0.00112 % 3   4.79E-7 12 
CE N    44.06 11        7.9E-4 % 16   3.5E-7 7 
CE K    44.1467 4        4.66 % 8   0.00206 3 
CE O    44.63 11        1.12E-4 % 22   5.0E-8 10 
Auger K    45.7       1.68 % 15   7.7E-4 7 
CE K    46.8929 7        0.0919 % 15   4.31E-5 7 
CE K    51.9750 3        0.0014 % 4   7.3E-7 20 
CE L    53.6224 3        6.78 % 14   0.00364 8 
CE L    55.6499 3        6.71 % 11   0.00373 6 
CE M    62.9026 4        1.56 % 3   9.80E-4 20 
CE M    64.9301 4        1.54 % 3   9.98E-4 16 
CE N    65.1272 4        0.374 % 7   2.44E-4 5 
CE O    65.68785 15        0.0603 % 11   3.96E-5 7 
CE N    67.1547 4        0.361 % 6   2.42E-4 4 
CE O    67.71540 10        0.0530 % 9   3.59E-5 6 
CE L    72.5804 4        3.72 % 8   0.00270 6 
CE M    81.8606 5        0.878 % 22   7.19E-4 18 
CE K    82.9049 4        0.728 % 11   6.04E-4 9 
CE N    84.0852 5        0.210 % 5   1.76E-4 4 
CE O    84.6459 3        0.0321 % 8   2.72E-5 7 
CE K    86.8614 4        0.260 % 4   2.26E-4 3 
CE L    88.0061 3       32.4 % 6   0.0285 5 
CE M    97.2863 4        8.18 % 13   0.00796 13 
CE L    98.293 12        0.00439 % 14   4.31E-6 14 
CE N    99.5109 4        1.93 % 3   0.00192 3 
CE O   100.07165 7        0.264 % 5   2.64E-4 5 
CE L   101.5719 4        0.992 % 18   0.001007 18 
CE L   104.3181 7        0.0157 % 3   1.64E-5 3 
CE M   107.573 12        0.00100 % 3   1.08E-6 4 
CE L   109.4002 3        0.0022 % 6   2.4E-6 7 
CE N   109.798 12        2.36E-4 % 8   2.60E-7 8 
CE K   109.8688 4        1.31 % 16   0.00144 17 
CE O   110.359 12        3.60E-5 % 12   3.97E-8 13 
CE M   110.8521 5        0.232 % 4   2.58E-4 5 
CE N   113.0767 5        0.0556 % 10   6.28E-5 11 
CE M   113.5983 7        0.00357 % 6   4.06E-6 7 
CE O   113.63740 22        0.00864 % 16   9.82E-6 18 
CE N   115.8229 7        8.48E-4 % 15   9.82E-7 17 
CE O   116.3836 6        1.288E-4 % 21   1.499E-7 24 
CE M   118.6804 4        5.6E-4 % 15   6.6E-7 18 
CE N   120.9050 4        1.3E-4 % 4   1.6E-7 4 
CE O   121.466       1.8E-5 % 5   2.2E-8 6 
CE K   128.8269 4        0.253 % 4   3.26E-4 5 
CE L   140.3301 4        0.1195 % 18   1.68E-4 3 
CE L   144.2866 4        0.0425 % 6   6.13E-5 9 
CE M   149.6103 5        0.0272 % 4   4.06E-5 7 
CE N   151.8349 5        0.00645 % 10   9.79E-6 15 
CE O   152.3956 3        9.97E-4 % 15   1.519E-6 23 
CE K   152.5835 4        0.302 % 5   4.61E-4 7 
CE M   153.5668 5        0.00967 % 14   1.485E-5 22 
CE N   155.7914 5        0.00229 % 3   3.57E-6 5 
CE O   156.3521 3        3.55E-4 % 5   5.55E-7 8 
CE K   159.7957 7        0.425 % 6   6.80E-4 10 
CE L   167.2940 4        0.465 % 16   7.8E-4 3 
CE M   176.5742 5        0.113 % 4   2.00E-4 7 
CE N   178.7988 5        0.0268 % 9   4.80E-5 17 
CE O   179.3595 3        0.00393 % 13   7.05E-6 23 
CE L   186.2521 4        0.1607 % 25   2.99E-4 5 
CE K   194.5490 4        0.289 % 5   5.61E-4 9 
CE M   195.5323 5        0.0400 % 6   7.82E-5 12 
CE N   197.7569 5        0.00946 % 14   1.87E-5 3 
CE O   198.3176 3        0.001333 % 20   2.64E-6 4 
CE L   210.0087 4        0.0477 % 7   1.001E-4 15 
CE L   217.2209 7        0.220 % 3   4.79E-4 7 
CE M   219.2889 5        0.01081 % 16   2.37E-5 3 
CE N   221.5135 5        0.00257 % 4   5.70E-6 9 
CE O   222.0742 3        4.04E-4 % 6   8.97E-7 14 
CE M   226.5011 7        0.0545 % 8   1.236E-4 18 
CE N   228.7257 7        0.01290 % 19   2.95E-5 4 
CE O   229.2864 6        0.00184 % 3   4.22E-6 6 
CE L   251.9742 4        0.1253 % 19   3.16E-4 5 
CE M   261.2544 5        0.0308 % 5   8.04E-5 12 
CE N   263.4790 5        0.00730 % 11   1.92E-5 3 
CE O   264.0397 3        0.001051 % 15   2.78E-6 4 
CE K   281.49 6        4.3E-4 % 3   1.21E-6 10 
CE L   338.92 6        1.37E-4 % 11   4.6E-7 4 
CE M   348.20 6        3.3E-5 % 3   1.15E-7 9 
CE N   350.42 6        7.9E-6 % 6   2.76E-8 22 
CE O   350.99 6        1.16E-6 % 9   4.1E-9 3 
CE K   760.4 4        7.6E-5 % 15   5.7E-7 12 
CE L   817.8 4        1.4E-5 % 3   1.11E-7 22 
CE K   822.17 10        2.67E-4 % 12   2.19E-6 10 
CE M   827.1 4        3.1E-6 % 6   2.6E-8 5 
CE N   829.3 4        7.5E-7 % 15   6.2E-9 12 
CE O   829.9 4        1.19E-7 % 24   9.8E-10 20 
CE K   858.47 4        0.00263 % 4   2.26E-5 4 
CE L   879.60 10        4.65E-5 % 21   4.09E-7 19 
CE M   888.88 10        1.07E-5 % 5   9.5E-8 4 
CE K   890.20 3        0.00315 % 21   2.80E-5 19 
CE N   891.11 10        2.57E-6 % 12   2.29E-8 10 
CE O   891.67 10        4.08E-7 % 18   3.64E-9 16 
CE L   915.90 4        4.53E-4 % 8   4.15E-6 7 
CE M   925.18 4        1.042E-4 % 17   9.64E-7 16 
CE N   927.41 4        2.50E-5 % 4   2.32E-7 4 
CE O   927.97 4        3.97E-6 % 6   3.68E-8 6 
CE K   932.175 18        0.00780 % 13   7.27E-5 12 
CE L   947.63 3        6.9E-4 % 3   6.5E-6 3 
CE M   956.91 3        1.62E-4 % 6   1.55E-6 6 
CE N   959.14 3        3.88E-5 % 15   3.72E-7 14 
CE O   959.70 3        6.0E-6 % 3   5.80E-8 24 
CE K   966.2 5        2.3E-5 % 7   2.2E-7 7 
CE K   974.90 5        0.00100 % 24   9.8E-6 23 
CE L   989.600 18        0.001308 % 22   1.294E-5 22 
CE M   998.880 18        3.00E-4 % 5   3.00E-6 5 
CE N  1001.105 18        7.20E-5 % 13   7.21E-7 13 
CE O  1001.666 18        1.150E-5 % 20   1.151E-7 20 
CE L  1023.6 5        3.8E-6 % 12   3.9E-8 12 
CE L  1032.32 5        1.6E-4 % 4   1.7E-6 4 
CE M  1032.9 5        9E-7 % 3   9E-9 3 
CE N  1035.1 5        2.1E-7 % 7   2.2E-9 7 
CE O  1035.7 5        3.4E-8 % 11   3.5E-10 11 
CE M  1041.60 5        3.6E-5 % 10   3.7E-7 10 
CE N  1043.83 5        8.8E-6 % 22   9.2E-8 23 
CE K  1043.885 18        0.00138 % 4   1.44E-5 4 
CE O  1044.39 5        1.4E-6 % 3   1.5E-8 4 
CE K  1051.765 3        0.1047 %  0.001101
CE K  1088.57 20        3.3E-4 % 4   3.6E-6 4 
CE L  1101.310 18        2.24E-4 % 5   2.47E-6 6 
CE L  1109.190 3        0.01702 %  1.89E-4
CE M  1110.590 18        5.12E-5 % 12   5.68E-7 13 
CE K  1111.32 14        2.6E-4 % 4   2.9E-6 4 
CE N  1112.815 18        1.23E-5 % 3   1.37E-7 4 
CE O  1113.376 18        1.97E-6 % 5   2.19E-8 5 
CE M  1118.470 3        0.00389 %  4.35E-5
CE N  1120.695 3        9.34E-4 %  1.047E-5
CE O  1121.256 3        1.498E-4 %  1.679E-6
CE L  1146.00 20        4.7E-5 % 6   5.4E-7 7 
CE K  1151.870 3        0.0686 % 11   7.90E-4 13 
CE K  1154.07 9        3E-4 % 3   4E-6 4 
CE M  1155.28 20        1.06E-5 % 13   1.22E-7 15 
CE N  1157.51 20        2.5E-6 % 3   2.9E-8 4 
CE O  1158.07 20        4.1E-7 % 5   4.8E-9 6 
CE K  1161.479 3        0.0289 % 5   3.36E-4 6 
CE L  1168.75 14        4.1E-5 % 5   4.8E-7 5 
CE M  1178.03 14        9.4E-6 % 10   1.11E-7 12 
CE N  1180.26 14        2.26E-6 % 23   2.7E-8 3 
CE O  1180.82 14        3.7E-7 % 5   4.3E-9 5 
CE K  1187.882 3        0.00361 % 6   4.29E-5 7 
CE L  1209.295 3        0.01095 % 17   1.324E-4 20 
CE L  1211.50 9        4E-5 % 5   5E-7 6 
CE M  1218.575 3        0.00249 % 4   3.04E-5 4 
CE L  1218.904 3        0.00459 % 7   5.59E-5 9 
CE K  1219.620 3        0.01398 % 22   1.70E-4 3 
CE M  1220.78 9        1.0E-5 % 11   1.2E-7 13 
CE N  1220.800 3        5.99E-4 % 8   7.31E-6 10 
CE O  1221.361 3        9.61E-5 % 14   1.174E-6 17 
CE N  1223.01 9        2E-6 % 3   3E-8 3 
CE O  1223.57 9        4E-7 % 4   5E-9 5 
CE M  1228.184 3        0.001047 % 15   1.285E-5 19 
CE N  1230.409 3        2.51E-4 % 4   3.09E-6 4 
CE O  1230.970 3        4.04E-5 % 6   4.98E-7 7 
CE L  1245.307 3        5.71E-4 % 9   7.10E-6 12 
CE M  1254.587 3        1.298E-4 % 19   1.628E-6 23 
CE N  1256.812 3        3.11E-5 % 5   3.91E-7 6 
CE O  1257.373 3        5.03E-6 % 8   6.32E-8 10 
CE K  1273.205 15        5.41E-4 % 8   6.89E-6 11 
CE L  1277.045 3        0.00224 % 3   2.86E-5 4 
CE M  1286.325 3        5.10E-4 % 9   6.56E-6 11 
CE N  1288.550 3        1.232E-4 % 19   1.587E-6 25 
CE O  1289.111 3        2.01E-5 % 3   2.59E-7 4 
CE K  1304.299 3        8.89E-4 % 16   1.160E-5 21 
CE K  1317.865 3        3.28E-4 % 16   4.33E-6 21 
CE L  1330.630 15        8.44E-5 % 14   1.123E-6 18 
CE M  1339.910 15        1.92E-5 % 3   2.57E-7 4 
CE K  1340.60 8        7.64E-5 % 19   1.02E-6 3 
CE N  1342.135 15        4.62E-6 % 8   6.20E-8 11 
CE O  1342.696 15        7.44E-7 % 11   9.99E-9 15 
CE L  1361.724 3        1.62E-4 % 3   2.20E-6 4 
CE M  1371.004 3        3.75E-5 % 6   5.14E-7 9 
CE N  1373.229 3        9.01E-6 % 16   1.237E-7 22 
CE O  1373.790 3        1.432E-6 % 24   1.97E-8 3 
CE L  1375.290 3        5.76E-5 % 23   7.9E-7 3 
CE K  1383.595 6        1.20E-4 % 13   1.65E-6 18 
CE M  1384.570 3        1.33E-5 % 5   1.85E-7 8 
CE N  1386.795 3        3.20E-6 % 13   4.44E-8 17 
CE O  1387.356 3        5.11E-7 % 23   7.1E-9 3 
CE L  1398.03 8        1.18E-5 % 3   1.65E-7 4 
CE M  1407.31 8        2.68E-6 % 7   3.76E-8 9 
CE N  1409.54 8        6.43E-7 % 16   9.06E-9 22 
CE O  1410.10 8        1.04E-7 % 3   1.46E-9 4 
CE L  1441.020 6        2.08E-5 % 17   3.00E-7 24 
CE M  1450.300 6        4.8E-6 % 4   6.9E-8 5 
CE N  1452.525 6        1.15E-6 % 9   1.67E-8 13 
CE O  1453.086 6        1.84E-7 % 14   2.67E-9 20 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     8.4      23.6 % 9   0.00198 8 
    31.7377 5        0.874 % 21   2.77E-4 7 
    42.7148 4        0.268 % 6   1.144E-4 24 
    44.66 11  ?      0.030 % 6   1.3E-5 3 
XR kα2    57.981      10.01 % 24   0.00581 14 
XR kα1    59.318      17.2 % 4   0.01019 24 
    65.72215 15        3.01 % 3   0.001980 21 
XR kβ3    66.95       1.96 % 5   0.00131 3 
XR kβ1    67.244       3.76 % 9   0.00253 6 
    67.74970 10       42.9 % 4   0.02908 25 
XR kβ2    69.067       1.31 % 3   9.04E-4 20 
    84.68024 26        2.654 % 19   0.002247 16 
   100.10595 7       14.20 % 11   0.01422 11 
   110.393 12        0.107 % 3   1.19E-4 4 
   113.67170 22        1.871 % 9   0.002127 11 
   116.4179 6        0.444 % 4   5.17E-4 4 
   121.5 S      0.0024 % 6   2.9E-6 8 
   152.42991 26        7.02 % 4   0.01069 6 
   156.3864 3        2.671 % 12   0.004177 19 
   179.39381 25        3.119 % 16   0.00559 3 
   198.35187 29        1.465 % 7   0.002906 13 
   222.1085 3        7.57 % 3   0.01680 7 
   229.3207 6        3.644 % 16   0.00836 4 
   264.0740 3        3.612 % 16   0.00954 4 
   351.02 6        0.0113 % 9   4.0E-5 3 
   829.9 4        0.014 % 3   1.17E-4 23 
   891.70 10        0.0574 % 25   5.12E-4 22 
   928.00 4        0.614 % 5   0.00569 5 
   959.73 3        0.350 % 4   0.00336 4 
  1001.700 18        2.086 % 12   0.02090 12 
  1035.7 5        0.0067 % 21   6.9E-5 22 
  1044.42 5        0.239 % 4   0.00250 4 
  1113.410 18        0.445 % 6   0.00495 7 
  1121.290 3       35.24 %  0.3951
  1157.302       0.73 % 4   0.0085 4 
  1158.1 2        0.29 % 4   0.0033 4 
  1180.85 14        0.087 % 3   0.00103 3 
  1189.040 3       16.49 % 5   0.1960 6 
  1221.395 3       27.23 % 10   0.3326 12 
  1223.60 9        0.24 % 3   0.0029 3 
  1231.004 3       11.62 % 4   0.1430 5 
  1257.407 3        1.509 % 5   0.01898 7 
  1273.719 3        0.660 % 4   0.00840 4 
  1289.145 3        1.372 % 8   0.01769 10 
  1342.730 15        0.2565 % 15   0.003445 20 
  1373.824 3        0.2224 % 22   0.00305 3 
  1387.390 3        0.0729 % 11   0.001012 15 
  1410.13 8        0.0396 % 8   5.58E-4 11 
  1453.120 6        0.0307 % 11   4.46E-4 15 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
    31.737765.72215 (1.24E-9), 84.68024 (1.12E-9), 100.10595 (1.40E-9), 113.67170 (1.19E-9),
121.5 (1.71E-12), 179.39381 (1.19E-9), 198.35187 (1.12E-9), 229.3207 (6.37E-11),
264.0740 (1.12E-9), 928.00 (1.71E-12), 1035.7 (1.71E-12), 1135.9 (1.71E-12),
1157.302 (1.71E-12), 1257.407 (1.71E-12)
    42.714865.72215 (1.27E-10), 100.10595 (2.06E-9), 113.67170 (7.80E-11), 179.39381 (7.80E-11),
229.3207 (6.62E-10), 1001.700 (6.00E-10), 1231.004 (6.00E-10)
    44.6665.72215 (4.90E-11), 100.10595 (1.46E-9), 229.3207 (6.23E-11), 1113.410 (3.20E-13),
1342.730 (3.20E-13)
    65.7221531.7377 (1.24E-9), 42.7148 (1.27E-10), 44.66 (4.90E-11), 67.74970 (1.24E-9), 84.68024 (1.27E-10),
100.10595 (1.51E-9), 113.67170 (4.90E-11), 116.4179 (1.27E-10),
121.5 (1.24E-9), 152.42991 (1.27E-10), 156.3864 (4.90E-11), 198.35187 (4.90E-11),
229.3207 (1.11E-10), 891.70 (1.24E-9), 928.00 (1.24E-9), 959.73 (1.24E-9),
1001.700 (7.27E-10), 1035.7 (1.24E-9), 1044.42 (1.27E-10), 1113.410 (4.93E-11),
1121.290 (1.24E-9), 1135.9 (1.24E-9), 1157.302 (1.24E-9), 1158.1 (4.90E-11),
1189.040 (1.24E-9), 1221.395 (1.24E-9), 1231.004 (7.27E-10),
1257.407 (1.24E-9), 1273.719 (1.27E-10), 1289.145 (1.24E-9), 1342.730 (4.93E-11),
1373.824 (1.27E-10), 1387.390 (4.90E-11)
    67.7497065.72215 (1.24E-9), 84.68024 (1.12E-9), 100.10595 (1.46E-9), 113.67170 (1.19E-9),
179.39381 (1.19E-9), 198.35187 (1.12E-9), 229.3207 (6.24E-11), 264.0740 (1.12E-9),
891.70 (4.33E-13), 1121.290 (4.33E-13), 1221.395 (4.33E-13)
    84.6802431.7377 (1.12E-9), 65.72215 (1.27E-10), 67.74970 (1.12E-9), 100.10595 (2.52E-9),
113.67170 (7.80E-11), 121.5 (1.12E-9), 179.39381 (7.80E-11), 229.3207 (1.18E-9),
891.70 (1.12E-9), 928.00 (1.12E-9), 959.73 (1.12E-9), 1035.7 (1.12E-9),
1121.290 (1.12E-9), 1135.9 (1.12E-9), 1157.302 (1.12E-9), 1189.040 (1.12E-9),
1221.395 (1.12E-9), 1257.407 (1.12E-9), 1289.145 (1.12E-9)
   100.1059531.7377 (1.40E-9), 42.7148 (2.06E-9), 44.66 (1.46E-9), 65.72215 (1.51E-9), 67.74970 (1.46E-9),
84.68024 (2.52E-9), 110.393 (1.46E-9), 113.67170 (2.13E-9), 116.4179 (1.40E-9),
121.5 (1.40E-9), 152.42991 (1.46E-9), 156.3864 (2.06E-9),
179.39381 (2.13E-9), 198.35187 (2.52E-9), 222.1085 (2.06E-9), 229.3207 (1.40E-9),
264.0740 (2.52E-9), 351.02 (1.46E-9), 829.9 (1.47E-9), 891.70 (1.46E-9),
928.00 (1.46E-9), 959.73 (1.46E-9), 1001.700 (1.46E-9), 1035.7 (1.40E-9),
1044.42 (1.46E-9), 1113.410 (1.46E-9), 1121.290 (1.40E-9), 1157.302 (1.40E-9),
1158.1 (1.46E-9), 1180.85 (1.46E-9), 1189.040 (1.40E-9), 1223.60 (1.46E-9),
1231.004 (1.40E-9), 1273.719 (1.40E-9), 1342.730 (1.40E-9), 1387.390 (1.40E-9),
1410.13 (1.40E-9), 1453.120 (1.40E-9)
   110.393100.10595 (1.46E-9), 229.3207 (6.23E-11), 1113.410 (3.20E-13), 1342.730 (3.20E-13)
   113.6717031.7377 (1.19E-9), 42.7148 (7.80E-11), 65.72215 (4.90E-11), 67.74970 (1.19E-9), 84.68024 (7.80E-11),
100.10595 (2.13E-9), 116.4179 (7.80E-11), 121.5 (1.19E-9),
152.42991 (7.80E-11), 229.3207 (7.40E-10), 891.70 (1.19E-9), 928.00 (1.19E-9),
959.73 (1.19E-9), 1001.700 (6.78E-10), 1035.7 (1.19E-9), 1044.42 (7.80E-11),
1121.290 (1.19E-9), 1135.9 (1.19E-9), 1157.302 (1.19E-9), 1189.040 (1.19E-9),
1221.395 (1.19E-9), 1231.004 (6.78E-10), 1257.407 (1.19E-9), 1273.719 (7.80E-11),
1289.145 (1.19E-9), 1373.824 (7.80E-11)
   116.417965.72215 (1.27E-10), 100.10595 (1.40E-9), 113.67170 (7.80E-11), 121.5 (1.71E-12),
179.39381 (7.80E-11), 229.3207 (6.37E-11), 928.00 (1.71E-12), 1035.7 (1.71E-12),
1135.9 (1.71E-12), 1157.302 (1.71E-12), 1257.407 (1.71E-12)
   121.531.7377 (1.71E-12), 65.72215 (1.24E-9), 84.68024 (1.12E-9), 100.10595 (1.40E-9),
113.67170 (1.19E-9), 116.4179 (1.71E-12), 179.39381 (1.19E-9), 198.35187 (1.12E-9),
264.0740 (1.12E-9), 1035.7, 1135.9
   152.4299165.72215 (1.27E-10), 100.10595 (1.46E-9), 113.67170 (7.80E-11), 179.39381 (7.80E-11),
229.3207 (6.24E-11), 891.70 (4.33E-13), 1121.290 (4.33E-13), 1221.395 (4.33E-13)
   156.386465.72215 (4.90E-11), 100.10595 (2.06E-9), 229.3207 (6.62E-10), 1001.700 (6.00E-10),
1231.004 (6.00E-10)
   179.3938131.7377 (1.19E-9), 42.7148 (7.80E-11), 67.74970 (1.19E-9), 84.68024 (7.80E-11), 100.10595 (2.13E-9),
116.4179 (7.80E-11), 121.5 (1.19E-9), 152.42991 (7.80E-11),
229.3207 (7.40E-10), 891.70 (1.19E-9), 928.00 (1.19E-9), 959.73 (1.19E-9),
1001.700 (6.78E-10), 1035.7 (1.19E-9), 1044.42 (7.80E-11), 1121.290 (1.19E-9),
1135.9 (1.19E-9), 1157.302 (1.19E-9), 1189.040 (1.19E-9), 1221.395 (1.19E-9),
1231.004 (6.78E-10), 1257.407 (1.19E-9), 1273.719 (7.80E-11), 1289.145 (1.19E-9),
1373.824 (7.80E-11)
   198.3518731.7377 (1.12E-9), 65.72215 (4.90E-11), 67.74970 (1.12E-9), 100.10595 (2.52E-9),
121.5 (1.12E-9), 229.3207 (1.18E-9), 891.70 (1.12E-9), 928.00 (1.12E-9), 959.73 (1.12E-9),
1035.7 (1.12E-9), 1121.290 (1.12E-9), 1135.9 (1.12E-9), 1157.302 (1.12E-9),
1189.040 (1.12E-9), 1221.395 (1.12E-9), 1257.407 (1.12E-9), 1289.145 (1.12E-9)
   222.1085100.10595 (2.06E-9), 229.3207 (6.62E-10), 1001.700 (6.00E-10), 1231.004 (6.00E-10)
   229.320731.7377 (6.37E-11), 42.7148 (6.62E-10), 44.66 (6.23E-11), 65.72215 (1.11E-10), 67.74970 (6.24E-11),
84.68024 (1.18E-9), 100.10595 (1.40E-9), 110.393 (6.23E-11),
113.67170 (7.40E-10), 116.4179 (6.37E-11), 152.42991 (6.24E-11), 156.3864 (6.62E-10),
179.39381 (7.40E-10), 198.35187 (1.18E-9), 222.1085 (6.62E-10),
264.0740 (1.18E-9), 351.02 (6.19E-11), 829.9 (7.01E-11), 891.70 (6.19E-11),
928.00 (6.19E-11), 959.73 (6.19E-11), 1001.700 (6.19E-11), 1044.42 (6.19E-11),
1113.410 (6.19E-11), 1158.1 (6.19E-11), 1180.85 (6.19E-11), 1223.60 (6.19E-11)
