Results:2 different decay possibilities were found


Dataset #1:

Author: Balraj Singh and Jun Chen   Citation:Nuclear Data Sheets 185, 2 (2022)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
149
67
Ho
 0.0    (11/2-)   21.0 s 2    ε: 100  6048 13   
149
66
Dy
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   299.6 84    637 19       0.001 %  3.00E-6
   311.9 84    665 19       0.001 %  3.12E-6
   324.6 84    694 19       0.001 %  3.25E-6
   336.9 84    722 19       0.001 %  3.37E-6
   349.6 84    751 19       0.00123 %  4.30E-6
   361.9 84    779 19       0.002 %  7.24E-6
   374.6 84    808 19       0.001 %  3.75E-6
   386.9 84    836 19       0.002 %  7.74E-6
   399.6 84    865 19       0.002 %  7.99E-6
   411.9 84    893 19       0.002 %  8.24E-6
   424.7 84    922 19       0.003 %  1.27E-5
   437.0 84    950 19       0.003 %  1.31E-5
   449.7 84    979 19       0.004 %  1.80E-5
   462.0 84   1007 19       0.004 %  1.85E-5
   474.7 84   1036 19       0.005 %  2.37E-5
   487.1 84   1064 19       0.007 %  3.41E-5
   499.8 85   1093 19       0.01 %  5.00E-5
   512.2 85   1121 19       0.011 %  5.63E-5
   524.9 85   1150 19       0.011 %  5.77E-5
   537.3 85   1178 19       0.011 %  5.91E-5
   550.1 85   1207 19       0.014 %  7.70E-5
   562.4 85   1235 19       0.016 %  9.00E-5
   575.2 85   1264 19       0.018 %  1.035E-4
   587.6 85   1292 19       0.019 %  1.116E-4
   600.4 85   1321 19       0.021 %  1.261E-4
   612.8 85   1349 19       0.022 %  1.348E-4
   625.6 85   1378 19       0.027 %  1.689E-4
   638.0 85   1406 19       0.033 %  2.11E-4
   650.8 85   1435 19       0.027 %  1.757E-4
   663.3 85   1463 19       0.047 %  3.12E-4
   676.1 85   1492 19       0.047 %  3.18E-4
   695.5 58   1536 13       0.10 % 10   7E-4 7 
   713.9 85   1577 19       0.06 %  4.28E-4
   726.8 86   1606 19       0.07 %  5.09E-4
   739.3 86   1634 19       0.08 %  5.91E-4
   752.4 59   1663 13       0.060 % 20   4.5E-4 15 
   758.7 58   1677 13       0.080 % 20   6.1E-4 15 
   774.8 58   1713 13       0.10 % 10   8E-4 8 
   790.7 86   1749 19       0.15 %  0.001186
   803.2 86   1777 19       0.16 %  0.001285
   824.0 59   1823 13       0.080 % 20   6.6E-4 16 
   834.1 59   1846 13       0.20 % 10   0.0017 8 
   856.7 59   1896 13       0.28 % 4   0.0024 3 
   879.4 59   1947 13       1.10 % 10   0.0097 9 
   892.6 59   1976 13       0.10 % 10   9E-4 9 
   908.5 59  ? 2012 13       0.045 % 12   4.1E-4 11 
   923.8 59   2046 13       0.20 % 10   0.0018 9 
   931.1 86   2062 19       0.33 %  0.00307
   943.8 87   2090 19       0.36 %  0.00340
   956.8 87   2119 19       0.43 %  0.00411
   967.7 59   2143 13       0.37 % 3   0.0036 3 
   992.8 59   2199 13       2.1 % 3   0.021 3 
  1010.0 59   2237 13       0.63 % 3   0.0064 3 
  1037.4 59   2297 13       0.351 % 14   0.00364 15 
  1042.0 59  ? 2308 13       0.074 % 23   7.7E-4 24 
  1059.9 87   2347 19       0.32 %  0.00339
  1072.6 87   2375 19       0.34 %  0.00365
  1092.6 59   2419 13       0.30 % 10   0.0033 11 
  1098.5 87   2432 19       0.34 %  0.00373
  1111.7 87   2461 19       0.34 %  0.00378
  1124.4 87   2489 19       0.4 %  0.00450
  1147.0 60   2539 13       0.60 % 4   0.0069 5 
  1156.6 60   2560 13       0.82 % 8   0.0095 9 
  1182.6 60   2617 13       0.72 % 4   0.0085 5 
  1185.6 60   2623 13       0.094 % 17   0.00111 20 
  1205.9 60   2668 13       0.057 % 18   6.9E-4 22 
  1222.8 60   2705 13       0.54 % 9   0.0066 11 
  1226.9 60   2714 13       0.30 % 10   0.0037 12 
  1236.2 60   2734 13       0.210 % 20   0.00260 25 
  1254.4 88   2774 19       0.16 %  0.002007
  1267.6 88   2803 19       0.16 %  0.002028
  1293.8 60   2860 13       0.20 % 10   0.0026 13 
  1306.6 88   2888 19       0.05 %  6.53E-4
  1319.9 88   2917 19       0.005 %  6.60E-5
  1332.7 88   2945 19       0.011 %  1.466E-4
  1372.2 88   3031 19       0.1 %  0.001372
  1385.1 88   3059 19       0.14 %  0.001939
  1398.4 88   3088 19       0.16 %  0.002237
  1411.3 88   3116 19       0.19 %  0.002681
  1424.6 88   3145 19       0.19 %  0.002707
  1437.5 88   3173 19       0.16 %  0.002300
  1450.9 88   3202 19       0.17 %  0.002467
  1456.9 58  ? 3244 13       0.110 % 20   0.0016 3 
  1464.3 89   3231 19       0.17 %  0.002489
  1490.6 89   3288 19       0.24 %  0.003577
  1502.2 60   3313 13       1.00 % 10   0.0150 15 
  1506.4 60   3322 13       0.60 % 12   0.0090 18 
  1525.0 60   3363 13       1.30 % 10   0.0198 15 
  1561.9 61   3442 13       1.30 % 10   0.0203 16 
  1582.6 89   3487 19       0.47 %  0.00744
  1595.5 89   3515 19       0.38 %  0.00606
  1609.0 89   3544 19       0.14 %  0.002253
  1621.9 89   3572 19       0.027 %  4.379E-4
  1635.4 89   3601 19       0.01 %  1.635E-4
  1701.3 89   3743 19       0.16 %  0.002722
  1741.3 89   3829 19       0.22 %  0.003831
  1790.8 61   3935 13      24 % 4   0.43 7 
  1798.9 61   3953 13       1.1 % 3   0.020 5 
  1847.6 90  ? 4057 19       0.39 %  0.00721
  1860.7 90  ? 4085 19       0.39 %  0.00726
  1874.2 90  ? 4114 19       0.27 %  0.005060
  1887.3 90  ? 4142 19       0.25 %  0.004718
  1900.8 90  ? 4171 19       0.16 %  0.003041

Mean beta+ energy: 1.53E+3 keV 20, total beta+ intensity: 48 % 4, mean beta+ dose: 0.73 MeV/Bq-s 11

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     5.16      35.9 % 10   0.00185 5 
Auger K    37.2       2.78 % 20   0.00104 7 
CE K   408.3 3        0.0062 % 19   2.5E-5 8 
CE L   453.1 3        9E-4 % 3   4.2E-6 12 
CE M   460.1 3        2.0E-4 % 6   9E-7 3 
CE N   461.7 3        4.7E-5 % 13   2.2E-7 6 
CE O   462.1 3        6.8E-6 % 19   3.1E-8 9 
CE K   576.5 5        0.011 % 4   6.6E-5 20 
CE L   621.3 5        0.0017 % 4   1.1E-5 3 
CE M   628.3 5        3.7E-4 % 9   2.4E-6 6 
CE N   629.9 5        8.6E-5 % 22   5.4E-7 14 
CE O   630.3 5        1.2E-5 % 3   7.9E-8 20 
CE K  1019.51 10        0.0290 % 5   2.95E-4 5 
CE L  1064.25 10        0.00502 % 9   5.34E-5 9 
CE M  1071.25 10        0.001123 % 20   1.203E-5 22 
CE N  1072.88 10        2.59E-4 % 5   2.77E-6 5 
CE O  1073.26 10        3.67E-5 % 6   3.94E-7 7 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     6.5       8.8 % 4   5.7E-4 3 
XR kα2    45.208      12.0 % 5   0.00544 21 
XR kα1    45.988      21.3 % 8   0.0098 4 
XR kβ3    51.947       2.22 % 8   0.00115 4 
XR kβ1    52.113       4.30 % 16   0.00224 8 
XR kβ2    53.476       1.44 % 5   7.7E-4 3 
   462.1 3        0.23 % 6   0.0011 3 
Annihil.   511.0      95 % 8  
   511 2        0.52 % 15   0.0027 8 
   590.1 5        0.45 % 15   0.0027 9 
   613.0 2        0.19 % 4   0.00116 25 
   630.3 5        1.04 % 15   0.0066 9 
   694.5 6        0.13 % 4   9E-4 3 
  1073.3 1        6.37 % 7   0.0684 8 
  1090.4 3       74.4 % 15   0.811 16 
  1092.6 4        0.20 % 10   0.0022 11 
  1114.8 3        0.32 % 5   0.0036 6 
  1125.7 2        1.15 % 5   0.0129 6 
  1218.5 2        0.45 % 5   0.0055 6 
  1230.4 4        0.26 % 11   0.0032 14 
  1318.5 3        1.30 % 5   0.0171 7 
  1329.2 3        0.22 % 4   0.0029 5 
  1375.2 3        1.76 % 10   0.0242 14 
  1396.5 2        0.61 % 7   0.0085 10 
  1415.6 3        0.53 % 5   0.0075 7 
  1495.5 2        1.65 % 4   0.0247 6 
  1534.0 5        0.15 % 5   0.0023 8 
  1545.9 2        0.90 % 7   0.0139 11 
  1583.6 2        4.48 % 7   0.0709 11 
  1637.9 3        1.06 % 4   0.0174 7 
  1663.4 2        3.53 % 7   0.0587 12 
  1698.5 4        0.86 % 8   0.0146 14 
  1712.9 2        1.97 % 4   0.0337 7 
  1729.0 3        0.41 % 4   0.0071 7 
  1736.6 5        3.8 % 8   0.066 14 
  1753.4 4        0.60 % 15   0.011 3 
  1782.2 3  ?      0.33 % 6   0.0059 11 
  1791.9 3        0.46 % 5   0.0082 9 
  1809.7 3        0.79 % 11   0.0143 20 
  1889.7 3        0.34 % 6   0.0064 11 
  1958.8 4        0.47 % 7   0.0092 14 
  1988.4 2        1.97 % 8   0.0392 16 
  2006.0 5        0.23 % 9   0.0046 18 
  2056.2 5        0.19 % 11   0.0039 23 
  2089.3 2        0.87 % 7   0.0182 15 
  2111.8 3        0.26 % 5   0.0055 11 
  2221.4 6        0.40 % 16   0.009 4 
  2257.9 3        0.46 % 7   0.0104 16 
  2312.2 3        0.70 % 7   0.0162 16 
  2321.2 3        0.97 % 11   0.023 3 
  2399.7 3        0.39 % 7   0.0094 17 
  2409.1 3        0.39 % 8   0.0094 19 
  2467.4 6  ?      0.26 % 11   0.006 3 
  2487.2 3        0.87 % 6   0.0216 15 
  2607.0 3        0.53 % 5   0.0138 13 
  2718.5 4  ?      0.22 % 7   0.0060 19 
  2827.4 3        2.20 % 8   0.0622 23 
  2980.3 4        0.45 % 8   0.0134 24 
  3014.2 4  ?      0.18 % 5   0.0054 15 
  3079.1 3        0.62 % 6   0.0191 18 
  3129.5 4        0.25 % 5   0.0078 16 
  3202.5 6        0.15 % 6   0.0048 19 
  3362.8 4        0.44 % 7   0.0148 24 
  3490.3 4        0.31 % 6   0.0108 21 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   462.1613.0, 630.3, 1073.3, 1090.4
   5111073.3, 1495.5, 1545.9, 1729.0
   590.1694.5, 1073.3, 1125.7, 1415.6
   613.0462.1, 1090.4
   630.3462.1, 1073.3
   694.5590.1, 1073.3, 1663.4
  1073.3462.1, 511, 590.1, 630.3, 694.5, 1092.6, 1125.7, 1218.5, 1329.2, 1415.6, 1495.5,
1534.0, 1545.9, 1729.0, 1753.4, 1809.7, 2006.0, 2056.2
  1090.4462.1, 613.0, 1230.4, 1318.5, 1375.2, 1396.5, 1637.9, 1698.5, 1736.6, 1791.9, 1889.7,
1958.8, 1988.4, 2089.3, 2111.8, 2221.4, 2257.9, 2399.7
  1092.61073.3
  1114.81712.9
  1125.7590.1, 1073.3, 1663.4
  1218.51073.3
  1230.41090.4
  1318.51090.4
  1329.21073.3
  1375.21090.4
  1396.51090.4
  1415.6590.1, 1073.3, 1663.4
  1495.5511, 1073.3, 1583.6
  1534.01073.3
  1545.9511, 1073.3, 1583.6
  1583.61495.5, 1545.9, 1729.0
  1637.91090.4
  1663.4694.5, 1125.7, 1415.6
  1698.51090.4
  1712.91114.8
  1729.0511, 1073.3, 1583.6
  1736.61090.4
  1753.41073.3
  1791.91090.4
  1809.71073.3
  1889.71090.4
  1958.81090.4
  1988.41090.4
  2006.01073.3
  2056.21073.3
  2089.31090.4
  2111.81090.4
  2221.41090.4
  2257.91090.4
  2399.71090.4

Dataset #2:

Author: Balraj Singh and Jun Chen   Citation:Nuclear Data Sheets 185, 2 (2022)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
149
67
Ho
 48.82    (1/2+)   56 s 3    ε: 100  6048 13   
149
66
Dy
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   964.8 59   2137 13       1.0 % 3   0.010 3 
  1032.4 59   2286 13       6.0 % 20   0.062 21 
  1040.4 59   2304 13       9.0 % 20   0.094 21 
  1495.7 60   3299 13       0.9 % 6   0.013 9 
  1517.9 61   3347 13       4.0 % 10   0.061 15 
  1564.7 61  ? 3449 13       3.0 % 10   0.047 16 
  1589.5 61   3502 13       3.0 % 10   0.048 16 
  1622.8 61   3574 13       8 % 3   0.13 5 
  1666.5 61   3668 13       4 % 4   0.07 7 
  1839.7 61   4040 13      12 % 7   0.22 13 

Mean beta+ energy: 1.5E+3 keV 4, total beta+ intensity: 51 % 9, mean beta+ dose: 0.75 MeV/Bq-s 25

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     5.16      41 % 4   0.00214 22 
Auger K    37.2       3.2 % 4   0.00118 16 
CE K    40.5 3        7 % 3   0.0029 11 
CE L    85.3 3        1.8 % 10   0.0015 8 
CE M    92.3 3        0.42 % 22   3.8E-4 21 
CE N    93.9 3        0.09 % 5   9E-5 5 
CE O    94.3 3        0.012 % 6   1.2E-5 6 
CE K   112.31 20        1.1 % 3   0.0012 3 
CE L   157.05 20        0.25 % 7   3.9E-4 11 
CE M   164.05 20        0.057 % 17   9E-5 3 
CE N   165.68 20        0.013 % 4   2.1E-5 7 
CE O   166.06 20        0.0017 % 5   2.9E-6 8 
CE K   318.31 20        0.218 % 13   6.9E-4 4 
CE L   363.05 20        0.0305 % 19   1.11E-4 7 
CE M   370.05 20        0.0067 % 4   2.46E-5 15 
CE N   371.68 20        0.00153 % 9   5.7E-6 3 
CE O   372.06 20        2.19E-4 % 13   8.2E-7 5 
CE K   537.9 5        0.012 % 4   6.2E-5 23 
CE L   582.7 5        0.0016 % 6   9E-6 3 
CE M   589.7 5        3.4E-4 % 13   2.0E-6 7 
CE N   591.3 5        8E-5 % 3   4.6E-7 17 
CE O   591.7 5        1.1E-5 % 4   6.7E-8 25 
CE K   980.81 20        0.238 % 6   0.00233 6 
CE L  1025.55 20        0.0351 % 9   3.60E-4 9 
CE M  1032.55 20        0.00773 % 19   7.98E-5 20 
CE N  1034.18 20        0.00178 % 4   1.84E-5 5 
CE O  1034.56 20        2.56E-4 % 7   2.65E-6 7 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     6.5      10.1 % 11   6.6E-4 7 
XR kα2    45.208      13.7 % 17   0.0062 8 
XR kα1    45.988      24 % 3   0.0112 14 
XR kβ3    51.947       2.5 % 3   0.00131 16 
XR kβ1    52.113       4.9 % 6   0.0025 3 
XR kβ2    53.476       1.63 % 20   8.7E-4 11 
    94.3 3        3.2 % 12   0.0030 11 
   166.1 2        2.7 % 5   0.0045 8 
   372.1 2       25.3 % 15   0.094 6 
Annihil.   511.0     102 % 18  
   591.7 5        3.8 % 14   0.022 8 
   692.9 6        5.5 % 14   0.038 10 
   741.0 5        1.5 % 10   0.011 7 
  1034.6 2       99.7 % 20   1.031 21 
  1531.4 5        3.0 % 12   0.046 18 
  1736.4 6       28 % 5   0.49 9 
  1754.0 5       19 % 6   0.33 11 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
    94.3372.1, 1034.6
   166.1372.1, 1034.6
   372.194.3, 166.1, 1034.6, 1531.4
   591.71034.6
   692.91034.6
   741.01034.6
  1034.694.3, 166.1, 372.1, 591.7, 692.9, 741.0, 1531.4, 1736.4, 1754.0
  1531.4372.1, 1034.6
  1736.41034.6
  1754.01034.6