Results:3 different decay possibilities were found


Dataset #1:

Author: N. Nica   Citation:Nuclear Data Sheets 117, 1 (2014)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
149
68
Er
 741.84    (11/2-)   8.9 s 2    εp   6823 29   
148
66
Dy
 

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



CE L     1.4542 5        0.00511 %  7.43E-8
Auger L     5.16       0.00450 % 4   2.324E-7 23 
CE M     8.4532 4        0.001204 %  1.018E-7
CE N    10.0837 5        2.53E-4 %  2.55E-8
CE O    10.462       2.38E-5 %  2.49E-9
Auger K    37.2       2.94E-5 % 19   1.09E-8 7 
CE K   250.8115 5        1.267E-4 %  3.18E-7
CE L   295.5542 5        3.25E-5 %  9.60E-8
CE M   302.5532 4        7.47E-6 %  2.26E-8
CE N   304.1837 5        1.699E-6 %  5.17E-9
CE O   304.561       2.24E-7 %  6.81E-10
CE K   329.1115 5        3.31E-5 %  1.089E-7
CE K   336.1115 5        9.56E-5 %  3.21E-7
CE L   373.8542 5        4.61E-6 %  1.725E-8
CE M   380.8532 4        1.005E-6 %  3.83E-9
CE L   380.8542 5        2.07E-5 %  7.88E-8
CE N   382.4837 5        2.31E-7 %  8.84E-10
CE O   382.861       3.32E-8 %  1.271E-10
CE M   387.8532 4        4.71E-6 %  1.83E-8
CE N   389.4837 5        1.075E-6 %  4.19E-9
CE O   389.861       1.449E-7 %  5.65E-10
CE K   607.2115 5        1.197E-4 %  7.27E-7
CE L   651.9542 5        2.00E-5 %  1.306E-7
CE M   658.9532 4        4.46E-6 %  2.94E-8
CE N   660.5837 5        1.025E-6 %  6.77E-9
CE O   660.961       1.442E-7 %  9.53E-10
CE K   695.9115 5        2.58E-5 %  1.79E-7
CE L   740.6542 5        4.13E-6 %  3.06E-8
CE M   747.6532 4        9.16E-7 %  6.85E-9
CE N   749.2837 5        2.11E-7 %  1.579E-9
CE O   749.661       2.99E-8 %  2.24E-10
CE K  1624.1116 5        1.668E-5 %  2.71E-7
CE K  1634.6116 5        5.66E-5 %  9.25E-7
CE L  1668.8542 5        2.29E-6 %  3.83E-8
CE M  1675.8533 4        5.00E-7 %  8.37E-9
CE N  1677.4838 5        1.154E-7 %  1.94E-9
CE O  1677.862       1.688E-8 %  2.83E-10
CE L  1679.3542 5        8.44E-6 %  1.417E-7
CE M  1686.3533 4        1.86E-6 %  3.14E-8
CE N  1687.9838 5        4.29E-7 %  7.25E-9
CE O  1688.362       6.24E-8 %  1.053E-9

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     6.5       0.00110 % 4   7.1E-8 3 
    10.5       2.5E-4 %  2.7E-8
XR kα2    45.208       1.27E-4 % 3   5.74E-8 13 
XR kα1    45.988       2.25E-4 % 5   1.036E-7 22 
XR kβ3    51.947       2.35E-5 % 5   1.219E-8 25 
XR kβ1    52.113       4.54E-5 % 9   2.37E-8 5 
XR kβ2    53.476       1.52E-5 % 3   8.11E-9 18 
   304.6       0.0027 %  8E-6
   382.9       0.0041 %  1.6E-5
   389.9       0.0041 %  1.6E-5
   661.0       0.019 %  1.3E-4
   739.2       0.008 %  6.1E-5
   749.7       0.0055 %  4.1E-5
  1677.9       0.018 %  3.0E-4
  1688.4       0.033 %  5.5E-4

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
    10.5304.6, 382.9, 389.9, 661.0, 739.2, 1677.9
   304.610.5, 739.2, 749.7, 1677.9, 1688.4
   382.910.5, 661.0, 1677.9, 1688.4
   389.910.5, 661.0, 1677.9, 1688.4
   661.010.5, 382.9, 389.9, 1677.9, 1688.4
   739.210.5, 304.6, 1677.9, 1688.4
   749.7304.6, 1677.9
  1677.910.5, 304.6, 382.9, 389.9, 661.0, 739.2, 749.7
  1688.4304.6, 382.9, 389.9, 661.0, 739.2

Dataset #2:

Author: Balraj Singh and Jun Chen   Citation:Nuclear Data Sheets 185, 2 (2022)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
149
68
Er
 741.6923    (11/2-)   9.6 s 6    IT: 3.5 7      
149
68
Er
 

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     5.5       2.1 % 4   1.14E-4 20 
Auger K    39.7       0.15 % 3   6.0E-5 14 
CE K    53.51 10        1.9 % 5   0.0010 3 
CE L   101.25 10        0.29 % 8   3.0E-4 8 
CE M   108.79 10        0.065 % 18   7.0E-5 20 
CE N   110.55 10        0.015 % 4   1.7E-5 5 
CE O   110.96 10        0.0022 % 6   2.4E-6 7 
CE K   573.01 20        0.66 % 12   0.0038 7 
CE L   620.75 20        0.16 % 3   9.9E-4 18 
CE M   628.29 20        0.038 % 7   2.4E-4 4 
CE N   630.05 20        0.0088 % 16   5.5E-5 10 
CE O   630.46 20        0.00122 % 23   7.7E-6 14 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     6.95       0.57 % 11   4.0E-5 7 
XR kα2    48.221       0.70 % 15   3.4E-4 7 
XR kα1    49.128       1.2 % 3   6.1E-4 13 
XR kβ3    55.48       0.13 % 3   7.3E-5 16 
XR kβ1    55.674       0.25 % 6   1.4E-4 3 
XR kβ2    57.142       0.085 % 19   4.9E-5 11 
   111.0 1        1.10 % 31   0.0012 3 
   630.5 2        2.7 % 5   0.017 3 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   111.0630.5
   630.5111.0

Dataset #3:

Author: Balraj Singh and Jun Chen   Citation:Nuclear Data Sheets 185, 2 (2022)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
149
68
Er
 741.6923    (11/2-)   9.6 s 6    ε   7900 30   
149
67
Ho
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  1139 14      2.52E+3 3       0.053 % 5   6.0E-4 6 
  1148 14      2.54E+3 3       0.054 % 5   6.2E-4 6 
  1252 14  ?    2.77E+3 3       0.030 % 20   4E-4 3 
  1265 14  ?    2.80E+3 3       0.030 % 20   4E-4 3 
  1298 14  ?    2.87E+3 3       0.06 % 3   8E-4 4 
  1318 14      2.91E+3 3       0.06 % 3   8E-4 4 
  1321 14      2.92E+3 3       0.78 % 19   0.010 3 
  1332 14  ?    2.94E+3 3       0.10 % 5   0.0013 7 
  1338 14      2.96E+3 3       0.21 % 11   0.0028 15 
  1343 14      2.97E+3 3       0.10 % 5   0.0013 7 
  1346 14  ?    2.97E+3 3       0.10 % 6   0.0013 8 
  1356 14  ?    3.00E+3 3       0.22 % 11   0.0030 15 
  1359 14  ?    3.00E+3 3       0.05 % 3   7E-4 4 
  1388 14  ?    3.07E+3 3       0.030 % 10   4.2E-4 14 
  1440 14      3.18E+3 3       0.18 % 6   0.0026 9 
  1443 14  ?    3.19E+3 3       0.12 % 6   0.0017 9 
  1452 14      3.21E+3 3       0.24 % 12   0.0035 17 
  1465 14  ?    3.23E+3 3       0.06 % 3   9E-4 4 
  1534 14  ?    3.38E+3 3       0.030 % 20   5E-4 3 
  1603 14  ?    3.53E+3 3       0.13 % 7   0.0021 11 
  1626 14  ?    3.58E+3 3       0.020 % 10   3.3E-4 16 
  1642 14  ?    3.62E+3 3       0.06 % 3   1.0E-3 5 
  1696 14  ?    3.73E+3 3       0.3 % 3   0.005 5 
  1723 14  ?    3.79E+3 3       0.07 % 4   0.0012 7 
  1738 14  ?    3.82E+3 3       0.14 % 7   0.0024 12 
  1859 14  ?    4.08E+3 3       0.15 % 8   0.0028 15 
  1951 14  ?    4.28E+3 3       0.24 % 8   0.0047 16 
  1958 14  ?    4.29E+3 3       0.08 % 4   0.0016 8 
  1967 14  ?    4.31E+3 3       0.12 % 6   0.0024 12 
  1987 14  ?    4.36E+3 3       0.24 % 8   0.0048 16 
  2004 14  ?    4.39E+3 3       0.16 % 8   0.0032 16 
  2028 14  ?    4.44E+3 3       0.16 % 8   0.0032 16 
  2051 14      4.49E+3 3       0.31 % 8   0.0064 16 
  2081 14  ?    4.56E+3 3       0.08 % 5   0.0017 10 
  2087 14      4.57E+3 3       0.42 % 17   0.009 4 
  2107 14      4.61E+3 3       0.59 % 9   0.0124 19 
  2109 14      4.62E+3 3       0.42 % 9   0.0089 19 
  2111 14      4.62E+3 3       0.9 % 3   0.019 6 
  2113 14      4.63E+3 3       0.86 % 16   0.018 3 
  2120 14      4.64E+3 3       0.25 % 9   0.0053 19 
  2126 14      4.65E+3 3       0.17 % 9   0.0036 19 
  2138 15  ?    4.68E+3 3       0.11 % 5   0.0024 11 
  2140 14      4.68E+3 3       0.17 % 9   0.0036 19 
  2150 15      4.71E+3 3       0.33 % 9   0.0071 19 
  2156 15  ?    4.72E+3 3       0.17 % 9   0.0037 19 
  2180 15  ?    4.77E+3 3       0.26 % 9   0.0057 20 
  2192 15      4.79E+3 3       0.64 % 18   0.014 4 
  2202 15  ?    4.82E+3 3       0.09 % 5   0.0020 11 
  2244 15      4.90E+3 3       0.35 % 18   0.008 4 
  2262 15      4.94E+3 3       0.5 % 3   0.011 7 
  2282 15      4.99E+3 3       0.17 % 9   0.0039 21 
  2295 15      5.01E+3 3       1.5 % 3   0.034 7 
  2302 15      5.03E+3 3       0.44 % 18   0.010 4 
  2307 15      5.04E+3 3       0.53 % 18   0.012 4 
  2339 15      5.11E+3 3       0.71 % 18   0.017 4 
  2345 15  ?    5.12E+3 3       0.27 % 9   0.0063 21 
  2348 15      5.13E+3 3       0.9 % 3   0.021 7 
  2360 15      5.15E+3 3       2.2 % 7   0.052 17 
  2369 15      5.17E+3 3       0.8 % 4   0.019 9 
  2401 15      5.24E+3 3       0.5 % 3   0.012 7 
  2408 15      5.25E+3 3       1.20 % 20   0.029 5 
  2427 15      5.29E+3 3       1.0 % 4   0.024 10 
  2429 15      5.30E+3 3       2.7 % 5   0.066 12 
  2431 15      5.30E+3 3       1.4 % 3   0.034 7 
  2441 15      5.32E+3 3       0.54 % 20   0.013 5 
  2455 15      5.35E+3 3       1.0 % 3   0.025 7 
  2474 15      5.39E+3 3       1.9 % 3   0.047 7 
  2477 15      5.40E+3 3       1.28 % 20   0.032 5 
  2483 15      5.41E+3 3       0.73 % 21   0.018 5 
  2498 15      5.44E+3 3       1.7 % 3   0.042 8 
  2511 15      5.47E+3 3       0.55 % 19   0.014 5 
  2518 15      5.48E+3 3       0.37 % 19   0.009 5 
  2548 15      5.55E+3 3       0.28 % 9   0.0071 23 
  2583 15      5.62E+3 3       1.4 % 3   0.036 8 
  2663 15      5.79E+3 3       0.66 % 19   0.018 5 
  2693 15      5.85E+3 3       4.0 % 4   0.108 11 
  2707 15      5.88E+3 3       3.8 % 4   0.103 11 
  2721 15      5.91E+3 3       3.6 % 4   0.098 11 
  2748 15      5.97E+3 3       4.1 % 5   0.113 14 
  2771 15      6.02E+3 3       1.6 % 4   0.044 11 
  2791 15      6.06E+3 3       3.0 % 4   0.084 11 
  2795 15      6.07E+3 3       2.8 % 4   0.078 11 
  2802 14  ?    6.20E+3 3       0.3 % 3   0.008 8 
  2805 15      6.09E+3 3       5.2 % 6   0.146 17 
  2818 14      6.24E+3 3       1.9 % 3   0.054 8 
  2926 15      6.34E+3 3       2.2 % 5   0.064 15 
  2970 15      6.44E+3 3       0.58 % 20   0.017 6 
  2976 15      6.45E+3 3       7.2 % 11   0.21 3 
  2994 14  ?    6.62E+3 3       0.7 % 7   0.019 19 
  3267 15  ?    7.06E+3 3       3.1 % 12   0.10 4 
  3538 15  ?    7.62E+3 3       2.0 % 20   0.07 7 

Mean beta+ energy: 2.61E+3 keV 17, total beta+ intensity: 82 % 3, mean beta+ dose: 2.13 MeV/Bq-s 17

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     5.33      13.5 % 5   7.2E-4 3 
Auger K    38.4       1.03 % 8   4.0E-4 3 
CE K   115.88 10        3.5 % 5   0.0041 6 
CE L   162.11 10        0.52 % 7   8.4E-4 11 
CE M   169.37 10        0.115 % 16   1.9E-4 3 
CE N   171.06 10        0.027 % 4   4.6E-5 6 
CE O   171.47 10        0.0039 % 5   6.6E-6 9 
CE K   288.28 10        0.52 % 7   0.00149 19 
CE L   334.51 10        0.075 % 9   2.5E-4 3 
CE M   341.77 10        0.0165 % 21   5.7E-5 7 
CE N   343.46 10        0.0038 % 5   1.32E-5 17 
CE O   343.87 10        5.6E-4 % 7   1.93E-6 24 
CE K   381.08 10        0.17 % 3   6.6E-4 12 
CE L   427.31 10        0.025 % 4   1.07E-4 19 
CE M   434.57 10        0.0055 % 10   2.4E-5 4 
CE N   436.26 10        0.00127 % 23   5.6E-6 10 
CE O   436.67 10        1.9E-4 % 3   8.1E-7 14 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     6.72       3.50 % 18   2.35E-4 12 
XR kα2    46.7       4.62 % 21   0.00216 10 
XR kα1    47.547       8.2 % 4   0.00388 18 
XR kβ3    53.695       0.86 % 4   4.61E-4 21 
XR kβ1    53.877       1.66 % 7   9.0E-4 4 
XR kβ2    55.293       0.56 % 3   3.08E-4 14 
   106.0 10        0.32 %  3.4E-4 3 
   163.1 10        0.43 %  7.0E-4 7 
   171.5 1        7.4 % 10   0.0127 17 
   172.4 10        0.32 %  5.5E-4 6 
   222.0 10        0.64 %  0.00142 14 
   323.8 10        0.32 % 11   0.0010 4 
   327.1 10        0.32 %  0.00105 10 
   343.9 1        7.2 % 9   0.025 3 
   359.9 1        0.86 % 22   0.0031 8 
   380.9 1        0.75 % 22   0.0029 8 
   413.0 10        0.21 % 11   9E-4 5 
   436.7 1        4.5 % 8   0.020 3 
Annihil.   511.0     164 % 7  
   515.4 ?      1.3 %  0.0067
   780.7 1        3.1 % 13   0.024 10 
   826.4 2        0.75 % 22   0.0062 18 
   851.0 5        0.32 % 11   0.0027 9 
  1045.6 10        0.43 % 21   0.0045 22 
  1171.0 1       10.7 % 11   0.125 13 
  1183.7 2        0.64 % 22   0.008 3 
  1194.5 5        0.64 % 22   0.008 3 
  1208.5 5        0.32 % 11   0.0039 13 
  1225.8 2        0.96 % 32   0.012 4 
  1267.9 5        0.43 % 21   0.005 3 
  1277.1 1        2.78 % 34   0.036 4 
  1295.0 10        0.21 % 11   0.0027 14 
  1320.4 5        0.64 % 32   0.008 4 
  1367.0 10        0.086 %  0.00118 12 
  1380.1 1        3.64 % 35   0.050 5 
  1448.8 5        0.9 % 4   0.013 6 
  1468.1 5        1.5 % 8   0.022 12 
  1492.3 5        0.43 % 21   0.006 3 
  1530.9 1        5.0 % 6   0.077 9 
  1552.2 1        2.04 % 33   0.032 5 
  1560.1 1        3.43 % 35   0.054 5 
  1581.6 2        0.75 % 32   0.012 5 
  1602.0 10        1.3 % 4   0.021 6 
  1605.0 10        0.21 %  0.0034 3 
  1648.9 1        4.6 % 6   0.076 10 
  1676.1 4        0.64 % 32   0.011 5 
  1706.9 2        3.7 % 5   0.063 9 
  1735.3 2        4.3 % 5   0.075 9 
  1765.8 1        4.1 % 5   0.072 9 
  1824.0 10        0.054 %  9.8E-4 10 
  1828.9 3        0.75 % 22   0.014 4 
  1913.0 10        0.086 %  0.00165 16 
  1991.0 10        0.64 %  0.0127 13 
  1997.4 3        0.86 % 22   0.017 4 
  2000.0 10        0.28 %  0.0056 6 
  2004.0 10        0.43 %  0.0086 9 
  2071.9 2        0.32 % 11   0.0066 23 
  2124.0 10        0.075 %  0.00159 16 
  2135.0 5        0.43 % 21   0.009 4 
  2148.7 2        0.64 % 22   0.014 5 
  2177.5 1        2.04 % 33   0.044 7 
  2209.0 3        0.54 % 22   0.012 5 
  2221.9 1        1.50 % 22   0.033 5 
  2226.9 2        1.29 % 22   0.029 5 
  2267.2 1        0.75 % 22   0.017 5 
  2297.6 5        0.43 % 21   0.010 5 
  2317.6 2        1.71 % 33   0.040 8 
  2321.7 1        2.14 % 33   0.050 8 
  2326.8 2        1.2 % 4   0.028 9 
  2368.3 2  ?      1.29 % 22   0.031 5 
  2381.3 2        0.64 % 32   0.015 8 
  2469.4 2        1.18 % 32   0.029 8 
  2491.9 5  ?      0.64 % 32   0.016 8 
  2499.4 5  ?      0.32 % 11   0.008 3 
  2512.5 2        0.86 % 22   0.022 6 
  2580.4 2        0.64 % 22   0.017 6 
  2591.4 4        0.54 % 22   0.014 6 
  2607.4 1        1.61 % 33   0.042 9 
  2633.3 4        0.21 % 11   0.006 3 
  2714.8 3        0.43 % 21   0.012 6 
  2804.5 5  ?      0.11 % 5   0.0031 14 
  2824.9 4  ?      0.75 % 22   0.021 6 
  2851.2 11  ?      0.32 % 11   0.009 3 
  2901.7 4  ?      0.21 % 11   0.006 3 
  2913.5 3  ?      0.32 % 11   0.009 3 
  2935.7 6        0.21 % 11   0.006 3 
  2939.3 9  ?      0.14 % 5   0.0041 15 
  2965.5 3        0.21 % 11   0.006 3 
  2977.8 3        0.32 % 11   0.010 3 
  2992.3 3        0.43 % 21   0.013 6 
  2996.7 3        0.43 % 21   0.013 6 
  3001.1 4  ?      0.21 % 11   0.006 3 
  3005.0 3        0.32 % 11   0.010 3 
  3049.0 3        0.54 % 22   0.016 7 
  3061.0 9  ?      0.10 % 5   0.0031 15 
  3125.3 3  ?      0.32 % 11   0.010 3 
  3174.9 5  ?      0.21 % 11   0.007 3 
  3226.2 4  ?      0.21 % 11   0.007 4 
  3263.1 3  ?      0.32 % 11   0.010 4 
  3305.8 3  ?      0.16 % 8   0.005 3 
  3325.2 4  ?      0.11 % 5   0.0037 17 
  3338.4 3  ?      0.32 % 11   0.011 4 
  3536.3 8  ?      0.21 % 11   0.007 4 
  3795.0 6  ?      0.21 % 11   0.008 4 
  3828.2 12  ?      0.11 % 5   0.0042 19 
  3885.5 5  ?      0.54 % 32   0.021 12 
  4003.1 4  ?      0.10 % 4   0.0040 16 
  4037.2 13  ?      0.032 % 21   0.0013 8 
  4086.3 5  ?      0.21 % 11   0.009 4 
  4235.9 10  ?      0.054 % 32   0.0023 14 
  4385.9 7  ?      0.10 % 5   0.0044 22 
  4413.4 3        0.43 % 21   0.019 9 
  4433.8 4  ?      0.21 % 11   0.009 5 
  4441.3 3        0.32 % 11   0.014 5 
  4552.4 8  ?      0.054 % 22   0.0025 10 
  4616.7 5  ?      0.09 % 4   0.0042 18 
  4622.3 3  ?      0.43 % 21   0.020 10 
  4645.5 4  ?      0.21 % 11   0.010 5 
  4652.0 4        0.21 % 11   0.010 5 
  4661.6 2        0.43 % 21   0.020 10 
  4676.6 4  ?      0.21 % 11   0.010 5 
  4699.6 2        1.61 % 33   0.076 16 
  4706.0 10        0.13 % 6   0.006 3 
  4749.9 8  ?      0.12 % 5   0.0057 24 
  4822.8 6  ?      0.07 % 4   0.0034 19 
  4851.0 9  ?      0.07 % 4   0.0034 19 
  5079.1 10        0.14 %  0.0071 7 
  5098.6 10        0.14 %  0.0071 7 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   106.0163.1, 323.8, 1045.6, 1171.0
   163.1106.0, 222.0, 323.8, 1171.0, 1277.1, 1380.1, 1602.0
   171.5343.9, 413.0, 436.7, 780.7, 851.0, 1194.5, 1208.5, 1225.8, 1267.9, 1295.0, 1320.4,
1367.0, 1448.8, 1468.1, 1492.3, 1581.6, 1605.0, 1676.1, 1824.0, 1913.0, 1991.0,
2000.0, 2004.0, 2124.0
   172.41380.1
   222.0163.1, 1380.1
   323.8106.0, 163.1, 1171.0, 1277.1
   327.11380.1
   343.9171.5, 413.0, 436.7, 851.0, 1208.5, 1225.8, 1267.9, 1295.0, 1320.4, 1367.0, 1448.8,
1468.1, 1492.3, 1581.6, 1605.0, 1676.1, 1824.0, 1913.0, 1991.0, 2000.0, 2004.0,
2124.0
   359.91171.0
   380.91171.0
   413.0171.5, 343.9, 436.7, 515.4, 780.7, 1581.6
   436.7171.5, 343.9, 413.0, 515.4, 1208.5, 1225.8, 1267.9, 1295.0, 1320.4, 1367.0, 1448.8,
1468.1, 1492.3, 1581.6, 1605.0, 1676.1, 1824.0, 1913.0, 1991.0, 2000.0, 2004.0,
2124.0
   515.4413.0, 436.7, 851.0, 1208.5, 1225.8, 1267.9, 1295.0, 1320.4, 1367.0, 1448.8, 1468.1,
1492.3, 1581.6, 1605.0, 1676.1, 1824.0, 1913.0, 1991.0, 2000.0, 2004.0,
2124.0
   780.7171.5, 413.0, 1208.5, 1225.8, 1267.9, 1295.0, 1320.4, 1367.0, 1448.8, 1468.1, 1492.3,
1581.6, 1605.0, 1676.1, 1824.0, 1913.0, 1991.0, 2000.0, 2004.0, 2124.0
   826.41171.0
   851.0171.5, 343.9, 515.4, 1581.6
  1045.6106.0, 1171.0, 1277.1
  1171.0106.0, 163.1, 323.8, 359.9, 380.9, 826.4, 1045.6
  1194.5171.5, 1581.6
  1208.5171.5, 343.9, 436.7, 515.4, 780.7
  1225.8171.5, 343.9, 436.7, 515.4, 780.7
  1267.9171.5, 343.9, 436.7, 515.4, 780.7
  1277.1163.1, 323.8, 1045.6
  1295.0171.5, 343.9, 436.7, 515.4, 780.7
  1320.4171.5, 343.9, 436.7, 515.4, 780.7
  1367.0171.5, 343.9, 436.7, 515.4, 780.7
  1380.1163.1, 172.4, 222.0, 327.1
  1448.8171.5, 343.9, 436.7, 515.4, 780.7
  1468.1171.5, 343.9, 436.7, 515.4, 780.7
  1492.3171.5, 343.9, 436.7, 515.4, 780.7
  1581.6171.5, 343.9, 413.0, 436.7, 515.4, 780.7, 851.0, 1194.5
  1602.0163.1
  1605.0171.5, 343.9, 436.7, 515.4, 780.7
  1676.1171.5, 343.9, 436.7, 515.4, 780.7
  1824.0171.5, 343.9, 436.7, 515.4, 780.7
  1913.0171.5, 343.9, 436.7, 515.4, 780.7
  1991.0171.5, 343.9, 436.7, 515.4, 780.7
  2000.0171.5, 343.9, 436.7, 515.4, 780.7
  2004.0171.5, 343.9, 436.7, 515.4, 780.7
  2124.0171.5, 343.9, 436.7, 515.4, 780.7