Results:


Dataset #1:

Author: N. Nica and B. Singh   Citation:Nuclear Data Sheets 181, 1 (2022)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
147
59
Pr
 0.0    (3/2+)   13.44 m 10    β-: 100  2703 16   
147
60
Nd
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




    79.0 51    280 16      0.15 % 5   1.2E-4 4 
   107.0 53    367 16      0.35 % 9   3.7E-4 10 
   115.4 54    393 16      0.55 % 7   6.3E-4 9 
   165.6 57    539 16      0.28 % 5   4.6E-4 8 
   180.4 58    580 16      0.35 % 8   6.3E-4 15 
   199.6 59    633 16      0.126 % 16   2.5E-4 3 
   317.9 64    941 16      0.27 % 4   8.6E-4 13 
   329.2 65    969 16      0.59 % 8   0.0019 3 
   353.3 65   1029 16      1.90 % 21   0.0067 8 
   376.2 66   1085 16      0.71 % 14   0.0027 5 
   386.1 66   1110 16      0.82 % 16   0.0032 6 
   406.4 67   1159 16      0.45 % 5   0.00183 21 
   447.8 68   1258 16      0.163 % 19   7.3E-4 9 
   467.3 68   1305 16      1.29 % 14   0.0060 7 
   487.2 68   1352 16      5.1 % 6   0.025 3 
   504.3 69   1392 16      9.6 % 10   0.048 5 
   524.2 69   1439 16      2.03 % 21   0.0106 11 
   525.7 69   1442 16      5.0 % 6   0.026 3 
   589.7 70   1591 16      0.148 % 23   8.7E-4 14 
   620.5 70   1662 16      0.045 % 9   2.8E-4 6 
   657.2 71   1746 16      0.39 % 5   0.0026 3 
   663.8 71   1761 16      1.76 % 19   0.0117 13 
   713.3 71   1873 16      0.47 % 6   0.0034 4 
   730.0 71   1911 16     23.0 % 24   0.168 18 
   740.2 71   1934 16     21.5 % 22   0.159 16 
   801.5 72   2071 16      0.4 % 4   0.003 3 
   813.7 72   2099 16      0.33 % 13   0.0027 11 
   824.2 72   2122 16      0.15 % 6   0.0012 5 
   852.7 72   2186 16      1.6 % 5   0.014 4 
   876.9 72   2239 16      0.5 % 5   0.004 4 
   944.1 73   2388 16     12.6 % 15   0.119 14 
   989.4 73   2488 16      1.5 % 15   0.015 15 
  1028.9 73   2575 16      3 % 3   0.03 3 
  1087.1 73   2703 16      2.5 % 25   0.03 3 

Mean beta- energy: 7.0E+2 keV 7, total beta- intensity: 100 % 6, mean beta- dose: 0.70 MeV/Bq-s 8

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     4.23      78 % 4   0.00329 15 
CE K     6.31 5       35 % 4   0.00220 24 
Auger K    30.5       6.2 % 5   0.00188 15 
CE K    34.40 5       23.8 % 22   0.0082 8 
CE L    42.75 5       11 % 6   0.0046 24 
CE K    43.12 5        0.21 % 3   9.2E-5 14 
CE K    43.12 5        9.7 % 11   0.0042 5 
CE M    48.30 5        2.4 % 13   0.0011 6 
CE N    49.56 5        0.5 % 3   2.6E-4 14 
CE O    49.85 5        0.07 % 4   3.5E-5 18 
CE K    56.33 10        0.52 % 7   2.9E-4 4 
CE L    70.84 5        5.2 % 20   0.0037 14 
CE M    76.39 5        1.1 % 4   9E-4 3 
CE N    77.65 5        0.25 % 10   2.0E-4 7 
CE O    77.94 5        0.036 % 12   2.8E-5 9 
CE L    79.56 5        7.9 % 9   0.0063 7 
CE L    79.56 5        0.17 % 3   1.39E-4 21 
CE K    84.23 20        4.4 % 5   0.0037 4 
CE M    85.11 5        1.81 % 20   0.00154 17 
CE M    85.11 5        0.040 % 6   3.4E-5 5 
CE N    86.37 5        0.39 % 4   3.4E-4 4 
CE N    86.37 5        0.0086 % 13   7.4E-6 11 
CE O    86.66 5        0.00110 % 17   9.5E-7 15 
CE O    86.66 5        0.050 % 6   4.3E-5 5 
CE L    92.77 10        0.072 % 10   6.7E-5 9 
CE K    97.43 20        0.111 % 14   1.08E-4 13 
CE M    98.32 10        0.0154 % 22   1.51E-5 21 
CE N    99.58 10        0.0034 % 5   3.4E-6 5 
CE O    99.87 10        5.2E-4 % 7   5.2E-7 7 
CE K   105.1 3        0.014 % 6   1.5E-5 6 
CE K   117.53 20        0.030 % 24   4E-5 3 
CE L   120.67 20        0.70 % 12   8.5E-4 15 
CE K   121.45 4        0.0063 % 10   7.6E-6 12 
CE K   124.6 3        0.026 % 16   3.3E-5 20 
CE M   126.22 20        0.15 % 3   1.9E-4 3 
CE N   127.48 20        0.034 % 6   4.3E-5 7 
CE O   127.77 20        0.0050 % 8   6.3E-6 10 
CE L   133.87 20        0.029 % 14   3.9E-5 18 
CE M   139.42 20        0.007 % 3   9E-6 5 
CE N   140.68 20        0.0014 % 7   2.0E-6 10 
CE O   140.97 20        1.9E-4 % 8   2.7E-7 12 
CE L   141.6 3        0.0035 % 21   5E-6 3 
CE K   142.93 20        0.18 % 3   2.6E-4 4 
CE M   147.1 3        8E-4 % 5   1.1E-6 7 
CE N   148.4 3        1.7E-4 % 10   2.5E-7 15 
CE O   148.7 3        2.3E-5 % 14   3.5E-8 20 
CE L   153.97 20        0.004 % 3   6E-6 5 
CE L   157.89 4        8.6E-4 % 14   1.36E-6 22 
CE K   159.2 3        0.021 % 9   3.4E-5 15 
CE M   159.52 20        9E-4 % 7   1.4E-6 11 
CE N   160.78 20        1.9E-4 % 15   3.1E-7 25 
CE O   161.07 20        2.8E-5 % 23   5E-8 4 
CE L   161.1 3        0.006 % 4   1.0E-5 7 
CE M   163.44 4        1.8E-4 % 3   3.0E-7 5 
CE N   164.70 4        4.0E-5 % 7   6.6E-8 11 
CE O   164.99 4        5.9E-6 % 10   9.8E-9 16 
CE M   166.6 3        0.0013 % 9   2.2E-6 16 
CE N   167.9 3        2.9E-4 % 21   5E-7 3 
CE O   168.2 3        4E-5 % 3   7E-8 5 
CE K   171.03 20        0.149 % 16   2.5E-4 3 
CE L   179.37 20        0.053 % 8   9.6E-5 15 
CE M   184.92 20        0.0119 % 19   2.2E-5 3 
CE N   186.18 20        0.0026 % 4   4.8E-6 8 
CE O   186.47 20        3.5E-4 % 6   6.5E-7 10 
CE L   195.7 3        0.0042 % 21   8E-6 4 
CE M   201.2 3        9E-4 % 5   1.9E-6 9 
CE N   202.5 3        2.0E-4 % 10   4.1E-7 21 
CE O   202.8 3        2.9E-5 % 14   6E-8 3 
CE K   205.63 20        0.112 % 22   2.3E-4 5 
CE L   207.47 20        0.039 % 4   8.0E-5 9 
CE M   213.02 20        0.0086 % 9   1.82E-5 20 
CE N   214.28 20        0.00187 % 21   4.0E-6 4 
CE O   214.57 20        2.6E-4 % 3   5.5E-7 6 
CE K   221.03 20        0.021 % 6   4.7E-5 13 
CE L   242.07 20        0.020 % 4   4.7E-5 9 
CE M   247.62 20        0.0042 % 9   1.05E-5 22 
CE N   248.88 20        9.4E-4 % 19   2.3E-6 5 
CE O   249.17 20        1.36E-4 % 23   3.4E-7 6 
CE L   257.47 20        0.0047 % 14   1.2E-5 3 
CE K   261.0 3        0.0021 % 4   5.5E-6 12 
CE M   263.02 20        0.0010 % 3   2.7E-6 8 
CE N   264.28 20        2.3E-4 % 7   6.0E-7 17 
CE O   264.57 20        3.2E-5 % 9   8.4E-8 24 
CE K   271.13 20        0.76 % 10   0.0021 3 
CE K   273.32 5        0.0038 % 9   1.05E-5 23 
CE K   285.23 20        0.037 % 4   1.05E-4 11 
CE K   292.13 20        0.144 % 16   4.2E-4 5 
CE L   297.5 3        2.8E-4 % 6   8.4E-7 18 
CE M   303.0 3        5.9E-5 % 13   1.8E-7 4 
CE N   304.3 3        1.3E-5 % 3   4.0E-8 8 
CE O   304.6 3        2.0E-6 % 4   6.0E-9 13 
CE L   307.57 20        0.130 % 13   4.0E-4 4 
CE L   309.76 5        6.2E-4 % 8   1.92E-6 24 
CE M   313.12 20        0.028 % 3   8.8E-5 9 
CE N   314.38 20        0.0062 % 6   1.95E-5 20 
CE O   314.67 20        9.0E-4 % 9   2.8E-6 3 
CE M   315.31 5        1.34E-4 % 17   4.2E-7 5 
CE N   316.57 5        3.0E-5 % 4   9.4E-8 12 
CE O   316.86 5        4.3E-6 % 5   1.37E-8 17 
CE L   321.67 20        0.0049 % 5   1.57E-5 16 
CE M   327.22 20        0.00103 % 10   3.4E-6 3 
CE N   328.48 20        2.29E-4 % 23   7.5E-7 8 
CE L   328.57 20        0.027 % 3   8.9E-5 10 
CE O   328.77 20        3.4E-5 % 3   1.13E-7 11 
CE M   334.12 20        0.0059 % 6   1.97E-5 21 
CE N   335.38 20        0.00130 % 14   4.4E-6 5 
CE O   335.67 20        1.86E-4 % 20   6.2E-7 7 
CE K   345.23 20        0.039 % 5   1.34E-4 18 
CE K   346.37 6        0.0011 % 5   3.7E-6 16 
CE K   370.13 20        0.0163 % 18   6.0E-5 7 
CE K   373.33 10        0.0013 % 4   5.0E-6 15 
CE L   381.67 20        0.0055 % 6   2.10E-5 23 
CE L   382.81 6        1.7E-4 % 6   6.4E-7 23 
CE M   387.22 20        0.00117 % 13   4.5E-6 5 
CE M   388.36 6        3.6E-5 % 13   1.4E-7 5 
CE N   388.48 20        2.6E-4 % 3   1.01E-6 11 
CE O   388.77 20        3.9E-5 % 4   1.53E-7 17 
CE N   389.62 6        8E-6 % 3   3.1E-8 11 
CE O   389.91 6        1.2E-6 % 4   4.6E-9 17 
CE L   406.57 20        0.0029 % 3   1.17E-5 13 
CE L   409.77 10        2.1E-4 % 4   8.5E-7 15 
CE K   411.23 20        4.4E-4 % 5   1.81E-6 21 
CE M   412.12 20        6.2E-4 % 7   2.6E-6 3 
CE N   413.38 20        1.37E-4 % 15   5.7E-7 6 
CE O   413.67 20        1.98E-5 % 22   8.2E-8 9 
CE M   415.32 10        4.4E-5 % 7   1.8E-7 3 
CE N   416.58 10        9.8E-6 % 17   4.1E-8 7 
CE O   416.87 10        1.5E-6 % 3   6.1E-9 11 
CE K   419.9 3        0.0031 % 10   1.3E-5 4 
CE K   423.23 20        0.025 % 9   1.1E-4 4 
CE K   433.23 6        0.00132 % 21   5.7E-6 9 
CE K   434.33 20        0.0172 % 19   7.5E-5 8 
CE L   447.67 20        5.8E-5 % 7   2.6E-7 3 
CE K   449.96 7        0.0011 % 3   4.8E-6 13 
CE K   451.33 10        6.8E-4 % 20   3.1E-6 9 
CE M   453.22 20        1.21E-5 % 14   5.5E-8 6 
CE N   454.48 20        2.7E-6 % 3   1.23E-8 14 
CE O   454.77 20        4.1E-7 % 5   1.85E-9 21 
CE L   456.4 3        4.8E-4 % 9   2.2E-6 4 
CE L   459.67 20        0.0037 % 10   1.7E-5 5 
CE K   459.9 3        0.0043 % 12   2.0E-5 6 
CE M   461.9 3        1.01E-4 % 19   4.7E-7 9 
CE N   463.2 3        2.3E-5 % 4   1.05E-7 20 
CE O   463.5 3        3.4E-6 % 7   1.6E-8 3 
CE M   465.22 20        8.2E-4 % 22   3.8E-6 10 
CE N   466.48 20        1.8E-4 % 5   8.4E-7 22 
CE O   466.77 20        2.7E-5 % 7   1.3E-7 3 
CE L   469.67 6        2.2E-4 % 4   1.03E-6 17 
CE L   470.77 20        0.00225 % 25   1.06E-5 12 
CE K   473.13 20        0.016 % 6   7E-5 3 
CE K   474.86 8        9E-4 % 3   4.2E-6 12 
CE M   475.22 6        4.7E-5 % 8   2.2E-7 4 
CE M   476.32 20        4.7E-4 % 5   2.25E-6 25 
CE N   476.48 6        1.05E-5 % 17   5.0E-8 8 
CE O   476.77 6        1.52E-6 % 24   7.3E-9 12 
CE N   477.58 20        1.06E-4 % 12   5.1E-7 6 
CE O   477.87 20        1.59E-5 % 17   7.6E-8 8 
CE L   486.40 7        1.6E-4 % 3   7.6E-7 16 
CE L   487.77 10        9.9E-5 % 23   4.8E-7 11 
CE M   491.95 7        3.4E-5 % 6   1.7E-7 3 
CE N   493.21 7        7.5E-6 % 14   3.7E-8 7 
CE M   493.32 10        2.1E-5 % 4   1.03E-7 22 
CE O   493.50 7        1.12E-6 % 23   5.5E-9 11 
CE N   494.58 10        4.7E-6 % 10   2.3E-8 5 
CE O   494.87 10        7.0E-7 % 16   3.5E-9 8 
CE L   496.4 3        6.5E-4 % 13   3.2E-6 6 
CE M   501.9 3        1.4E-4 % 3   7.0E-7 13 
CE N   503.2 3        3.1E-5 % 6   1.6E-7 3 
CE O   503.5 3        4.6E-6 % 10   2.3E-8 5 
CE L   509.57 20        0.0022 % 7   1.1E-5 4 
CE K   511.13 20        0.0158 % 16   8.1E-5 8 
CE L   511.30 8        1.24E-4 % 24   6.3E-7 12 
CE M   515.12 20        4.7E-4 % 16   2.4E-6 8 
CE N   516.38 20        1.0E-4 % 4   5.4E-7 18 
CE O   516.67 20        1.6E-5 % 5   8E-8 3 
CE M   516.85 8        2.7E-5 % 5   1.4E-7 3 
CE N   518.11 8        5.8E-6 % 11   3.0E-8 6 
CE O   518.40 8        8.8E-7 % 18   4.6E-9 10 
CE K   534.33 20        0.035 % 3   1.85E-4 19 
CE K   537.4 3        0.0024 % 7   1.3E-5 4 
CE L   547.57 20        0.00205 % 21   1.12E-5 12 
CE K   552.53 20        1.03E-4 % 21   5.7E-7 11 
CE M   553.12 20        4.3E-4 % 4   2.38E-6 24 
CE N   554.38 20        9.6E-5 % 10   5.3E-7 5 
CE O   554.67 20        1.45E-5 % 15   8.1E-8 8 
CE K   560.93 20        0.0036 % 5   2.0E-5 3 
CE L   570.77 20        0.0045 % 4   2.6E-5 3 
CE L   573.9 3        3.4E-4 % 7   2.0E-6 4 
CE M   576.32 20        9.4E-4 % 9   5.4E-6 5 
CE N   577.58 20        2.10E-4 % 21   1.21E-6 12 
CE O   577.87 20        3.2E-5 % 3   1.83E-7 18 
CE M   579.4 3        7.3E-5 % 15   4.2E-7 9 
CE N   580.7 3        1.6E-5 % 4   9.4E-8 21 
CE O   581.0 3        2.5E-6 % 6   1.4E-8 3 
CE K   588.03 20        0.0047 % 13   2.8E-5 7 
CE L   588.97 20        1.3E-5 % 3   7.8E-8 16 
CE M   594.52 20        2.8E-6 % 6   1.7E-8 3 
CE N   595.78 20        6.2E-7 % 13   3.7E-9 7 
CE O   596.07 20        9.5E-8 % 19   5.6E-10 11 
CE L   597.37 20        5.5E-4 % 7   3.3E-6 4 
CE K   597.83 20        0.032 % 3   1.89E-4 19 
CE M   602.92 20        1.19E-4 % 16   7.2E-7 10 
CE N   604.18 20        2.6E-5 % 4   1.59E-7 21 
CE O   604.47 20        3.9E-6 % 5   2.4E-8 3 
CE K   620.93 20        4.2E-4 % 5   2.6E-6 3 
CE L   624.47 20        6.5E-4 % 14   4.1E-6 9 
CE M   630.02 20        1.4E-4 % 3   8.7E-7 20 
CE N   631.28 20        3.1E-5 % 6   2.0E-7 4 
CE O   631.57 20        4.7E-6 % 11   3.0E-8 7 
CE L   634.27 20        0.0041 % 4   2.6E-5 3 
CE M   639.82 20        8.5E-4 % 9   5.5E-6 5 
CE N   641.08 20        1.90E-4 % 19   1.22E-6 12 
CE O   641.37 20        2.9E-5 % 3   1.85E-7 19 
CE L   657.37 20        5.4E-5 % 7   3.5E-7 5 
CE M   662.92 20        1.13E-5 % 15   7.5E-8 10 
CE K   663.2 3        8.1E-4 % 10   5.4E-6 6 
CE N   664.18 20        2.5E-6 % 3   1.67E-8 22 
CE O   664.47 20        3.8E-7 % 5   2.5E-9 3 
CE K   683.03 10        2.2E-4 % 7   1.5E-6 5 
CE L   699.7 3        1.05E-4 % 12   7.3E-7 9 
CE K   703.33 10        1.38E-4 % 17   9.7E-7 12 
CE M   705.2 3        2.2E-5 % 3   1.55E-7 18 
CE N   706.5 3        4.9E-6 % 6   3.5E-8 4 
CE O   706.8 3        7.4E-7 % 9   5.2E-9 6 
CE L   719.47 10        3.1E-5 % 9   2.2E-7 6 
CE M   725.02 10        6.8E-6 % 19   4.9E-8 14 
CE K   725.73 20        4.7E-4 % 7   3.4E-6 5 
CE N   726.28 10        1.5E-6 % 4   1.1E-8 3 
CE O   726.57 10        2.2E-7 % 6   1.6E-9 5 
CE L   739.77 10        1.77E-5 % 22   1.31E-7 16 
CE M   745.32 10        3.7E-6 % 5   2.8E-8 3 
CE N   746.58 10        8.3E-7 % 10   6.2E-9 8 
CE O   746.87 10        1.26E-7 % 16   9.4E-10 12 
CE K   750.23 20        0.00174 % 19   1.30E-5 14 
CE K   753.66 8        1.9E-4 % 3   1.40E-6 19 
CE K   756.83 20        2.08E-4 % 25   1.58E-6 19 
CE L   762.17 20        6.0E-5 % 9   4.6E-7 7 
CE M   767.72 20        1.26E-5 % 18   9.7E-8 14 
CE N   768.98 20        2.8E-6 % 4   2.2E-8 3 
CE O   769.27 20        4.3E-7 % 6   3.3E-9 5 
CE L   786.67 20        2.22E-4 % 24   1.75E-6 19 
CE L   790.10 8        2.4E-5 % 3   1.9E-7 3 
CE M   792.22 20        4.7E-5 % 5   3.7E-7 4 
CE L   793.27 20        2.7E-5 % 3   2.1E-7 3 
CE N   793.48 20        1.04E-5 % 11   8.3E-8 9 
CE O   793.77 20        1.58E-6 % 17   1.25E-8 14 
CE M   795.65 8        5.0E-6 % 7   4.0E-8 5 
CE K   796.83 10        9.2E-5 % 12   7.4E-7 10 
CE N   796.91 8        1.11E-6 % 15   8.9E-9 12 
CE O   797.20 8        1.69E-7 % 23   1.35E-9 18 
CE M   798.82 20        5.6E-6 % 7   4.5E-8 5 
CE N   800.08 20        1.25E-6 % 15   1.00E-8 12 
CE O   800.37 20        1.89E-7 % 23   1.51E-9 18 
CE K   803.3 3        3.4E-4 % 23   2.8E-6 19 
CE L   833.27 10        1.18E-5 % 16   9.8E-8 13 
CE K   837.9 3        3.3E-4 % 4   2.7E-6 3 
CE M   838.82 10        2.5E-6 % 3   2.1E-8 3 
CE L   839.8 3        4E-5 % 3   3.7E-7 25 
CE N   840.08 10        5.5E-7 % 7   4.6E-9 6 
CE O   840.37 10        8.4E-8 % 11   7.0E-10 9 
CE M   845.3 3        9E-6 % 6   8E-8 5 
CE N   846.6 3        2.1E-6 % 14   1.7E-8 12 
CE O   846.9 3        3.1E-7 % 21   2.6E-9 18 
CE L   874.4 3        4.2E-5 % 5   3.6E-7 5 
CE M   879.9 3        8.8E-6 % 11   7.7E-8 10 
CE N   881.2 3        1.96E-6 % 25   1.73E-8 22 
CE O   881.5 3        3.0E-7 % 4   2.6E-9 3 
CE K   890.88 9        8.2E-5 % 10   7.3E-7 9 
CE K   905.73 20        1.4E-4 % 3   1.29E-6 24 
CE K   914.23 20        2.6E-4 % 7   2.4E-6 6 
CE L   927.32 9        1.03E-5 % 13   9.6E-8 12 
CE M   932.87 9        2.2E-6 % 3   2.0E-8 3 
CE N   934.13 9        4.9E-7 % 6   4.5E-9 6 
CE O   934.42 9        7.4E-8 % 9   6.9E-10 9 
CE K   937.43 10        6.8E-5 % 9   6.4E-7 9 
CE L   942.17 20        1.8E-5 % 3   1.7E-7 3 
CE M   947.72 20        3.8E-6 % 7   3.6E-8 7 
CE N   948.98 20        8.5E-7 % 16   8.0E-9 15 
CE O   949.27 20        1.28E-7 % 24   1.22E-9 23 
CE L   950.67 20        3.5E-5 % 8   3.3E-7 8 
CE K   952.43 20        0.00123 % 13   1.18E-5 12 
CE M   956.22 20        7.3E-6 % 16   7.0E-8 16 
CE N   957.48 20        1.6E-6 % 4   1.6E-8 3 
CE O   957.77 20        2.4E-7 % 6   2.3E-9 5 
CE L   973.87 10        8.7E-6 % 12   8.4E-8 11 
CE M   979.42 10        1.82E-6 % 25   1.78E-8 24 
CE N   980.68 10        4.1E-7 % 5   4.0E-9 5 
CE O   980.97 10        6.2E-8 % 8   6.1E-10 8 
CE L   988.87 20        1.56E-4 % 17   1.54E-6 16 
CE M   994.42 20        3.3E-5 % 3   3.3E-7 3 
CE N   995.68 20        7.3E-6 % 8   7.3E-8 8 
CE O   995.97 20        1.11E-6 % 12   1.11E-8 12 
CE K  1040.2 3        5.5E-4 % 6   5.7E-6 7 
CE K  1053.2 3        1.9E-4 % 10   2.0E-6 10 
CE K  1068.5 4        2.5E-4 % 11   2.6E-6 12 
CE L  1076.7 3        6.9E-5 % 8   7.5E-7 9 
CE M  1082.2 3        1.45E-5 % 17   1.57E-7 18 
CE N  1083.5 3        3.2E-6 % 4   3.5E-8 4 
CE O  1083.8 3        4.9E-7 % 6   5.4E-9 6 
CE K  1086.3 3        1.41E-4 % 19   1.54E-6 21 
CE L  1089.7 3        2.4E-5 % 12   2.6E-7 13 
CE M  1095.2 3        5E-6 % 3   6E-8 3 
CE N  1096.5 3        1.1E-6 % 6   1.2E-8 6 
CE O  1096.8 3        1.7E-7 % 9   1.9E-9 9 
CE L  1105.0 4        3.3E-5 % 14   3.6E-7 16 
CE M  1110.5 4        7E-6 % 3   8E-8 3 
CE N  1111.8 4        1.5E-6 % 7   1.7E-8 7 
CE O  1112.1 4        2.3E-7 % 10   2.6E-9 12 
CE L  1122.8 3        1.78E-5 % 24   2.0E-7 3 
CE M  1128.3 3        3.7E-6 % 5   4.2E-8 6 
CE N  1129.6 3        8.4E-7 % 11   9.4E-9 13 
CE O  1129.9 3        1.27E-7 % 17   1.44E-9 20 
CE K  1139.2 3        6.2E-4 % 7   7.1E-6 7 
CE L  1175.7 3        7.8E-5 % 8   9.2E-7 10 
CE M  1181.2 3        1.64E-5 % 17   1.94E-7 20 
CE N  1182.5 3        3.7E-6 % 4   4.3E-8 5 
CE O  1182.8 3        5.6E-7 % 6   6.6E-9 7 
CE K  1220.6 3        6.4E-4 % 7   7.8E-6 8 
CE L  1257.1 3        8.1E-5 % 9   1.01E-6 11 
CE M  1262.6 3        1.69E-5 % 18   2.13E-7 23 
CE N  1263.9 3        3.8E-6 % 4   4.8E-8 5 
CE O  1264.2 3        5.7E-7 % 6   7.3E-9 8 
CE K  1267.1 3        2.6E-4 % 3   3.3E-6 4 
CE L  1303.6 3        3.3E-5 % 4   4.3E-7 5 
CE M  1309.1 3        6.9E-6 % 8   9.0E-8 10 
CE N  1310.4 3        1.54E-6 % 18   2.01E-8 23 
CE O  1310.7 3        2.3E-7 % 3   3.1E-9 4 
CE K  1354.4 4        4.3E-5 % 11   5.8E-7 14 
CE L  1390.9 4        5.4E-6 % 13   7.5E-8 18 
CE M  1396.4 4        1.1E-6 % 3   1.6E-8 4 
CE N  1397.7 4        2.5E-7 % 6   3.5E-9 9 
CE O  1398.0 4        3.8E-8 % 9   5.4E-10 13 
CE K  1420.8 5        7E-5 % 5   9E-7 7 
CE L  1457.3 5        8E-6 % 6   1.2E-7 9 
CE M  1462.8 5        1.7E-6 % 13   2.5E-8 19 
CE N  1464.1 5        4E-7 % 3   6E-9 4 
CE O  1464.4 5        6E-8 % 4   9E-10 6 
CE K  1500.4 4        1.0E-4 % 3   1.5E-6 4 
CE L  1536.9 4        1.2E-5 % 3   1.9E-7 5 
CE M  1542.4 4        2.5E-6 % 7   3.9E-8 11 
CE N  1543.7 4        5.7E-7 % 15   8.7E-9 24 
CE O  1544.0 4        8.7E-8 % 23   1.3E-9 4 
CE K  1550.0 4        6.9E-5 % 9   1.08E-6 14 
CE L  1586.5 4        8.6E-6 % 11   1.37E-7 18 
CE M  1592.0 4        1.81E-6 % 23   2.9E-8 4 
CE N  1593.3 4        4.1E-7 % 5   6.5E-9 8 
CE O  1593.6 4        6.2E-8 % 8   9.8E-10 13 
CE K  2165.2 5        4.2E-6 % 17   9E-8 4 
CE L  2201.7 5        5.2E-7 % 21   1.1E-8 5 
CE M  2207.2 5        1.1E-7 % 4   2.4E-9 10 
CE N  2208.5 5        2.4E-8 % 10   5.4E-10 21 
CE O  2208.8 5        3.7E-9 % 15   8E-11 3 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     5.23      12.7 % 12   6.6E-4 6 
XR kα2    36.847      19.7 % 13   0.0073 5 
XR kα1    37.361      35.5 % 23   0.0133 9 
XR kβ3    42.166       3.50 % 23   0.00148 10 
XR kβ1    42.272       6.8 % 4   0.00285 18 
XR kβ2    43.335       2.25 % 14   9.8E-4 6 
    49.88 5        4.0 % 4   0.00200 20 
    77.97 5        9.7 % 9   0.0076 7 
    86.69 5        0.119 % 18   1.03E-4 16 
    86.69 5        5.4 % 6   0.0047 5 
    99.90 10        0.43 % 6   4.3E-4 6 
   127.8 2        7.4 % 8   0.0095 10 
   141.0 2        0.25 % 3   3.5E-4 4 
   148.7 3        0.037 % 16   5.5E-5 24 
   161.1 2        0.5 % 4   8E-4 6 
   165.02 4        0.112 % 18   1.8E-4 3 
   168.2 3        0.10 % 6   1.7E-4 10 
   186.5 2        1.01 % 16   0.0019 3 
   202.8 3        0.14 % 6   2.8E-4 12 
   214.6 2        1.28 % 14   0.0027 3 
   239.1 1        0.045 % 9   1.08E-4 22 
   249.2 2        1.32 % 18   0.0033 4 
   264.6 2        0.35 % 10   9E-4 3 
   304.6 3        0.19 % 4   5.8E-4 12 
   310.7 1        0.052 % 9   1.6E-4 3 
   314.7 2       18.2 % 18   0.057 6 
   316.89 5        0.089 % 11   2.8E-4 3 
   328.8 2        4.0 % 4   0.0132 13 
   335.7 2        4.7 % 5   0.0158 17 
   366.59 5        0.119 % 19   4.4E-4 7 
   388.8 2        1.41 % 15   0.0055 6 
   389.94 6  S      0.045 % 16   1.8E-4 6 
   413.7 2        1.00 % 11   0.0041 5 
   416.9 1        0.067 % 10   2.8E-4 4 
   454.8 2        0.105 % 12   4.8E-4 5 
   463.5 3  ?      0.21 % 3   9.7E-4 14 
   466.8 2        1.7 % 4   0.0079 19 
   468.37 5        0.141 % 20   6.6E-4 9 
   476.80 6        0.119 % 19   5.7E-4 9 
   477.9 2        4.6 % 5   0.0220 24 
   478.51 8        0.28 % 4   0.00134 19 
   491.4 3        0.46 % 9   0.0023 4 
   493.53 7        0.082 % 11   4.0E-4 5 
   494.9 1        0.052 % 9   2.6E-4 4 
   503.5 3        0.36 % 5   0.0018 3 
   516.7 2        1.3 % 4   0.0067 21 
   518.43 8        0.074 % 10   3.8E-4 5 
   554.7 2        5.9 % 6   0.033 3 
   577.9 2       14.1 % 14   0.081 8 
   581.0 3        0.28 % 4   0.00163 23 
   596.1 2        0.045 % 9   2.7E-4 5 
   604.5 2        0.60 % 8   0.0036 5 
   615.07 6        0.36 % 5   0.0022 3 
   627.6 2        0.32 % 4   0.0020 3 
   631.6 2        0.66 % 8   0.0042 5 
   641.4 2       16.1 % 16   0.103 10 
   642.42 8        0.089 % 11   5.7E-4 7 
   656.1 2        0.18 % 3   0.00118 20 
   664.5 2        0.23 % 3   0.00153 20 
   706.8 3        0.51 % 6   0.0036 4 
   718.9 2        0.33 % 12   0.0024 9 
   718.9 2        0.42 % 10   0.0030 7 
   726.6 1        0.045 % 9   3.3E-4 7 
   746.9 1        0.097 % 12   7.2E-4 9 
   746.9 3        0.27 % 4   0.0020 3 
   769.3 2        0.35 % 5   0.0027 4 
   793.8 2        1.38 % 15   0.0110 12 
   797.23 8        0.149 % 20   0.00119 16 
   800.4 2        0.168 % 20   0.00134 16 
   814.9 3        0.094 % 14   7.7E-4 11 
   840.4 1        0.082 % 11   6.9E-4 9 
   846.9 3        0.31 % 21   0.0026 18 
   853.7 3        0.109 % 21   9.3E-4 18 
   881.5 3        0.32 % 4   0.0028 4 
   887.0 2        0.49 % 6   0.0043 5 
   903.8 2        0.89 % 11   0.0080 10 
   934.45 9        0.089 % 11   8.3E-4 10 
   942.3 2        1.02 % 12   0.0096 11 
   949.3 2        0.16 % 3   0.0015 3 
   957.8 2        0.097 % 12   9.3E-4 11 
   981.0 1        0.082 % 11   8.0E-4 11 
   996.0 2        1.52 % 16   0.0151 16 
