Results:
Dataset #1:
Author: N. Nica and B. Singh Citation:Nuclear Data Sheets 181, 1 (2022)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | (5/2+) | 4.06 s 4 | β- | 5336 14 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 1883.2 66 | 4412 14 | 0.11 % 4 | 0.0021 8 |
| 1884.7 66 | 4415 14 | 0.20 % 4 | 0.0038 8 |
| 1891.1 66 | 4429 14 | 0.11 % 6 | 0.0021 11 |
| 1926.5 66 | 4505 14 | 1.46 % 22 | 0.028 4 |
| 1947.7 66 | 4550 14 | 3.8 % 7 | 0.074 14 |
| 1955.3 66 | 4566 14 | 0.60 % 9 | 0.0117 18 |
| 1983.0 66 | 4626 14 | 2.1 % 3 | 0.042 6 |
| 1998.7 66 | 4659 14 | 0.49 % 9 | 0.0098 18 |
| 2022.8 66 | 4711 14 | 2.0 % 3 | 0.040 6 |
| 2030.7 66 | 4727 14 | 0.68 % 16 | 0.014 3 |
| 2035.7 66 | 4738 14 | 2.5 % 4 | 0.051 8 |
| 2073.4 66 | 4819 14 | 6.3 % 9 | 0.131 19 |
| 2078.8 66 | 4831 14 | 2.3 % 4 | 0.048 8 |
| 2083.7 66 | 4841 14 | 1.9 % 3 | 0.040 6 |
| 2110.3 66 | 4898 14 | 7.4 % 11 | 0.156 23 |
| 2112.8 66 | 4903 14 | 1.15 % 19 | 0.024 4 |
| 2127.0 66 | 4934 14 | 3.0 % 11 | 0.064 23 |
| 2127.6 66 | 4935 14 | 4.2 % 6 | 0.089 13 |
| 2150.0 66 | 4983 14 | 6.1 % 9 | 0.131 19 |
| 2159.6 66 | 5003 14 | 4.1 % 8 | 0.089 17 |
| 2187.1 66 | 5062 14 | 2.8 % 9 | 0.061 20 |
| 2214.4 66 | 5121 14 | 0.6 % 5 | 0.013 11 |
| 2228.0 66 | 5150 14 | 8.3 % 13 | 0.18 3 |
| 2260.1 66 | 5218 14 | 11.2 % 17 | 0.25 4 |
| 2315.1 66 | 5336 14 | 27 % 11 | 0.6 3 |
Mean beta- energy: 2.2E+3 keV 4, total beta- intensity: 100 % 12, mean beta- dose: 2.2 MeV/Bq-s 4
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 3.94 | 21.2 % 6 | 8.34E-4 25 |
| CE K | 18.2570 4 | 2.53 % | 4.62E-4 |
| Auger K | 28.4 | 1.91 % 11 | 5.4E-4 3 |
| CE K | 28.65 8 | 2.0 % 4 | 5.7E-4 12 |
| CE L | 52.1512 5 | 0.349 % | 1.82E-4 |
| CE K | 57.0 3 | 1.1 % 6 | 6E-4 3 |
| CE M | 57.2654 6 | 0.0731 % | 4.19E-5 |
| CE N | 58.4104 7 | 0.0162 % | 9.46E-6 |
| CE O | 58.674 | 0.00262 % | 1.540E-6 |
| CE L | 62.54 8 | 0.27 % 6 | 1.7E-4 4 |
| CE M | 67.66 8 | 0.057 % 12 | 3.9E-5 8 |
| CE N | 68.80 8 | 0.013 % 3 | 8.7E-6 18 |
| CE O | 69.06 8 | 0.0021 % 4 | 1.4E-6 3 |
| CE K | 77.275 6 | 12.49 % | 0.00965 |
| CE L | 90.9 3 | 0.4 % 3 | 4E-4 3 |
| CE M | 96.0 3 | 0.09 % 8 | 8E-5 7 |
| CE N | 97.1 3 | 0.019 % 17 | 1.8E-5 17 |
| CE O | 97.4 3 | 0.0027 % 23 | 2.6E-6 23 |
| CE L | 111.169 6 | 3.83 % | 0.00426 |
| CE M | 116.283 6 | 0.844 % | 9.82E-4 |
| CE N | 117.428 6 | 0.183 % | 2.14E-4 |
| CE O | 117.692 6 | 0.0266 % | 3.13E-5 |
| CE K | 145.877 7 | 1.7 % 3 | 0.0025 4 |
| CE K | 174.56 10 | 0.47 % 9 | 8.2E-4 16 |
| CE K | 174.975 17 | 0.57 % 10 | 0.00100 17 |
| CE L | 179.771 7 | 0.45 % 7 | 8.1E-4 13 |
| CE M | 184.885 7 | 0.098 % 15 | 1.8E-4 3 |
| CE N | 186.030 7 | 0.021 % 3 | 4.0E-5 6 |
| CE O | 186.294 7 | 0.0031 % 5 | 5.8E-6 9 |
| CE K | 195.11 5 | 0.33 % 6 | 6.4E-4 11 |
| CE L | 208.45 10 | 0.09 % 3 | 1.8E-4 6 |
| CE L | 208.869 17 | 0.136 % 24 | 2.8E-4 5 |
| CE M | 213.57 10 | 0.018 % 6 | 3.9E-5 13 |
| CE M | 213.983 17 | 0.029 % 5 | 6.3E-5 11 |
| CE N | 214.71 10 | 0.0041 % 13 | 9E-6 3 |
| CE O | 214.97 10 | 6.2E-4 % 20 | 1.3E-6 4 |
| CE N | 215.128 17 | 0.0064 % 11 | 1.37E-5 24 |
| CE O | 215.392 17 | 9.5E-4 % 17 | 2.0E-6 4 |
| CE L | 229.00 5 | 0.059 % 15 | 1.4E-4 3 |
| CE M | 234.12 5 | 0.012 % 3 | 2.9E-5 8 |
| CE N | 235.26 5 | 0.0027 % 7 | 6.4E-6 17 |
| CE O | 235.52 5 | 4.1E-4 % 9 | 9.8E-7 22 |
| CE K | 242.957 16 | 0.051 % 9 | 1.23E-4 21 |
| CE L | 276.851 16 | 0.0066 % 11 | 1.8E-5 3 |
| CE M | 281.965 16 | 0.00138 % 24 | 3.9E-6 7 |
| CE N | 283.110 16 | 3.0E-4 % 5 | 8.6E-7 15 |
| CE O | 283.374 16 | 4.9E-5 % 8 | 1.38E-7 24 |
| CE K | 397.73 3 | 0.031 % 5 | 1.25E-4 20 |
| CE L | 431.62 3 | 0.0040 % 7 | 1.7E-5 3 |
| CE M | 436.74 3 | 8.4E-4 % 14 | 3.7E-6 6 |
| CE N | 437.88 3 | 1.9E-4 % 3 | 8.1E-7 13 |
| CE O | 438.14 3 | 3.0E-5 % 5 | 1.31E-7 21 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 4.84 | 3.02 % 16 | 1.46E-4 8 |
| XR kα2 | 34.279 | 5.50 % 24 | 0.00189 8 |
| XR kα1 | 34.72 | 10.0 % 4 | 0.00347 15 |
| XR kβ3 | 39.17 | 0.97 % 4 | 3.80E-4 16 |
| XR kβ1 | 39.258 | 1.88 % 8 | 7.4E-4 3 |
| XR kβ2 | 40.228 | 0.60 % 3 | 2.43E-4 10 |
| 58.7 ? | 0.54 % | 3.17E-4 | |
| 69.09 8 | 0.68 % 14 | 4.7E-4 10 | |
| 97.4 3 ? | 0.9 % 5 | 9E-4 5 | |
| 117.718 6 | 18 % | 0.0211892 | |
| 141.8 2 | 0.22 % 7 | 3.1E-4 10 | |
| 152.3 1 | 0.16 % 8 | 2.4E-4 12 | |
| 155.86 ? | 0.18 % | 2.805E-4 | |
| 156.10 7 | 0.92 % 18 | 0.0014 3 | |
| 159.2 2 | 0.95 % 18 | 0.0015 3 | |
| 170.2 2 | 0.09 % 9 | 1.5E-4 15 | |
| 184.4 1 | 0.72 % 21 | 0.0013 4 | |
| 186.320 7 | 9.7 % 15 | 0.018 3 | |
| 207.5 1 | 0.04 % +9-4 | 8.300E-5 4 | |
| 215.0 1 | 4.1 % 8 | 0.0088 17 | |
| 215.3 3 | 0.79 % 19 | 0.0017 4 | |
| 215.418 17 | 5.2 % 9 | 0.0112 19 | |
| 217.6 1 | 0.57 % 11 | 0.00124 24 | |
| 225.5 ? | 0.36 % | 8.118E-4 | |
| 235.55 5 | 3.7 % 6 | 0.0087 14 | |
| 246.39 9 | 0.56 % 13 | 0.0014 3 | |
| 272.5 ? | 0.18 % | 4.905E-4 | |
| 273.8 1 | 3.4 % 9 | 0.0093 25 | |
| 279.9 1 | 0.70 % 18 | 0.0020 5 | |
| 283.400 16 | 4.1 % 7 | 0.0116 20 | |
| 290.06 8 | 0.39 % 7 | 0.00113 20 | |
| 292.9 2 | 0.39 % 7 | 0.00114 21 | |
| 308.56 7 | 0.50 % 10 | 0.0015 3 | |
| 318.69 8 | 0.70 % 14 | 0.0022 4 | |
| 320.47 6 | 0.83 % 21 | 0.0027 7 | |
| 332.8 1 | 0.86 % 18 | 0.0029 6 | |
| 334.8 1 | 0.54 % 11 | 0.0018 4 | |
| 353.22 3 | 2.7 % 5 | 0.0095 18 | |
| 359.2 ? | 0.72 % | 0.00259 | |
| 377.49 8 | 0.41 % 7 | 0.0015 3 | |
| 382.629 47 | 0.32 % 6 | 0.00122 23 | |
| 387.94 7 | 0.86 % 14 | 0.0033 5 | |
| 393.6 3 ? | 0.6 % 3 | 0.0024 12 | |
| 399.33 5 | 3.6 % 6 | 0.0144 24 | |
| 402.46 5 | 2.2 % 10 | 0.009 4 | |
| 410.9 1 | 1.02 % 18 | 0.0042 7 | |
| 416.5 1 | 0.108 % 25 | 4.5E-4 10 | |
| 432.95 9 | 0.22 % 7 | 1.0E-3 3 | |
| 437.2 2 | 0.48 % 8 | 0.0021 3 | |
| 438.17 3 | 7.5 % 12 | 0.033 5 | |
| 461.8 1 | 0.20 % 5 | 9.2E-4 23 | |
| 469.1 1 | 0.09 % 9 | 4E-4 4 | |
| 480.0 2 | 0.14 % 8 | 7E-4 4 | |
| 490.52 6 | 0.29 % 6 | 0.0014 3 | |
| 495.17 3 | 1.45 % 24 | 0.0072 12 | |
| 505.5 | 0.18 % | 9.099E-4 | |
| 506.2 1 | 0.018 % 18 | 9E-5 9 | |
| 507.61 5 | 1.53 % 24 | 0.0078 12 | |
| 516.99 5 | 1.8 % 3 | 0.0093 16 | |
| 520.0 1 | 0.036 % 19 | 1.9E-4 10 | |
| 523.55 9 | 0.57 % 11 | 0.0030 6 | |
| 557.79 5 | 0.86 % 15 | 0.0048 8 | |
| 570.75 6 | 1.7 % 3 | 0.0097 17 | |
| 571.1 1 | 0.11 % 4 | 6.3E-4 23 | |
| 599.2 1 | 1.8 % 5 | 0.011 3 | |
| 644.99 6 | 0.57 % 11 | 0.0037 7 | |
| 647.4 3 | 0.16 % 3 | 0.00104 19 | |
| 709.8 ? | 0.36 % | 0.00256 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 58.7 | 97.4, 117.718, 215.418, 334.8, 557.79, 647.4 |
| 69.09 | 117.718, 155.86 (4.00E-10), 215.3 (4.00E-10), 246.39 (4.00E-10), 308.56 (4.00E-10), 318.69 (4.00E-10), 410.9 (4.00E-10), 490.52 (4.00E-10), 523.55 (4.00E-10), 599.2 (4.00E-10), 644.99 (4.00E-10) |
| 97.4 | 58.7, 117.718, 118, 184.4, 217.6, 225.5, 279.9, 290.06, 292.9, 334.8, 382.629, 437.2, 461.8, 495.17, 557.79, 570.75, 647.4 |
| 117.718 | 58.7, 69.09, 97.4, 118, 141.8, 152.3, 155.86 (4.00E-10), 156.10, 159.2, 170.2, 184.4, 207.5, 215.0, 215.3 (4.00E-10), 217.6, 225.5, 235.55, 246.39 (4.00E-10), 272.5, 279.9, 283.400, 290.06, 292.9, 308.56 (4.00E-10), 318.69 (4.00E-10), 320.47, 334.8, 377.49, 382.629, 387.94, 393.6, 399.33, 410.9 (4.00E-10), 416.5, 432.95, 437.2, 461.8, 469.1, 480.0, 490.52 (4.00E-10), 495.17, 506.2, 507.61, 520.0, 523.55 (4.00E-10), 557.79, 570.75, 571.1, 599.2 (4.00E-10), 644.99 (4.00E-10), 647.4 |
| 118 | 97.4, 117.718, 184.4, 215.418, 225.5, 292.9, 437.2 |
| 141.8 | 117.718, 235.55, 353.22 |
| 152.3 | 117.718, 235.55, 353.22 |
| 155.86 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10), 215.3, 402.46 |
| 156.10 | 117.718, 334.8, 557.79, 647.4 |
| 159.2 | 117.718, 320.47, 438.17 |
| 170.2 | 117.718, 320.47, 438.17 |
| 184.4 | 97.4, 117.718, 118, 215.0, 215.418, 332.8 |
| 186.320 | 155.86 (4.00E-10), 215.3 (4.00E-10), 246.39 (4.00E-10), 308.56 (4.00E-10), 318.69 (4.00E-10), 410.9 (4.00E-10), 490.52 (4.00E-10), 523.55 (4.00E-10), 599.2 (4.00E-10), 644.99 (4.00E-10) |
| 207.5 | 117.718, 283.400 |
| 215.0 | 117.718, 184.4, 225.5, 292.9, 437.2 |
| 215.3 | 69.09 (4.00E-10), 117.718 (4.00E-10), 155.86, 186.320 (4.00E-10) |
| 215.418 | 58.7, 118, 184.4, 217.6, 225.5, 279.9, 290.06, 292.9, 334.8, 382.629, 437.2, 461.8, 495.17, 557.79, 570.75, 647.4 |
| 217.6 | 97.4, 117.718, 215.418 |
| 225.5 | 97.4, 117.718, 118, 215.0, 215.418, 332.8 |
| 235.55 | 117.718, 141.8, 152.3, 416.5, 432.95, 571.1 |
| 246.39 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 272.5 | 117.718, 283.400 |
| 273.8 | 334.8, 557.79, 647.4 |
| 279.9 | 97.4, 117.718, 215.418 |
| 283.400 | 117.718, 207.5, 272.5, 506.2, 520.0 |
| 290.06 | 97.4, 117.718, 215.418 |
| 292.9 | 97.4, 117.718, 118, 215.0, 215.418, 332.8 |
| 308.56 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 318.69 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 320.47 | 117.718, 159.2, 170.2, 393.6, 469.1 |
| 332.8 | 184.4, 225.5, 292.9, 437.2 |
| 334.8 | 58.7, 97.4, 117.718, 156.10, 215.418, 273.8 |
| 353.22 | 141.8, 152.3, 416.5, 432.95, 571.1 |
| 377.49 | 117.718 |
| 382.629 | 97.4, 117.718, 215.418 |
| 387.94 | 117.718 |
| 393.6 | 117.718, 320.47, 438.17 |
| 399.33 | 117.718 |
| 402.46 | 155.86 |
| 410.9 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 416.5 | 117.718, 235.55, 353.22 |
| 432.95 | 117.718, 235.55, 353.22 |
| 437.2 | 97.4, 117.718, 118, 215.0, 215.418, 332.8 |
| 438.17 | 159.2, 170.2, 393.6, 469.1 |
| 461.8 | 97.4, 117.718, 215.418 |
| 469.1 | 117.718, 320.47, 438.17 |
| 480.0 | 117.718 |
| 490.52 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 495.17 | 97.4, 117.718, 215.418 |
| 506.2 | 117.718, 283.400 |
| 507.61 | 117.718 |
| 520.0 | 117.718, 283.400 |
| 523.55 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 557.79 | 58.7, 97.4, 117.718, 156.10, 215.418, 273.8 |
| 570.75 | 97.4, 117.718, 215.418 |
| 571.1 | 117.718, 235.55, 353.22 |
| 599.2 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 644.99 | 69.09 (4.00E-10), 117.718 (4.00E-10), 186.320 (4.00E-10) |
| 647.4 | 58.7, 97.4, 117.718, 156.10, 215.418, 273.8 |