Results:
Dataset #1:
Authors: Yu. Khazov, A. Rodionov and G. Shulyak Citation:Nuclear Data Sheets 136, 163 (2016)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | 0+ | 33.2 s 7 | ε: 100 % | 5210 50 |
|
Beta+:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 917 23 | 2.03E+3 5 | 4.1 % 4 | 0.038 4 |
| 951 23 | 2.11E+3 5 | 3.5 % 3 | 0.033 3 |
| 1022 23 | 2.26E+3 5 | 0.30 % 3 | 0.0031 3 |
| 1107 23 | 2.45E+3 5 | 3.40 % 20 | 0.0376 23 |
| 1112 23 | 2.46E+3 5 | 7.4 % 4 | 0.082 5 |
| 1126 23 | 2.49E+3 5 | 0.71 % 8 | 0.0080 9 |
| 1370 23 | 3.03E+3 5 | 0.40 % 5 | 0.0055 7 |
| 1482 24 | 3.27E+3 5 | 0.51 % 6 | 0.0076 9 |
| 1592 24 | 3.51E+3 5 | 0.97 % 16 | 0.015 3 |
| 1600 24 | 3.52E+3 5 | 0.7 % 3 | 0.011 5 |
| 1602 24 | 3.53E+3 5 | 0.5 % 3 | 0.008 5 |
| 1605 24 | 3.53E+3 5 | 0.07 % 7 | 0.0011 11 |
| 1621 24 | 3.57E+3 5 | 1.04 % 11 | 0.0169 18 |
| 1642 24 | 3.61E+3 5 | 0.49 % 6 | 0.0080 10 |
| 1646 24 | 3.62E+3 5 | 0.9 % 4 | 0.015 7 |
| 1724 24 | 3.79E+3 5 | 0.88 % 9 | 0.0152 16 |
| 1730 24 | 3.80E+3 5 | 1.1 % 8 | 0.019 14 |
| 1744 24 | 3.83E+3 5 | 3.1 % 4 | 0.054 7 |
| 1752 24 | 3.85E+3 5 | 0.9 % 7 | 0.016 12 |
| 1779 24 | 3.91E+3 5 | 1.4 % 14 | 0.025 25 |
| 1797 24 | 3.95E+3 5 | 2.4 % 10 | 0.043 18 |
| 1910 24 | 4.19E+3 5 | 16 % 5 | 0.31 10 |
Mean beta+ energy: 1.5E+3 keV 3, total beta+ intensity: 51 % 5, mean beta+ dose: 0.77 MeV/Bq-s 16
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 5.0 | 38.2 % 11 | 0.00191 6 |
| CE K | 22.70 20 | 1.16 % | 2.62E-4 |
| Auger K | 36.0 | 3.06 % 21 | 0.00110 8 |
| CE L | 65.99 20 | 0.169 % | 1.116E-4 |
| CE M | 72.73 20 | 0.0370 % | 2.69E-5 |
| CE N | 74.30 20 | 0.00854 % | 6.34E-6 |
| CE O | 74.67 20 | 0.00131 % | 9.81E-7 |
| CE K | 189.10 20 | 1.678 % | 0.00317 |
| CE K | 216.40 20 | 0.1568 % | 3.39E-4 |
| CE K | 228.20 20 | 1.554 % | 0.00355 |
| CE L | 232.39 20 | 0.241 % | 5.60E-4 |
| CE M | 239.13 20 | 0.0525 % | 1.257E-4 |
| CE N | 240.70 20 | 0.01215 % | 2.93E-5 |
| CE O | 241.07 20 | 0.00188 % | 4.53E-6 |
| CE L | 259.69 20 | 0.0224 % | 5.83E-5 |
| CE M | 266.43 20 | 0.00489 % | 1.302E-5 |
| CE N | 268.00 20 | 0.001131 % | 3.03E-6 |
| CE O | 268.37 20 | 1.75E-4 % | 4.69E-7 |
| CE K | 270.10 20 | 0.1032 % | 2.79E-4 |
| CE L | 271.49 20 | 0.222 % | 6.03E-4 |
| CE M | 278.23 20 | 0.0485 % | 1.349E-4 |
| CE N | 279.80 20 | 0.01120 % | 3.13E-5 |
| CE O | 280.17 20 | 0.00173 % | 4.84E-6 |
| CE K | 286.10 20 | 0.258 % | 7.38E-4 |
| CE K | 302.90 20 | 0.258 % | 7.80E-4 |
| CE L | 313.39 20 | 0.01469 % | 4.60E-5 |
| CE M | 320.13 20 | 0.00320 % | 1.026E-5 |
| CE N | 321.70 20 | 7.40E-4 % | 2.38E-6 |
| CE O | 322.07 20 | 1.143E-4 % | 3.68E-7 |
| CE L | 329.39 20 | 0.0590 % | 1.94E-4 |
| CE K | 332.60 20 | 0.382 % | 0.001271 |
| CE M | 336.13 20 | 0.01341 % | 4.51E-5 |
| CE N | 337.70 20 | 0.00305 % | 1.029E-5 |
| CE O | 338.07 20 | 4.33E-4 % | 1.464E-6 |
| CE L | 346.19 20 | 0.0365 % | 1.265E-4 |
| CE M | 352.93 20 | 0.00796 % | 2.81E-5 |
| CE N | 354.50 20 | 0.00184 % | 6.52E-6 |
| CE O | 354.87 20 | 2.84E-4 % | 1.008E-6 |
| CE L | 375.89 20 | 0.0541 % | 2.03E-4 |
| CE M | 382.63 20 | 0.01178 % | 4.51E-5 |
| CE N | 384.20 20 | 0.00272 % | 1.047E-5 |
| CE O | 384.57 20 | 4.20E-4 % | 1.617E-6 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 6.27 | 8.7 % 5 | 5.5E-4 3 |
| XR kα2 | 43.744 | 12.6 % 5 | 0.00550 22 |
| XR kα1 | 44.482 | 22.4 % 9 | 0.0100 4 |
| XR kβ3 | 50.228 | 2.30 % 9 | 0.00116 4 |
| XR kβ1 | 50.384 | 4.45 % 18 | 0.00224 9 |
| XR kβ2 | 51.698 | 1.48 % 6 | 7.7E-4 3 |
| 74.7 2 | 0.269 % | 2.01E-4 | |
| 113.7 2 | 1.07 % | 0.0012166 | |
| 117.8 2 | 1.25 % | 0.001473 | |
| 143.5 2 | 0.42 % | 6.027E-4 | |
| 236.8 2 | 0.74 % | 0.0017523 | |
| 241.1 2 | 10.615 % | 0.02559 | |
| 268.4 2 | 1.3246 % | 0.003555 | |
| 280.2 2 | 14.733 % | 0.04128 | |
| 285.7 2 | 0.5 % | 0.0014285 | |
| 305.5 2 | 0.44 % | 0.0013442 | |
| 322.1 2 | 1.4180 % | 0.004568 | |
| 324.8 2 | 1.76 % | 0.005716 | |
| 338.1 2 | 7.676 % | 0.025953 | |
| 354.9 2 | 4.566 % | 0.016204 | |
| 384.6 2 | 8.359 % | 0.032147 | |
| 419.3 2 | 0.95 % | 0.0039833 | |
| 441.1 2 | 1.17 % | 0.0051609 | |
| Annihil. | 511.0 | 102 % 11 | |
| 565.9 3 | 3.37 % | 0.019071 | |
| 618.4 3 | 1.57 % | 0.009709 | |
| 660.3 3 | 1.09 % | 0.007197 | |
| 664.9 3 | 2.8 % | 0.018617 | |
| 682.1 3 | 1.42 % | 0.009686 | |
| 882.1 3 | 0.73 % | 0.0064393 | |
| 920.0 3 | 0.84 % | 0.007728 | |
| 1062.2 3 | 1.67 % | 0.017739 | |
| 1066.8 3 | 3.27 % | 0.034884 | |
| 1073.4 3 | 0.95 % | 0.010197 | |
| 1084.4 3 | 0.66 % | 0.0071570 | |
| 1161.2 3 | 3.81 % | 0.044242 | |
| 1171.2 3 | 0.51 % | 0.0059731 | |
| 1342.3 3 | 2.49 % | 0.033423 | |
| 1352.8 3 | 2.64 % | 0.035714 | |
| 1372.2 3 | 1.32 % | 0.018113 | |
| 1388.8 3 | 2.27 % | 0.031526 | |
| 1399.3 3 | 0.73 % | 0.0102149 | |
| 1446.7 3 | 2.93 % | 0.042388 | |
| 1474.7 3 | 1.13 % | 0.016664 | |
| 1496.3 3 | 0.67 % | 0.0100252 | |
| 1696.1 3 | 1.76 % | 0.029851 | |
| 1727.1 3 | 0.7 % | 0.0120897 | |
| 1737.4 3 | 3.37 % | 0.058550 | |
| 1743.8 3 | 1.39 % | 0.024239 | |
| 1772.1 3 | 1.03 % | 0.018253 | |
| 1801.8 3 | 0.73 % | 0.0131531 | |
| 1801.8 3 | 5.87 % | 0.105766 | |
| 1841.0 3 | 1.39 % | 0.025590 | |
| 1876.7 3 | 1.61 % | 0.030215 | |
| 1915.7 3 | 1.87 % | 0.035824 | |
| 1923.8 3 | 0.88 % | 0.016929 | |
| 2082.0 3 | 2.64 % | 0.054965 | |
| 2156.8 3 | 8.8 % | 0.18980 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 74.7 | 280.2, 305.5, 305.5, 1066.8, 1066.8, 1372.2, 1372.2, 1727.1, 1727.1, 1801.8, 1801.8 |
| 74.7 | 280.2 |
| 113.7 | 241.1, 305.5, 305.5, 1066.8, 1066.8, 1372.2, 1372.2, 1727.1, 1727.1, 1801.8, 1801.8 |
| 113.7 | 241.1 |
| 117.8 | 280.2 |
| 117.8 | 280.2 |
| 143.5 | 241.1, 268.4, 268.4, 1073.4, 1073.4, 1084.4, 1084.4, 1342.3, 1342.3, 1352.8, 1352.8, 1772.1, 1772.1 |
| 143.5 | 241.1 |
| 236.8 | 338.1 |
| 236.8 | 338.1 |
| 241.1 | 113.7, 113.7, 143.5, 143.5, 268.4, 268.4, 305.5, 305.5, 324.8, 324.8, 419.3, 419.3, 441.1, 441.1, 1066.8, 1066.8, 1073.4, 1073.4, 1084.4, 1084.4, 1161.2, 1161.2, 1171.2, 1171.2, 1342.3, 1342.3, 1352.8, 1352.8, 1372.2, 1372.2, 1474.7, 1474.7, 1496.3, 1496.3, 1727.1, 1727.1, 1772.1, 1772.1, 1801.8, 1801.8, 1841.0, 1841.0, 1915.7, 1915.7 |
| 268.4 | 143.5, 241.1, 384.6, 1073.4, 1073.4, 1084.4, 1084.4 |
| 268.4 | 143.5, 241.1, 384.6 |
| 280.2 | 74.7, 74.7, 117.8, 117.8, 285.7, 285.7, 305.5, 305.5, 882.1, 882.1, 1066.8, 1066.8, 1161.2, 1161.2, 1171.2, 1171.2, 1372.2, 1372.2, 1446.7, 1446.7, 1727.1, 1727.1, 1801.8, 1801.8, 1801.8, 1801.8, 1876.7, 1876.7 |
| 285.7 | 280.2, 1161.2, 1161.2, 1171.2, 1171.2 |
| 285.7 | 280.2 |
| 305.5 | 74.7, 113.7, 241.1, 280.2, 354.9, 1066.8, 1066.8 |
| 305.5 | 74.7, 113.7, 241.1, 280.2, 354.9 |
| 322.1 | 338.1, 1066.8, 1066.8 |
| 322.1 | 338.1 |
| 324.8 | 241.1, 1161.2, 1161.2, 1171.2, 1171.2 |
| 324.8 | 241.1 |
| 338.1 | 236.8, 236.8, 322.1, 322.1, 1066.8, 1066.8, 1388.8, 1388.8, 1399.3, 1399.3, 1743.8, 1743.8 |
| 354.9 | 305.5, 305.5, 1066.8, 1066.8, 1372.2, 1372.2, 1727.1, 1727.1, 1801.8, 1801.8 |
| 384.6 | 268.4, 268.4, 1073.4, 1073.4, 1084.4, 1084.4, 1342.3, 1342.3, 1352.8, 1352.8, 1772.1, 1772.1 |
| 419.3 | 241.1, 1066.8, 1066.8 |
| 419.3 | 241.1 |
| 441.1 | 241.1, 1474.7, 1474.7 |
| 441.1 | 241.1 |
| 565.9 | 1161.2, 1161.2, 1171.2, 1171.2 |
| 660.3 | 1066.8, 1066.8 |
| 664.9 | 1062.2, 1062.2 |
| 682.1 | 1474.7, 1474.7 |
| 882.1 | 280.2 |
| 882.1 | 280.2 |
| 1062.2 | 664.9 |
| 1062.2 | 664.9 |
| 1066.8 | 74.7, 113.7, 241.1, 280.2, 305.5, 322.1, 338.1, 354.9, 419.3, 660.3 |
| 1066.8 | 74.7, 113.7, 241.1, 280.2, 305.5, 322.1, 338.1, 354.9, 419.3, 660.3 |
| 1073.4 | 143.5, 241.1, 268.4, 384.6 |
| 1073.4 | 143.5, 241.1, 268.4, 384.6 |
| 1084.4 | 143.5, 241.1, 268.4, 384.6 |
| 1084.4 | 143.5, 241.1, 268.4, 384.6 |
| 1161.2 | 241.1, 280.2, 285.7, 324.8, 565.9 |
| 1161.2 | 241.1, 280.2, 285.7, 324.8, 565.9 |
| 1171.2 | 241.1, 280.2, 285.7, 324.8, 565.9 |
| 1171.2 | 241.1, 280.2, 285.7, 324.8, 565.9 |
| 1342.3 | 143.5, 241.1, 384.6 |
| 1342.3 | 143.5, 241.1, 384.6 |
| 1352.8 | 143.5, 241.1, 384.6 |
| 1352.8 | 143.5, 241.1, 384.6 |
| 1372.2 | 74.7, 113.7, 241.1, 280.2, 354.9 |
| 1372.2 | 74.7, 113.7, 241.1, 280.2, 354.9 |
| 1388.8 | 338.1 |
| 1388.8 | 338.1 |
| 1399.3 | 338.1 |
| 1399.3 | 338.1 |
| 1446.7 | 280.2 |
| 1446.7 | 280.2 |
| 1474.7 | 241.1, 441.1, 682.1 |
| 1474.7 | 241.1, 441.1, 682.1 |
| 1496.3 | 241.1 |
| 1496.3 | 241.1 |
| 1727.1 | 74.7, 113.7, 241.1, 280.2, 354.9 |
| 1727.1 | 74.7, 113.7, 241.1, 280.2, 354.9 |
| 1743.8 | 338.1 |
| 1743.8 | 338.1 |
| 1772.1 | 143.5, 241.1, 384.6 |
| 1772.1 | 143.5, 241.1, 384.6 |
| 1801.8 | 280.2 |
| 1801.8 | 74.7, 113.7, 241.1, 280.2, 354.9 |
| 1801.8 | 280.2 |
| 1801.8 | 74.7, 113.7, 241.1, 280.2, 354.9 |
| 1841.0 | 241.1 |
| 1841.0 | 241.1 |
| 1876.7 | 280.2 |
| 1876.7 | 280.2 |
| 1915.7 | 241.1 |
| 1915.7 | 241.1 |