Results:


Dataset #1:

Authors: T.D. Johnson, D. Symochko, M. Fadil, and J.K. Tuli   Citation:Nuclear Data Sheets 112, 1949 (2011)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
142
57
La
 0.0    2-   91.1 m 5    β-: 100  4504   
142
58
Ce
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   138.0 18    459 5      0.09 % 5   1.2E-4 7 
   138.8 18    461 5      1.50 % 10   0.00208 14 
   162.2 18    528 5      0.30 % 10   4.9E-4 16 
   184.3 19    590 5      0.30 % 10   5.5E-4 18 
   195.6 19    620 5      0.30 % 10   5.9E-4 20 
   207.8 19    653 5      0.40 % 10   8.3E-4 21 
   257.6 20    785 5      0.70 % 10   0.0018 3 
   258.3 20    787 5      1.00 % 10   0.0026 3 
   263.6 20    801 5      0.90 % 10   0.0024 3 
   269.3 20    815 5      0.50 % 10   0.0013 3 
   274.5 20    828 5      1.20 % 10   0.0033 3 
   285.2 20    856 5      1.10 % 10   0.0031 3 
   291.2 20    871 5      1.70 % 10   0.0050 3 
   299.4 20    892 5      5.00 % 20   0.0150 6 
   356.4 21   1034 5      0.80 % 10   0.0029 4 
   360.7 21   1044 5      1.20 % 10   0.0043 4 
   375.5 21   1081 5      1.20 % 10   0.0045 4 
   377.0 21   1084 5      2.10 % 10   0.0079 4 
   421.1 21   1191 5      1.30 % 10   0.0055 4 
   424.8 21   1200 5      1.00 % 10   0.0042 4 
   476.7 22   1323 5      1.00 % 10   0.0048 5 
   488.0 22   1350 5      0.70 % 10   0.0034 5 
   528.0 22   1443 5      0.80 % 10   0.0042 5 
   554.4 22   1505 5      0.80 % 10   0.0044 6 
   640.9 22   1703 5      0.90 % 10   0.0058 6 
   655.7 22   1737 5      0.30 % 10   0.0020 7 
   666.9 23   1762 5      0.90 % 10   0.0060 7 
   673.3 23   1777 5      0.60 % 10   0.0040 7 
   687.0 23   1808 5      6.70 % 20   0.0460 14 
   700.1 23   1837 5      3.10 % 20   0.0217 14 
   755.3 23   1961 5     17.3 % 4   0.131 3 
   820.1 23   2106 5     17.8 % 4   0.146 3 
   835.1 23   2139 5      1.50 % 10   0.0125 8 
   915.2 23   2317 5      3.20 % 20   0.0293 18 
   917.7 23   2322 5      0.40 % 10   0.0037 9 
   998.3 23   2500 5      1.60 % 10   0.0160 10 
  1159.4 23   2851 5      0.90 % 20   0.0104 23 
  1213.0 23   2968 5      0.100 % 10   0.00121 12 
  1342.0 23   3285 5      0.24 % 10   0.0032 13 
  1627.9 24   3863 5      1.4 % 4   0.023 7 
  1904.3 24   4504 5     16.5 % 10   0.314 19 

Mean beta- energy: 867 keV 25, total beta- intensity: 99.3 % 14, mean beta- dose: 0.86 MeV/Bq-s 3

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     3.94       0.2504 % 19   9.87E-6 7 
Auger K    28.4       0.0253 % 11   7.2E-6 3 
CE K   392.86 20        0.001634 %  6.42E-6
CE L   426.75 20        2.10E-4 %  8.98E-7
CE M   431.87 20        4.37E-5 %  1.89E-7
CE N   433.01 20        9.67E-6 %  4.19E-8
CE O   433.27 20        1.551E-6 %  6.72E-9
CE K   537.65 4        0.0082 % 3   4.40E-5 18 
CE L   571.54 4        0.00123 % 5   7.0E-6 3 
CE M   576.66 4        2.59E-4 % 10   1.49E-6 6 
CE N   577.80 4        5.71E-5 % 23   3.30E-7 13 
CE O   578.06 4        9.0E-6 % 4   5.21E-8 21 
CE K   600.842 9        0.225 %  0.001353
CE L   634.736 9        0.0329 %  2.09E-4
CE M   639.850 9        0.00693 %  4.44E-5
CE N   640.995 9        0.001526 %  9.78E-6
CE O   641.259 9        2.42E-4 %  1.553E-6
CE K   821.2 7        0.00589 % 20   4.84E-5 16 
CE K   854.5 4        0.0246 % 8   2.10E-4 7 
CE L   855.1 7        7.6E-4 % 3   6.48E-6 22 
CE M   860.2 7        1.58E-4 % 5   1.36E-6 5 
CE N   861.3 7        3.50E-5 % 12   3.02E-7 10 
CE O   861.6 7        5.71E-6 % 19   4.92E-8 17 
CE L   888.4 4        0.00320 % 11   2.85E-5 9 
CE M   893.5 4        6.67E-4 % 21   5.96E-6 19 
CE N   894.6 4        1.48E-4 % 5   1.32E-6 5 
CE O   894.9 4        2.40E-5 % 8   2.15E-7 7 
CE K   921.8 4        9.6E-4 % 12   8.8E-6 11 
CE L   955.7 4        1.24E-4 % 16   1.19E-6 15 
CE M   960.8 4        2.6E-5 % 3   2.5E-7 3 
CE N   961.9 4        5.7E-6 % 7   5.5E-8 7 
CE O   962.2 4        9.3E-7 % 12   9.0E-9 11 
CE K   971.0 3        0.00281 % 8   2.73E-5 8 
CE L  1004.9 3        3.50E-4 % 11   3.52E-6 11 
CE M  1010.0 3        7.24E-5 % 22   7.31E-7 23 
CE N  1011.1 3        1.61E-5 % 5   1.63E-7 5 
CE O  1011.4 3        2.61E-6 % 8   2.64E-8 8 
CE K  1090.2 5        6.4E-4 % 7   7.0E-6 7 
CE L  1124.1 5        8.4E-5 % 9   9.5E-7 10 
CE M  1129.2 5        1.76E-5 % 18   1.99E-7 20 
CE N  1130.3 5        3.9E-6 % 4   4.4E-8 4 
CE O  1130.6 5        6.3E-7 % 6   7.1E-9 7 
CE K  1282.8 5        3.2E-4 % 5   4.1E-6 6 
CE L  1316.7 5        4.2E-5 % 6   5.5E-7 8 
CE M  1321.8 5        8.7E-6 % 13   1.15E-7 17 
CE K  1322.6 5        0.00261 % 7   3.46E-5 10 
CE N  1322.9 5        1.9E-6 % 3   2.6E-8 4 
CE O  1323.2 5        3.1E-7 % 4   4.1E-9 6 
CE K  1348.9 8        3.8E-4 % 4   5.1E-6 6 
CE L  1356.5 5        3.32E-4 % 10   4.50E-6 13 
CE M  1361.6 5        6.89E-5 % 20   9.4E-7 3 
CE N  1362.7 5        1.53E-5 % 4   2.08E-7 6 
CE O  1363.0 5        2.49E-6 % 7   3.40E-8 10 
CE L  1382.8 8        4.9E-5 % 5   6.7E-7 8 
CE M  1387.9 8        1.01E-5 % 11   1.40E-7 16 
CE N  1389.0 8        2.2E-6 % 3   3.1E-8 4 
CE O  1389.3 8        3.6E-7 % 4   5.0E-9 6 
CE K  1682.3 8        0.00108 % 4   1.82E-5 7 
CE K  1716.0 8        0.00163 % 4   2.80E-5 7 
CE L  1716.2 8        1.37E-4 % 5   2.35E-6 9 
CE M  1721.3 8        2.84E-5 % 10   4.88E-7 18 
CE N  1722.4 8        6.31E-6 % 23   1.09E-7 4 
CE O  1722.7 8        1.03E-6 % 4   1.77E-8 6 
CE L  1749.9 8        2.07E-4 % 5   3.62E-6 9 
CE M  1755.0 8        4.29E-5 % 11   7.53E-7 19 
CE N  1756.1 8        9.5E-6 % 3   1.67E-7 4 
CE O  1756.4 8        1.55E-6 % 4   2.72E-8 7 
CE K  1860.9 7        0.00402 % 11   7.47E-5 21 
CE L  1894.8 7        5.05E-4 % 14   9.6E-6 3 
CE M  1899.9 7        1.05E-4 % 3   1.99E-6 5 
CE N  1901.0 7        2.33E-5 % 6   4.42E-7 12 
CE O  1901.3 7        3.79E-6 % 10   7.21E-8 20 
CE K  1985.1 10        4.6E-4 % 3   9.2E-6 5 
CE L  2019.0 10        5.8E-5 % 3   1.17E-6 7 
CE M  2024.1 10        1.20E-5 % 7   2.44E-7 14 
CE N  2025.2 10        2.68E-6 % 15   5.4E-8 3 
CE O  2025.5 10        4.35E-7 % 24   8.8E-9 5 
CE K  2085.8 9        1.43E-4 % 24   3.0E-6 5 
CE L  2119.7 9        1.8E-5 % 3   3.8E-7 6 
CE M  2124.8 9        3.7E-6 % 6   7.9E-8 13 
CE N  2125.9 9        8.3E-7 % 14   1.8E-8 3 
CE O  2126.2 9        1.36E-7 % 24   2.9E-9 5 
CE K  2317.4 10        2.00E-4 % 21   4.6E-6 5 
CE L  2351.3 10        2.5E-5 % 3   5.9E-7 6 
CE M  2356.4 10        5.2E-6 % 6   1.22E-7 13 
CE N  2357.5 10        1.15E-6 % 13   2.7E-8 3 
CE O  2357.8 10        1.88E-7 % 20   4.4E-9 5 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     4.84       0.0358 % 14   1.73E-6 7 
XR kα2    34.279       0.0727 % 17   2.49E-5 6 
XR kα1    34.72       0.132 % 3   4.58E-5 11 
XR kβ3    39.17       0.0128 % 3   5.03E-6 11 
XR kβ1    39.258       0.0248 % 6   9.73E-6 22 
XR kβ2    40.228       0.00797 % 17   3.21E-6 7 
   105.9 3        0.1422 %  1.506E-4
   173.5 3        0.09 % 5   1.6E-4 8 
   178.3 3        0.19 % 5   3.4E-4 8 
   297.9 3        0.05 % 5   1.4E-4 14 
   318.0 3        0.05 % 5   1.5E-4 15 
   332.1 4        0.05 % 5   1.6E-4 16 
   339.5 4        0.09 % 5   3.2E-4 16 
   341.7 4        0.05 % 5   1.6E-4 16 
   350.3 3  ?      0.024 % 24   8E-5 8 
   355.3 3        0.024 % 24   8E-5 8 
   361.1 3        0.0948 %  3.42E-4
   367.3 2        0.1422 %  5.22E-4
   393.6 2        0.1896 %  7.46E-4
   420.2 2        0.2370 %  9.96E-4
   433.3 2        0.379 %  0.001643
   439.0 5        0.05 % 5   2.1E-4 21 
   453.7 5        0.0948 %  4.30E-4
   514.7 4  ?      0.14 % 5   7.3E-4 24 
   529.4 6        0.05 % 5   3E-4 3 
   531.6 2        0.1422 %  7.56E-4
   538.3 5        0.0474 %  2.55E-4
   546.0 2        0.024 % 24   1.3E-4 13 
   570.6 5        0.05 % 5   3E-4 3 
   578.09 4        1.33 % 5   0.0077 3 
   641.285 9       47.4 %  0.304
   646.2 7        0.14 % 9   9E-4 6 
   677.0 6        0.05 % 5   3E-4 3 
   681.2 6        0.05 % 5   3E-4 3 
   692.4 6        0.0948 %  6.56E-4
   793.1 4        0.05 % 5   4E-4 4 
   861.6 7        1.66 % 5   0.0143 4 
   878.2 4        0.1896 %  0.001665
   894.9 4        8.34 % 17   0.0747 15 
   915.6 5        0.05 % 5   4E-4 4 
   946.9 4        0.0948 %  8.98E-4
   962.2 4        0.38 % 5   0.0036 5 
   989.8 5        0.0948 %  9.38E-4
  1006.7 2        0.2370 %  0.00239
  1011.4 3        3.93 % 10   0.0398 10 
  1020.8 4        0.024 % 24   2.4E-4 24 
  1043.7 5        2.70 % 6   0.0282 6 
  1058.4 4        0.0948 %  0.001003
  1069.4 5        0.09 % 5   0.0010 5 
  1072.2 8        0.09 % 5   0.0010 5 
  1089.9 7        0.1422 %  0.001550
  1091.2 8        0.0948 %  0.001034
  1104.8 8        0.0474 %  5.24E-4
  1112.9 5        0.05 % 5   5E-4 5 
  1117.7 5        0.024 % 24   3E-4 3 
  1121.2 6        0.0474 %  5.31E-4
  1130.6 5        0.47 % 5   0.0054 5 
  1160.2 5        1.71 % 5   0.0198 6 
  1176.4 4        0.1422 %  0.001673
  1191.1 4        0.379 %  0.00452
  1205.7 5        0.0474 %  5.72E-4
  1214.0 5        0.05 % 5   6E-4 6 
  1231.3 5        0.05 % 5   6E-4 6 
  1233.1 6        1.90 % 5   0.0234 6 
  1242.0 4        0.2370 %  0.00294
  1264.7 4        0.0948 %  0.001199
  1280.1 4        0.024 % 24   3E-4 3 
  1283.2 5        0.024 % 24   3E-4 3 
  1288.5 4        0.024 % 24   3E-4 3 
  1323.2 5        0.33 % 5   0.0044 6 
  1348.7 5        0.024 % 24   3E-4 3 
  1352.6 5        0.0948 %  0.001282
  1363.0 5        2.13 % 5   0.0291 7 
  1372.9 7  ?      0.05 % 5   7E-4 7 
  1389.3 8        0.43 % 5   0.0059 7 
  1393.0 8        0.1422 %  0.001981
  1402.2 5        0.1422 %  0.001994
  1445.5 5        0.1422 %  0.002056
  1455.1 5        0.0948 %  0.001379
  1461.2 5        0.95 % 5   0.0139 7 
  1494.1 7        0.1422 %  0.002125
  1500.3 6        0.0948 %  0.001422
  1516.3 6        0.43 % 5   0.0065 7 
  1524.6 7        0.47 % 5   0.0072 7 
  1540.2 7        0.47 % 9   0.0073 15 
  1545.8 5        2.99 % 15   0.0462 23 
  1618.2 7        0.284 %  0.00460
  1628.5 7        0.024 % 24   4E-4 4 
  1644.3 7        0.2370 %  0.00390
  1688.6 8        0.2370 %  0.00400
  1722.7 8        1.52 % 5   0.0261 9 
  1756.4 8        2.70 % 6   0.0475 10 
  1768.2 7        0.24 % 5   0.0042 8 
  1770.8 7        0.19 % 5   0.0034 8 
  1793.8 7        0.024 % 24   4E-4 4 
  1846.2 8        0.05 % 5   9E-4 9 
  1887.3 8        0.14 % 9   0.0027 18 
  1901.3 7        7.16 % 16   0.136 3 
  1923.3 7        0.19 % 5   0.0036 9 
  1933.6 7        0.1422 %  0.00275
  1949.4 9        0.38 % 5   0.0074 9 
  1961.5 9        0.1422 %  0.00279
  2004.2 9        0.90 % 5   0.0180 10 
  2014.1 10  ?      0.0948 %  0.001909
  2025.5 10        1.00 % 5   0.0202 10 
  2038.7 8        0.95 % 5   0.0193 10 
  2050.9 8        0.47 % 9   0.0097 19 
  2055.2 8        2.18 % 10   0.0448 20 
  2076.1 9        0.81 % 10   0.0167 20 
  2086.0 9        0.379 %  0.00791
  2096.6 9        0.05 % 5   1.0E-3 10 
  2100.4 8        1.04 % 10   0.0219 20 
  2111.9 8        0.024 % 24   5E-4 5 
  2126.2 9        0.33 % 5   0.0071 10 
  2139.3 8        0.52 % 9   0.0112 20 
  2152.0 8        0.14 % 5   0.0031 10 
  2160.0 9        0.024 % 24   5E-4 5 
  2180.9 9        0.52 % 9   0.0114 21 
  2187.2 10        3.70 % 10   0.0809 22 
  2347.4 9        0.05 % 5   0.0011 11 
  2357.8 10        0.57 % 5   0.0134 11 
  2364.4 9        0.43 % 5   0.0101 11 
  2378.6 9        0.1422 %  0.00338
  2397.8 9       13.3 % 3   0.318 8 
  2419.5 9        0.1896 %  0.00459
  2460.3 10        0.47 % 5   0.0117 12 
  2513.1 9        0.0948 %  0.00238
  2523.3 9  ?      0.024 % 24   6E-4 6 
  2539.2 11        0.38 % 5   0.0096 12 
  2542.7 10       10.0 % 3   0.254 7 
  2590.6 10        0.1422 %  0.00368
  2663.1 10        0.71 % 10   0.019 3 
  2666.8 9        1.80 % 10   0.048 3 
  2672.6 10        0.1896 %  0.00507
  2782.2 10        0.332 %  0.00923
  2800.8 10        0.76 % 5   0.0212 13 
  2818.5 11        0.76 % 5   0.0214 14 
  2828.8 11        0.284 %  0.00805
  2971.0 12        3.13 % 15   0.093 4 
  2991.6 11        0.0948 %  0.00284
  2999.9 12        0.2370 %  0.00711
  3006.8 12        0.0948 %  0.00285
  3010.8 13        0.1422 %  0.00428
  3034.3 14        0.52 % 5   0.0158 14 
  3047.4 14        0.427 %  0.01300
  3060.7 14        0.0948 %  0.00290
  3062.4 13        0.0948 %  0.00290
  3075.9 12        0.1896 %  0.00583
  3101.5 12        0.1422 %  0.00441
  3121.9 13        0.1896 %  0.00592
  3154.3 14        0.1896 %  0.00598
  3164.7 13        0.0948 %  0.00300
  3180.4 13        0.284 %  0.00905
  3210.2 12        0.0948 %  0.00304
  3242.4 12        0.1896 %  0.00615
  3273.2 14        0.1422 %  0.00465
  3313.8 12        0.95 % 5   0.0314 16 
  3334.2 12        0.0948 %  0.00316
  3401.9 12        0.332 %  0.01129
  3459.3 13        0.2370 %  0.00820
  3470.0 13        0.0948 %  0.00329
  3612.1 14        0.90 % 5   0.0325 17 
  3632.7 13        1.00 % 5   0.0362 18 
  3719.1 13        0.284 %  0.01058
  3850.4 13        0.2370 %  0.00913
  3975.6 2  ?      0.024 % 24   9E-4 9 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   105.9641.285 (1.00E-11), 915.6, 1020.8, 1280.1, 1348.7, 1949.4, 2590.6
   173.5367.3, 393.6, 641.285 (1.00E-11), 793.1, 861.6, 894.9, 1061.5, 1130.6, 1363.0, 1389.3,
1455.1, 1756.4, 1923.3, 2004.2, 2025.5, 2397.8, 2666.8, 2818.5, 3459.3
   178.3297.9, 350.3, 641.285 (1.00E-11), 878.2, 1069.4, 1089.9, 1176.4, 1372.9, 1500.3,
1722.7, 2014.1, 2364.4
   297.9178.3, 318.0, 350.3, 355.3, 538.3, 578.09, 641.285 (1.00E-11), 878.2, 894.9, 1006.7,
1233.1, 1323.2, 1363.0, 1372.9, 1545.8, 1722.7, 1901.3, 2004.2, 2014.1,
2187.2, 2364.4, 2460.3, 2542.7, 3101.5
   318.0297.9, 641.285 (1.00E-11), 2460.3, 3101.5
   332.1350.3, 641.285 (1.00E-11), 915.6, 1020.8, 1280.1, 1348.7, 1372.9, 1722.7, 2014.1,
2364.4
   339.5433.3, 578.09, 641.285 (1.00E-11), 1011.4, 1112.9, 1516.3, 1545.8, 1949.4, 2050.9,
2187.2, 2590.6, 3062.4
   341.7433.3, 578.09, 641.285 (1.00E-11), 1011.4, 1112.9, 1516.3, 1545.8, 1949.4, 2050.9,
2187.2, 2590.6, 3062.4
   350.3178.3, 297.9, 332.1, 641.285 (1.00E-11), 878.2, 915.6, 1020.8, 1058.4, 1069.4, 1089.9,
1104.8, 1176.4, 1280.1, 1348.7, 1352.6, 1372.9, 1500.3, 2014.1
   355.3297.9, 641.285 (1.00E-11), 878.2, 1069.4, 1089.9, 1176.4, 1500.3, 1545.8, 2187.2
   361.1641.285 (1.00E-11), 2152.0
   367.3173.5, 641.285 (1.00E-11), 1061.5, 1072.2, 1214.0, 1389.3
   393.6173.5, 641.285 (1.00E-11), 1061.5, 1072.2, 1214.0, 1363.0, 2004.2
   420.2641.285 (1.00E-11), 1949.4, 2590.6
   433.3339.5, 341.7, 514.7, 529.4, 578.09, 641.285 (1.00E-11), 915.6, 1020.8, 1043.7, 1242.0,
1280.1, 1288.5, 1348.7, 1494.1, 1770.8, 1793.8, 2050.9
   439.0641.285 (1.00E-11), 894.9, 1205.7, 2100.4
   453.7641.285 (1.00E-11), 894.9, 1191.1, 2086.0
   514.7433.3, 529.4, 578.09, 641.285 (1.00E-11), 915.6, 962.2, 1011.4, 1020.8, 1280.1, 1348.7,
1540.2
   529.4433.3, 514.7, 578.09, 641.285 (1.00E-11), 915.6, 1011.4, 1020.8, 1242.0, 1280.1,
1288.5, 1348.7, 1494.1, 1793.8
   531.6641.285 (1.00E-11), 2460.3, 3101.5
   538.3297.9, 641.285 (1.00E-11), 878.2, 1069.4, 1089.9, 1176.4, 1363.0, 1500.3, 2004.2
   546.0570.6, 641.285 (1.00E-11), 894.9, 1231.3, 2126.2
   570.6546.0, 641.285 (1.00E-11), 646.2, 894.9, 1130.6, 1231.3, 2025.5, 2126.2, 2666.8,
2672.6, 3313.8
   578.09297.9, 339.5, 341.7, 433.3, 514.7, 529.4, 641.285 (1.00E-11), 878.2, 915.6, 962.2,
1020.8, 1043.7, 1069.4, 1089.9, 1176.4, 1242.0, 1280.1, 1288.5, 1323.2, 1348.7,
1494.1, 1500.3, 1770.8, 1793.8, 2050.9
   641.285105.9 (1.00E-11), 173.5 (1.00E-11), 178.3 (1.00E-11), 297.9 (1.00E-11), 318.0 (1.00E-11),
332.1 (1.00E-11), 339.5 (1.00E-11), 341.7 (1.00E-11), 350.3 (1.00E-11),
355.3 (1.00E-11), 361.1 (1.00E-11), 367.3 (1.00E-11), 393.6 (1.00E-11),
420.2 (1.00E-11), 433.3 (1.00E-11), 439.0 (1.00E-11), 453.7 (1.00E-11), 514.7 (1.00E-11),
529.4 (1.00E-11), 531.6 (1.00E-11), 538.3 (1.00E-11), 546.0 (1.00E-11),
570.6 (1.00E-11), 578.09 (1.00E-11), 646.2 (1.00E-11), 677.0 (1.00E-11),
681.2 (1.00E-11), 692.4 (1.00E-11), 793.1 (1.00E-11), 861.6 (1.00E-11),
878.2 (1.00E-11), 894.9 (1.00E-11), 915.6 (1.00E-11), 946.9 (1.00E-11),
962.2 (1.00E-11), 989.8 (1.00E-11), 1006.7 (1.00E-11), 1011.4 (1.00E-11), 1020.8 (1.00E-11),
1043.7 (1.00E-11), 1058.4 (1.00E-11), 1061.5 (1.00E-11), 1069.4 (1.00E-11),
1072.2 (1.00E-11), 1089.9 (1.00E-11), 1091.2 (1.00E-11), 1104.8 (1.00E-11),
1112.9 (1.00E-11), 1117.7 (1.00E-11), 1121.2 (1.00E-11), 1130.6 (1.00E-11),
1160.2 (1.00E-11), 1176.4 (1.00E-11), 1191.1 (1.00E-11), 1205.7 (1.00E-11),
1214.0 (1.00E-11), 1231.3 (1.00E-11), 1233.1 (1.00E-11), 1242.0 (1.00E-11),
1264.7 (1.00E-11), 1280.1 (1.00E-11), 1283.2 (1.00E-11), 1288.5 (1.00E-11),
1323.2 (1.00E-11), 1348.7 (1.00E-11), 1352.6 (1.00E-11), 1363.0 (1.00E-11),
1372.9 (1.00E-11), 1389.3 (1.00E-11), 1393.0 (1.00E-11), 1402.2 (1.00E-11),
1445.5 (1.00E-11), 1455.1 (1.00E-11), 1461.2 (1.00E-11), 1494.1 (1.00E-11),
1500.3 (1.00E-11), 1516.3 (1.00E-11), 1524.6 (1.00E-11), 1540.2 (1.00E-11),
1545.8 (1.00E-11), 1618.2 (1.00E-11), 1628.5 (1.00E-11), 1644.3 (1.00E-11),
1688.6 (1.00E-11), 1722.7 (1.00E-11), 1756.4 (1.00E-11), 1768.2 (1.00E-11),
1770.8 (1.00E-11), 1793.8 (1.00E-11), 1846.2 (1.00E-11), 1887.3 (1.00E-11),
1901.3 (1.00E-11), 1923.3 (1.00E-11), 1933.6 (1.00E-11), 1949.4 (1.00E-11),
1961.5 (1.00E-11), 2025.5 (1.00E-11), 2038.7 (1.00E-11), 2050.9 (1.00E-11),
2055.2 (1.00E-11), 2076.1 (1.00E-11), 2086.0 (1.00E-11), 2096.6 (1.00E-11),
2100.4 (1.00E-11), 2111.9 (1.00E-11), 2126.2 (1.00E-11), 2139.3 (1.00E-11),
2152.0 (1.00E-11), 2160.0 (1.00E-11), 2180.9 (1.00E-11), 2347.4 (1.00E-11),
2357.8 (1.00E-11), 2378.6 (1.00E-11), 2419.5 (1.00E-11), 2460.3 (1.00E-11),
2513.1 (1.00E-11), 2523.3 (1.00E-11), 2539.2 (1.00E-11), 2663.1 (1.00E-11),
2672.6 (1.00E-11), 2782.2 (1.00E-11), 2818.5 (1.00E-11), 2828.8 (1.00E-11),
2971.0 (1.00E-11), 2991.6 (1.00E-11), 3006.8 (1.00E-11), 3034.3 (1.00E-11),
3047.4 (1.00E-11), 3062.4 (1.00E-11), 3075.9 (1.00E-11), 3210.2 (1.00E-11),
3242.4 (1.00E-11), 3273.2 (1.00E-11), 3334.2 (1.00E-11), 3401.9 (1.00E-11)
   646.2570.6, 641.285 (1.00E-11), 894.9, 1130.6, 2025.5, 2666.8
   677.0641.285 (1.00E-11), 2152.0
   681.2641.285 (1.00E-11), 894.9, 1205.7, 2100.4
   692.4641.285 (1.00E-11), 915.6, 1020.8, 1280.1, 1348.7, 1363.0, 2004.2
   793.1173.5, 641.285 (1.00E-11), 894.9, 1130.6, 2025.5, 2666.8
   861.6173.5, 641.285 (1.00E-11), 894.9, 1061.5, 1072.2, 1214.0
   878.2178.3, 297.9, 350.3, 355.3, 538.3, 578.09, 641.285 (1.00E-11), 894.9, 1006.7, 1323.2,
1363.0, 1372.9, 1545.8, 1722.7, 1901.3, 2004.2, 2014.1, 2187.2, 2364.4,
2542.7
   894.9173.5, 297.9, 439.0, 453.7, 546.0, 570.6, 641.285 (1.00E-11), 646.2, 681.2, 793.1,
861.6, 878.2, 915.6, 946.9, 989.8, 1006.7, 1020.8, 1061.5, 1069.4, 1072.2,
1089.9, 1130.6, 1160.2, 1176.4, 1191.1, 1205.7, 1214.0, 1231.3, 1264.7, 1280.1,
1348.7, 1500.3, 1524.6, 1618.2, 1628.5, 1644.3, 1768.2, 1887.3, 1923.3,
1933.6, 2076.1, 2096.6, 2111.9, 2139.3, 2180.9, 2347.4, 2378.6
   915.6105.9, 332.1, 350.3, 433.3, 514.7, 529.4, 578.09, 641.285 (1.00E-11), 692.4, 894.9,
962.2, 1011.4, 1043.7, 1160.2, 1363.0, 1372.9, 1540.2, 1722.7, 1949.4, 2004.2,
2014.1, 2055.2, 2364.4, 2590.6
   946.9641.285 (1.00E-11), 894.9, 1205.7, 2100.4
   962.2514.7, 578.09, 641.285 (1.00E-11), 915.6, 1020.8, 1242.0, 1280.1, 1288.5, 1348.7,
1494.1, 1793.8
   989.8641.285 (1.00E-11), 894.9, 1191.1, 2086.0
  1006.7297.9, 641.285 (1.00E-11), 878.2, 894.9, 1069.4, 1089.9, 1176.4, 1500.3
  1011.4339.5, 341.7, 514.7, 529.4, 641.285 (1.00E-11), 915.6, 1020.8, 1043.7, 1242.0, 1280.1,
1288.5, 1348.7, 1494.1, 1770.8, 1793.8, 2050.9
  1020.8105.9, 332.1, 350.3, 433.3, 514.7, 529.4, 578.09, 641.285 (1.00E-11), 692.4, 894.9,
962.2, 1011.4, 1043.7, 1160.2, 1363.0, 1372.9, 1540.2, 1722.7, 1949.4, 2004.2,
2014.1, 2055.2, 2364.4, 2590.6
  1043.7433.3, 578.09, 641.285 (1.00E-11), 915.6, 1011.4, 1020.8, 1280.1, 1348.7
  1058.4350.3, 641.285 (1.00E-11), 1372.9, 1722.7, 2014.1, 2364.4
  1061.5173.5, 367.3, 393.6, 641.285 (1.00E-11), 861.6, 894.9, 1363.0, 1389.3, 1756.4, 2004.2,
2397.8
  1069.4178.3, 350.3, 355.3, 538.3, 578.09, 641.285 (1.00E-11), 894.9, 1006.7, 1323.2, 1363.0,
1372.9, 1545.8, 1722.7, 1901.3, 2004.2, 2014.1, 2187.2, 2364.4, 2542.7
  1072.2367.3, 393.6, 641.285 (1.00E-11), 861.6, 894.9, 1363.0, 1389.3, 1756.4, 2004.2, 2397.8
  1089.9178.3, 350.3, 355.3, 538.3, 578.09, 641.285 (1.00E-11), 894.9, 1006.7, 1323.2, 1363.0,
1372.9, 1545.8, 1722.7, 1901.3, 2004.2, 2014.1, 2187.2, 2364.4, 2542.7
  1091.2641.285 (1.00E-11), 1389.3
  1104.8350.3, 641.285 (1.00E-11), 1372.9, 1722.7, 2014.1, 2364.4
  1112.9339.5, 341.7, 641.285 (1.00E-11), 1949.4, 2590.6
  1117.7641.285 (1.00E-11), 1363.0, 2004.2
  1121.2641.285 (1.00E-11), 2152.0
  1130.6173.5, 570.6, 641.285 (1.00E-11), 646.2, 793.1, 894.9
  1160.2641.285 (1.00E-11), 894.9, 915.6, 1020.8, 1280.1, 1348.7
  1176.4178.3, 350.3, 355.3, 538.3, 578.09, 641.285 (1.00E-11), 894.9, 1006.7, 1323.2, 1363.0,
1372.9, 1545.8, 1722.7, 1901.3, 2004.2, 2014.1, 2187.2, 2364.4, 2542.7
  1191.1453.7, 641.285 (1.00E-11), 894.9, 989.8
  1205.7439.0, 641.285 (1.00E-11), 681.2, 894.9, 946.9
  1214.0367.3, 393.6, 641.285 (1.00E-11), 861.6, 894.9, 1363.0, 1389.3, 1756.4, 2004.2, 2397.8
  1231.3546.0, 570.6, 641.285 (1.00E-11), 894.9
