Results:


Dataset #1:

Authors: T.D. Johnson, D. Symochko, M. Fadil, and J.K. Tuli   Citation:Nuclear Data Sheets 112, 1949 (2011)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
142
55
Cs
 0.0    0-   1.684 s 14    β-   7308 11   
142
56
Ba
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   787.8 50   2028 11      0.80 % 10   0.0063 8 
  1203.9 51   2939 11      0.40 % 10   0.0048 12 
  1574.0 52   3735 11      1.00 % 10   0.0157 16 
  1709.4 52   4025 11      1.30 % 20   0.022 3 
  1719.5 52   4046 11      0.50 % 10   0.0086 17 
  1774.4 52   4164 11      0.60 % 10   0.0106 18 
  1897.1 52   4425 11      0.17 % 12   0.0032 23 
  2043.7 52   4738 11      0.50 % 10   0.0102 20 
  2150.7 52   4966 11      1.50 % 20   0.032 4 
  2251.1 52   5180 11      0.52 % 6   0.0117 14 
  2413.7 52   5527 11      0.46 % 11   0.011 3 
  2433.5 52   5615 11     ≈0 % ≈0
  2480.3 52   5668 11      2.00 % 20   0.050 5 
  2529.1 52   5772 11      4.3 % 5   0.109 13 
  2560.1 52   5884 11      1.90 % 20   0.049 5 
  2627.2 52   5982 11     19.8 % 22   0.52 6 
  3062.5 52   6948 11      7.2 % 12   0.22 4 
  3249.0 52   7308 11     56 % 5   1.82 16 

Mean beta- energy: 2.93E+3 keV 25, total beta- intensity: 99 % 6, mean beta- dose: 2.9 MeV/Bq-s 3

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     3.67       0.55 % 5   2.00E-5 17 
Auger K    26.4       0.058 % 6   1.53E-5 17 
CE K   322.157 14        0.58 % 6   0.00186 19 
CE L   353.609 14        0.097 % 10   3.4E-4 3 
CE M   358.305 14        0.0203 % 21   7.3E-5 7 
CE N   359.345 14        0.0043 % 4   1.55E-5 16 
CE O   359.578 14        6.3E-4 % 6   2.26E-6 23 
CE K   437.73 9        0.0028 % 3   1.25E-5 13 
CE L   469.18 9        4.4E-4 % 5   2.04E-6 22 
CE M   473.88 9        9.1E-5 % 10   4.3E-7 5 
CE N   474.92 9        1.94E-5 % 21   9.2E-8 10 
CE O   475.15 9        2.9E-6 % 3   1.36E-8 15 
CE K  1027.10 7        0.00122 % 13   1.26E-5 13 
CE L  1058.55 7        1.59E-4 % 16   1.68E-6 17 
CE M  1063.25 7        3.3E-5 % 3   3.5E-7 4 
CE N  1064.29 7        7.0E-6 % 7   7.5E-8 8 
CE O  1064.52 7        1.07E-6 % 11   1.14E-8 12 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     4.47       0.067 % 7   3.0E-6 3 
XR kα2    31.817       0.149 % 15   4.7E-5 5 
XR kα1    32.194       0.27 % 3   8.7E-5 9 
XR kβ3    36.304       0.026 % 3   9.4E-6 10 
XR kβ1    36.378       0.050 % 5   1.82E-5 19 
XR kβ2    37.255       0.0159 % 16   5.9E-6 6 
   209.1 5        0.136 % 19   2.8E-4 4 
   359.598 14       27 % 3   0.098 10 
   457.26 15        0.109 % 15   5.0E-4 7 
   475.17 9        0.30 % 3   0.00142 15 
   932.82 20        0.54 % 10   0.0051 9 
   966.89 7        9.0 % 12   0.087 12 
  1015.3 1        0.190 % 23   0.00193 24 
  1064.54 7        0.90 % 9   0.0096 10 
  1101.1 2        0.27 % 9   0.0030 9 
  1175.93 6        4.2 % 4   0.049 5 
  1243.3 1        0.49 % 7   0.0061 8 
  1280.0 1        1.99 % 23   0.025 3 
  1326.46 7       12.9 % 13   0.171 17 
  1333.4 3        0.52 % 10   0.0069 13 
  1421.9 1        0.73 % 9   0.0104 13 
  1423.9 1        1.03 % 12   0.0147 17 
  1768.3 3        0.52 % 6   0.0091 11 
  1818.0 3        0.33 % 5   0.0060 9 
  1935.2 4        0.34 % 5   0.0066 10 
  1956.8 4        0.25 % 5   0.0049 10 
  1982.1 2        1.20 % 14   0.024 3 
  2246.1 4        0.38 % 6   0.0086 13 
  2341.7 5        0.19 % 4   0.0045 8 
  2393.7 4        0.05 % 4   0.0012 10 
  2397.8 4        0.72 % 9   0.0172 23 
  2522.9 4        0.24 % 5   0.0062 11 
  2784.6 5        0.13 % 3   0.0036 9 
  2882.5 3        0.37 % 5   0.0107 14 
  2923.5 3        0.47 % 6   0.0136 19 
  2938.6 5        0.12 % 3   0.0036 9 
  3144.2 5        0.15 % 4   0.0048 11 
  3261.6 5        0.17 % 3   0.0055 10 
  3283.4 3        0.56 % 8   0.018 3 
  3573.3 3        0.63 % 8   0.023 3 
  4009.3 7        0.071 % 20   0.0028 8 
  4369.3 4        0.29 % 4   0.0126 17 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   209.1359.598 (7.50E-11), 966.89 (1.00E-11), 1326.46 (1.00E-11)
   359.598209.1 (7.50E-11), 457.26 (7.69E-11), 475.17 (6.50E-11), 932.82 (6.50E-11), 966.89 (6.50E-11),
1015.3 (7.50E-11), 1064.54 (6.50E-11), 1101.1 (6.50E-11), 1175.93 (6.50E-11),
1243.3 (7.50E-11), 1280.0 (6.50E-11), 1333.4 (6.50E-11), 1421.9 (6.50E-11),
1768.3 (6.50E-11), 1818.0 (7.50E-11), 1935.2 (7.50E-11), 1956.8 (7.50E-11),
1982.1 (6.50E-11), 2246.1 (7.50E-11), 2393.7 (6.50E-11), 2397.8 (6.50E-11),
2522.9 (6.50E-11), 2784.6 (6.50E-11), 2923.5 (6.50E-11), 2938.6 (7.50E-11),
4009.3 (6.50E-11)
   457.26359.598 (7.69E-11), 475.17 (1.19E-11)
   475.17359.598 (6.50E-11), 457.26 (1.19E-11)
   932.82359.598 (6.50E-11)
   966.89209.1 (1.00E-11), 359.598 (6.50E-11), 1015.3 (1.00E-11), 1243.3 (1.00E-11), 1818.0 (1.00E-11),
1935.2 (1.00E-11), 1956.8 (1.00E-11), 2246.1 (1.00E-11), 2938.6 (1.00E-11)
  1015.3359.598 (7.50E-11), 966.89 (1.00E-11), 1326.46 (1.00E-11), 2938.6
  1064.54359.598 (6.50E-11)
  1101.1359.598 (6.50E-11), 1421.9, 2393.7, 2397.8
  1175.93359.598 (6.50E-11)
  1243.3359.598 (7.50E-11), 966.89 (1.00E-11), 1326.46 (1.00E-11)
  1280.0359.598 (6.50E-11)
  1326.46209.1 (1.00E-11), 1015.3 (1.00E-11), 1243.3 (1.00E-11), 1818.0 (1.00E-11), 1935.2 (1.00E-11),
1956.8 (1.00E-11), 2246.1 (1.00E-11), 2938.6 (1.00E-11)
  1333.4359.598 (6.50E-11)
  1421.9359.598 (6.50E-11), 1101.1, 2393.7, 2397.8
  1768.3359.598 (6.50E-11)
  1818.0359.598 (7.50E-11), 966.89 (1.00E-11), 1326.46 (1.00E-11)
  1935.2359.598 (7.50E-11), 966.89 (1.00E-11), 1326.46 (1.00E-11)
  1956.8359.598 (7.50E-11), 966.89 (1.00E-11), 1326.46 (1.00E-11)
  1982.1359.598 (6.50E-11), 2938.6
  2246.1359.598 (7.50E-11), 966.89 (1.00E-11), 1326.46 (1.00E-11)
  2341.72938.6
  2393.7359.598 (6.50E-11), 1101.1, 1421.9, 2522.9, 2882.5
  2397.8359.598 (6.50E-11), 1101.1, 1421.9, 2522.9, 2882.5
  2522.9359.598 (6.50E-11), 2393.7, 2397.8
  2784.6359.598 (6.50E-11)
  2882.52393.7, 2397.8
  2923.5359.598 (6.50E-11)
  2938.6359.598 (7.50E-11), 966.89 (1.00E-11), 1015.3, 1326.46 (1.00E-11), 1982.1, 2341.7
  4009.3359.598 (6.50E-11)