Results:


Dataset #1:

Author: N. Nica   Citation:Nuclear Data Sheets 187,1 (2023)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
141
61
Pm
 0.0    5/2+   20.90 m 5    ε: 100  3669 14   
141
60
Nd
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   183.6 63    382 14       4.2E-5 %  7.7E-8
   191.9 64    400 14       6.5E-4 %  1.25E-6
   236.5 62    502 14       6.3E-5 %  1.49E-7
   252.2 62    537 14       0.0134 %  3.38E-5
   268.0 62    573 14       0.0059 %  1.58E-5
   271.2 62    581 14       4.3E-4 %  1.17E-6
   314.4 62    679 14       0.012 %  3.77E-5
   345.2 62    750 14       0.0018 %  6.21E-6
   378.8 62    827 14       0.0062 %  2.35E-5
   384.2 62    839 14       0.0026 %  9.99E-6
   477.0 62   1050 14       0.082 %  3.91E-4
   491.3 62   1082 14       0.051 %  2.51E-4
   588.1 63   1302 14       0.022 %  1.294E-4
   642.5 63   1424 14       0.32 %  0.002056
  1196.3 65   2647 14      50 %  0.598

Mean beta+ energy: 1189.884 keV , total beta+ intensity: 50.518 % , mean beta+ dose: 0.601 MeV/Bq-s

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     4.23      36.6 % 4   0.001547 17 
Auger K    30.5       3.46 % 17   0.00106 5 
CE K   150.10 5        0.265 % 17   4.0E-4 3 
CE L   186.54 5        0.041 % 3   7.6E-5 5 
CE M   192.09 5        0.0087 % 6   1.68E-5 11 
CE N   193.35 5        0.00195 % 13   3.77E-6 24 
CE O   193.64 5        2.89E-4 % 19   5.6E-7 4 
CE K   578.44 5        0.00159 % 10   9.2E-6 6 
CE L   614.88 5        2.05E-4 % 13   1.26E-6 8 
CE K   713.13 10        0.0056 % 7   4.0E-5 5 
CE L   749.57 10        0.00104 % 12   7.8E-6 9 
CE M   755.12 10        2.3E-4 % 3   1.73E-6 21 
CE N   756.38 10        5.1E-5 % 6   3.9E-7 5 
CE O   756.67 10        7.6E-6 % 9   5.8E-8 7 
CE K   842.65 5        0.0054 % 4   4.5E-5 3 
CE L   879.09 5        7.5E-4 % 5   6.6E-6 4 
CE M   884.64 5        1.60E-4 % 11   1.41E-6 9 
CE N   885.90 5        3.57E-5 % 24   3.16E-7 21 
CE O   886.19 5        5.3E-6 % 4   4.7E-8 3 
CE K  1179.69 5        0.0065 % 13   7.7E-5 15 
CE L  1216.13 5        8.5E-4 % 15   1.04E-5 19 
CE M  1221.68 5        1.8E-4 % 3   2.2E-6 4 
CE N  1222.94 5        4.1E-5 % 7   5.0E-7 9 
CE O  1223.23 5        6.1E-6 % 11   7.5E-8 14 
CE K  1359.57 6        7.7E-4 % 13   1.05E-5 18 
CE L  1396.01 6        1.00E-4 % 17   1.39E-6 23 
CE M  1401.56 6        2.1E-5 % 4   2.9E-7 5 
CE N  1402.82 6        4.7E-6 % 8   6.6E-8 11 
CE O  1403.11 6        7.2E-7 % 12   1.01E-8 17 
CE K  1521.11 7        7.8E-4 % 5   1.19E-5 8 
CE K  1553.30 7        5.3E-4 % 3   8.3E-6 5 
CE L  1557.55 7        1.01E-4 % 7   1.57E-6 11 
CE M  1563.10 7        2.12E-5 % 14   3.31E-7 23 
CE N  1564.36 7        4.7E-6 % 3   7.4E-8 5 
CE O  1564.65 7        7.3E-7 % 5   1.13E-8 8 
CE L  1589.74 7        7.0E-5 % 4   1.11E-6 6 
CE M  1595.29 7        1.46E-5 % 9   2.34E-7 14 
CE N  1596.55 7        3.27E-6 % 19   5.2E-8 3 
CE O  1596.84 7        5.0E-7 % 3   7.9E-9 5 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     5.23       6.0 % 3   3.11E-4 14 
XR kα2    36.847      11.1 % 3   0.00407 10 
XR kα1    37.361      19.9 % 5   0.00744 17 
XR kβ3    42.166       1.96 % 5   8.28E-4 19 
XR kβ1    42.272       3.79 % 9   0.00160 4 
XR kβ2    43.335       1.26 % 3   5.47E-4 12 
   180.2 1        0.0288 % 32   5.2E-5 6 
   193.67 5        1.43 % 9   0.00277 17 
   289.0 2        0.135 % 14   3.9E-4 4 
   403.2 2        0.0190 % 26   7.7E-5 10 
   432.2 2        0.0131 % 26   5.7E-5 11 
Annihil.   511.0     101.0362 % 
   538.0 2        0.059 % 9   3.2E-4 5 
   544.9 1        0.047 % 5   2.6E-4 3 
   597.1 1        0.051 % 5   3.0E-4 3 
   622.01 5        0.76 % 5   0.0047 3 
   646.9 1        0.059 % 9   3.8E-4 6 
   706.0 1        0.021 % 4   1.5E-4 3 
   739.1 1        0.0250 % 27   1.85E-4 20 
   744.3 1        0.038 % 4   2.8E-4 3 
   756.7 1        0.076 % 9   5.8E-4 7 
   886.22 5        2.17 % 14   0.0192 12 
   901.1 1        0.051 % 5   4.6E-4 5 
   958.5 1        0.059 % 5   5.7E-4 5 
   966.2 1        0.080 % 9   7.7E-4 9 
  1023.2 1        0.131 % 14   0.00134 14 
  1029.60 5        0.296 % 32   0.0030 3 
  1043.1 1        0.034 % 4   3.5E-4 4 
  1051.8 1        0.089 % 9   9.4E-4 9 
  1080.6 1        0.047 % 5   5.1E-4 5 
  1088.4 1        0.0135 % 26   1.5E-4 3 
  1118.0 1        0.0114 % 26   1.3E-4 3 
  1223.26 5        4.23 % 27   0.052 3 
  1235.4 1        0.0063 % 13   7.8E-5 16 
  1282.0 1        0.019 % 4   2.4E-4 5 
  1345.52 5        1.18 % 7   0.0159 9 
  1363.1 1        0.0034 % 9   4.6E-5 12 
  1371.0 1        0.097 % 9   0.00133 12 
  1403.14 6        0.67 % 4   0.0094 6 
  1474.7 1        0.0055 % 13   8.1E-5 19 
  1564.68 7        0.75 % 5   0.0117 8 
  1582.0 1        0.0093 % 17   1.5E-4 3 
  1596.87 7        0.71 % 4   0.0113 6 
  1626.70 7        0.254 % 27   0.0041 4 
  1703.6 1        0.051 % 5   8.7E-4 9 
  1808.3 1        0.0013 % 4   2.4E-5 7 
  1820.5 1        0.068 % 9   0.00124 16 
  1872.7 1        0.0237 % 27   4.4E-4 5 
  1880.0 1        0.292 % 32   0.0055 6 
  1897.2 1        0.042 % 5   8.0E-4 9 
  1967.6 1        0.152 % 18   0.0030 4 
  2052.9 1        0.110 % 13   0.0023 3 
  2066.4 1        0.063 % 9   0.00130 19 
  2073.79 9        0.56 % 6   0.0116 12 
  2109.6 1        0.068 % 9   0.00143 19 
  2145.3 2        0.0152 % 30   3.3E-4 6 
  2160.6 2        0.0076 % 17   1.6E-4 4 
  2246.5 1        0.063 % 9   0.00142 20 
  2265.2 2        0.0305 % 32   6.9E-4 7 
  2303.5 1        0.102 % 13   0.0023 3 
  2311.7 2        0.021 % 4   4.9E-4 9 
  2336.0 2        0.0106 % 22   2.5E-4 5 
  2354.4 2        0.038 % 4   8.9E-4 9 
  2388.3 2        0.051 % 5   0.00122 12 
  2429.6 2        0.0233 % 27   5.7E-4 7 
  2463.3 2        0.0114 % 26   2.8E-4 6 
  2505.3 2        0.0250 % 27   6.3E-4 7 
  2514.8 2        0.0038 % 9   9.6E-5 23 
  2619.0 2        0.0233 % 27   6.1E-4 7 
  2732.5 2        0.0030 % 9   8.2E-5 25 
  2750.8 2        0.0025 % 4   6.9E-5 11 
  2803.9 4        0.019 % 4   5.3E-4 11 
  2865.3 4        0.0021 % 4   6.0E-5 11 
  2943.9 5        0.0051 % 13   1.5E-4 4 
  3056.5 5        0.0021 % 4   6.4E-5 12 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   180.2193.67 (1.17E-9), 1872.7, 2066.4
   193.67180.2 (1.17E-9), 289.0 (1.17E-9), 403.2 (1.17E-9), 432.2 (1.17E-9), 538.0 (1.17E-9),
544.9 (1.17E-9), 597.1 (1.17E-9), 706.0 (1.17E-9), 739.1 (1.17E-9), 744.3 (1.17E-9),
886.22 (1.17E-9), 1023.2 (1.17E-9), 1029.60 (1.17E-9), 1080.6 (1.17E-9),
1088.4 (1.17E-9), 1235.4 (1.17E-9), 1282.0 (1.17E-9), 1371.0 (1.17E-9),
1403.14 (1.17E-9), 1626.70 (1.17E-9), 1703.6 (1.17E-9), 1872.7 (1.17E-9),
1880.0 (1.17E-9), 2052.9 (1.17E-9), 2160.6 (1.17E-9), 2311.7 (1.17E-9),
2750.8 (1.17E-9)
   289.0193.67 (1.17E-9), 597.1, 1029.60, 1223.26, 1626.70, 1820.5
   403.2193.67 (1.17E-9), 538.0, 1088.4, 1371.0, 1564.68
   432.2193.67 (1.17E-9), 1880.0, 2073.79
   538.0193.67 (1.17E-9), 403.2, 622.01, 744.3, 1029.60, 1223.26, 1345.52, 1371.0, 1564.68,
1967.6
   544.9193.67 (1.17E-9), 1371.0, 1564.68
   597.1193.67 (1.17E-9), 289.0, 1029.60, 1223.26, 1235.4
   622.01538.0, 1088.4, 1345.52
   646.9756.7 (6.20E+1)
   706.0193.67 (1.17E-9), 1403.14, 1596.87
   739.1193.67 (1.17E-9), 1371.0, 1564.68
   744.3193.67 (1.17E-9), 538.0, 1029.60, 1088.4, 1223.26
   756.7646.9 (6.20E+1), 1051.8 (6.20E+1)
   886.22193.67 (1.17E-9), 1029.60, 1223.26
   901.11345.52
   958.51345.52
   966.21345.52
  1023.2193.67 (1.17E-9), 1029.60, 1223.26
  1029.60193.67 (1.17E-9), 289.0, 538.0, 597.1, 744.3, 886.22, 1023.2, 1080.6, 1088.4, 1235.4,
1282.0
  1043.11345.52
  1051.8756.7 (6.20E+1)
  1080.6193.67 (1.17E-9), 1029.60, 1223.26
  1088.4193.67 (1.17E-9), 403.2, 622.01, 744.3, 1029.60, 1223.26, 1345.52, 1371.0, 1564.68,
1967.6
  1118.01345.52
  1223.26289.0, 538.0, 597.1, 744.3, 886.22, 1023.2, 1080.6, 1088.4, 1235.4, 1282.0
  1235.4193.67 (1.17E-9), 597.1, 1029.60, 1223.26, 1626.70, 1820.5
  1282.0193.67 (1.17E-9), 1029.60, 1223.26
  1345.52538.0, 622.01, 901.1, 958.5, 966.2, 1043.1, 1088.4, 1118.0
  1363.11582.0
  1371.0193.67 (1.17E-9), 403.2, 538.0, 544.9, 739.1, 1088.4
  1403.14193.67 (1.17E-9), 706.0
  1474.71582.0
  1564.68403.2, 538.0, 544.9, 739.1, 1088.4
  1582.01363.1, 1474.7
  1596.87706.0
  1626.70193.67 (1.17E-9), 289.0, 1235.4
  1703.6193.67 (1.17E-9)
  1820.5289.0, 1235.4
  1872.7180.2, 193.67 (1.17E-9)
  1880.0193.67 (1.17E-9), 432.2
  1967.6538.0, 1088.4
  2052.9193.67 (1.17E-9)
  2066.4180.2
  2073.79432.2
  2160.6193.67 (1.17E-9)
  2311.7193.67 (1.17E-9)
  2750.8193.67 (1.17E-9)