Results:


Dataset #1:

Authors: Yu. Khazov and A. Rodionov, F.G. Kondev   Citation:Nuclear Data Sheets 112, 855 (2011)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
133
50
Sn
 0.0    7/2-   1.46 s 3    β-   8095 34   
133
51
Sb
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   407 15      1.14E+3 3      0.0038 % 10   1.5E-5 4 
   473 15      1.30E+3 3      0.0019 % 6   9E-6 3 
   483 15      1.32E+3 3      0.0032 % 9   1.5E-5 4 
   511 15      1.39E+3 3      0.0018 % 7   9E-6 4 
   568 15      1.52E+3 3      0.0028 % 7   1.6E-5 4 
   595 15      1.58E+3 3      0.0067 % 14   4.0E-5 8 
   599 15      1.59E+3 3      0.0108 % 22   6.5E-5 13 
   602 15      1.60E+3 3      0.0082 % 18   4.9E-5 11 
   620 15      1.64E+3 3      0.017 % 3   1.05E-4 19 
   625 15      1.65E+3 3      0.0097 % 20   6.1E-5 13 
   640 16      1.68E+3 3      0.0100 % 20   6.4E-5 13 
   661 16      1.73E+3 3      0.0088 % 18   5.8E-5 12 
   668 16      1.75E+3 3      0.026 % 5   1.7E-4 3 
   678 16      1.77E+3 3      0.0049 % 11   3.3E-5 7 
   683 16      1.78E+3 3      0.072 % 13   4.9E-4 9 
   696 16      1.81E+3 3      0.013 % 6   9E-5 4 
   706 16      1.83E+3 3      0.035 % 9   2.5E-4 6 
   712 16      1.84E+3 3      0.043 % 11   3.1E-4 8 
   717 16      1.86E+3 3      0.0011 % 6   8E-6 4 
   735 16      1.89E+3 3      0.0061 % 14   4.5E-5 10 
   748 16      1.92E+3 3      0.032 % 6   2.4E-4 5 
   764 16      1.96E+3 3      0.0029 % 9   2.2E-5 7 
   769 16      1.97E+3 3      0.056 % 10   4.3E-4 8 
   774 16      1.98E+3 3      0.095 % 17   7.4E-4 13 
   779 16      1.99E+3 3      0.025 % 5   1.9E-4 4 
   783 16      2.00E+3 3      0.080 % 15   6.3E-4 12 
   791 16      2.02E+3 3      0.0049 % 13   3.9E-5 10 
   795 16      2.03E+3 3      0.055 % 10   4.4E-4 8 
   798 16      2.04E+3 3      0.022 % 5   1.8E-4 4 
   836 16      2.12E+3 3      0.0060 % 6   5.0E-5 5 
   839 16      2.12E+3 3      0.047 % 9   3.9E-4 8 
   844 16      2.13E+3 3      0.022 % 5   1.9E-4 4 
   854 16      2.16E+3 3      0.0120 % 24   1.02E-4 21 
   858 16      2.17E+3 3      0.013 % 3   1.1E-4 3 
   861 16      2.17E+3 3      0.105 % 20   9.0E-4 17 
   879 16      2.21E+3 3      0.049 % 9   4.3E-4 8 
   894 16      2.25E+3 3      0.0053 % 13   4.7E-5 12 
   898 16      2.25E+3 3      0.0048 % 15   4.3E-5 13 
   901 16      2.26E+3 3      0.0060 % 16   5.4E-5 14 
   921 16      2.30E+3 3      0.016 % 3   1.5E-4 3 
   940 16      2.34E+3 3      0.0052 % 3   4.9E-5 3 
   943 16      2.35E+3 3      0.016 % 3   1.5E-4 3 
   970 16      2.41E+3 3      0.017 % 3   1.6E-4 3 
   988 16      2.45E+3 3      0.137 % 24   0.00135 24 
  1003 16      2.48E+3 3      0.7 % 7   0.007 7 
  1007 16      2.49E+3 3      0.059 % 11   5.9E-4 11 
  1012 16      2.50E+3 3      0.0048 % 15   4.9E-5 15 
  1027 16      2.53E+3 3      0.23 % 4   0.0024 4 
  1058 16      2.60E+3 3      0.0108 % 24   1.1E-4 3 
  1062 16      2.61E+3 3      0.036 % 7   3.8E-4 7 
  1063 16      2.61E+3 3      0.122 % 22   0.00130 23 
  1091 16      2.67E+3 3      0.0048 % 15   5.2E-5 16 
  1095 16      2.68E+3 3      0.013 % 3   1.4E-4 3 
  1112 16      2.72E+3 3      0.107 % 20   0.00119 22 
  1146 16      2.79E+3 3      0.022 % 5   2.5E-4 6 
  1158 16      2.82E+3 3      0.091 % 17   0.00105 20 
  1198 16      2.90E+3 3      0.0101 % 21   1.2E-4 3 
  1209 16      2.93E+3 3      0.031 % 6   3.7E-4 7 
  1217 16      2.95E+3 3      0.52 % 9   0.0063 11 
  1229 16      2.97E+3 3      0.136 % 24   0.0017 3 
  1232 16      2.98E+3 3      0.042 % 8   5.2E-4 10 
  1269 16      3.06E+3 3      0.022 % 5   2.8E-4 6 
  1287 16      3.09E+3 3      0.025 % 5   3.2E-4 6 
  1317 16      3.16E+3 3      0.0120 % 24   1.6E-4 3 
  1333 16      3.19E+3 3      0.065 % 12   8.7E-4 16 
  1335 16      3.20E+3 3      0.013 % 3   1.7E-4 4 
  1367 16      3.26E+3 3      0.0036 % 13   4.9E-5 18 
  1380 16      3.29E+3 3      0.092 % 17   0.00127 24 
  1387 16      3.31E+3 3      0.013 % 3   1.8E-4 4 
  1451 16      3.44E+3 3      0.0066 % 16   9.6E-5 23 
  1458 16      3.46E+3 3      0.006 % 3   9E-5 4 
  1488 16      3.52E+3 3      0.017 % 4   2.5E-4 6 
  1504 16      3.56E+3 3      0.019 % 4   2.9E-4 6 
  1612 16      3.79E+3 3      0.026 % 5   4.2E-4 8 
  1618 16      3.80E+3 3      0.022 % 5   3.6E-4 8 
  1619 16      3.80E+3 3      1.0E-3 % 10   1.6E-5 16 
  1620 16      3.80E+3 3      0.0060 % 16   1.0E-4 3 
  1642 16      3.85E+3 3      0.0079 % 17   1.3E-4 3 
  1656 16      3.88E+3 3      0.037 % 8   6.1E-4 13 
  1658 16      3.89E+3 3      0.0048 % 15   8.0E-5 25 
  1671 16      3.91E+3 3      0.015 % 3   2.5E-4 5 
  1744 16      4.07E+3 3      0.018 % 4   3.1E-4 7 
  1841 16      4.27E+3 3      0.0064 % 15   1.2E-4 3 
  2476 17      5.66E+3 3      0.18 % 3   0.0045 7 
  3194 16      7.13E+3 3     11.5 % 21   0.37 7 
  3649 16      8.10E+3 3     85 % 3   3.10 11 

Mean beta- energy: 3.50E+3 keV 18, total beta- intensity: 100 % 4, mean beta- dose: 3.51 MeV/Bq-s 23

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   855.6 2        0.043 % 8   3.7E-4 7 
   962.1 2       12.0 % 21   0.115 20 
  1318.1 2        0.013 % 3   1.7E-4 3 
  1477.1 2        0.095 % 17   0.00140 25 
  1502.6 2        0.054 % 10   8.1E-4 15 
  1829.6 15        0.0036 % 13   6.6E-5 25 
  2106.7 3        0.013 % 3   2.8E-4 5 
  2358.3 2        0.055 % 10   0.00130 23 
  2376.0 2        0.014 % 3   3.4E-4 6 
  2439.5 2        0.107 % 19   0.0026 5 
  2685.0 2        0.017 % 4   4.5E-4 10 
  2791.3 2        0.23 % 4   0.0064 11 
  2821.1 2        0.043 % 8   0.00122 23 
  3089.8 3        0.0084 % 18   2.6E-4 6 
  3129.9 3        0.100 % 19   0.0031 6 
  3205.4 3        0.0096 % 20   3.1E-4 6 
  3222.0 5        0.0038 % 11   1.2E-4 3 
  3275.7 2        0.037 % 7   0.00122 23 
  3282.3 3        0.0079 % 17   2.6E-4 6 
  3330.1 5  ?      0.084 % 24   0.0028 8 
  3574.7 2        0.019 % 4   6.9E-4 14 
  3687.8 3        0.0066 % 15   2.4E-4 6 
  3822.6 3        0.0064 % 14   2.4E-4 5 
  3838.4 2        0.0120 % 23   4.6E-4 9 
  3867.8 4        0.0036 % 12   1.4E-4 5 
  3940.1 2        0.014 % 3   5.7E-4 13 
  3979.3 5        0.0032 % 9   1.3E-4 4 
  4028.7 2        0.018 % 4   7.3E-4 15 
  4039.4 5        0.0044 % 12   1.8E-4 5 
  4077.7 5        0.0040 % 11   1.6E-4 4 
  4156.1 2        0.022 % 4   9.0E-4 18 
  4162.2 2        0.076 % 14   0.0031 6 
  4183.7 3        0.0108 % 22   4.5E-4 9 
  4209.9 5        0.0048 % 14   2.0E-4 6 
  4215.2 2        0.037 % 7   0.0016 3 
  4228.5 3        0.0077 % 17   3.2E-4 7 
  4290.0 3        0.0060 % 16   2.6E-4 7 
  4296.1 2        0.022 % 4   9.3E-4 19 
  4307.3 2        0.026 % 5   0.00114 22 
  4314.4 2        0.023 % 4   9.8E-4 19 
  4522.8 2        0.036 % 6   0.0016 3 
  4523.6 7  ?      0.040 % 12   0.0018 5 
  4531.0 7        0.0048 % 12   2.2E-4 6 
  4572.7 2        0.016 % 4   7.1E-4 16 
  4597.8 2        0.127 % 23   0.0058 10 
  4634.6 7        0.006 % 3   2.8E-4 12 
  4650.9 5        0.0036 % 11   1.7E-4 5 
  4683.1 3        0.0059 % 15   2.8E-4 7 
  4785.9 3        0.013 % 3   6.3E-4 12 
  4802.1 2        0.078 % 14   0.0037 7 
  4886.4 5        0.0053 % 13   2.6E-4 6 
  4902.2 2        0.050 % 9   0.0025 4 
  4937.2 3        0.0120 % 23   5.9E-4 12 
  5001.5 2        0.020 % 4   0.00102 21 
  5039.7 2        0.018 % 4   9.1E-4 19 
  5119.3 3        0.020 % 4   0.00104 21 
  5124.7 2        0.043 % 8   0.0022 4 
  5149.4 2        0.42 % 7   0.022 4 
  5167.4 2        0.017 % 3   8.7E-4 16 
  5191.4 9        0.0024 % 8   1.2E-4 4 
  5276.6 2        0.068 % 12   0.0036 7 
  5302.6 2        0.022 % 4   0.00115 23 
  5376.0 2        0.106 % 19   0.0057 10 
  5413.2 4        0.013 % 3   7.1E-4 14 
  5421.4 15        0.0048 % 14   2.6E-4 8 
  5483.1 2        0.122 % 22   0.0067 12 
  5493.8 7        0.0060 % 16   3.3E-4 9 
  5559.8 2        0.104 % 19   0.0058 10 
  5593.2 4        0.0048 % 14   2.7E-4 8 
  5603.3 2        0.059 % 11   0.0033 6 
  5612.2 2        0.31 % 6   0.018 3 
  5645.3 2        0.118 % 21   0.0066 12 
  5684.1 3        0.017 % 3   9.5E-4 17 
  5742.4 3        0.016 % 3   9.0E-4 16 
  5750.0 5        0.0052 % 12   3.0E-4 7 
  5790.1 2        0.016 % 3   9.0E-4 17 
  5835.1 6        0.0060 % 16   3.5E-4 9 
  5841.1 6        0.0048 % 14   2.8E-4 8 
  5881.4 2        0.040 % 8   0.0023 4 
  5920.8 5        0.0052 % 13   3.1E-4 8 
  5928.5 3        0.013 % 3   7.8E-4 15 
  5938.2 3        0.0120 % 23   7.1E-4 14 
  5960.1 2        0.022 % 4   0.0013 3 
  5970.8 2        0.047 % 9   0.0028 5 
  5977.6 6        0.0060 % 16   3.6E-4 9 
  6059.4 3        0.020 % 4   0.0012 3 
  6068.0 3        0.018 % 3   0.00109 20 
  6074.8 8        0.0049 % 13   3.0E-4 8 
  6093.3 2        0.080 % 15   0.0049 9 
  6102.5 3        0.025 % 5   0.0015 3 
  6112.4 2        0.095 % 17   0.0058 10 
  6124.0 2        0.056 % 10   0.0035 6 
  6136.1 7        0.0029 % 9   1.8E-4 5 
  6170.1 2        0.032 % 6   0.0020 4 
  6200.3 4        0.0061 % 13   3.8E-4 8 
  6238.9 14        0.0011 % 5   7E-5 3 
  6251.9 4        0.0043 % 10   2.7E-4 6 
  6264.3 5        0.0035 % 8   2.2E-4 5 
  6286.3 11        0.0013 % 5   8E-5 3 
  6314.8 2        0.071 % 13   0.0045 8 
  6326.6 4        0.0049 % 11   3.1E-4 7 
  6348.8 2        0.026 % 5   0.0017 3 
  6364.2 3        0.0088 % 17   5.6E-4 11 
  6411.5 3        0.0100 % 20   6.4E-4 13 
  6445.1 3        0.0097 % 19   6.3E-4 13 
  6457.7 2        0.017 % 3   0.00108 20 
  6497.9 3        0.0082 % 17   5.3E-4 11 
  6505.4 3        0.0108 % 22   7.0E-4 14 
  6514.9 3        0.0067 % 14   4.4E-4 9 
  6576.2 6        0.0028 % 7   1.8E-4 4 
  6705.7 6        0.0018 % 7   1.2E-4 4 
  6794.4 6        0.0019 % 6   1.3E-4 4 
  6950.7 5        0.0038 % 10   2.7E-4 7 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   855.6962.1 (1.14E-11), 1502.6, 1829.6 (1.14E-11), 2791.3 (1.14E-11)
   962.1855.6 (1.14E-11), 1318.1 (1.14E-11), 1477.1, 1502.6 (1.14E-11), 1829.6, 2106.7 (1.14E-11),
2358.3 (1.14E-11), 2376.0 (1.14E-11), 2685.0, 2821.1 (1.14E-11), 3089.8 (1.14E-11),
3129.9 (1.14E-11), 3205.4, 3222.0, 3275.7 (1.14E-11), 3282.3,
3330.1 (1.14E-11), 3574.7, 3687.8, 3838.4, 3867.8, 3940.1, 3979.3 (1.14E-11),
4039.4, 4077.7, 4156.1, 4162.2, 4228.5, 4314.4, 4522.8, 4523.6, 4531.0,
4597.8, 4650.9, 4683.1, 4886.4
  1318.1962.1 (1.14E-11), 1502.6, 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  1477.1962.1, 2685.0, 3205.4
  1502.6855.6, 962.1 (1.14E-11), 1318.1, 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  1829.6855.6 (1.14E-11), 962.1, 1318.1 (1.14E-11), 1502.6 (1.14E-11), 2106.7 (1.14E-11),
2358.3 (1.14E-11), 2376.0 (1.14E-11), 2821.1 (1.14E-11), 3089.8 (1.14E-11),
3129.9 (1.14E-11), 3275.7 (1.14E-11), 3330.1 (1.14E-11), 3979.3 (1.14E-11)
  2106.7962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  2358.3962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  2376.0962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  2439.52685.0, 3205.4
  2685.0962.1, 1477.1, 2439.5
  2791.3855.6 (1.14E-11), 1318.1 (1.14E-11), 1502.6 (1.14E-11), 2106.7 (1.14E-11), 2358.3 (1.14E-11),
2376.0 (1.14E-11), 2821.1 (1.14E-11), 3089.8 (1.14E-11), 3129.9 (1.14E-11),
3275.7 (1.14E-11), 3330.1 (1.14E-11), 3979.3 (1.14E-11)
  2821.1962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  3089.8962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  3129.9962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  3205.4962.1, 1477.1, 2439.5
  3222.0962.1
  3275.7962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  3282.3962.1
  3330.1962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  3574.7962.1
  3687.8962.1
  3838.4962.1
  3867.8962.1
  3940.1962.1
  3979.3962.1 (1.14E-11), 1829.6 (1.14E-11), 2791.3 (1.14E-11)
  4039.4962.1
  4077.7962.1
  4156.1962.1
  4162.2962.1
  4228.5962.1
  4314.4962.1
  4522.8962.1
  4523.6962.1
  4531.0962.1
  4597.8962.1
  4650.9962.1
  4683.1962.1
  4886.4962.1