Results:


Dataset #1:

Authors: Yu. Khazov, I. Mitropolsky, A. Rodionov   Citation:Nuclear Data Sheets 107, 2715 (2006)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
131
60
Nd
 0.0    (5/2+)   26.0 s 11    ε   6510 60   
131
59
Pr
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  1943 29      4.25E+3 6       1.41 % 18   0.027 4 
  2020 29      4.41E+3 6       0.87 % 20   0.018 4 
  2068 29      4.51E+3 6       0.88 % 20   0.018 4 
  2092 29      4.56E+3 6       2.8 % 3   0.059 6 
  2107 29      4.60E+3 6       1.33 % 20   0.028 4 
  2137 29      4.66E+3 6       2.6 % 4   0.056 9 
  2151 29      4.69E+3 6       2.1 % 4   0.045 9 
  2157 29      4.70E+3 6       2.5 % 4   0.054 9 
  2164 29      4.72E+3 6       0.60 % 11   0.0130 24 
  2187 29      4.76E+3 6       2.8 % 4   0.061 9 
  2207 29      4.81E+3 6       2.2 % 4   0.049 9 
  2208 29      4.81E+3 6       1.05 % 19   0.023 4 
  2213 29      4.82E+3 6       3.3 % 5   0.073 11 
  2259 29      4.92E+3 6       3.3 % 4   0.075 9 
  2266 29      4.93E+3 6       6.9 % 8   0.156 18 
  2286 29      4.97E+3 6       4.0 % 6   0.091 14 
  2317 29      5.04E+3 6       9.4 % 11   0.22 3 
  2318 29      5.04E+3 6       5.9 % 9   0.137 21 
  2407 29      5.23E+3 6      15.2 % 17   0.37 4 
  2412 29      5.24E+3 6       7.7 % 13   0.19 3 
  2490 29      5.40E+3 6      17 % 10   0.42 25 

Mean beta+ energy: 2.3E+3 keV 4, total beta+ intensity: 94 % 10, mean beta+ dose: 2.2 MeV/Bq-s 4

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     4.08      59 % 6   0.00239 24 
Auger K    29.4       5.7 % 7   0.00167 21 
CE K    45.61 20       50 % 8   0.023 3 
CE L    80.77 20        6.9 % 11   0.0056 8 
CE M    86.09 20        1.44 % 22   0.00124 19 
CE K   122.21 20        4.60 %  0.00562
CE K   132.51 20        2.9 % 3   0.0039 4 
CE L   157.37 20        1.0 %  0.0016
CE M   162.69 20        0.22 %  3.6E-4
CE L   167.67 20        0.63 % 23   0.0011 4 
CE M   172.99 20        0.13 % 5   2.2E-4 9 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     5.03       8.9 % 10   4.5E-4 5 
XR kα2    35.55      17.3 % 20   0.0061 7 
XR kα1    36.026      31 % 4   0.0112 13 
XR kβ3    40.653       3.1 % 4   0.00124 15 
XR kβ1    40.748       5.9 % 7   0.0024 3 
XR kβ2    41.764       1.91 % 23   8.0E-4 9 
    87.6 2       30 % 5   0.027 4 
   164.2 2       16.9 %  0.028
   174.5 2       12.8 % 14   0.0224 24 
   188.4 3        0.42 % 9   8.0E-4 18 
   196.7 3        4.4 % 7   0.0086 13 
   198.5 5        1.1 % 3   0.0022 5 
   220.5 2        0.85 % 19   0.0019 4 
   251.6 4        2.4 % 3   0.0060 9 
   253.8 4        0.76 % 13   0.0019 3 
   261.9 2        4.1 % 5   0.0106 14 
   305.2 2        3.5 % 5   0.0108 15 
   310.0 4        0.85 % 12   0.0026 4 
   360.8 3        3.7 % 5   0.0134 18 
   362.6 3        7.8 % 9   0.028 3 
   406.8 4        0.63 % 18   0.0025 7 
   417.1 4        1.4 % 3   0.0056 12 
   419.5 5        0.30 % 14   0.0013 6 
   427.9 2        1.18 % 21   0.0051 9 
   428.2 2        1.9 % 4   0.0080 17 
   450.0 3        1.35 % 22   0.0061 10 
   462.1 2        0.71 % 10   0.0033 5 
   469.4 2        4.1 % 5   0.0194 23 
   484.4 2        2.9 % 3   0.0139 16 
Annihil.   511.0     188 % 21  
   515.6 4        1.9 % 4   0.0096 20 
   525.4 3        0.25 % 7   0.0013 4 
   525.4 3        0.25 % 7   0.0013 4 
   526.7 1        0.42 % 9   0.0022 5 
   535.9 3        0.51 % 10   0.0027 5 
   547.3 3        2.4 % 3   0.0129 19 
   576.8 3        1.18 % 21   0.0068 12 
   581.1 3        0.85 % 19   0.0049 11 
   593.3 3        1.18 % 21   0.0070 12 
   627.5 3        0.34 % 11   0.0021 7 
   636.5 3        0.68 % 18   0.0043 12 
   680.9 3        1.01 % 20   0.0069 13 
   685.0 4        0.68 % 12   0.0046 8 
   700.0 3        2.0 % 3   0.0142 23 
   724.0 3        0.34 % 17   0.0024 12 
   724.1 3        1.9 % 3   0.0135 18 
   741.1 3        1.69 % 24   0.0125 18 
   804.9 3        1.52 % 23   0.0122 18 
   824.3 1        0.68 % 18   0.0056 15 
   835.8 3        1.35 % 19   0.0113 16 
   923.9 3        1.9 % 3   0.0172 23 
  1152.0 8        0.76 % 11   0.0088 13 
  1240 1        0.90 % 12   0.0111 15 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
    87.6164.2, 174.5, 188.4, 196.7, 198.5, 220.5, 253.8, 305.2, 310.0, 360.8, 362.6, 406.8,
417.1, 419.5, 427.9, 428.2, 462.1, 469.4, 484.4, 525.4, 525.4, 526.7, 535.9,
547.3, 576.8, 581.1, 593.3, 627.5, 636.5, 685.0, 700.0, 724.0, 741.1, 804.9,
824.3, 835.8, 1152.0
   164.287.6, 196.7, 198.5, 220.5, 305.2, 417.1, 427.9, 525.4, 526.7, 535.9, 547.3, 576.8,
627.5, 724.0, 824.3
   174.587.6, 188.4, 253.8, 310.0, 406.8, 419.5, 462.1, 525.4, 525.4
   188.487.6, 174.5, 261.9, 525.4
   196.787.6, 164.2, 220.5, 251.6, 526.7, 627.5
   198.587.6, 164.2, 251.6, 525.4
   220.587.6, 164.2, 196.7, 251.6, 360.8
   251.6196.7, 198.5, 220.5, 305.2, 417.1, 427.9, 525.4, 526.7, 535.9, 547.3, 576.8, 627.5,
724.0, 824.3
   253.887.6, 174.5, 261.9
   261.9188.4, 253.8, 310.0, 406.8, 419.5, 462.1, 525.4, 525.4
   305.287.6, 164.2, 251.6
   310.087.6, 174.5, 261.9
   360.887.6, 220.5, 526.7, 627.5
   362.687.6, 525.4
   406.887.6, 174.5, 261.9
   417.187.6, 164.2, 251.6
   419.587.6, 174.5, 261.9
   427.987.6, 164.2, 251.6
   428.287.6
   450.0525.4
   462.187.6, 174.5, 261.9
   469.487.6
   484.487.6
   525.487.6, 174.5, 261.9
   525.487.6, 164.2, 174.5, 188.4, 198.5, 251.6, 261.9, 362.6, 450.0
   526.787.6, 164.2, 196.7, 251.6, 360.8
   535.987.6, 164.2, 251.6
   547.387.6, 164.2, 251.6
   576.887.6, 164.2, 251.6
   581.187.6
   593.387.6
   627.587.6, 164.2, 196.7, 251.6, 360.8
   636.587.6
   685.087.6
   700.087.6
   724.087.6, 164.2, 251.6
   741.187.6
   804.987.6
   824.387.6, 164.2, 251.6
   835.887.6
  1152.087.6