Results:4 different decay possibilities were found
Dataset #1:
Authors: Janos Timar and Zoltan Elekes, Balraj Singh Citation:Nuclear Data Sheets 121, 143 (2014)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 1687.9725 | (17/2-) | 8.7 µs 7 | IT: 100 % |
|
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.84 | 6.47 % 3 | 1.837E-4 8 |
| Auger K | 20.1 | 0.96 % 3 | 1.92E-4 5 |
| CE K | 305.86 20 | 6.41 % | 0.0196 |
| CE L | 329.56 20 | 0.891 % | 0.00293 |
| CE M | 332.97 20 | 0.175 % | 5.82E-4 |
| CE N | 333.68 20 | 0.0320 % | 1.068E-4 |
| CE O | 333.80 20 | 0.00231 % | 7.71E-6 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 3.29 | 0.475 % 14 | 1.56E-5 5 |
| XR kα2 | 24.002 | 1.57 % 4 | 3.77E-4 11 |
| XR kα1 | 24.21 | 2.90 % 8 | 7.03E-4 20 |
| XR kβ3 | 27.238 | 0.261 % 8 | 7.11E-5 21 |
| XR kβ1 | 27.276 | 0.503 % 14 | 1.37E-4 4 |
| XR kβ2 | 27.863 | 0.134 % 4 | 3.73E-5 11 |
| 333.8 2 | 92 % | 0.30710 | |
| 359.0 2 | 76.36 % | 0.27413 | |
| 995.2 2 | 75.44 % | 0.75078 | |
| 1354.1 2 | 25.76 % | 0.34882 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 333.8 | 359.0, 995.2, 1354.1 |
| 333.8 | 359.0, 995.2, 1354.1 |
| 359.0 | 333.8, 333.8, 995.2 |
| 359.0 | 995.2 |
| 995.2 | 333.8, 333.8, 359.0, 359.0 |
| 1354.1 | 333.8, 333.8 |
Dataset #2:
Authors: Janos Timar and Zoltan Elekes, Balraj Singh Citation:Nuclear Data Sheets 121, 143 (2014)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | (9/2+) | 611 ms 5 | β- | 7769 19 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 2012.7 90 | 4629 19 | 0.67 % 4 | 0.0135 8 |
| 2087.8 90 | 4787 19 | 0.74 % 4 | 0.0154 8 |
| 2157.0 90 | 4933 19 | 3.36 % 15 | 0.072 3 |
| 2178.3 90 | 4978 19 | 0.47 % 9 | 0.0102 20 |
| 2497.2 91 | 5651 19 | 49 % 3 | 1.22 8 |
| 2597.8 91 | 5863 19 | 0.13 % 3 | 0.0034 8 |
| 2617.4 91 | 5904 19 | 36.0 % 20 | 0.94 5 |
| 2622.8 91 | 5915 19 | 0.76 % 6 | 0.0199 16 |
| 2695.1 91 | 6068 19 | 0.240 % 20 | 0.0065 5 |
| 2774.2 90 | 6235 19 | 0.46 % 6 | 0.0128 17 |
| 2811.6 90 ? | 6313 19 | 0.15 % 15 | 0.004 4 |
| 3001.8 90 | 6715 19 | 2.1 % 3 | 0.063 9 |
| 3005.1 90 | 6722 19 | 0.35 % 6 | 0.0105 18 |
| 3006.8 90 | 6725 19 | 2.0 % 4 | 0.060 12 |
| 3136.9 90 ? | 7000 19 | 1.0 % 10 | 0.03 3 |
| 3139.5 90 | 7005 19 | 2.1 % 4 | 0.066 13 |
| 3484.3 90 ? | 7734 19 | 5 % 5 | 0.17 17 |
Mean beta- energy: 2.61E+3 keV 25, total beta- intensity: 105 % 6, mean beta- dose: 2.7 MeV/Bq-s 3
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.95 | 0.041 % 5 | 1.22E-6 16 |
| Auger K | 21.0 | 0.0058 % 9 | 1.22E-6 19 |
| CE K | 256.04 12 | 0.042 % 6 | 1.07E-4 16 |
| CE L | 280.78 12 | 0.0059 % 14 | 1.6E-5 4 |
| CE M | 284.36 12 | 0.0012 % 3 | 3.3E-6 8 |
| CE N | 285.10 12 | 2.1E-4 % 5 | 5.9E-7 16 |
| CE O | 285.24 12 | 1.64E-5 % 22 | 4.7E-8 6 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 3.44 | 0.0033 % 5 | 1.14E-7 16 |
| XR kα2 | 25.044 | 0.0103 % 15 | 2.6E-6 4 |
| XR kα1 | 25.271 | 0.019 % 3 | 4.8E-6 7 |
| XR kβ3 | 28.444 | 0.0017 % 3 | 4.9E-7 7 |
| XR kβ1 | 28.486 | 0.0033 % 5 | 9.5E-7 14 |
| XR kβ2 | 29.111 | 9.1E-4 % 14 | 2.7E-7 4 |
| 212.17 12 | 0.269 % 25 | 5.7E-4 5 | |
| 252.99 16 | 0.034 % 9 | 8.5E-5 22 | |
| 265.0 3 | 0.147 % 22 | 3.9E-4 6 | |
| 278.18 9 | 0.18 % 4 | 4.9E-4 12 | |
| 279.93 11 | 0.22 % 5 | 6.2E-4 13 | |
| 285.24 12 | 1.30 % 10 | 0.0037 3 | |
| 315.42 2 | 0.139 % 14 | 4.4E-4 4 | |
| 319.3 4 | 0.22 % 3 | 7.1E-4 9 | |
| 330.8 3 | 0.206 % 19 | 6.8E-4 6 | |
| 409.3 3 | 0.105 % 14 | 4.3E-4 6 | |
| 480.29 13 | 0.41 % 4 | 0.00196 20 | |
| 519.5 6 | 0.063 % 17 | 3.3E-4 9 | |
| 576.1 5 | 0.122 % 10 | 7.0E-4 6 | |
| 657.7 3 | 0.071 % 9 | 4.7E-4 6 | |
| 662.92 16 | 0.51 % 4 | 0.0034 3 | |
| 728.53 3 | 5.6 % 5 | 0.041 3 | |
| 765.4 5 | 0.28 % 3 | 0.00215 22 | |
| 769.31 18 | 10.2 % 9 | 0.079 7 | |
| 799.41 14 | 0.70 % 6 | 0.0056 5 | |
| 821.4 2 | 0.69 % 3 | 0.0057 3 | |
| 830.0 3 | 0.25 % 4 | 0.0021 4 | |
| 931.96 19 | 0.092 % 13 | 8.6E-4 12 | |
| 937.54 19 | 0.088 % 13 | 8.3E-4 12 | |
| 973.5 2 | 0.139 % 14 | 0.00135 14 | |
| 1008.53 3 | 5.2 % 5 | 0.053 5 | |
| 1047.41 10 | 0.260 % 24 | 0.0027 3 | |
| 1054.30 16 | 3.9 % 3 | 0.042 4 | |
| 1071.0 12 | ≈0 % | ≈0 | |
| 1074.71 3 | 2.56 % 21 | 0.0275 22 | |
| 1096.00 4 | 2.6 % 4 | 0.029 4 | |
| 1101.39 6 | 1.76 % 15 | 0.0194 17 | |
| 1288.64 11 | 0.172 % 19 | 0.00222 24 | |
| 1301.7 4 | 0.197 % 19 | 0.0026 3 | |
| 1349.29 7 | 1.93 % 16 | 0.0261 21 | |
| 1354.41 8 | 1.22 % 14 | 0.0165 19 | |
| 1455.53 11 | 0.80 % 7 | 0.0117 10 | |
| 1499.00 17 | 0.40 % 4 | 0.0060 5 | |
| 1736.7 6 | 0.13 % 8 | 0.0022 15 | |
| 1781.54 13 | 1.93 % 16 | 0.034 3 | |
| 1791.9 5 | 0.139 % 14 | 0.0025 3 | |
| 1830.1 5 | 0.101 % 22 | 0.0018 4 | |
| 1864.89 6 | 31 % 3 | 0.58 5 | |
| 1906.32 15 | 0.40 % 3 | 0.0077 6 | |
| 2021.8 2 | 0.35 % 3 | 0.0071 6 | |
| 2066.64 11 | 1.09 % 10 | 0.0226 20 | |
| 2072.3 5 | 0.067 % 17 | 0.0014 4 | |
| 2082.9 4 | 0.176 % 19 | 0.0037 4 | |
| 2118.26 10 | 42 % 4 | 0.89 8 | |
| 2212.70 17 | 0.69 % 5 | 0.0152 12 | |
| 2371.5 9 | 0.076 % 9 | 0.00179 22 | |
| 2376.6 6 | 0.139 % 14 | 0.0033 3 | |
| 2982.1 6 | 0.063 % 13 | 0.0019 4 | |
| 3140.27 18 | 0.47 % 4 | 0.0146 14 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 212.17 | 1045.2, 1063.5, 1906.32 |
| 212.17 | 1906.32 |
| 252.99 | 279.93, 285.24, 315.42, 330.8, 409.3, 480.29, 519.5, 576.1, 728.53, 765.4, 769.31, 821.4, 973.5, 1008.53, 1045.2, 1054.30, 1063.5, 1096.00, 1101.39, 1288.64, 1455.53, 1499.00, 1830.1, 1864.89 |
| 252.99 | 279.93, 285.24, 315.42, 330.8, 409.3, 480.29, 519.5, 576.1, 728.53, 765.4, 769.31, 821.4, 973.5, 1008.53, 1054.30, 1096.00, 1101.39, 1288.64, 1455.53, 1499.00, 1830.1, 1864.89 |
| 265.0 | 285.24, 319.3, 480.29, 765.4, 769.31, 799.41, 1045.2, 1054.30, 1063.5, 1499.00 |
| 265.0 | 285.24, 319.3, 480.29, 765.4, 769.31, 799.41, 1054.30, 1499.00 |
| 278.18 | 769.31, 1045.2, 1063.5, 1071.0, 1071.0 |
| 278.18 | 769.31 |
| 279.93 | 252.99, 252.99, 657.7, 657.7, 728.53, 821.4, 821.4, 1045.2, 1063.5, 1074.71, 1074.71, 1427.3, 1791.9, 1791.9, 2189.5 |
| 279.93 | 728.53 |
| 285.24 | 252.99, 252.99, 265.0, 265.0, 319.3, 319.3, 330.8, 330.8, 382.5, 417.1, 473.9, 480.29, 480.29, 501.2, 570.2, 769.31, 799.41, 799.41, 1045.2, 1063.5, 1301.7, 1301.7, 1308.7, 1323.7, 1577.5, 1736.7, 1736.7, 1781.54, 1781.54, 1977.0 |
| 285.24 | 769.31 |
| 315.42 | 252.99, 252.99, 576.1, 576.1, 830.0, 830.0, 973.5, 973.5, 1045.2, 1063.5, 1906.3 |
| 319.3 | 265.0, 265.0, 285.24, 480.29, 765.4, 769.31, 1045.2, 1054.30, 1063.5, 1308.7, 1323.7, 1499.00 |
| 319.3 | 285.24, 480.29, 765.4, 769.31, 1054.30, 1499.00 |
| 330.8 | 252.99, 252.99, 285.24, 480.29, 765.4, 769.31, 1045.2, 1054.30, 1063.5, 1499.00 |
| 330.8 | 285.24, 480.29, 765.4, 769.31, 1054.30, 1499.00 |
| 382.5 | 285.24, 769.31, 1054.30, 1736.7, 2021.8 |
| 409.3 | 252.99, 252.99, 1045.2, 1063.5, 1455.53 |
| 409.3 | 1455.53 |
| 417.1 | 285.24, 769.31, 1054.30, 1736.7, 2021.8 |
| 473.9 | 285.24, 769.31, 1054.30, 1736.7, 2021.8 |
| 480.29 | 252.99, 252.99, 265.0, 265.0, 285.24, 319.3, 319.3, 330.8, 330.8, 769.31, 1045.2, 1054.30, 1063.5, 1301.7, 1301.7, 1308.7, 1323.7, 1577.5 |
| 480.29 | 285.24, 769.31, 1054.30 |
| 501.2 | 285.24, 769.31, 1054.30, 1736.7, 2021.8 |
| 519.5 | 252.99, 252.99, 576.1, 576.1, 769.31, 830.0, 830.0, 1045.2, 1063.5, 1906.3 |
| 519.5 | 769.31 |
| 570.2 | 285.24, 769.31, 1054.30, 1736.7, 2021.8 |
| 576.1 | 252.99, 252.99, 315.42, 519.5, 769.31, 973.5, 1045.2, 1063.5, 1288.64 |
| 576.1 | 315.42, 519.5, 769.31, 973.5, 1288.64 |
| 657.7 | 279.93, 728.53, 1008.53, 1427.3 |
| 657.7 | 279.93, 728.53, 1008.53 |
| 662.92 | 1045.2, 1063.5, 1455.53 |
| 662.92 | 1455.53 |
| 728.53 | 252.99, 252.99, 279.93, 279.93, 657.7, 657.7, 821.4, 821.4, 937.54, 937.54, 1045.2, 1063.5, 1074.71, 1074.71, 1101.39, 1101.39, 1354.41, 1354.41, 1427.3, 1791.9, 1791.9, 2072.3, 2072.3, 2189.5, 2376.6, 2376.6 |
| 765.4 | 252.99, 252.99, 265.0, 265.0, 319.3, 319.3, 330.8, 330.8, 769.31, 1045.2, 1063.5, 1301.7, 1301.7, 1308.7, 1323.7, 1577.5 |
| 765.4 | 769.31 |
| 769.31 | 252.99, 252.99, 265.0, 265.0, 278.18, 278.18, 285.24, 285.24, 319.3, 319.3, 330.8, 330.8, 382.5, 417.1, 473.9, 480.29, 480.29, 501.2, 519.5, 519.5, 570.2, 576.1, 576.1, 765.4, 765.4, 799.41, 799.41, 830.0, 830.0, 931.96, 931.96, 1045.2, 1063.5, 1071.0, 1071.0, 1096.00, 1096.00, 1301.7, 1301.7, 1308.7, 1323.7, 1349.29, 1349.29, 1427.3, 1577.5, 1736.7, 1736.7, 1781.54, 1781.54, 1906.3, 1977.0, 2021.8, 2021.8, 2066.64, 2066.64, 2212.70, 2212.70, 2302, 2367, 2371.5, 2371.5 |
| 799.41 | 265.0, 265.0, 285.24, 769.31, 1045.2, 1054.30, 1063.5, 1308.7, 1323.7 |
| 799.41 | 285.24, 769.31, 1054.30 |
| 821.4 | 252.99, 252.99, 279.93, 728.53, 1008.53, 1045.2, 1063.5 |
| 821.4 | 279.93, 728.53, 1008.53 |
| 830.0 | 315.42, 519.5, 769.31, 973.5, 1045.2, 1063.5, 1288.64 |
| 830.0 | 315.42, 519.5, 769.31, 973.5, 1288.64 |
| 931.96 | 769.31, 1427.3 |
| 931.96 | 769.31 |
| 937.54 | 728.53, 1427.3 |
| 937.54 | 728.53 |
| 973.5 | 252.99, 252.99, 315.42, 576.1, 576.1, 830.0, 830.0, 1045.2, 1063.5, 1906.3 |
| 973.5 | 315.42 |
| 1008.53 | 252.99, 252.99, 657.7, 657.7, 821.4, 821.4, 1045.2, 1063.5, 1074.71, 1074.71, 1427.3, 1791.9, 1791.9, 2189.5 |
| 1045.2 | 212.17, 252.99, 265.0, 278.18, 279.93, 285.24, 315.42, 319.3, 330.8, 409.3, 480.29, 519.5, 576.1, 662.92, 728.53, 765.4, 769.31, 799.41, 821.4, 830.0, 973.5, 1008.53, 1047.41, 1054.30, 1071.0, 1074.71, 1096.00, 1101.39, 1288.64, 1349.29, 1354.41, 1455.53, 1499.00, 1830.1, 1864.89, 1906.32, 2082.9, 2118.26 |
| 1047.41 | 1045.2, 1063.5, 1071.0, 1071.0 |
| 1054.30 | 252.99, 252.99, 265.0, 265.0, 319.3, 319.3, 330.8, 330.8, 382.5, 417.1, 473.9, 480.29, 480.29, 501.2, 570.2, 799.41, 799.41, 1045.2, 1063.5, 1301.7, 1301.7, 1308.7, 1323.7, 1577.5, 1736.7, 1736.7, 1781.54, 1781.54, 1977.0 |
| 1063.5 | 212.17, 252.99, 265.0, 278.18, 279.93, 285.24, 315.42, 319.3, 330.8, 409.3, 480.29, 519.5, 576.1, 662.92, 728.53, 765.4, 769.31, 799.41, 821.4, 830.0, 973.5, 1008.53, 1047.41, 1054.30, 1071.0, 1074.71, 1096.00, 1101.39, 1288.64, 1349.29, 1354.41, 1455.53, 1499.00, 1830.1, 1864.89, 1906.32, 2082.9, 2118.26 |
| 1071.0 | 278.18, 769.31, 1045.2, 1047.41, 1063.5 |
| 1071.0 | 278.18, 769.31, 1047.41 |
| 1074.71 | 279.93, 728.53, 1008.53, 1045.2, 1063.5 |
| 1074.71 | 279.93, 728.53, 1008.53 |
| 1096.00 | 252.99, 252.99, 769.31, 1045.2, 1063.5 |
| 1096.00 | 769.31 |
| 1101.39 | 252.99, 252.99, 728.53, 1045.2, 1063.5 |
| 1101.39 | 728.53 |
| 1136.0 | 1906.32 |
| 1172.8 | 1906.32 |
| 1288.64 | 252.99, 252.99, 576.1, 576.1, 830.0, 830.0, 1045.2, 1063.5, 1906.3 |
| 1301.7 | 285.24, 480.29, 765.4, 769.31, 1054.30, 1499.00 |
| 1301.7 | 285.24, 480.29, 765.4, 769.31, 1054.30, 1499.00 |
| 1308.7 | 285.24, 319.3, 480.29, 765.4, 769.31, 799.41, 1054.30, 1499.00 |
| 1323.7 | 285.24, 319.3, 480.29, 765.4, 769.31, 799.41, 1054.30, 1499.00 |
| 1349.29 | 769.31, 1045.2, 1063.5 |
| 1349.29 | 769.31 |
| 1354.41 | 728.53, 1045.2, 1063.5 |
| 1354.41 | 728.53 |
| 1427.3 | 279.93, 657.7, 728.53, 769.31, 931.96, 937.54, 1008.53 |
| 1455.53 | 252.99, 252.99, 409.3, 409.3, 662.92, 662.92, 1045.2, 1063.5, 1716.1 |
| 1499.00 | 252.99, 252.99, 265.0, 265.0, 319.3, 319.3, 330.8, 330.8, 1045.2, 1063.5, 1301.7, 1301.7, 1308.7, 1323.7, 1577.5 |
| 1577.5 | 285.24, 480.29, 765.4, 769.31, 1054.30, 1499.00 |
| 1716.1 | 1455.53 |
| 1736.7 | 285.24, 382.5, 417.1, 473.9, 501.2, 570.2, 769.31, 1054.30 |
| 1736.7 | 285.24, 769.31, 1054.30 |
| 1781.54 | 285.24, 769.31, 1054.30 |
| 1781.54 | 285.24, 769.31, 1054.30 |
| 1791.9 | 279.93, 728.53, 1008.53 |
| 1791.9 | 279.93, 728.53, 1008.53 |
| 1830.1 | 252.99, 252.99, 1045.2, 1063.5 |
| 1864.89 | 252.99, 252.99, 1045.2, 1063.5 |
| 1906.3 | 315.42, 519.5, 769.31, 973.5, 1288.64 |
| 1906.32 | 212.17, 212.17, 1045.2, 1063.5, 1136.0, 1172.8 |
| 1977.0 | 285.24, 769.31, 1054.30 |
| 2021.8 | 382.5, 417.1, 473.9, 501.2, 570.2, 769.31 |
| 2021.8 | 769.31 |
| 2066.64 | 769.31 |
| 2066.64 | 769.31 |
| 2072.3 | 728.53 |
| 2072.3 | 728.53 |
| 2082.9 | 1045.2, 1063.5 |
| 2118.26 | 1045.2, 1063.5 |
| 2189.5 | 279.93, 728.53, 1008.53 |
| 2212.70 | 769.31 |
| 2212.70 | 769.31 |
| 2302 | 769.31 |
| 2367 | 769.31 |
| 2371.5 | 769.31 |
| 2371.5 | 769.31 |
| 2376.6 | 728.53 |
| 2376.6 | 728.53 |
Dataset #3:
Authors: Janos Timar and Zoltan Elekes, Balraj Singh Citation:Nuclear Data Sheets 121, 143 (2014)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 163056 | (23/2-) | 0.67 s 10 | β-: 100 % | 7769 19 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 2381 28 | 5.41E+3 6 | 75 % 4 | 1.79 10 |
| 3195 28 | 7.12E+3 6 | 8.0 % 12 | 0.26 4 |
| 3419 28 | 7.60E+3 6 | 14 % 4 | 0.48 14 |
Mean beta- energy: 2.60E+3 keV 24, total beta- intensity: 97 % 6, mean beta- dose: 2.5 MeV/Bq-s 3
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.95 | 45 % 6 | 0.00134 16 |
| CE K | 11.80 20 | 20 % 6 | 0.0023 7 |
| Auger K | 21.0 | 2.8 % 9 | 5.8E-4 19 |
| CE L | 36.54 20 | 31 % 10 | 0.011 4 |
| CE M | 40.12 20 | 6.3 % 20 | 0.0025 8 |
| CE N | 40.86 20 | 1.1 % 4 | 4.5E-4 14 |
| CE O | 41.00 20 | 0.028 % 9 | 1.2E-5 4 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 3.44 | 3.6 % 9 | 1.2E-4 3 |
| 19.7 10 | 97.44 % | 0.0192 | |
| XR kα2 | 25.044 | 4.9 % 16 | 0.0012 4 |
| XR kα1 | 25.271 | 9 % 3 | 0.0023 7 |
| XR kβ3 | 28.444 | 0.8 % 3 | 2.3E-4 7 |
| XR kβ1 | 28.486 | 1.6 % 5 | 4.5E-4 14 |
| XR kβ2 | 29.111 | 0.43 % 14 | 1.3E-4 4 |
| 41.0 2 | 1.5 % 5 | 5.9E-4 19 | |
| 382.49 2 | 42 % 3 | 0.160 11 | |
| 473.99 16 | 12.4 % 9 | 0.059 4 | |
| 515.1 6 | 3.7 % 4 | 0.0188 21 | |
| 570.41 3 | 53 % 4 | 0.304 23 | |
| 1136.31 5 | 58 % 4 | 0.66 5 | |
| 1324.25 5 | 43 % 3 | 0.57 4 | |
| 1716.1 3 | 7.9 % 7 | 0.135 12 | |
| 2189.92 10 | 48 % 3 | 1.05 8 | |
| 2230.88 18 | 19.7 % 12 | 0.44 3 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 19.7 | 41.0 (3.20E-6), 41.0 (3.20E-6), 382.49, 473.99 (5.19E-6), 473.99 (5.19E-6), 515.1 (3.20E-6), 515.1 (3.20E-6), 570.41, 1136.31, 1324.25, 1716.1 (5.19E-6), 1716.1 (5.19E-6), 2189.92 (5.19E-6), 2189.92 (5.19E-6), 2230.88 (3.20E-6), 2230.88 (3.20E-6) |
| 19.7 | 382.49, 570.41, 1136.31, 1324.25 |
| 41.0 | 19.7 (3.20E-6), 382.49 (3.20E-6), 473.99 (2.00E-6), 473.99 (2.00E-6), 570.41 (3.20E-6), 1136.31 (3.20E-6), 1324.25 (3.20E-6), 1716.1 (2.00E-6), 1716.1 (2.00E-6), 2189.92 (2.00E-6), 2189.92 (2.00E-6) |
| 41.0 | 19.7 (3.20E-6), 382.49 (3.20E-6), 570.41 (3.20E-6), 1136.31 (3.20E-6), 1324.25 (3.20E-6) |
| 382.49 | 19.7, 19.7, 41.0 (3.20E-6), 41.0 (3.20E-6), 473.99 (5.19E-6), 473.99 (5.19E-6), 515.1 (3.20E-6), 515.1 (3.20E-6), 1324.25, 1716.1 (5.19E-6), 1716.1 (5.19E-6), 2189.92 (5.19E-6), 2189.92 (5.19E-6), 2230.88 (3.20E-6), 2230.88 (3.20E-6) |
| 382.49 | 1324.25 |
| 473.99 | 19.7 (5.19E-6), 41.0 (2.00E-6), 382.49 (5.19E-6), 570.41 (5.19E-6), 1136.31 (5.19E-6), 1324.25 (5.19E-6), 1716.1, 1716.1 |
| 473.99 | 19.7 (5.19E-6), 41.0 (2.00E-6), 382.49 (5.19E-6), 570.41 (5.19E-6), 1136.31 (5.19E-6), 1324.25 (5.19E-6) |
| 515.1 | 19.7 (3.20E-6), 382.49 (3.20E-6), 570.41 (3.20E-6), 1136.31 (3.20E-6), 1324.25 (3.20E-6), 1716.1, 1716.1 |
| 515.1 | 19.7 (3.20E-6), 382.49 (3.20E-6), 570.41 (3.20E-6), 1136.31 (3.20E-6), 1324.25 (3.20E-6) |
| 570.41 | 19.7, 19.7, 41.0 (3.20E-6), 41.0 (3.20E-6), 473.99 (5.19E-6), 473.99 (5.19E-6), 515.1 (3.20E-6), 515.1 (3.20E-6), 1136.31, 1716.1 (5.19E-6), 1716.1 (5.19E-6), 2189.92 (5.19E-6), 2189.92 (5.19E-6), 2230.88 (3.20E-6), 2230.88 (3.20E-6) |
| 570.41 | 1136.31 |
| 1136.31 | 19.7, 19.7, 41.0 (3.20E-6), 41.0 (3.20E-6), 473.99 (5.19E-6), 473.99 (5.19E-6), 515.1 (3.20E-6), 515.1 (3.20E-6), 570.41, 570.41, 1716.1 (5.19E-6), 1716.1 (5.19E-6), 2189.92 (5.19E-6), 2189.92 (5.19E-6), 2230.88 (3.20E-6), 2230.88 (3.20E-6) |
| 1324.25 | 19.7, 19.7, 41.0 (3.20E-6), 41.0 (3.20E-6), 382.49, 382.49, 473.99 (5.19E-6), 473.99 (5.19E-6), 515.1 (3.20E-6), 515.1 (3.20E-6), 1716.1 (5.19E-6), 1716.1 (5.19E-6), 2189.92 (5.19E-6), 2189.92 (5.19E-6), 2230.88 (3.20E-6), 2230.88 (3.20E-6) |
| 1716.1 | 19.7 (5.19E-6), 41.0 (2.00E-6), 382.49 (5.19E-6), 473.99, 515.1, 570.41 (5.19E-6), 1136.31 (5.19E-6), 1324.25 (5.19E-6) |
| 1716.1 | 19.7 (5.19E-6), 41.0 (2.00E-6), 382.49 (5.19E-6), 473.99, 515.1, 570.41 (5.19E-6), 1136.31 (5.19E-6), 1324.25 (5.19E-6) |
| 2189.92 | 19.7 (5.19E-6), 41.0 (2.00E-6), 382.49 (5.19E-6), 570.41 (5.19E-6), 1136.31 (5.19E-6), 1324.25 (5.19E-6) |
| 2189.92 | 19.7 (5.19E-6), 41.0 (2.00E-6), 382.49 (5.19E-6), 570.41 (5.19E-6), 1136.31 (5.19E-6), 1324.25 (5.19E-6) |
| 2230.88 | 19.7 (3.20E-6), 382.49 (3.20E-6), 570.41 (3.20E-6), 1136.31 (3.20E-6), 1324.25 (3.20E-6) |
| 2230.88 | 19.7 (3.20E-6), 382.49 (3.20E-6), 570.41 (3.20E-6), 1136.31 (3.20E-6), 1324.25 (3.20E-6) |
Dataset #4:
Authors: Janos Timar and Zoltan Elekes, Balraj Singh Citation:Nuclear Data Sheets 121, 143 (2014)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 4595 | (1/2-) | 1.23 s 3 | β- | 7769 19 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 2016.8 93 | 4637 20 | 5.10 % 17 | 0.103 3 |
| 2109.8 94 | 4834 20 | 0.220 % 20 | 0.0046 4 |
| 2259.1 94 | 5149 20 | 0.42 % 3 | 0.0095 7 |
| 3108.2 93 | 6939 20 | 0.58 % 7 | 0.0180 22 |
| 3139.5 93 | 7005 20 | 1.56 % 14 | 0.049 4 |
| 3568.8 93 | 7913 20 | 15.1 % 13 | 0.54 5 |
| 3717.9 93 | 8228 20 | 77 % 15 | 2.9 6 |
Mean beta- energy: 3.6E+3 keV 8, total beta- intensity: 100 % 15, mean beta- dose: 3.6 MeV/Bq-s 9
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.95 | 0.41 % 5 | 1.21E-5 13 |
| Auger K | 21.0 | 0.058 % 7 | 1.22E-5 16 |
| CE K | 286.220 20 | 0.41 % 5 | 0.00118 15 |
| CE L | 310.955 20 | 0.056 % 15 | 1.7E-4 5 |
| CE M | 314.536 20 | 0.011 % 3 | 3.4E-5 9 |
| CE N | 315.284 20 | 0.0020 % 6 | 6.2E-6 18 |
| CE O | 315.419 20 | 1.64E-4 % 20 | 5.2E-7 6 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 3.44 | 0.033 % 4 | 1.13E-6 13 |
| XR kα2 | 25.044 | 0.102 % 13 | 2.6E-5 3 |
| XR kα1 | 25.271 | 0.189 % 24 | 4.8E-5 6 |
| XR kβ3 | 28.444 | 0.0172 % 22 | 4.9E-6 6 |
| XR kβ1 | 28.486 | 0.033 % 4 | 9.4E-6 12 |
| XR kβ2 | 29.111 | 0.0091 % 12 | 2.6E-6 3 |
| 175.13 12 | 0.031 % 18 | 5E-5 3 | |
