Results:


Dataset #1:

Author: Zoltan Elekes and Janos Timar   Citation:Nuclear Data Sheets 129, 191 (2015)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
128
55
Cs
 0.0    1+   3.66 m 2    ε: 100  3929   
128
54
Xe
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   148.1 23    308 5       3.1E-4 % 3   4.6E-7 4 
   151.2 23    315 5       7.2E-5 % 8   1.09E-7 12 
   162.9 22    342 5       5.2E-6 % 12   8.5E-9 20 
   169.3 24    356 5       5.5E-6 % 14   9.3E-9 24 
   182.2 22    386 5       3.9E-5 % 4   7.1E-8 7 
   186.8 22    396 5       1.40E-4 % 10   2.62E-7 19 
   199.2 22    424 5       3.4E-4 % 3   6.8E-7 6 
   216.1 22    463 5       2.9E-5 % 7   6.3E-8 15 
   221.8 22    476 5       3.7E-4 % 3   8.2E-7 7 
   226.0 22    486 5       3.10E-4 % 20   7.0E-7 5 
   251.9 22    545 5       1.00E-3 % 10   2.5E-6 3 
   290.6 22    634 5       0.00242 % 16   7.0E-6 5 
   299.3 22    654 5       3.3E-4 % 4   9.9E-7 12 
   354.3 22    780 5       0.0046 % 3   1.63E-5 11 
   410.0 22    907 5       0.0165 % 11   6.8E-5 5 
   463.8 22   1030 5       0.00120 % 10   5.6E-6 5 
   594.2 23   1324 5       0.293 % 16   0.00174 10 
   662.6 23   1477 5       0.0066 % 13   4.4E-5 9 
   870.1 23   1938 5       0.89 % 5   0.0077 4 
  1111.0 23   2464 5      14.4 % 8   0.160 9 
  1315.9 24   2907 5      53.2 % 10   0.700 13 

Mean beta+ energy: 1.26E+3 keV 3, total beta+ intensity: 68.8 % 13, mean beta+ dose: 0.87 MeV/Bq-s 3

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     3.43      25.2 % 4   8.66E-4 15 
Auger K    24.6       3.02 % 15   7.4E-4 4 
CE K   408.340 10        0.286 % 15   0.00117 6 
CE K   425.54 10        3.1E-4 % 3   1.32E-6 13 
CE L   437.448 10        0.0429 % 22   1.87E-4 10 
CE M   441.759 10        0.0088 % 5   3.88E-5 20 
CE N   442.693 10        0.00180 % 9   7.9E-6 4 
CE O   442.885 10        2.13E-4 % 11   9.4E-7 5 
CE L   454.65 10        4.6E-5 % 4   2.08E-7 20 
CE M   458.96 10        9.4E-6 % 9   4.3E-8 4 
CE N   459.89 10        1.91E-6 % 19   8.8E-9 9 
CE O   460.08 10        2.28E-7 % 22   1.05E-9 10 
CE K   491.996 14        0.0162 % 13   8.0E-5 6 
CE L   521.104 14        0.00229 % 13   1.19E-5 7 
CE M   525.415 14        4.7E-4 % 3   2.46E-6 14 
CE N   526.349 14        9.6E-5 % 5   5.0E-7 3 
CE O   526.541 14        1.15E-5 % 7   6.1E-8 4 
CE K   555.679 20        3.5E-4 % 4   1.96E-6 24 
CE K   578.932 13        0.00155 % 9   9.0E-6 5 
CE L   584.787 20        4.9E-5 % 6   2.9E-7 4 
CE M   589.098 20        1.00E-5 % 12   5.9E-8 7 
CE N   590.032 20        2.1E-6 % 3   1.22E-8 15 
CE O   590.224 20        2.5E-7 % 3   1.47E-9 18 
CE L   608.040 13        2.15E-4 % 13   1.30E-6 8 
CE M   612.351 13        4.4E-5 % 3   2.68E-7 16 
CE N   613.285 13        9.0E-6 % 5   5.5E-8 3 
CE O   613.477 13        1.09E-6 % 6   6.7E-9 4 
CE K   934.897 20        9.4E-4 % 6   8.8E-6 5 
CE L   964.005 20        1.21E-4 % 7   1.17E-6 7 
CE M   968.316 20        2.45E-5 % 14   2.37E-7 14 
CE N   969.250 20        5.1E-6 % 3   4.9E-8 3 
CE O   969.442 20        6.3E-7 % 4   6.1E-9 4 
CE K   995.609 21        2.92E-4 % 21   2.90E-6 21 
CE L  1024.717 21        3.7E-5 % 3   3.8E-7 3 
CE M  1029.028 21        7.5E-6 % 5   7.7E-8 5 
CE N  1029.962 21        1.55E-6 % 11   1.60E-8 11 
CE O  1030.154 21        1.93E-7 % 14   1.99E-9 14 
CE K  1105.518 23        0.00124 % 6   1.37E-5 7 
CE L  1134.626 23        1.56E-4 % 8   1.77E-6 9 
CE M  1138.937 23        3.15E-5 % 16   3.59E-7 19 
CE N  1139.871 23        6.5E-6 % 3   7.4E-8 4 
CE O  1140.063 23        8.1E-7 % 4   9.3E-9 5 
CE K  1268.79 3        1.19E-4 % 7   1.51E-6 9 
CE L  1297.90 3        1.46E-5 % 9   1.89E-7 12 
CE M  1302.21 3        2.95E-6 % 18   3.84E-8 24 
CE N  1303.15 3        6.1E-7 % 4   8.0E-9 5 
CE O  1303.34 3        7.7E-8 % 5   1.00E-9 6 
CE K  1594.51 4        7.0E-5 % 4   1.12E-6 6 
CE L  1623.62 4        8.6E-6 % 5   1.40E-7 8 
CE M  1627.93 4        1.74E-6 % 9   2.83E-8 15 
CE N  1628.86 4        3.61E-7 % 20   5.9E-9 3 
CE O  1629.05 4        4.51E-8 % 25   7.3E-10 4 
CE K  1649.58 3        6.7E-5 % 4   1.11E-6 6 
CE L  1678.69 3        8.2E-6 % 5   1.38E-7 8 
CE M  1683.00 3        1.65E-6 % 9   2.78E-8 16 
CE N  1683.93 3        3.43E-7 % 19   5.8E-9 3 
CE O  1684.12 3        4.32E-8 % 24   7.3E-10 4 
CE K  2121.12 5        5.0E-5 % 4   1.06E-6 9 
CE L  2150.23 5        6.0E-6 % 5   1.30E-7 11 
CE M  2154.54 5        1.21E-6 % 10   2.62E-8 22 
CE N  2155.47 5        2.51E-7 % 21   5.4E-9 5 
CE O  2155.66 5        3.2E-8 % 3   6.8E-10 6 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     4.11       2.71 % 15   1.11E-4 6 
XR kα2    29.461       6.83 % 21   0.00201 6 
XR kα1    29.782      12.6 % 4   0.00375 11 
XR kβ3    33.562       1.18 % 3   3.95E-4 12 
XR kβ1    33.624       2.27 % 7   7.64E-4 22 
XR kβ2    34.419       0.689 % 21   2.37E-4 7 
   442.901 10       26.8 % 13   0.119 6 
   460.1 1        0.032 % 3   1.48E-4 14 
Annihil.   511.0     138 % 3  
   526.557 14        2.41 % 12   0.0127 6 
   590.24 2        0.072 % 9   4.3E-4 5 
   613.493 13        0.351 % 20   0.00215 12 
   966.48 4        0.035 % 3   3.4E-4 3 
   969.458 20        0.63 % 4   0.0061 3 
   986.64 3        0.029 % 3   2.9E-4 3 
  1030.170 21        0.217 % 15   0.00224 15 
  1081.11 5        0.0161 % 13   1.74E-4 14 
  1140.079 23        1.17 % 6   0.0133 7 
  1157.54 7        0.0072 % 11   8.4E-5 13 
  1162.02 6        0.0096 % 14   1.12E-4 16 
  1203.5 1        0.0072 % 11   8.7E-5 14 
  1239.75 6        0.0121 % 17   1.50E-4 21 
  1283.41 6        0.0096 % 14   1.24E-4 18 
  1303.355 27        0.117 % 7   0.00152 9 
  1392.31 15        0.0137 % 17   1.90E-4 24 
  1409 1        0.0035 % 8   4.9E-5 12 
  1434.40 8        0.0129 % 10   1.85E-4 15 
  1461.19 4        0.0289 % 23   4.2E-4 3 
  1474.42 18        0.0048 % 11   7.1E-5 16 
  1477.66 9        0.0088 % 14   1.31E-4 21 
  1488.8 6        0.0013 % 5   2.0E-5 8 
  1513.01 4        0.052 % 3   7.9E-4 5 
  1541.21 6        0.0177 % 16   2.73E-4 25 
  1552.3 1        0.0016 % 5   2.5E-5 8 
  1556.71 7        0.0134 % 10   2.09E-4 16 
  1599.8 2        0.0046 % 8   7.3E-5 13 
  1629.07 4        0.135 % 7   0.00220 12 
  1663.49 5        0.0244 % 18   4.1E-4 3 
  1684.14 3        0.115 % 6   0.00194 10 
  1749.0 4        0.0032 % 11   5.6E-5 19 
  1756 1        8E-4 % 5   1.4E-5 9 
  1804.04 17        0.0056 % 8   1.02E-4 15 
  1810.0 2        0.0070 % 6   1.26E-4 11 
  1829.9 1        0.0064 % 9   1.18E-4 16 
  1837.5 2        0.0035 % 8   6.4E-5 15 
  1867.96 14        0.0064 % 9   1.20E-4 16 
  1918.87 5        0.038 % 3   7.3E-4 5 
  1978.15 4        0.047 % 3   9.3E-4 6 
  1987.80 7        0.0265 % 19   5.3E-4 4 
  1999.7 4        8E-4 % 3   1.6E-5 5 
  2001.1 4        5E-4 % 3   1.1E-5 5 
  2039.56 5        0.032 % 3   6.5E-4 6 
  2067.7 1        0.0035 % 6   7.2E-5 12 
  2078.23 7        0.0121 % 12   2.5E-4 3 
  2090.85 26        0.0027 % 6   5.6E-5 12 
  2107.8 2        0.0021 % 5   4.5E-5 12 
  2121.8 5        0.0011 % 5   2.3E-5 11 
  2129.5 3        0.0021 % 5   4.6E-5 12 
  2141.06 10        0.0070 % 6   1.49E-4 14 
  2148.64 5        0.047 % 4   0.00102 8 
  2155.68 5        0.161 % 13   0.0035 3 
  2190.08 5        0.055 % 5   0.00121 10 
  2275.57 6        0.0147 % 13   3.4E-4 3 
  2283.30 15        0.0032 % 6   7.3E-5 13 
  2361.8 1        0.047 % 5   0.00111 11 
  2364.1 3        0.011 % 3   2.5E-4 6 
  2380.8 5        8E-4 % 3   1.9E-5 6 
  2394.51 5        0.0214 % 15   5.1E-4 4 
  2416.58 5        0.034 % 3   8.1E-4 7 
  2430.70 8        0.0059 % 6   1.43E-4 15 
  2482.7 1        0.0029 % 3   7.3E-5 8 
  2494 1        2.4E-4 % 8   6.0E-6 20 
  2510.78 9        0.0032 % 3   8.1E-5 8 
  2550.4 4        8E-4 % 3   2.1E-5 7 
  2564.76 16        0.0021 % 3   5.5E-5 7 
  2591.54 8        0.0056 % 6   1.46E-4 16 
  2617.1 2        0.0013 % 3   3.5E-5 7 
  2632.94 8        0.0062 % 6   1.62E-4 16 
  2656.68 6        0.0016 % 3   4.3E-5 7 
  2662 1        5E-4 % 3   1.4E-5 7 
  2667.52 10        0.0032 % 3   8.6E-5 8 
  2718.5 2        8E-4 % 3   2.2E-5 7 
  2823.0 4        2.9E-4 % 11   8E-6 3 
  2838.07 8        0.0052 % 5   1.48E-4 13 
  2859.47 8        0.0056 % 5   1.59E-4 14 
  2876.7 5        2.1E-4 % 8   6.2E-6 23 
  2937.79 11        0.0029 % 3   8.7E-5 9 
  2963.7 5        1.9E-4 % 8   5.6E-6 24 
  3061.9 5        1.1E-4 % 5   3.3E-6 16 
  3099.2 6        1.6E-4 % 5   5.0E-6 17 
  3104.9 3        0.00134 % 13   4.2E-5 4 
  3110 1        3.5E-5 % 19   1.1E-6 6 
  3406.6 2        2.1E-4 % 5   7.3E-6 19 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   442.901460.1, 526.557, 590.24, 613.493, 966.48, 986.64, 1030.170, 1081.11, 1140.079, 1157.54,
1162.02, 1203.5, 1239.75, 1283.41, 1303.355, 1392.31, 1409, 1434.40, 1461.19,
1474.42, 1477.66, 1488.8, 1513.01, 1541.21, 1552.3, 1556.71, 1599.8,
1629.07, 1663.49, 1684.14, 1749.0, 1756, 1804.04, 1810.0, 1829.9, 1837.5, 1867.96,
1918.87, 1978.15, 1987.80, 2001.1, 2039.56, 2067.7, 2078.23, 2090.85,
2107.8, 2121.8, 2129.5, 2141.06, 2148.64, 2155.68, 2190.08, 2275.57, 2283.30,
2364.1, 2380.8, 2394.51, 2416.58, 2494, 2617.1, 2656.68, 2662, 2667.52,
2963.7
   460.1442.901, 526.557, 969.458, 1081.11, 1162.02, 1203.5, 1409
   526.557442.901, 460.1, 613.493, 1030.170, 1081.11, 1157.54, 1162.02, 1203.5, 1283.41, 1303.355,
1392.31, 1409, 1461.19, 1474.42, 1513.01, 1541.21, 1552.3, 1629.07,
1663.49, 1749.0, 1756, 1837.5, 1867.96, 2090.85, 2129.5, 2141.06
   590.24442.901, 966.48, 1239.75, 1477.66, 1488.8, 1599.8, 1804.04
   613.493442.901, 526.557, 969.458
   966.48442.901, 590.24
   969.458460.1, 613.493, 1030.170, 1081.11, 1157.54, 1162.02, 1203.5, 1283.41, 1303.355, 1392.31,
1409, 1461.19, 1474.42, 1513.01, 1541.21, 1552.3, 1629.07, 1663.49,
1749.0, 1756, 1837.5, 1867.96, 2090.85, 2129.5, 2141.06
   986.64442.901, 1081.11, 1162.02, 1203.5, 1409
  1030.170442.901, 526.557, 969.458
  1081.11442.901, 460.1, 526.557, 969.458, 986.64
  1140.079442.901
  1157.54442.901, 526.557, 969.458
  1162.02442.901, 460.1, 526.557, 969.458, 986.64
  1203.5442.901, 460.1, 526.557, 969.458, 986.64
  1239.75442.901, 590.24
  1283.41442.901, 526.557, 969.458
  1303.355442.901, 526.557, 969.458
  1392.31442.901, 526.557, 969.458
  1409442.901, 460.1, 526.557, 969.458, 986.64
  1434.40442.901
  1461.19442.901, 526.557, 969.458
  1474.42442.901, 526.557, 969.458
  1477.66442.901, 590.24
  1488.8442.901, 590.24
  1513.01442.901, 526.557, 969.458
  1541.21442.901, 526.557, 969.458
  1552.3442.901, 526.557, 969.458
  1556.71442.901
  1599.8442.901, 590.24
  1629.07442.901, 526.557, 969.458
  1663.49442.901, 526.557, 969.458
  1684.14442.901
  1749.0442.901, 526.557, 969.458
  1756442.901, 526.557, 969.458
  1804.04442.901, 590.24
  1810.0442.901
  1829.9442.901
  1837.5442.901, 526.557, 969.458
  1867.96442.901, 526.557, 969.458
  1918.87442.901
  1978.15442.901
  1987.80442.901
  2001.1442.901
  2039.56442.901
  2067.7442.901
  2078.23442.901
  2090.85442.901, 526.557, 969.458
  2107.8442.901
  2121.8442.901
  2129.5442.901, 526.557, 969.458
  2141.06442.901, 526.557, 969.458
  2148.64442.901
  2155.68442.901
  2190.08442.901
  2275.57442.901
  2283.30442.901
  2364.1442.901
  2380.8442.901
  2394.51442.901
  2416.58442.901
  2494442.901
  2617.1442.901
  2656.68442.901
  2662442.901
  2667.52442.901
  2963.7442.901