Results:2 different decay possibilities were found


Dataset #1:

Author: J. Katakura   Citation:Nuclear Data Sheets 112, 495 (2011)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
125
48
Cd
 X    (11/2-)   0.48 s 3    β-: 100  7.12E+3   
125
49
In
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  2005 56      4.26E+3 6      1.58 % 22   0.032 4 
  2027 56      4.30E+3 6      1.44 % 18   0.029 4 
  2035 56      4.32E+3 6      6.9 % 6   0.140 13 
  2111 56      4.48E+3 6      9.6 % 6   0.203 14 
  2111 56      4.48E+3 6     22.7 % 12   0.48 3 
  2115 56      4.49E+3 6      1.31 % 15   0.028 3 
  2123 56      4.50E+3 6      8.5 % 6   0.180 14 
  2143 56      4.55E+3 6      2.11 % 22   0.045 5 
  2220 56      4.71E+3 6      1.52 % 19   0.034 4 
  2229 56      4.73E+3 6      9.9 % 11   0.22 3 
  2236 56      4.74E+3 6      1.8 % 4   0.040 9 
  2295 56      4.87E+3 6      1.57 % 23   0.036 5 
  2297 56      4.87E+3 6      2.1 % 6   0.048 14 
  2312 56      4.90E+3 6      3.6 % 4   0.083 9 
  2367 56      5.02E+3 6      3.6 % 4   0.085 10 
  2385 56      5.05E+3 6      2.3 % 4   0.055 10 
  2435 56      5.16E+3 6      0.25 % 24   0.006 6 
  2458 56      5.21E+3 6      7.6 % 10   0.187 25 
  2616 56      5.54E+3 6      0.4 % 3   0.010 8 
  2623 56      5.56E+3 6      1.91 % 17   0.050 5 
  2877 56      6.09E+3 6      4.9 % 18   0.14 5 
  3365 56      7.12E+3 6      4 % 4   0.12 12 

Mean beta- energy: 2.27E+3 keV 18, total beta- intensity: 99 % 5, mean beta- dose: 2.25 MeV/Bq-s 21

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   146.38 20        2.3 % 4   0.0034 6 
   153.78 20        0.24 % 11   3.7E-4 16 
   160.03 15        0.35 % 7   5.5E-4 11 
   191.88 15        2.0 % 4   0.0039 8 
   238.97 15        0.61 % 14   0.0015 3 
   247.53 3        2.8 % 3   0.0069 8 
   262.15 3        1.96 % 23   0.0051 6 
   281.55 15        0.78 % 11   0.0022 3 
   313.47 20        0.66 % 14   0.0021 4 
   407.46 8        0.67 % 9   0.0027 4 
   536.48 8        0.87 % 10   0.0047 6 
   549.3 3        0.36 % 15   0.0020 8 
   577.36 15        0.53 % 9   0.0030 5 
   683.64 4        1.99 % 18   0.0136 13 
   721.88 8        1.31 % 14   0.0094 10 
   730.73 8        1.71 % 20   0.0125 14 
   736.65 3       13.3 % 9   0.098 7 
   909.10 8        1.44 % 17   0.0131 16 
   928.40 10        1.13 % 18   0.0105 17 
  1027.53 8       27.3 % 20   0.280 20 
  1044.72 4        3.7 % 3   0.039 3 
  1064.26 8        2.10 % 25   0.022 3 
  1075.44 25        0.93 % 17   0.0100 18 
  1173.16 3       26.5 % 20   0.311 23 
  1205.19 10        1.01 % 16   0.0121 19 
  1219.08 15        1.7 % 4   0.021 5 
  1221.09 25        1.2 % 5   0.014 6 
  1238.41 8        1.52 % 18   0.0188 23 
  1351.08 10        1.73 % 21   0.023 3 
  1364.64 20        1.06 % 20   0.014 3 
  1399.69 5        2.11 % 22   0.030 3 
  1467.35 3        3.2 % 3   0.047 4 
  1563.86 8        1.04 % 11   0.0162 18 
  1577.66 5        2.54 % 23   0.040 4 
  1589.11 5        2.8 % 3   0.044 4 
  1613.74 8       11.6 % 5   0.187 8 
  1774.90 20        0.53 % 10   0.0094 17 
  1835.88 25        0.34 % 6   0.0062 11 
  1909.94 15        0.71 % 11   0.0136 21 
  1958.29 8        2.24 % 20   0.044 4 
  1971.09 10        1.63 % 17   0.032 3 
  2064.64 5        3.7 % 3   0.077 7 
  2101.06 15        0.46 % 12   0.0097 25 
  2252.80 15        1.15 % 12   0.026 3 
  2392.43 3        9.9 % 9   0.237 21 
  2616.26 3        5.1 % 4   0.133 11 
  2641.8 3        6.4 % 7   0.170 19 
  2801.8 3        6.0 % 6   0.169 18 
  2863.3 3        1.25 % 20   0.036 6 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   146.38160.03, 191.88, 238.97, 247.53, 262.15, 721.88, 730.73, 736.65, 909.10, 928.40, 1027.53,
1044.72, 1075.44, 1205.19, 1219.08, 1238.41, 1399.69, 1467.35
   153.78160.03, 238.97, 262.15, 2064.64
   160.03146.38, 153.78, 238.97, 262.15, 1027.53, 1044.72, 1173.16, 2064.64
   191.88146.38, 736.65, 1027.53, 1173.16, 1909.94
   238.97146.38, 153.78, 160.03, 313.47, 407.46, 1027.53, 1044.72, 1173.16, 1205.19, 1351.08,
1971.09, 2064.64
   247.53146.38, 1027.53, 1173.16, 1219.08, 1364.64, 2392.43
   262.15146.38, 153.78, 160.03, 313.47, 407.46, 1027.53, 1044.72, 1173.16, 1205.19, 1351.08,
1971.09, 2064.64
   281.55549.3, 1971.09
   313.47238.97, 262.15, 2064.64
   407.46238.97, 262.15, 1971.09
   536.481027.53
   549.3281.55, 1971.09, 2252.80
   577.362064.64
   683.641958.29
   721.88146.38, 736.65, 1027.53, 1173.16, 1909.94
   730.73146.38, 736.65, 1027.53, 1173.16, 1909.94
   736.65146.38, 191.88, 721.88, 730.73, 909.10, 1027.53, 1173.16
   909.10146.38, 736.65, 1027.53, 1173.16, 1909.94
   928.40146.38, 1027.53, 1173.16
  1027.53146.38, 160.03, 191.88, 238.97, 247.53, 262.15, 536.48, 721.88, 730.73, 736.65, 909.10,
928.40, 1044.72, 1075.44, 1205.19, 1219.08, 1221.09, 1238.41, 1351.08,
1364.64, 1399.69, 1467.35, 1589.11, 1613.74, 1774.90, 1835.88
  1044.72146.38, 160.03, 238.97, 262.15, 1027.53, 1173.16
  1064.261577.66
  1075.44146.38, 1027.53, 1173.16
  1173.16160.03, 191.88, 238.97, 247.53, 262.15, 721.88, 730.73, 736.65, 909.10, 928.40, 1044.72,
1075.44, 1205.19, 1219.08, 1238.41, 1399.69, 1467.35
  1205.19146.38, 238.97, 262.15, 1027.53, 1173.16
  1219.08146.38, 247.53, 1027.53, 1173.16
  1221.091027.53
  1238.41146.38, 1027.53, 1173.16
  1351.08238.97, 262.15, 1027.53
  1364.64247.53, 1027.53
  1399.69146.38, 1027.53, 1173.16
  1467.35146.38, 1027.53, 1173.16
  1577.661064.26
  1589.111027.53
  1613.741027.53
  1774.901027.53
  1835.881027.53
  1909.94191.88, 721.88, 730.73, 909.10
  1958.29683.64
  1971.09238.97, 262.15, 281.55, 407.46, 549.3
  2064.64153.78, 160.03, 238.97, 262.15, 313.47, 577.36
  2252.80549.3
  2392.43247.53

Dataset #2:

Author: J. Katakura   Citation:Nuclear Data Sheets 112, 495 (2011)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
125
48
Cd
 0.0    (3/2+)   0.68 s 4    β-: 100  7.12E+3   
125
49
In
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  1945 29      4.48E+3 6      3.4 % 6   0.066 12 
  1971 29      4.53E+3 6      9.4 % 9   0.185 18 
  2013 29      4.62E+3 6     14.9 % 12   0.300 25 
  2068 29      4.74E+3 6      9.3 % 9   0.192 19 
  2083 29      4.77E+3 6      7.1 % 7   0.148 15 
  2179 29      4.97E+3 6     23.0 % 17   0.50 4 
  2620 29      5.90E+3 6      4.7 % 7   0.123 18 
  2677 29      6.02E+3 6     24.5 % 24   0.66 6 
  2821 29      6.32E+3 6      2.0 % 20   0.06 6 
  3028 29      6.76E+3 6      3 % 3   0.09 9 

Mean beta- energy: 2.29E+3 keV 18, total beta- intensity: 101 % 5, mean beta- dose: 2.32 MeV/Bq-s 22

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   302.96 15        1.84 % 17   0.0056 5 
   369.23 15        0.82 % 18   0.0030 7 
   422.91 10        3.1 % 4   0.0131 17 
   436.29 3       42 % 3   0.182 15 
   538.9 4        0.32 % 8   0.0017 4 
   687.28 15        2.9 % 4   0.020 3 
   774.46 20        1.2 % 3   0.0090 23 
   792.43 20        3.2 % 13   0.025 10 
   859.71 5        6.6 % 3   0.0566 24 
   996.78 10        4.7 % 7   0.046 7 
  1013.97 10        3.8 % 10   0.038 10 
  1099.48 3       24.8 % 23   0.27 3 
  1249.75 25        2.1 % 4   0.027 5 
  1349.9 5        1.7 % 5   0.024 7 
  1364.64 20        2.68 % 22   0.037 3 
  1421.67 15        1.5 % 4   0.021 6 
  1552.88 15        2.8 % 4   0.044 6 
  1584.83 5        8.1 % 8   0.128 12 
  1700.96 5       12.0 % 10   0.205 17 
  1788.38 20        0.92 % 25   0.016 4 
  1844.43 20        1.9 % 4   0.036 7 
  1989.50 15        1.8 % 3   0.037 6 
  2021.16 15        1.3 % 3   0.025 6 
  2147.19 10       21.2 % 15   0.46 3 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   302.96436.29, 1249.75
   369.23422.91, 436.29, 859.71, 996.78
   422.91369.23, 436.29, 996.78, 1364.64, 1421.67
   436.29302.96, 369.23, 422.91, 538.9, 687.28, 774.46, 792.43, 996.78, 1013.97, 1249.75,
1349.9, 1364.64, 1421.67, 1552.88, 1584.83, 1700.96, 1788.38, 1844.43
   538.9436.29, 1013.97
   687.28436.29, 1013.97
   774.46436.29, 1013.97
   792.43436.29, 996.78
   859.71369.23, 996.78, 1364.64, 1421.67
   996.78369.23, 422.91, 436.29, 792.43, 859.71
  1013.97436.29, 538.9, 687.28, 774.46
  1099.481249.75
  1249.75302.96, 436.29, 1099.48
  1349.9436.29
  1364.64422.91, 436.29, 859.71
  1421.67422.91, 436.29, 859.71
  1552.88436.29
  1584.83436.29
  1700.96436.29
  1788.38436.29
  1844.43436.29