Results:3 different decay possibilities were found
Dataset #1:
Author: T. Tamura Citation:Nuclear Data Sheets 108, 455 (2007)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | 1+ | 1.5 s 3 | β-: 100 % | 6370 50 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 871 23 | 2.19E+3 5 | 0.12 % 7 | 0.0010 6 |
| 900 23 | 2.25E+3 5 | 0.84 % 17 | 0.0076 15 |
| 904 23 | 2.26E+3 5 | 0.28 % 6 | 0.0025 5 |
| 951 23 | 2.37E+3 5 | 0.12 % 4 | 0.0011 4 |
| 999 23 | 2.47E+3 5 | 3.1 % 6 | 0.031 6 |
| 1036 24 | 2.55E+3 5 | 0.26 % 6 | 0.0027 6 |
| 1146 24 | 2.79E+3 5 | 0.12 % 7 | 0.0014 8 |
| 1162 24 | 2.82E+3 5 | 0.43 % 10 | 0.0050 12 |
| 1322 24 | 3.16E+3 5 | 2.0 % 4 | 0.026 5 |
| 1524 24 | 3.59E+3 5 | 0.75 % 15 | 0.0114 23 |
| 1544 24 | 3.64E+3 5 | 0.26 % 6 | 0.0040 9 |
| 1640 24 | 3.84E+3 5 | 1.83 % 4 | 0.0300 8 |
| 1642 24 ? | 3.88E+3 5 | 0.44 % 10 | 0.0072 16 |
| 1694 24 | 3.95E+3 5 | 0.81 % 16 | 0.014 3 |
| 1818 24 | 4.22E+3 5 | 2.8 % 8 | 0.051 15 |
| 1849 24 | 4.28E+3 5 | 0.49 % 13 | 0.0091 24 |
| 2298 24 | 5.23E+3 5 | 16 % 4 | 0.37 9 |
| 2839 24 | 6.37E+3 5 | 69 % 6 | 1.96 17 |
Mean beta- energy: 2.5E+3 keV 3, total beta- intensity: 100 % 7, mean beta- dose: 2.5 MeV/Bq-s 3
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| 947.72 20 | 0.49 % 11 | 0.0047 10 | |
| 1013.12 10 | 2.7 % 7 | 0.027 7 | |
| 1140.28 5 | 29 % 5 | 0.33 6 | |
| 1274.9 3 | 0.26 % 5 | 0.0033 6 | |
| 1352.15 15 | 0.43 % 8 | 0.0059 11 | |
| 1389.70 10 | 1.8 % 3 | 0.025 4 | |
| 1634.96 15 | 0.52 % 9 | 0.0085 15 | |
| 1830.6 4 ? | 0.20 % 4 | 0.0037 7 | |
| 2065.62 15 | 2.0 % 3 | 0.041 7 | |
| 2153.74 25 | 0.10 % 3 | 0.0022 7 | |
| 2408.23 15 | 0.43 % 8 | 0.0105 20 | |
| 2415.48 15 | 0.55 % 10 | 0.0133 23 | |
| 2734.6 3 | 0.26 % 5 | 0.0071 13 | |
| 2759.13 15 | 3.1 % 5 | 0.085 14 | |
| 2775.7 4 | 0.23 % 4 | 0.0064 12 | |
| 2966.0 4 | 0.13 % 3 | 0.0039 7 | |
| 2975.7 4 | 0.84 % 14 | 0.025 4 | |
| 3039.0 4 | 0.12 % 6 | 0.0035 18 | |
| 3582.8 4 | 0.12 % 6 | 0.0042 22 | |
| 3819.7 3 | 0.26 % 5 | 0.0100 18 | |
| 4004.0 7 | 0.12 % 3 | 0.0046 13 | |
| 4106.7 5 | 0.14 % 4 | 0.0060 14 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 947.72 | 1140.28 |
| 1013.12 | 1140.28 |
| 1140.28 | 947.72, 1013.12, 1274.9, 1352.15, 1389.70, 1634.96, 1830.6, 2065.62, 2408.23, 2759.13, 2966.0, 2975.7, 3039.0 |
| 1274.9 | 1140.28 |
| 1352.15 | 1140.28 |
| 1389.70 | 1140.28 |
| 1634.96 | 1140.28 |
| 1830.6 | 1140.28 |
| 2065.62 | 1140.28 |
| 2408.23 | 1140.28 |
| 2759.13 | 1140.28 |
| 2966.0 | 1140.28 |
| 2975.7 | 1140.28 |
| 3039.0 | 1140.28 |
Dataset #2:
Author: T. Tamura Citation:Nuclear Data Sheets 108, 455 (2007)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 4060 | 5+ | 10.3 s 6 | β-: 100 % | 6370 50 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 995 36 | 2.46E+3 8 | 0.30 % 10 | 0.0030 10 |
| 1026 37 | 2.53E+3 8 | 3.77 % 18 | 0.0387 23 |
| 1028 37 | 2.53E+3 8 | 1.27 % 22 | 0.0131 23 |
| 1045 37 | 2.57E+3 8 | 1.94 % 15 | 0.0203 17 |
| 1072 37 | 2.63E+3 8 | 0.42 % 8 | 0.0045 9 |
| 1124 37 | 2.74E+3 8 | 2.59 % 18 | 0.0291 22 |
| 1144 37 | 2.78E+3 8 | 1.40 % 21 | 0.0160 25 |
| 1263 37 ? | 3.04E+3 8 | 0.30 % 6 | 0.0038 8 |
| 1294 37 | 3.10E+3 8 | 35.1 % 9 | 0.454 17 |
| 1328 37 | 3.18E+3 8 | 16.9 % 4 | 0.224 8 |
| 1399 37 | 3.33E+3 8 | 3.0 % 3 | 0.042 4 |
| 1450 37 | 3.44E+3 8 | 11.9 % 4 | 0.173 7 |
| 1543 37 ? | 3.63E+3 8 | 0.25 % 20 | 0.004 3 |
| 1562 37 ? | 3.68E+3 8 | 0.75 % 11 | 0.0117 17 |
| 1647 37 | 3.85E+3 8 | 1.47 % 22 | 0.024 4 |
| 1661 37 | 3.92E+3 8 | 0.7 % 3 | 0.012 5 |
| 1713 37 ? | 3.99E+3 8 | 1.61 % 18 | 0.028 3 |
| 1753 37 | 4.08E+3 8 | 1.5 % 9 | 0.026 16 |
| 1842 37 | 4.27E+3 8 | 11.6 % 20 | 0.21 4 |
Mean beta- energy: 1.39E+3 keV 6, total beta- intensity: 97 % 3, mean beta- dose: 1.34 MeV/Bq-s 7
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.95 | 0.88 % 6 | 2.59E-5 19 |
| Auger K | 21.0 | 0.125 % 11 | 2.62E-5 23 |
| CE K | 74.540 10 | 0.85 % 7 | 6.3E-4 5 |
| CE L | 99.275 10 | 0.107 % 9 | 1.06E-4 9 |
| CE M | 102.856 10 | 0.0206 % 17 | 2.12E-5 17 |
| CE K | 134.28 20 | 0.044 % 22 | 6E-5 3 |
| CE L | 159.02 20 | 0.009 % 4 | 1.4E-5 7 |
| CE M | 162.60 20 | 0.0018 % 9 | 2.9E-6 15 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 3.44 | 0.070 % 6 | 2.42E-6 19 |
| XR kα2 | 25.044 | 0.220 % 19 | 5.5E-5 5 |
| XR kα1 | 25.271 | 0.41 % 3 | 1.03E-4 9 |
| XR kβ3 | 28.444 | 0.037 % 3 | 1.05E-5 9 |
| XR kβ1 | 28.486 | 0.071 % 6 | 2.03E-5 17 |
| XR kβ2 | 29.111 | 0.0195 % 17 | 5.7E-6 5 |
| 103.74 1 | 6.0 % 5 | 0.0062 5 | |
| 163.48 20 | 0.20 % 10 | 3.2E-4 16 | |
| 246.4 8 ? | 0.49 % 20 | 0.0012 5 | |
| 261.79 9 | 0.83 % 10 | 0.0022 3 | |
| 309.70 4 | 2.24 % 14 | 0.0069 4 | |
| 332.27 5 | 1.75 % 12 | 0.0058 4 | |
| 360.5 3 ? | 0.18 % 8 | 6E-4 3 | |
| 457.81 19 | 0.36 % 10 | 0.0017 4 | |
| 530.10 17 | 0.52 % 10 | 0.0028 5 | |
| 544.8 4 | 0.25 % 12 | 0.0014 6 | |
| 596.5 10 | 0.09 % 3 | 5.3E-4 18 | |
| 642.59 21 | 0.48 % 16 | 0.0031 10 | |
| 678.10 25 | 0.38 % 14 | 0.0026 9 | |
| 750.76 13 | 0.83 % 14 | 0.0063 10 | |
| 794.46 22 | 0.68 % 18 | 0.0054 14 | |
| 812.99 10 | 1.35 % 16 | 0.0110 13 | |
| 819.54 3 | 7.6 % 3 | 0.0627 24 | |
| 831.35 3 | 5.49 % 20 | 0.0456 16 | |
| 902.62 4 | 3.52 % 20 | 0.0318 18 | |
| 974.61 3 | 12.9 % 5 | 0.126 5 | |
| 987.60 16 | 0.81 % 17 | 0.0080 16 | |
| 1001.58 3 | 50.7 % 18 | 0.508 18 | |
| 1013.34 3 | 10.5 % 15 | 0.106 15 | |
| 1059.92 4 | 2.72 % 14 | 0.0288 15 | |
| 1071.4 3 | 0.27 % 8 | 0.0029 8 | |
| 1080.00 9 | 0.83 % 8 | 0.0090 8 | |
| 1091.67 3 | 7.75 % 20 | 0.0846 22 | |
| 1105.66 25 | 0.07 % 3 | 8E-4 3 | |
| 1140.55 3 | 98 % 3 | 1.12 3 | |
| 1163.61 3 | 15.4 % 6 | 0.179 7 | |
| 1190.58 3 | 20.5 % 7 | 0.244 8 | |
| 1254.80 11 | 0.56 % 6 | 0.0070 7 | |
| 1275.06 14 | 0.48 % 7 | 0.0061 9 | |
| 1296.4 3 | 0.40 % 10 | 0.0052 13 | |
| 1340.0 5 | 0.25 % 10 | 0.0034 13 | |
| 1352.15 4 | 2.04 % 10 | 0.0276 13 | |
| 1367.9 10 | 0.059 % 20 | 8E-4 3 | |
| 1389.22 18 | 0.44 % 11 | 0.0061 15 | |
| 1393.1 6 | 0.11 % 6 | 0.0015 8 | |
| 1467.7 7 | 0.13 % 6 | 0.0019 9 | |
| 1485.0 3 | 0.23 % 9 | 0.0033 13 | |
| 1516.49 8 | 1.04 % 8 | 0.0158 12 | |
| 1527.84 22 | 0.29 % 8 | 0.0045 12 | |
| 1539.4 10 | 0.11 % 6 | 0.0017 9 | |
| 1546.2 8 | 0.10 % 5 | 0.0015 8 | |
| 1550.82 17 | 0.46 % 8 | 0.0071 12 | |
| 1594.01 18 | 0.40 % 9 | 0.0064 14 | |
| 1630.44 22 | 0.37 % 10 | 0.0061 16 | |
| 1634.73 11 | 0.80 % 10 | 0.0131 16 | |
| 1698.54 9 | 1.55 % 13 | 0.0263 22 | |
| 1740.17 7 | 1.38 % 8 | 0.0241 14 | |
| 1806.3 7 | 0.09 % 5 | 0.0016 9 | |
| 1941.66 5 | 3.11 % 14 | 0.060 3 | |
| 2065.6 2 ? | 0.05 % 5 | 0.0010 10 | |
| 2093.23 3 | 3.21 % 14 | 0.067 3 | |
| 2153.65 19 | 0.29 % 7 | 0.0063 15 | |
| 2165.05 15 | 0.43 % 7 | 0.0093 15 | |
| 2230.85 25 | 0.22 % 5 | 0.0048 11 | |
| 2415.62 7 | 1.09 % 8 | 0.0263 19 | |
| 2486.2 3 | 0.25 % 8 | 0.0061 20 | |
| 2529.63 15 | 0.44 % 7 | 0.0112 17 | |
| 2642.28 18 | 0.36 % 7 | 0.0096 18 | |
| 2700.42 16 | 0.39 % 7 | 0.0106 19 | |
| 2734.50 18 | 0.35 % 6 | 0.0097 16 | |
| 2741.50 6 | 1.49 % 8 | 0.0409 22 | |
| 2759.1 ? | 0.10 % 10 | 0.003 3 | |
| 2775.55 21 | 0.25 % 6 | 0.0068 16 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 103.74 | 163.48, 246.4, 309.70, 678.10, 812.99, 987.60, 1001.58, 1059.92, 1071.4, 1140.55, 1389.22, 1393.1, 1467.7, 1539.4, 1630.44 |
| 163.48 | 103.74, 1001.58, 1105.66, 1140.55, 1467.7, 1539.4 |
| 246.4 | 103.74, 812.99, 1001.58, 1105.66, 1140.55, 1389.22 |
| 261.79 | 360.5, 457.81, 530.10, 596.5, 1013.34, 1140.55, 1254.80, 1367.9, 2153.65 |
| 309.70 | 103.74, 678.10, 1001.58, 1071.4, 1105.66, 1140.55, 1393.1 |
| 332.27 | 642.59, 819.54, 831.35, 1001.58, 1013.34, 1140.55, 1190.58, 2153.65 |
| 360.5 | 261.79, 457.81, 530.10, 596.5, 1013.34, 1140.55, 1275.06, 2153.65, 2415.62 |
| 457.81 | 261.79, 360.5, 1013.34, 1140.55, 1275.06, 1634.73, 2153.65, 2415.62, 2775.55 |
| 530.10 | 261.79, 360.5, 1013.34, 1140.55, 1275.06, 1634.73, 2153.65, 2415.62, 2775.55 |
| 544.8 | 750.76, 1140.55, 1190.58, 1941.66 |
| 596.5 | 261.79, 360.5, 1013.34, 1140.55, 1275.06, 1634.73, 2153.65, 2415.62, 2775.55 |
| 642.59 | 332.27, 1140.55, 1190.58 |
| 678.10 | 103.74, 309.70, 1001.58, 1105.66, 1140.55 |
| 750.76 | 544.8, 794.46, 1140.55, 1190.58 |
| 794.46 | 750.76, 1140.55, 1190.58, 1941.66 |
| 812.99 | 103.74, 246.4, 1001.58, 1105.66, 1140.55, 1352.15 |
| 819.54 | 332.27, 1013.34, 1140.55, 2153.65 |
| 831.35 | 332.27, 1001.58, 1140.55 |
| 902.62 | 1140.55, 1190.58 |
| 974.61 | 1140.55, 1190.58 |
| 987.60 | 103.74, 1001.58, 1105.66, 1140.55 |
| 1001.58 | 103.74, 163.48, 246.4, 309.70, 332.27, 678.10, 812.99, 831.35, 987.60, 1059.92, 1071.4, 1091.67, 1140.55, 1163.61, 1389.22, 1393.1, 1467.7, 1485.0, 1527.84, 1539.4, 1630.44, 1698.54, 1740.17, 1806.3 |
| 1013.34 | 261.79, 332.27, 360.5, 457.81, 530.10, 596.5, 819.54, 1080.00, 1140.55, 1254.80, 1367.9, 1516.49 |
| 1059.92 | 103.74, 1001.58, 1105.66, 1140.55 |
| 1071.4 | 103.74, 309.70, 1001.58, 1105.66, 1140.55 |
| 1080.00 | 1013.34, 1140.55, 2153.65 |
| 1091.67 | 1001.58, 1140.55 |
| 1105.66 | 163.48, 246.4, 309.70, 678.10, 812.99, 987.60, 1059.92, 1071.4, 1140.55, 1389.22, 1393.1, 1467.7, 1539.4, 1630.44 |
| 1140.55 | 103.74, 163.48, 246.4, 261.79, 309.70, 332.27, 360.5, 457.81, 530.10, 544.8, 596.5, 642.59, 678.10, 750.76, 794.46, 812.99, 819.54, 831.35, 902.62, 974.61, 987.60, 1001.58, 1013.34, 1059.92, 1071.4, 1080.00, 1091.67, 1105.66, 1163.61, 1190.58, 1254.80, 1275.06, 1296.4, 1340.0, 1352.15, 1367.9, 1389.22, 1393.1, 1467.7, 1485.0, 1516.49, 1527.84, 1539.4, 1546.2, 1550.82, 1594.01, 1630.44, 1634.73, 1698.54, 1740.17, 1806.3, 1941.66, 2065.6, 2093.23, 2165.05, 2230.85, 2486.2, 2529.63, 2642.28, 2700.42, 2741.50, 2759.1 |
| 1163.61 | 1001.58, 1140.55 |
| 1190.58 | 332.27, 544.8, 642.59, 750.76, 794.46, 902.62, 974.61, 1140.55, 1296.4, 1340.0, 1546.2, 1550.82 |
| 1254.80 | 261.79, 1013.34, 1140.55, 1275.06, 2153.65, 2415.62 |
| 1275.06 | 360.5, 457.81, 530.10, 596.5, 1140.55, 1254.80, 1367.9 |
| 1296.4 | 1140.55, 1190.58 |
| 1340.0 | 1140.55, 1190.58 |
| 1352.15 | 812.99, 1140.55, 1389.22 |
| 1367.9 | 261.79, 1013.34, 1140.55, 1275.06, 2153.65, 2415.62 |
| 1389.22 | 103.74, 246.4, 1001.58, 1105.66, 1140.55, 1352.15 |
| 1393.1 | 103.74, 309.70, 1001.58, 1105.66, 1140.55 |
| 1467.7 | 103.74, 163.48, 1001.58, 1105.66, 1140.55 |
| 1485.0 | 1001.58, 1140.55 |
| 1516.49 | 1013.34, 1140.55, 2153.65 |
| 1527.84 | 1001.58, 1140.55 |
| 1539.4 | 103.74, 163.48, 1001.58, 1105.66, 1140.55 |
| 1546.2 | 1140.55, 1190.58 |
| 1550.82 | 1140.55, 1190.58 |
| 1594.01 | 1140.55 |
| 1630.44 | 103.74, 1001.58, 1105.66, 1140.55 |
| 1634.73 | 457.81, 530.10, 596.5, 1140.55 |
| 1698.54 | 1001.58, 1140.55 |
| 1740.17 | 1001.58, 1140.55 |
| 1806.3 | 1001.58, 1140.55 |
| 1941.66 | 544.8, 794.46, 1140.55 |
| 2065.6 | 1140.55 |
| 2093.23 | 1140.55 |
| 2153.65 | 261.79, 332.27, 360.5, 457.81, 530.10, 596.5, 819.54, 1080.00, 1254.80, 1367.9, 1516.49 |
| 2165.05 | 1140.55 |
| 2230.85 | 1140.55 |
| 2415.62 | 360.5, 457.81, 530.10, 596.5, 1254.80, 1367.9 |
| 2486.2 | 1140.55 |
| 2529.63 | 1140.55 |
| 2642.28 | 1140.55 |
| 2700.42 | 1140.55 |
| 2741.50 | 1140.55 |
| 2759.1 | 1140.55 |
| 2775.55 | 457.81, 530.10, 596.5 |
Dataset #3:
Author: T. Tamura Citation:Nuclear Data Sheets 108, 455 (2007)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 2.9E+214 | (8-) | 10.8 s 4 | β-: 100 % | 6370 50 |
|
Beta-:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 1222 70 | 2.95E+3 15 | 5.5 % 8 | 0.067 11 |
| 1225 70 | 2.96E+3 15 | 9.5 % 18 | 0.116 23 |
| 1306 70 | 3.13E+3 15 | 77 % 3 | 1.01 7 |
| 1359 70 | 3.24E+3 15 | 3.6 % 3 | 0.049 5 |
| 1631 71 ? | 3.82E+3 15 | 1.00 % 20 | 0.016 3 |
| 1701 71 | 3.97E+3 15 | 2.7 % 11 | 0.046 19 |
| 1719 71 ? | 4.01E+3 15 | 3.9 % 21 | 0.07 4 |
Mean beta- energy: 1.33E+3 keV 10, total beta- intensity: 103 % 4, mean beta- dose: 1.37 MeV/Bq-s 12
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.95 | 27.4 % 13 | 8.1E-4 4 |
| Auger K | 21.0 | 3.76 % 24 | 7.9E-4 5 |
| CE K | 74.540 10 | 11.5 % 9 | 0.0086 7 |
| CE L | 99.275 10 | 1.45 % 12 | 0.00144 12 |
| CE M | 102.856 10 | 0.279 % 22 | 2.87E-4 23 |
| CE K | 134.28 20 | 14.9 % 12 | 0.0200 16 |
| CE L | 159.02 20 | 3.02 % 25 | 0.0048 4 |
| CE M | 162.60 20 | 0.60 % 5 | 9.8E-4 8 |
| CE K | 214.6 3 | 0.30 % 4 | 6.4E-4 9 |
| CE L | 239.3 3 | 0.037 % 5 | 8.9E-5 13 |
| CE M | 242.9 3 | 0.0073 % 11 | 1.8E-5 3 |
| CE K | 251.83 9 | 0.045 % 6 | 1.14E-4 16 |
| CE L | 276.57 9 | 0.0055 % 8 | 1.51E-5 21 |
| CE M | 280.15 9 | 0.00107 % 15 | 3.0E-6 4 |
| CE K | 377.97 7 | 0.109 % 14 | 4.1E-4 5 |
| CE L | 402.71 7 | 0.0134 % 17 | 5.4E-5 7 |
| CE M | 406.29 7 | 0.0026 % 3 | 1.04E-5 14 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 3.44 | 2.19 % 13 | 7.5E-5 4 |
| XR kα2 | 25.044 | 6.6 % 4 | 0.00166 10 |
| XR kα1 | 25.271 | 12.3 % 7 | 0.00310 19 |
| XR kβ3 | 28.444 | 1.11 % 7 | 3.17E-4 19 |
| XR kβ1 | 28.486 | 2.15 % 13 | 6.1E-4 4 |
| XR kβ2 | 29.111 | 0.59 % 4 | 1.71E-4 10 |
| 103.74 1 | 81 % 6 | 0.084 7 | |
| 163.48 20 | 66 % 5 | 0.108 9 | |
| 243.8 3 | 7.0 % 10 | 0.0171 25 | |
| 281.03 9 | 5.1 % 7 | 0.0143 20 | |
| 407.17 7 | 9.5 % 12 | 0.039 5 | |
| 592.27 14 | 3.9 % 8 | 0.023 5 | |
| 692.4 4 | 2.9 % 8 | 0.020 6 | |
| 840.4 3 | 1.2 % 7 | 0.010 6 | |
| 877.70 8 | 11.2 % 12 | 0.098 10 | |
| 1001.58 3 | 98 % 3 | 0.99 3 | |
| 1007.5 4 | 3.6 % 3 | 0.036 3 | |
| 1013.4 3 | 1.3 % 3 | 0.013 3 | |
| 1057.2 4 | 1.9 % 6 | 0.020 6 | |
| 1105.66 25 | 1.8 % 5 | 0.020 6 | |
| 1121.68 3 | 61 % 3 | 0.69 3 | |
| 1140.55 5 | 100 % 10 | 1.14 12 | |
| 1294.34 10 | 7.1 % 10 | 0.092 13 | |
| 1301.11 14 | 3.6 % 5 | 0.047 7 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 103.74 | 163.48 (7.90E-9), 243.8 (7.50E-6), 281.03 (7.50E-6), 407.17 (7.90E-9), 592.27 (7.90E-9), 692.4 (7.90E-9), 840.4 (7.50E-6), 877.70 (7.50E-6), 1001.58, 1007.5 (7.50E-6), 1013.4 (7.50E-6), 1057.2 (7.50E-6), 1121.68 (7.50E-6), 1140.55, 1294.34 (7.50E-6), 1301.11 (7.50E-6) |
| 163.48 | 103.74 (7.90E-9), 243.8 (7.49E-6), 281.03 (7.49E-6), 840.4 (7.49E-6), 877.70 (7.49E-6), 1001.58 (7.90E-9), 1007.5 (7.49E-6), 1013.4 (7.49E-6), 1057.2 (7.49E-6), 1105.66 (7.90E-9), 1121.68 (7.49E-6), 1140.55 (7.90E-9), 1294.34 (7.49E-6), 1301.11 (7.49E-6) |
| 243.8 | 103.74 (7.50E-6), 163.48 (7.49E-6), 877.70, 1001.58 (7.50E-6), 1057.2, 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 281.03 | 103.74 (7.50E-6), 163.48 (7.49E-6), 840.4, 1001.58 (7.50E-6), 1013.4, 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 407.17 | 103.74 (7.90E-9), 877.70, 1001.58 (7.90E-9), 1057.2, 1105.66 (7.90E-9), 1140.55 (7.90E-9) |
| 592.27 | 103.74 (7.90E-9), 692.4, 1001.58 (7.90E-9), 1105.66 (7.90E-9), 1140.55 (7.90E-9) |
| 692.4 | 103.74 (7.90E-9), 592.27, 1001.58 (7.90E-9), 1105.66 (7.90E-9), 1140.55 (7.90E-9) |
| 840.4 | 103.74 (7.50E-6), 163.48 (7.49E-6), 281.03, 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 877.70 | 103.74 (7.50E-6), 163.48 (7.49E-6), 243.8, 407.17, 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 1001.58 | 103.74, 163.48 (7.90E-9), 243.8 (7.50E-6), 281.03 (7.50E-6), 407.17 (7.90E-9), 592.27 (7.90E-9), 692.4 (7.90E-9), 840.4 (7.50E-6), 877.70 (7.50E-6), 1007.5 (7.50E-6), 1013.4 (7.50E-6), 1057.2 (7.50E-6), 1121.68 (7.50E-6), 1140.55, 1294.34 (7.50E-6), 1301.11 (7.50E-6) |
| 1007.5 | 103.74 (7.50E-6), 163.48 (7.49E-6), 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 1013.4 | 103.74 (7.50E-6), 163.48 (7.49E-6), 281.03, 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 1057.2 | 103.74 (7.50E-6), 163.48 (7.49E-6), 243.8, 407.17, 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 1105.66 | 163.48 (7.90E-9), 243.8 (7.50E-6), 281.03 (7.50E-6), 407.17 (7.90E-9), 592.27 (7.90E-9), 692.4 (7.90E-9), 840.4 (7.50E-6), 877.70 (7.50E-6), 1007.5 (7.50E-6), 1013.4 (7.50E-6), 1057.2 (7.50E-6), 1121.68 (7.50E-6), 1140.55, 1294.34 (7.50E-6), 1301.11 (7.50E-6) |
| 1121.68 | 103.74 (7.50E-6), 163.48 (7.49E-6), 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 1140.55 | 103.74, 163.48 (7.90E-9), 243.8 (7.50E-6), 281.03 (7.50E-6), 407.17 (7.90E-9), 592.27 (7.90E-9), 692.4 (7.90E-9), 840.4 (7.50E-6), 877.70 (7.50E-6), 1001.58, 1007.5 (7.50E-6), 1013.4 (7.50E-6), 1057.2 (7.50E-6), 1105.66, 1121.68 (7.50E-6), 1294.34 (7.50E-6), 1301.11 (7.50E-6) |
| 1294.34 | 103.74 (7.50E-6), 163.48 (7.49E-6), 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |
| 1301.11 | 103.74 (7.50E-6), 163.48 (7.49E-6), 1001.58 (7.50E-6), 1105.66 (7.50E-6), 1140.55 (7.50E-6) |