Results:


Dataset #1:

Author: G. G~urdal and F.G. Kondev   Citation:Nuclear Data Sheets 113, 1315 (2012)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
110
51
Sb
 0.0    (3+)   23.6 s 3    ε: 100  8394 15   
110
50
Sn
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  1021 93   2366 15       2.6 % 4   0.027 5 
  1543 95   3487 15       2.3 % 4   0.035 7 
  1664 95   3743 15       2.0 % 3   0.033 5 
  1706 95   3832 15       1.26 % 19   0.021 3 
  1750 95   3926 15       2.5 % 3   0.044 6 
  1857 96   4150 15       3.9 % 5   0.072 10 
  1875 96   4189 15       4.5 % 4   0.084 9 
  1973 96   4395 15       0.4 % 4   0.008 8 
  1987 96   4424 15      19.2 % 9   0.38 3 
  2003 96   4457 15       0.45 % 12   0.0090 24 
  2042 96   4539 15       5.4 % 5   0.110 11 
  2048 96   4551 15       3.09 % 20   0.063 5 
  2108 96   4678 15       3.9 % 3   0.082 7 
  2179 96   4827 15       1.5 % 3   0.033 7 
  2223 96   4917 15      11.9 % 9   0.265 23 
  2347 97   5176 15      17.4 % 20   0.41 5 
  2383 97   5251 15       3.9 % 10   0.093 24 
  2821 97   6160 15       6.5 % 23   0.18 7 

Mean beta+ energy: 2.11E+3 keV 13, total beta+ intensity: 93 % 4, mean beta+ dose: 1.95 MeV/Bq-s 15

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     2.95       6.3 % 3   1.86E-4 10 
Auger K    21.0       0.90 % 6   1.88E-4 13 
CE K  1182.50 10        0.0679 %  8.03E-4
CE L  1207.24 10        0.00821 %  9.91E-5
CE M  1210.82 10        0.001600 %  1.94E-5
CE N  1211.56 10        3.00E-4 %  3.64E-6
CE O  1211.70 10        2.59E-5 %  3.14E-7
CE K  1214.1 3        0.0094 % 6   1.14E-4 7 
CE L  1238.8 3        0.00113 % 7   1.40E-5 9 
CE M  1242.4 3        2.21E-4 % 14   2.75E-6 17 
CE N  1243.2 3        4.2E-5 % 3   5.2E-7 3 
CE O  1243.3 3        3.58E-6 % 23   4.5E-8 3 

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     3.44       0.50 % 3   1.73E-5 11 
XR kα2    25.044       1.58 % 10   4.0E-4 3 
XR kα1    25.271       2.93 % 19   7.4E-4 5 
XR kβ3    28.444       0.266 % 17   7.6E-5 5 
XR kβ1    28.486       0.51 % 3   1.46E-4 9 
XR kβ2    29.111       0.140 % 9   4.1E-5 3 
Annihil.   511.0     185 % 7  
   624.4 5        1.01 % 9   0.0063 6 
   636.5 4        4.3 % 4   0.0274 23 
   751.5 4        4.1 % 4   0.031 3 
   766.8 6        0.8 % 3   0.0063 21 
   796.2 7        0.41 % 9   0.0033 7 
   827.1 3        9.4 % 6   0.078 5 
   908.9 3        7.8 % 6   0.071 6 
   984.7 1       31.2 % 19   0.308 19 
  1025.8 4        2.3 % 3   0.023 3 
  1101.2 6        0.76 % 18   0.0084 20 
  1211.7 1       91.6 %  1.110
  1243.3 3       13.4 % 8   0.166 10 
  1325.6 6        0.50 % 9   0.0067 12 
  1333.6 5        1.56 % 18   0.0208 24 
  1339.2 7        0.48 % 9   0.0064 12 
  1375.8 9        0.22 % 9   0.0030 13 
  1419.6 9        0.31 % 9   0.0044 13 
  1432.6 5        1.28 % 18   0.018 3 
  1482.5 4        4.2 % 3   0.062 4 
  1609.5 5        2.29 % 18   0.037 3 
  1621.4 5        1.6 % 3   0.027 4 
  1702.5 12        0.26 % 9   0.0044 16 
  1735.9 5        7.1 % 4   0.122 6 
  1765.3 5        4.0 % 3   0.071 5 
  1970.9 6        4.9 % 4   0.096 7 
  2010.1 12        0.41 % 14   0.008 3 
  2029.1 6        3.7 % 3   0.074 6 
  2120.8 6        7.3 % 4   0.155 8 
  2172.3 15        0.11 % 5   0.0024 10 
  2234.9 8        2.3 % 3   0.051 6 
  2328.4 8        1.10 % 18   0.026 4 
  2417.8 12        0.71 % 18   0.017 4 
  2545.4 15        0.54 % 18   0.014 5 
  2673.2 10        2.1 % 4   0.056 10 
  2834.3 15        0.36 % 18   0.010 5 
  2915.1 15        0.22 % 9   0.006 3 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   624.4984.7, 1211.7
   636.5796.2, 984.7, 1211.7, 1375.8, 2172.3
   751.5984.7, 1211.7
   766.81211.7, 1243.3
   796.2636.5, 984.7, 1211.7, 1375.8, 1621.4, 2834.3
   827.1908.9, 1211.7, 2120.8
   908.9827.1, 1101.2, 1211.7, 1325.6, 1419.6
   984.7624.4, 636.5, 751.5, 796.2, 1025.8, 1211.7, 1375.8, 1432.6, 2172.3
  1025.8984.7, 1211.7
  1101.2908.9, 1211.7, 2120.8
  1211.7624.4, 636.5, 751.5, 766.8, 796.2, 827.1, 908.9, 984.7, 1025.8, 1101.2, 1243.3, 1325.6,
1333.6, 1339.2, 1375.8, 1419.6, 1432.6, 1482.5, 1609.5, 1621.4, 1702.5,
1735.9, 1765.3, 1970.9, 2010.1, 2029.1, 2172.3, 2234.9, 2328.4, 2417.8, 2673.2
  1243.3766.8, 1211.7
  1325.6908.9, 1211.7, 2120.8
  1333.61211.7, 1339.2
  1339.21211.7, 1333.6, 2545.4
  1375.8636.5, 796.2, 984.7, 1211.7, 1432.6, 1621.4, 2417.8, 2834.3
  1419.6908.9, 1211.7, 2120.8
  1432.6984.7, 1211.7, 1375.8
  1482.51211.7
  1609.51211.7
  1621.4796.2, 1211.7, 1375.8, 2172.3
  1702.51211.7
  1735.91211.7
  1765.31211.7, 2029.1
  1970.91211.7
  2010.11211.7
  2029.11211.7, 1765.3
  2120.8827.1, 1101.2, 1325.6, 1419.6
  2172.3636.5, 984.7, 1211.7, 1621.4, 2834.3
  2234.91211.7
  2328.41211.7
  2417.81211.7, 1375.8
  2545.41339.2
  2673.21211.7
  2834.3796.2, 1375.8, 2172.3