Results:


Dataset #1:

Authors: S. Lalkovski, J. Timar and Z. Elekes   Citation:Nuclear Data Sheets 161, 1 (2019)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
105
50
Sn
 0.0    (5/2+)   32.7 s 5    ε   6303 11   
105
49
In
 

Beta+:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   483.6 49   1083 11       0.130 % 20   6.3E-4 10 
   592.7 50   1329 11       1.05 % 6   0.0062 4 
   705.8 50   1581 11       0.62 % 8   0.0044 6 
   725.7 50   1625 11       0.67 % 5   0.0049 4 
   734.5 50   1645 11       0.96 % 17   0.0071 12 
   738.7 50   1654 11       0.66 % 8   0.0049 6 
   753.7 50   1687 11       0.57 % 8   0.0043 6 
   784.8 51   1756 11       0.29 % 12   0.0023 9 
   809.0 50   1810 11       2.2 % 3   0.0178 24 
   811.4 50   1815 11       0.9 % 3   0.0073 24 
   835.1 50   1867 11       1.26 % 8   0.0105 7 
   904.4 51   2019 11       0.37 % 7   0.0033 6 
   913.5 51   2039 11       0.30 % 7   0.0027 6 
   951.9 51   2123 11       1.26 % 4   0.0120 4 
   958.6 51   2137 11       1.3 % 4   0.012 4 
   973.0 51   2169 11       1.50 % 20   0.0146 19 
  1013.3 51   2256 11       2.0 % 3   0.020 3 
  1041.0 51   2317 11       0.55 % 14   0.0057 15 
  1043.9 51   2323 11       0.35 % 4   0.0037 4 
  1125.2 51   2499 11       3.50 % 20   0.0394 23 
  1136.1 51   2522 11       0.37 % 15   0.0042 17 
  1139.0 52   2529 11       0.9 % 3   0.010 3 
  1179.6 52   2616 11       0.25 % 14   0.0029 17 
  1197.8 52   2655 11       0.66 % 12   0.0079 14 
  1214.2 52   2691 11       1.7 % 4   0.021 5 
  1248.1 52   2764 11       0.6 % 3   0.007 4 
  1269.7 52   2810 11       1.40 % 20   0.018 3 
  1290.7 52   2855 11       0.4 % 5  ≈0
  1303.3 52   2882 11       1.16 % 10   0.0151 13 
  1316.7 52   2911 11       0.61 % 17   0.0080 22 
  1344.2 52   2969 11       1.20 % 20   0.016 3 
  1363.7 52   3011 11       0.35 % 3   0.0048 4 
  1386.1 52   3059 11       2.0 % 3   0.028 4 
  1495.9 52   3293 11       0.85 % 18   0.013 3 
  1497.6 52   3297 11       2.9 % 4   0.043 6 
  1500.3 52   3302 11       1.5 % 4   0.023 6 
  1517.4 52   3339 11       1.1 % 4   0.017 6 
  1522.2 52   3349 11       4.0 % 3   0.061 5 
  1546.1 52   3400 11       1.67 % 19   0.026 3 
  1683.3 52   3690 11       1.5 % 7   0.025 12 
  1742.5 53   3815 11       6.9 % 7   0.120 12 
  1765.6 53   3864 11       4.0 % 4   0.071 7 
  1766.2 53   3865 11       4.2 % 5   0.074 9 
  1829.9 53   3999 11      10.1 % 6   0.185 11 
  1967.9 53   4289 11       2.3 % 4   0.045 8 

Mean beta+ energy: 1.42E+3 keV 6, total beta+ intensity: 73.1 % 20, mean beta+ dose: 1.03 MeV/Bq-s 5

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     2.84      22.6 % 5   6.43E-4 15 
Auger K    20.1       3.37 % 13   6.8E-4 3 
CE K   646.2 3        1.022 %  0.00661
CE L   669.9 3        0.1587 %  0.001063
CE M   673.3 3        0.03154 %  2.123E-4
CE O   674.1 3        3.91E-4 %  2.64E-6

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     3.29       1.66 % 6   5.47E-5 21 
XR kα2    24.002       5.54 % 22   0.00133 5 
XR kα1    24.21      10.3 % 4   0.00248 10 
XR kβ3    27.238       0.92 % 4   2.51E-4 10 
XR kβ1    27.276       1.78 % 7   4.85E-4 19 
XR kβ2    27.863       0.473 % 18   1.32E-4 5 
   287.9 10        0.62 % 12   0.0018 3 
   309.1 3        8.38 % 18   0.0259 5 
   341.2 10        0.48 % 24   0.0016 8 
   388.0 10        0.36 % 6   0.00138 23 
   402.1 10  ?      0.27 % 3   0.00107 12 
   424.1 5        2.32 % 12   0.0098 5 
   476.6 5        1.63 % 18   0.0078 8 
Annihil.   511.0     146 % 4  
   535.5 3        6.2 % 3   0.0332 14 
   561.7 10        0.59 % 12   0.0033 7 
   599.6 10        1.07 % 12   0.0064 7 
   628.7 5        2.1 % 3   0.0131 19 
   629.3 5        1.5 % 3   0.0093 19 
   674.1 3       20.17 %  0.1359
   697.0 10        0.7 % 4   0.005 3 
   722.5 10        1.16 % 12   0.0084 9 
   733.7 10  ?      0.21 % 6   0.0015 4 
   756.2 10        1.46 % 24   0.0110 18 
   778.3 10        0.98 % 21   0.0076 16 
   832.3 10  ?      0.22 % 22   0.0019 19 
   880.1 10        1.07 % 18   0.0094 16 
   889.9 10        0.83 % 18   0.0074 16 
   895.7 5        1.5 % 3   0.013 3 
   903.2 5  ?      1.5 % 4   0.013 3 
   933.2 10        1.43 % 12   0.0133 11 
   954.4 10        0.74 % 21   0.0071 20 
   991.8 3        8.20 % 18   0.0813 18 
  1012.4 10        0.92 % 18   0.0093 18 
  1026.0 10        0.50 % 6   0.0052 6 
  1040.0 10        1.2 % 5   0.012 6 
  1046.0 10        0.6 % 3   0.006 3 
  1051.5 10        0.8 % 3   0.008 3 
  1060.2 10        0.42 % 3   0.0044 3 
  1074.0 10        0.33 % 18   0.0035 19 
  1161.5 10        1.2 % 4   0.013 4 
  1167.8 10        0.36 % 18   0.0042 21 
  1189.7 10        0.65 % 18   0.0078 21 
  1258.2 5        1.96 % 3   0.0247 4 
  1281.7 3       29.70 %  0.3807
  1361.9 10        0.92 % 3   0.0125 4 
  1364.7 10        1.43 % 12   0.0195 16 
  1415.9 3        6.4 % 3   0.091 4 
  1416.9 3        6.9 % 3   0.097 4 
  1433.9 10        1.34 % 21   0.019 3 
  1434.2 10        0.74 % 12   0.0106 17 
  1465.9 3       16.4 % 6   0.241 9 
  1477.0 10        0.15 % 15   0.0022 22 
  1486.8 10        0.8 % 3   0.012 4 
  1500.4 5        1.57 % 21   0.024 3 
  1521.7 10        1.34 % 24   0.020 4 
  1547.5 10  ?      0.42 % 9   0.0064 14 
  1547.5 10        0.42 % 9   0.0064 14 
  1590.8 10        1.04 % 24   0.017 4 
  1607.6 10        0.77 % 15   0.0124 24 
  1633.9 10        0.86 % 15   0.0141 24 
  1651.3 10        0.50 % 12   0.0083 20 
  1651.3 10        0.48 % 9   0.0078 15 
  1671.3 10        0.62 % 12   0.0104 20 
  1692.5 5        1.99 % 6   0.0337 10 
  1713.0 10        0.77 % 6   0.0132 10 
  1742.8 5        1.7 % 3   0.029 6 
  1822.9 10        0.45 % 9   0.0081 16 
  1916.2 3        4.4 % 3   0.085 5 
  1934.0 5        2.0 % 5   0.039 10 
  1934.0 10        0.59 % 24   0.011 5 
  1942.2 10        0.9 % 4   0.017 8 
  1984.5 3        4.1 % 4   0.082 7 
  2005.9 10        0.7 % 3   0.014 5 
  2019.7 10  ?      0.65 % 24   0.013 5 
  2108.1 5        1.75 % 15   0.037 3 
  2120.4 10        0.95 % 18   0.020 4 
  2132.5 5        1.90 % 6   0.0405 13 
  2189.8 10        0.80 % 9   0.0176 20 
  2189.8 10        0.83 % 9   0.0182 20 
  2219.9 10        1.22 % 9   0.0270 20 
  2261.2 10        1.04 % 12   0.024 3 
  2283.6 10  ?      0.68 % 12   0.016 3 
  2283.6 10        0.68 % 12   0.016 3 
  2290.3 10        0.39 % 18   0.009 4 
  2291.6 10  ?      0.36 % 18   0.008 4 
  2311.9 10        0.77 % 15   0.018 3 
  2344.8 10        0.80 % 15   0.019 3 
  2426 10        0.98 % 18   0.024 4 
  2589 10  ?      1.16 % 6   0.0300 15 
  2953 1        0.71 % 12   0.021 4 
  3278.0 5        2.85 % 18   0.093 6 
  3466.22 10        0.65 % 18   0.023 6 
  3472 1        0.98 % 18   0.034 6 
  3636 1        0.42 % 9   0.015 3 
  3700 1        0.86 % 15   0.032 5 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   287.9341.2, 388.0, 628.7, 674.1, 733.7, 880.1, 1026.0, 1074.0, 1161.5, 1167.8, 1433.9,
1521.7, 1651.3, 1671.3, 1822.9, 1934.0
   309.1341.2, 388.0, 733.7, 880.1, 1026.0, 1074.0, 1161.5, 1167.8, 1281.7, 1433.9, 1521.7,
1651.3, 1671.3, 1822.9, 1934.0
   341.2287.9, 309.1, 628.7, 674.1, 733.7, 1026.0, 1281.7, 1590.8
   388.0287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
   402.1903.2, 1465.9
   424.1832.3, 895.7, 954.4, 991.8, 2019.7, 2219.9, 2283.6
   476.61465.9, 1651.3, 1713.0
   535.5674.1, 722.5, 733.7, 778.3, 1012.4, 1026.0, 1060.2, 1934.0, 2261.2
   561.71416.9
   599.61281.7
   628.7287.9, 341.2, 388.0, 629.3, 674.1, 733.7, 880.1, 1026.0, 1074.0, 1161.5, 1167.8,
1433.9, 1521.7, 1651.3, 1671.3, 1822.9, 1934.0
   629.3628.7, 674.1, 733.7, 1026.0
   674.1287.9, 341.2, 388.0, 535.5, 628.7, 629.3, 722.5, 733.7, 778.3, 880.1, 1012.4, 1026.0,
1046.0, 1060.2, 1074.0, 1161.5, 1167.8, 1258.2, 1361.9, 1433.9, 1521.7,
1547.5, 1607.6, 1651.3, 1671.3, 1822.9, 1916.2, 1934.0, 1934.0, 2108.1, 2261.2,
2283.6, 2290.3, 2589, 2953, 3278.0
   697.01281.7
   722.5535.5, 674.1, 733.7, 1026.0
   733.7287.9, 309.1, 341.2, 535.5, 628.7, 629.3, 674.1, 722.5, 1258.2, 1281.7, 1590.8
   756.21465.9
   778.3535.5, 674.1
   832.3424.1, 895.7, 991.8, 1415.9
   880.1287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
   889.9991.8
   895.7424.1, 832.3, 991.8, 1415.9
   903.2402.1, 1465.9
   933.21465.9
   954.4424.1, 991.8, 1415.9
   991.8424.1, 832.3, 889.9, 895.7, 954.4, 1040.0, 1434.2, 1633.9, 2019.7, 2120.4, 2219.9,
2283.6
  1012.4535.5, 674.1
  1026.0287.9, 309.1, 341.2, 535.5, 628.7, 629.3, 674.1, 722.5, 1258.2, 1281.7, 1590.8
  1040.0991.8, 1434.2, 2426
  1046.0674.1, 1916.2
  1051.51465.9
  1060.2535.5, 674.1
  1074.0287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1161.5287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1167.8287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1189.71281.7
  1258.2674.1, 733.7, 1026.0
  1281.7309.1, 341.2, 388.0, 599.6, 697.0, 733.7, 880.1, 1026.0, 1074.0, 1161.5, 1167.8,
1189.7, 1433.9, 1477.0, 1500.4, 1521.7, 1651.3, 1671.3, 1742.8, 1822.9, 1934.0,
2132.5, 2189.8, 2291.6, 2311.9, 2344.8
  1361.9674.1, 1916.2
  1364.71416.9
  1415.9832.3, 895.7, 954.4, 2019.7, 2219.9, 2283.6
  1416.9561.7, 1364.7, 1547.5
  1433.9287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1434.2991.8, 1040.0
  1465.9402.1, 476.6, 756.2, 903.2, 933.2, 1051.5, 1651.3, 1692.5, 1713.0, 2005.9, 2189.8
  1477.01281.7
  1486.81984.5
  1500.41281.7
  1521.7287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1547.5674.1
  1547.51416.9
  1590.8341.2, 388.0, 733.7, 880.1, 1026.0, 1074.0, 1161.5, 1167.8, 1433.9, 1521.7, 1651.3,
1671.3, 1822.9, 1934.0
  1607.6674.1, 1916.2
  1633.9991.8
  1651.3287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1651.3476.6, 1465.9, 1942.2
  1671.3287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1692.51465.9
  1713.0476.6, 1465.9, 1942.2
  1742.81281.7
  1822.9287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1916.2674.1, 1046.0, 1361.9, 1607.6
  1934.0535.5, 674.1
  1934.0287.9, 309.1, 628.7, 674.1, 1281.7, 1590.8
  1942.21651.3, 1713.0
  1984.51486.8
  2005.91465.9
  2019.7424.1, 991.8, 1415.9
  2108.1674.1
  2120.4991.8
  2132.51281.7
  2189.81281.7
  2189.81465.9
  2219.9424.1, 991.8, 1415.9
  2261.2535.5, 674.1
  2283.6674.1
  2283.6424.1, 991.8, 1415.9
  2290.3674.1
  2291.61281.7
  2311.91281.7
  2344.81281.7
  24261040.0
  2589674.1
  2953674.1
  3278.0674.1