Results:3 different decay possibilities were found
Dataset #1:
Author: Jean Blachot Citation:Nuclear Data Sheets 108,2035 (2007)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 6.9022 | 2+ | 33.5 m 20 | IT: 0.07 % |
|
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| 6.9 4 S | 7.000000000000001 % | 4.8E-4 | |
Dataset #2:
Author: Jean Blachot Citation:Nuclear Data Sheets 108,2035 (2007)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 6.94 | 2+ | 33.5 m 20 | ε: 99.93 % | 4279 4 |
|
Beta+:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 121.1 18 | 256 4 | 9.0E-5 % 10 | 1.09E-7 12 |
| 127.5 18 | 270 4 | 3.2E-4 % 4 | 4.1E-7 5 |
| 135.4 18 | 288 4 | 0.001 % | 1.354E-6 |
| 141.9 18 | 303 4 | 4.2E-4 % 3 | 6.0E-7 4 |
| 160.2 18 | 346 4 | 0.0018 % 3 | 2.9E-6 5 |
| 211.1 18 | 463 4 | 7.0E-4 % 10 | 1.48E-6 21 |
| 223.6 18 | 492 4 | 0.001 % | 2.236E-6 |
| 228.5 18 | 504 4 | 0.0049 % 4 | 1.12E-5 9 |
| 248.2 18 | 549 4 | 0.002 % | 4.96E-6 |
| 256.7 18 | 569 4 | 0.042 % 5 | 1.08E-4 13 |
| 279.3 18 | 621 4 | 0.002 % | 5.59E-6 |
| 286.1 18 | 637 4 | 0.02 % | 5.72E-5 |
| 288.2 18 | 642 4 | 0.0330 % 20 | 9.5E-5 6 |
| 310.1 18 | 692 4 | 0.062 % 4 | 1.92E-4 12 |
| 326.7 18 | 731 4 | 0.054 % 7 | 1.76E-4 23 |
| 331.9 18 | 743 4 | 0.0130 % 10 | 4.3E-5 3 |
| 344.7 18 | 772 4 | 0.0050 % 10 | 1.7E-5 3 |
| 350.7 18 | 786 4 | 0.0070 % 10 | 2.5E-5 4 |
| 359.9 18 | 807 4 | 0.0310 % 20 | 1.12E-4 7 |
| 412.1 18 | 926 4 | 0.47 % 7 | 0.0019 3 |
| 429.2 18 | 965 4 | 0.050 % 3 | 2.15E-4 13 |
| 439.0 18 | 987 4 | 0.74 % 7 | 0.0032 3 |
| 452.7 18 | 1019 4 | 0.160 % 20 | 7.2E-4 9 |
| 475.6 18 | 1071 4 | 0.055 % 20 | 2.6E-4 10 |
| 561.8 18 | 1265 4 | 0.0300 % 20 | 1.69E-4 11 |
| 641.6 18 | 1443 4 | 0.23 % 4 | 0.0015 3 |
| 653.4 19 | 1470 4 | 1.80 % 20 | 0.0118 13 |
| 858.5 19 | 1922 4 | 1.1 % 3 | 0.009 3 |
| 1221.5 19 | 2708 4 | 58 % 3 | 0.71 4 |
Mean beta+ energy: 1.17E+3 keV 8, total beta+ intensity: 63 % 3, mean beta+ dose: 0.74 MeV/Bq-s 6
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.5 | 34.9 % 9 | 8.73E-4 21 |
| Auger K | 17.7 | 6.03 % 21 | 0.00107 4 |
| CE K | 531.45 20 | 0.346 % | 0.0018367 |
| CE L | 552.20 20 | 0.0432 % | 2.3855E-4 |
| CE K | 743.25 20 | 0.0015 % 5 | 1.1E-5 3 |
| CE L | 764.00 20 | 1.8E-4 % 5 | 1.4E-6 4 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 2.84 | 1.98 % 7 | 5.62E-5 19 |
| XR kα2 | 21.02 | 8.0 % 3 | 0.00168 7 |
| XR kα1 | 21.177 | 15.1 % 6 | 0.00320 13 |
| XR kβ3 | 23.791 | 1.28 % 5 | 3.04E-4 12 |
| XR kβ1 | 23.819 | 2.46 % 10 | 5.87E-4 23 |
| XR kβ2 | 24.299 | 0.600 % 23 | 1.46E-4 6 |
| 479.2 3 | 0.11 % 3 | 5.2E-4 13 | |
| Annihil. | 511.0 | 126 % 6 | |
| 555.8 2 | 90 % | 0.50 | |
| 767.6 2 ? | 0.9 % 3 | 0.0069 21 | |
| 777.7 3 | 0.63 % 10 | 0.0049 8 | |
| 785.7 2 | 1.9 % 3 | 0.0148 23 | |
| 934.6 2 | 0.45 % 5 | 0.0042 5 | |
| 974.2 2 | 0.0180 % | 1.75E-4 | |
| 996.1 3 | 0.50 % 5 | 0.0049 5 | |
| 1133.1 3 | 0.171 % | 0.00194 | |
| 1191.5 4 ? | 0.18 % 5 | 0.0021 5 | |
| 1238.8 3 | 3.9 % 3 | 0.048 4 | |
| 1247.2 3 | 0.47 % | 0.0058 | |
| 1265.2 3 | 0.45 % 9 | 0.0057 12 | |
| 1297.8 3 | 0.82 % | 0.0106 | |
| 1341.8 3 | 1.62 % 20 | 0.022 3 | |
| 1354.3 3 | 0.045 % | 6.1E-4 | |
| 1382.4 3 | 0.396 % | 0.0055 | |
| 1418.5 3 | 0.297 % | 0.00421 | |
| 1636.1 5 | 0.180 % | 0.00294 | |
| 1637.5 5 | 0.27 % 9 | 0.0044 15 | |
| 1652.1 5 | 0.162 % | 0.00268 | |
| 1689.5 4 | 0.90 % 10 | 0.0152 17 | |
| 1720.8 4 | 1.71 % 20 | 0.029 4 | |
| 1743.1 5 | 0.315 % | 0.0055 | |
| 1781.8 5 | 2.1 % 5 | 0.037 8 | |
| 1794.6 4 | 0.41 % 5 | 0.0073 9 | |
| 1869.7 5 | 0.0126 % | 2.36E-4 | |
| 1890.6 4 ? | 0.14 % 5 | 0.0026 9 | |
| 1900.9 5 | 0.189 % | 0.00359 | |
| 1936.1 5 | 0.063 % | 0.00122 | |
| 1965.6 5 | 0.198 % | 0.00389 | |
| 1977.5 4 | 0.86 % 10 | 0.0169 20 | |
| 1992.0 5 | 0.063 % | 0.00125 | |
| 1999.1 5 | 0.099 % | 0.00198 | |
| 2015.8 5 | 0.71 % | 0.0143 | |
| 2065.9 5 | 0.23 % 5 | 0.0046 10 | |
| 2086.8 5 | 0.063 % | 0.00131 | |
| 2139.2 5 | 1.58 % 20 | 0.034 4 | |
| 2158.9 5 | 0.090 % | 0.00194 | |
| 2215.6 5 | 0.090 % | 0.00199 | |
| 2244.6 5 | 0.063 % | 0.00141 | |
| 2254.2 5 ? | 0.09 % 9 | 0.0020 20 | |
| 2276.7 4 | 2.43 % 23 | 0.055 5 | |
| 2338.3 3 | 0.90 % 10 | 0.0210 24 | |
| 2362.4 4 | 0.45 % 5 | 0.0106 12 | |
| 2419.6 4 | 0.72 % 10 | 0.0174 24 | |
| 2437.3 5 | 0.054 % | 0.00132 | |
| 2478.3 5 | 0.099 % | 0.00245 | |
| 2522.7 4 | 0.86 % 10 | 0.022 3 | |
| 2557.4 5 | 0.045 % | 0.00115 | |
| 2626.9 4 | 0.90 % 10 | 0.024 3 | |
| 2657.5 5 | 0.32 % 5 | 0.0084 13 | |
| 2705.3 5 | 0.14 % 5 | 0.0037 12 | |
| 2729.5 5 | 1.17 % 15 | 0.032 4 | |
| 2777.9 5 | 0.054 % | 0.00150 | |
| 2852.5 5 | 0.32 % 5 | 0.0090 14 | |
| 2918.8 5 | 0.18 % 4 | 0.0053 11 | |
| 3008.3 5 | 0.081 % | 0.00244 | |
| 3034.0 5 | 0.23 % 5 | 0.0068 14 | |
| 3097.8 5 | 0.0180 % | 5.6E-4 | |
| 3116.5 5 | 0.0216 % | 6.7E-4 | |
| 3213.6 5 | 1.44 % 20 | 0.046 6 | |
| 3407.8 5 | 1.44 % 20 | 0.049 7 | |
| 3473.9 5 | 0.099 % 11 | 0.0034 4 | |
| 3647.8 5 ? | 0.03 % 3 | 1.0E-3 10 | |
| 4009.0 5 | 0.0144 % | 5.8E-4 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 450.3 | 555.8, 785.7, 1341.8 |
| 479.2 | 555.8, 785.7, 1341.8 |
| 555.8 | 450.3, 479.2, 767.6, 777.7, 785.7, 934.6, 974.2, 996.1, 1133.1, 1191.5, 1238.8, 1247.2, 1265.2, 1297.8, 1354.3, 1418.5, 1636.1, 1637.5, 1652.1, 1689.5, 1720.8, 1743.1, 1781.8, 1869.7, 1890.6, 1900.9, 1936.1, 1965.6, 1977.5, 1992.0, 2015.8, 2065.9, 2086.8, 2139.2, 2158.9, 2215.6, 2244.6, 2254.2, 2362.4, 2419.6, 2437.3, 2522.7, 2557.4, 2657.5, 2705.3, 2729.5, 2777.9, 2852.5, 2918.8 |
| 767.6 | 555.8, 974.2, 1133.1, 1247.2, 1297.8, 1354.3, 1636.1, 1869.7, 1890.6, 2705.3 |
| 777.7 | 555.8 |
| 785.7 | 450.3, 479.2, 555.8, 934.6, 996.1, 1191.5, 1418.5, 1652.1, 1992.0, 2065.9 |
| 934.6 | 555.8, 785.7, 1341.8 |
| 974.2 | 555.8, 767.6 |
| 996.1 | 555.8, 785.7, 1341.8 |
| 1133.1 | 555.8, 767.6 |
| 1191.5 | 555.8, 785.7, 1341.8 |
| 1238.8 | 555.8 |
| 1247.2 | 555.8, 767.6 |
| 1265.2 | 555.8 |
| 1297.8 | 555.8, 767.6 |
| 1341.8 | 450.3, 479.2, 934.6, 996.1, 1191.5, 1418.5, 1652.1, 1992.0, 2065.9 |
| 1354.3 | 555.8, 767.6 |
| 1382.4 | 2626.9 |
| 1418.5 | 555.8, 785.7, 1341.8 |
| 1636.1 | 555.8, 767.6 |
| 1637.5 | 555.8 |
| 1652.1 | 555.8, 785.7, 1341.8 |
| 1689.5 | 555.8 |
| 1720.8 | 555.8 |
| 1743.1 | 555.8 |
| 1781.8 | 555.8 |
| 1869.7 | 555.8, 767.6 |
| 1890.6 | 555.8, 767.6 |
| 1900.9 | 555.8 |
| 1936.1 | 555.8 |
| 1965.6 | 555.8 |
| 1977.5 | 555.8 |
| 1992.0 | 555.8, 785.7, 1341.8 |
| 2015.8 | 555.8 |
| 2065.9 | 555.8, 785.7, 1341.8 |
| 2086.8 | 555.8 |
| 2139.2 | 555.8 |
| 2158.9 | 555.8 |
| 2215.6 | 555.8 |
| 2244.6 | 555.8 |
| 2254.2 | 555.8 |
| 2362.4 | 555.8 |
| 2419.6 | 555.8 |
| 2437.3 | 555.8 |
| 2522.7 | 555.8 |
| 2557.4 | 555.8 |
| 2626.9 | 1382.4 |
| 2657.5 | 555.8 |
| 2705.3 | 555.8, 767.6 |
| 2729.5 | 555.8 |
| 2777.9 | 555.8 |
| 2852.5 | 555.8 |
| 2918.8 | 555.8 |
Dataset #3:
Author: Jean Blachot Citation:Nuclear Data Sheets 108,2035 (2007)
| Parent Nucleus | Parent E(level) | Parent Jπ | Parent T1/2 | Decay Mode | GS-GS Q-value (keV) | Daughter Nucleus | Decay Scheme | ENSDF file | ||
| 0.0 | 5+ | 69.2 m 10 | ε: 100 % | 4279 4 |
|
Beta+:
| Energy (keV) | End-point energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) |
| 142 13 | 333 4 | 0.0035 % 20 | 5E-6 3 |
| 163 13 | 382 4 | 9E-4 % 5 | 1.5E-6 8 |
| 196 13 | 457 4 | 1.8E-4 % 11 | 3.5E-7 22 |
| 207 13 | 483 4 | 0.014 % 5 | 2.9E-5 11 |
| 210 13 | 490 4 | 0.0027 % 9 | 5.7E-6 19 |
| 213 13 | 497 4 | 0.0015 % 5 | 3.2E-6 11 |
| 232 13 | 541 4 | 0.0016 % 5 | 3.7E-6 12 |
| 249 13 | 579 4 | 0.0012 % 4 | 3.0E-6 10 |
| 276 13 | 644 4 | 0.0021 % 6 | 5.8E-6 17 |
| 295 13 | 687 4 | 0.033 % 6 | 9.7E-5 18 |
| 335 13 | 777 4 | 0.0027 % 8 | 9E-6 3 |
| 345 13 | 800 4 | 0.029 % 6 | 1.00E-4 21 |
| 350 13 | 813 4 | 0.52 % 10 | 0.0018 4 |
| 413 14 | 958 4 | 0.047 % 5 | 1.94E-4 22 |
| 428 14 | 992 4 | 5.1 % 7 | 0.022 3 |
| 435 14 | 1008 4 | ≈0 % | ≈0 |
| 460 14 | 1064 4 | 0.037 % 19 | 1.7E-4 9 |
| 465 14 | 1075 4 | 2.9 % 4 | 0.0135 19 |
| 509 14 | 1175 4 | 4.1 % 5 | 0.021 3 |
| 625 14 | 1436 5 | ≈0 % | ≈0 |
| 850 14 | 1933 4 | ≈0 % | ≈0 |
Mean beta+ energy: 5.1E+2 keV 17, total beta+ intensity: 15 % 3, mean beta+ dose: 0.08 MeV/Bq-s 3
Electrons:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| Auger L | 2.5 | 81 % 3 | 0.00201 9 |
| Auger K | 17.7 | 13.9 % 7 | 0.00246 13 |
| CE K | 238.85 20 | 0.040 % 18 | 1.0E-4 4 |
| CE L | 259.60 20 | 0.006 % 3 | 1.5E-5 7 |
| CE M | 262.53 20 | 0.0011 % 5 | 2.9E-6 13 |
| CE K | 337.95 20 | 0.017 % 5 | 5.7E-5 18 |
| CE K | 420.15 20 | 0.018 % 5 | 7.7E-5 19 |
| CE K | 454.85 20 | 0.007 % 3 | 3.2E-5 15 |
| CE K | 531.45 20 | 0.356 % 6 | 0.00189 3 |
| CE L | 552.20 20 | 0.0444 % 8 | 2.45E-4 4 |
| CE K | 743.25 20 | 0.108 % 3 | 8.0E-4 3 |
| CE L | 764.00 20 | 0.0131 % 4 | 1.00E-4 3 |
Gamma and X-ray radiation:
| Energy (keV) | Intensity (%) | Dose ( MeV/Bq-s ) | |
| XR l | 2.84 | 4.56 % 22 | 1.30E-4 6 |
| XR kα2 | 21.02 | 18.5 % 10 | 0.00388 22 |
| XR kα1 | 21.177 | 34.9 % 19 | 0.0074 4 |
| XR kβ3 | 23.791 | 2.95 % 16 | 7.0E-4 4 |
| XR kβ1 | 23.819 | 5.7 % 3 | 0.00135 8 |
| XR kβ2 | 24.299 | 1.38 % 8 | 3.36E-4 19 |
| 179.3 3 ? | 0.93 % 19 | 0.0017 3 | |
| 183.2 3 ? | 0.46 % 9 | 8.5E-4 17 | |
| 263.2 2 | 1.0 % 5 | 0.0027 12 | |
| 362.3 2 | 1.3 % 3 | 0.0047 10 | |
| 444.5 2 | 1.7 % 3 | 0.0074 12 | |
| 479.2 2 | 1.02 % 19 | 0.0049 9 | |
| 497 ? | 0.46 % 5 | 0.00230 23 | |
| Annihil. | 511.0 | 30 % 5 | |
| 555.8 2 | 92.6 % 16 | 0.515 9 | |
| 618.0 5 ? | 0.56 % 19 | 0.0034 11 | |
| 623.2 2 | 2.5 % 5 | 0.016 3 | |
| 659.3 3 | 0.46 % 9 | 0.0031 6 | |
| 740.5 2 | 7.2 % 9 | 0.053 7 | |
| 758.7 2 | 6.4 % 8 | 0.048 6 | |
| 767.6 2 | 65.7 % 21 | 0.505 16 | |
| 785.7 2 | 9.5 % 14 | 0.075 11 | |
| 839.7 2 | 1.4 % 3 | 0.0117 23 | |
| 857.9 2 | 10.4 % 14 | 0.089 12 | |
| 863.0 3 | 6.9 % 9 | 0.059 8 | |
| 872 ? | 0.28 % 3 | 0.00242 24 | |
| 892.6 3 | 0.46 % 9 | 0.0041 8 | |
| 908.0 3 | 4.4 % 6 | 0.040 5 | |
| 923.3 5 | 6.9 % 9 | 0.064 9 | |
| 925.9 5 | 12.5 % 15 | 0.116 14 | |
| 941.6 3 | 25.0 % 23 | 0.235 22 | |
| 955.3 3 | 0.56 % 9 | 0.0053 9 | |
| 974.2 2 | 0.0185 % | 1.80E-4 | |
| 1022.9 5 | 0.56 % 9 | 0.0057 10 | |
| 1075.3 3 | 2.1 % 4 | 0.023 4 | |
| 1103 2 ? | 0.28 % 9 | 0.0031 10 | |
| 1120.5 4 | 0.83 % 9 | 0.0093 10 | |
| 1133.1 3 | 0.1759 % | 0.00199 | |
| 1247.1 5 | 0.56 % 19 | 0.0069 23 | |
| 1265.2 3 | 4.3 % 7 | 0.054 8 | |
| 1283.9 4 | 0.74 % 9 | 0.0095 12 | |
| 1316.0 5 ? | 0.28 % 9 | 0.0037 12 | |
| 1341.8 3 | 7.3 % 10 | 0.098 14 | |
| 1354.3 3 | 0.0463 % | 6.27E-4 | |
| 1374.1 3 | 0.0926 % | 0.001272 | |
| 1418.5 3 | 0.1204 % | 0.001708 | |
| 1425.0 5 | 0.222 % | 0.00317 | |
| 1451.2 4 | 1.11 % 19 | 0.016 3 | |
| 1526.6 3 | 7.1 % 9 | 0.109 14 | |
| 1551.6 5 | 0.19 % 9 | 0.0029 14 | |
| 1600.2 4 | 1.02 % 19 | 0.016 3 | |
| 1625.8 3 | 5.1 % 7 | 0.083 12 | |
| 1637.7 5 | 0.19 % 9 | 0.0030 15 | |
| 1709.5 5 | 0.93 % 19 | 0.016 3 | |
| 1743.1 9 | 0.324 % | 0.00565 | |
| 1763.1 5 ? | 0.65 % 19 | 0.011 3 | |
| 1781.8 4 | 3.1 % 6 | 0.056 10 | |
| 1788.2 5 ? | 0.09 % 9 | 0.0017 17 | |
| 1792.0 5 ? | 0.19 % 9 | 0.0033 17 | |
| 1813.7 4 | 0.93 % 19 | 0.017 3 | |
| 1835.0 5 | 0.09 % 9 | 0.0017 17 | |
| 1869.7 5 | 0.0185 % | 3.46E-4 | |
| 1889.9 10 | 0.7 % 3 | 0.014 5 | |
| 1900.9 5 | 0.194 % | 0.00370 | |
| 1923.8 5 | 0.0370 % | 7.13E-4 | |
| 1956.9 5 | 0.0370 % | 7.25E-4 | |
| 1986.0 4 | 0.65 % 9 | 0.0129 18 | |
| 1992.0 5 | 0.185 % | 0.00369 | |
| 2014.0 5 | 0.19 % 9 | 0.0037 19 | |
| 2218.3 5 | 0.09 % 9 | 0.0021 21 | |
| 2244.6 5 | 0.0185 % | 4.16E-4 | |
| 2266.6 5 | 0.19 % 9 | 0.0042 21 | |
| 2284.1 5 ? | 0.09 % 9 | 0.0021 21 | |
| 2549.0 5 | 0.05 % 5 | 0.0012 12 | |
| 2582.3 10 | 0.05 % 5 | 0.0012 12 | |
| 2613.4 5 | 0.0556 % | 0.001452 | |
| 2777.9 5 | 0.0556 % | 0.001543 | |
| 3097.8 5 | 0.0185 % | 5.74E-4 | |
Gamma Coincidence Data:
For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.
| E(γ) | Coincidence |
| 179.3 | 183.2, 444.5, 479.2, 497, 555.8, 740.5, 758.7, 767.6, 785.7, 923.3, 941.6, 1265.2, 1341.8, 1526.6, 1709.5 |
| 183.2 | 179.3, 555.8, 659.3, 740.5, 758.7, 767.6, 785.7, 872, 892.6, 1341.8, 1526.6 |
| 263.2 | 555.8, 767.6, 785.7, 839.7, 857.9, 1341.8, 1625.8 |
| 362.3 | 555.8, 740.5, 758.7, 767.6, 785.7, 1341.8, 1526.6 |
| 444.5 | 179.3, 479.2, 497, 555.8, 659.3, 767.6, 785.7, 872, 892.6, 1265.2, 1341.8 |
| 479.2 | 179.3, 444.5, 555.8, 623.2, 659.3, 785.7, 872, 892.6, 1283.9, 1316.0, 1341.8 |
| 497 | 179.3, 444.5, 555.8, 623.2, 659.3, 767.6, 872, 892.6, 1283.9, 1316.0 |
| 555.8 | 179.3, 183.2, 263.2, 362.3, 444.5, 479.2, 497, 618.0, 623.2, 659.3, 740.5, 758.7, 767.6, 785.7, 839.7, 857.9, 863.0, 872, 892.6, 908.0, 923.3, 925.9, 941.6, 955.3, 974.2, 1022.9, 1075.3, 1103, 1120.5, 1133.1, 1247.1, 1265.2, 1283.9, 1316.0, 1354.3, 1374.1, 1418.5, 1425.0, 1451.2, 1526.6, 1551.6, 1600.2, 1625.8, 1637.7, 1709.5, 1743.1, 1761, 1763.1, 1781.8, 1788.2, 1792.0, 1813.7, 1835.0, 1869.7, 1889.9, 1900.9, 1923.8, 1956.9, 1986.0, 1992.0, 2014.0, 2218.3, 2244.6, 2266.6, 2284.1, 2549.0, 2582.3, 2777.9 |
| 618.0 | 555.8, 767.6 |
| 623.2 | 479.2, 497, 555.8, 767.6, 785.7, 1265.2, 1341.8 |
| 659.3 | 183.2, 444.5, 479.2, 497, 555.8, 740.5, 758.7, 767.6, 785.7, 923.3, 941.6, 1265.2, 1341.8, 1526.6, 1709.5 |
| 740.5 | 179.3, 183.2, 362.3, 555.8, 659.3, 785.7, 872, 892.6, 1022.9, 1075.3, 1341.8 |
| 758.7 | 179.3, 183.2, 362.3, 555.8, 659.3, 767.6, 872, 892.6, 1022.9, 1075.3 |
| 767.6 | 179.3, 183.2, 263.2, 362.3, 444.5, 497, 555.8, 618.0, 623.2, 659.3, 758.7, 857.9, 863.0, 872, 892.6, 908.0, 925.9, 941.6, 955.3, 974.2, 1022.9, 1075.3, 1120.5, 1133.1, 1247.1, 1283.9, 1316.0, 1354.3, 1451.2, 1551.6, 1600.2, 1761, 1781.8, 1788.2, 1792.0, 1813.7, 1835.0, 1869.7, 1956.9, 1986.0, 2266.6, 2284.1 |
| 785.7 | 179.3, 183.2, 263.2, 362.3, 444.5, 479.2, 555.8, 623.2, 659.3, 740.5, 839.7, 872, 892.6, 923.3, 955.3, 1022.9, 1075.3, 1103, 1283.9, 1316.0, 1374.1, 1418.5, 1425.0, 1763.1, 1992.0 |
| 839.7 | 263.2, 555.8, 785.7, 955.3, 1341.8 |
| 857.9 | 263.2, 555.8, 767.6, 955.3 |
| 863.0 | 555.8, 767.6, 925.9 |
| 872 | 183.2, 444.5, 479.2, 497, 555.8, 740.5, 758.7, 767.6, 785.7, 923.3, 941.6, 1265.2, 1341.8, 1526.6, 1709.5 |
| 892.6 | 183.2, 444.5, 479.2, 497, 555.8, 740.5, 758.7, 767.6, 785.7, 923.3, 941.6, 1265.2, 1341.8, 1526.6, 1709.5 |
| 908.0 | 555.8, 767.6, 925.9 |
| 923.3 | 179.3, 555.8, 659.3, 785.7, 872, 892.6, 1341.8 |
| 925.9 | 555.8, 767.6, 863.0, 908.0 |
| 941.6 | 179.3, 555.8, 659.3, 767.6, 872, 892.6 |
| 955.3 | 555.8, 767.6, 785.7, 839.7, 857.9, 1341.8, 1625.8 |
| 974.2 | 555.8, 767.6 |
| 1022.9 | 555.8, 740.5, 758.7, 767.6, 785.7, 1341.8, 1526.6 |
| 1075.3 | 555.8, 740.5, 758.7, 767.6, 785.7, 1341.8, 1526.6 |
| 1103 | 555.8, 785.7, 1341.8 |
| 1120.5 | 555.8, 767.6 |
| 1133.1 | 555.8, 767.6 |
| 1247.1 | 555.8, 767.6 |
| 1265.2 | 179.3, 444.5, 555.8, 623.2, 659.3, 872, 892.6, 1283.9, 1316.0 |
| 1283.9 | 479.2, 497, 555.8, 767.6, 785.7, 1265.2, 1341.8 |
| 1316.0 | 479.2, 497, 555.8, 767.6, 785.7, 1265.2, 1341.8 |
| 1341.8 | 179.3, 183.2, 263.2, 362.3, 444.5, 479.2, 623.2, 659.3, 740.5, 839.7, 872, 892.6, 923.3, 955.3, 1022.9, 1075.3, 1103, 1283.9, 1316.0, 1374.1, 1418.5, 1425.0, 1763.1, 1992.0 |
| 1354.3 | 555.8, 767.6 |
| 1374.1 | 555.8, 785.7, 1341.8 |
| 1418.5 | 555.8, 785.7, 1341.8 |
| 1425.0 | 555.8, 785.7, 1341.8 |
| 1451.2 | 555.8, 767.6 |
| 1526.6 | 179.3, 183.2, 362.3, 555.8, 659.3, 872, 892.6, 1022.9, 1075.3 |
| 1551.6 | 555.8, 767.6 |
| 1600.2 | 555.8, 767.6 |
| 1625.8 | 263.2, 555.8, 955.3 |
| 1637.7 | 555.8 |
| 1709.5 | 179.3, 555.8, 659.3, 872, 892.6 |
| 1743.1 | 555.8 |
| 1761 | 555.8, 767.6 |
| 1763.1 | 555.8, 785.7, 1341.8 |
| 1781.8 | 555.8, 767.6 |
| 1788.2 | 555.8, 767.6 |
| 1792.0 | 555.8, 767.6 |
| 1813.7 | 555.8, 767.6 |
| 1835.0 | 555.8, 767.6 |
| 1869.7 | 555.8, 767.6 |
| 1889.9 | 555.8 |
| 1900.9 | 555.8 |
| 1923.8 | 555.8 |
| 1956.9 | 555.8, 767.6 |
| 1986.0 | 555.8, 767.6 |
| 1992.0 | 555.8, 785.7, 1341.8 |
| 2014.0 | 555.8 |
| 2218.3 | 555.8 |
| 2244.6 | 555.8 |
| 2266.6 | 555.8, 767.6 |
| 2284.1 | 555.8, 767.6 |
| 2549.0 | 555.8 |
| 2582.3 | 555.8 |
| 2777.9 | 555.8 |