Results:2 different decay possibilities were found


Dataset #1:

Author: D. De Frenne   Citation:Nuclear Data Sheets 110, 1745 (2009)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
102
43
Tc
 0    1+   5.28 s 15    β-   4532   
102
44
Ru
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   618 6   1623 9      0.23 % 9   0.0014 6 
   723 6   1856 9      0.23 % 9   0.0017 7 
  1049 6   2564 9      0.87 % 22   0.0091 23 
  1111 6   2695 9      0.51 % 12   0.0057 13 
  1231 6   2952 9      1.17 % 15   0.0144 18 
  1457 6  ? 3429 9     ≈0 % ≈0
  1532 6   3588 9      0.50 % 10   0.0077 15 
  1755 6   4057 9      3.5 % 4   0.061 7 
  1982 6   4532 9     92.9 % 6   1.841 13 

Mean beta- energy: 1944 keV 23, total beta- intensity: 100.1 % 8, mean beta- dose: 1.94 MeV/Bq-s 3

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   256.8       0.020 % 20   5E-5 5 
   468.9 2        0.88 % 10   0.0041 5 
   475.0 2        6.7 %  0.0318
   627.7 5        0.78 % 10   0.0049 6 
   636.6 5        0.39 % 6   0.0025 4 
   734.1 5        0.13 % 7   9E-4 5 
   865.5 2        0.87 % 21   0.0075 18 
  1102.7 5        0.38 % 7   0.0041 8 
  1105.5 5        0.74 % 12   0.0081 13 
  1361.8 5        0.36 % 8   0.0049 12 
  1581 1        0.060 % 21   1.0E-3 3 
  2201 1        0.23 % 8   0.0052 18 
  2434 1        0.23 % 8   0.0055 20 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   256.8468.9, 475.0, 636.6, 1105.5, 1581
   468.9256.8, 475.0, 636.6
   475.0256.8, 468.9, 627.7, 636.6, 734.1, 865.5, 1105.5, 1361.8, 2201, 2434
   627.7475.0, 734.1, 865.5
   636.6256.8, 468.9, 475.0
   734.1475.0, 627.7, 1102.7
   865.5475.0, 627.7, 1102.7
  1102.7734.1, 865.5
  1105.5256.8, 475.0
  1361.8475.0
  1581256.8
  2201475.0
  2434475.0

Dataset #2:

Author: D. De Frenne   Citation:Nuclear Data Sheets 110, 1745 (2009)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
102
43
Tc
 0.0+X    (4,5)   4.35 m 7    β-: 98 2  4532   
102
44
Ru
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




   573 6   1522 9      2.81 % 16   0.0161 9 
   616 6   1618 9     10.4 % 4   0.064 3 
   661 6   1718 9      7.6 % 5   0.050 3 
   704 6   1813 9     34.8 % 14   0.245 10 
   712 6   1831 9      9.1 % 4   0.065 3 
   751 6   1918 9      2.70 % 14   0.0203 11 
   830 6   2090 9      6.4 % 3   0.053 3 
   840 6   2111 9      2.45 % 13   0.0206 11 
   933 6   2313 9      8.5 % 5   0.079 5 
  1129 6   2734 9      4.86 % 12   0.0549 14 
  1221 6   2929 9      7.1 % 9   0.087 11 
  1456 6  ? 3426 9      1.7 % 13   0.025 19 

Mean beta- energy: 7.9E+2 keV 3, total beta- intensity: 98.4 % 23, mean beta- dose: 0.78 MeV/Bq-s 4

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



   416.3 4        0.83 % 9   0.0034 4 
   418.4 3        4.7 % 4   0.0197 15 
   475.2 1       87.0 %  0.413
   497.2 6        6.1 % 9   0.030 4 
   628.1 6       26.7 % 18   0.168 11 
   630.2 5       16.1 % 9   0.101 6 
   691.8 5        2.35 %  0.01625
   695.6 5        2.61 %  0.01816
   696.9 9        6.4 % 4   0.044 3 
   920.2 9        0.84 % 13   0.0077 12 
  1046.4 3       12.9 % 8   0.135 8 
  1103.3 4       12.6 % 10   0.139 11 
  1113.1 6        2.30 % 13   0.0256 15 
  1127.5 4        1.19 % 7   0.0134 8 
  1179.2 6        0.63 % 9   0.0074 10 
  1197.6 5        7.7 % 9   0.092 10 
  1292.5 3        4.4 % 4   0.056 6 
  1318 3        0.93 % 7   0.0123 9 
  1338.6 3        4.18 % 18   0.0559 24 
  1488.1 10        0.69 % 4   0.0102 5 
  1511.1 20        0.94 % 9   0.0142 13 
  1596.2 8        2.83 % 18   0.045 3 
  1615.3 7       15.7 % 6   0.254 10 
  1711.2 15        2.87 % 18   0.049 3 
  1810.7 10        5.9 % 3   0.107 5 
  1907.3 10        1.67 % 13   0.032 3 
  1945.8 20        1.57 % 9   0.0305 17 
  1967 3        1.48 % 9   0.0291 17 
  2139.2 20        1.82 % 9   0.0389 19 
  2225.7 15        5.8 % 3   0.130 6 
  2244.7 15       12.1 % 5   0.271 10 
  2340.0 15        0.56 % 7   0.0130 16 
  2438.4 10        4.70 % 18   0.115 4 
  2536 3        0.50 % 4   0.0128 9 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   416.3475.2, 630.2, 696.9, 920.2, 1179.2, 1197.6, 1292.5, 1488.1
   418.4475.2, 628.1, 696.9, 920.2, 1103.3, 1179.2, 1197.6, 1292.5, 1488.1
   475.2416.3, 418.4, 497.2, 628.1, 630.2, 691.8, 695.6, 696.9, 920.2, 1046.4, 1113.1, 1127.5,
1179.2, 1197.6, 1292.5, 1318, 1323, 1338.6, 1488.1, 1511.1, 1596.2, 1615.3,
1711.2, 1810.7, 1907.3, 1945.8, 1967, 2139.2, 2225.7, 2244.7, 2340.0,
2438.4, 2536
   497.2475.2, 630.2
   628.1418.4, 475.2, 695.6, 696.9, 920.2, 1179.2, 1197.6, 1292.5, 1338.6, 1488.1, 1511.1,
1615.3, 1711.2, 1810.7, 1907.3
   630.2416.3, 475.2, 497.2, 691.8, 696.9, 920.2, 1113.1, 1179.2, 1197.6, 1292.5, 1318, 1488.1,
1596.2
   691.8475.2, 630.2
   695.6475.2, 628.1, 1103.3
   696.9416.3, 418.4, 475.2, 628.1, 630.2, 1046.4, 1103.3
   920.2416.3, 418.4, 475.2, 628.1, 630.2, 1046.4, 1103.3
  1046.4475.2, 696.9, 920.2, 1179.2, 1197.6, 1292.5, 1488.1
  1103.3418.4, 695.6, 696.9, 920.2, 1179.2, 1197.6, 1292.5, 1338.6, 1488.1, 1511.1, 1615.3,
1711.2, 1810.7, 1907.3
  1113.1475.2, 630.2
  1127.5475.2
  1179.2416.3, 418.4, 475.2, 628.1, 630.2, 1046.4, 1103.3
  1197.6416.3, 418.4, 475.2, 628.1, 630.2, 1046.4, 1103.3
  1292.5416.3, 418.4, 475.2, 628.1, 630.2, 1046.4, 1103.3
  1318475.2, 630.2
  1323475.2
  1338.6475.2, 628.1, 1103.3
  1488.1416.3, 418.4, 475.2, 628.1, 630.2, 1046.4, 1103.3
  1511.1475.2, 628.1, 1103.3
  1596.2475.2, 630.2
  1615.3475.2, 628.1, 1103.3
  1711.2475.2, 628.1, 1103.3
  1810.7475.2, 628.1, 1103.3
  1907.3475.2, 628.1, 1103.3
  1945.8475.2
  1967475.2
  2139.2475.2
  2225.7475.2
  2244.7475.2
  2340.0475.2
  2438.4475.2
  2536475.2