Results:


Dataset #1:

Author: D. De Frenne   Citation:Nuclear Data Sheets 110, 1745 (2009)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
102
38
Sr
 0.0    0+   69 ms 6    β-   8810 70   
102
39
Y
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




  3240 386      7.12E+3 7     17 % 6   0.55 21 
  3404 386      7.46E+3 7     21 % 7   0.7 3 
  3620 386      7.91E+3 7      3.9 % 14   0.14 5 
  3742 385      8.16E+3 7      1.0 % 5   0.037 19 
  3813 385      8.31E+3 7      5.2 % 23   0.20 9 
  3903 385      8.50E+3 7      3.9 % 20   0.15 8 
  3935 385      8.57E+3 7     35 % 12   1.4 5 
  3952 385      8.60E+3 7      6 % 4   0.24 16 
  4007 385      8.72E+3 7      3.3 % 24   0.13 10 
  4052 385      8.81E+3 7      1.5 % 15   0.06 6 

Mean beta- energy: 3.7E+3 keV 9, total beta- intensity: 98 % 16, mean beta- dose: 3.6 MeV/Bq-s 11

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



    35.58 18       ≈0 % ≈0
    67.89 14        7.9 % 24   0.0054 17 
    93.89 8       13 % 4   0.013 4 
   103.4 2        1.0 % 3   1.0E-3 3 
   114.46 15        2.5 % 8   0.0029 9 
   150.15 10       18 % 6   0.027 8 
   186.15 15        3.7 % 12   0.0069 22 
   208.16 13        7.9 % 25   0.016 5 
   217.92 15        3.7 % 12   0.008 3 
   243.80 8       53 % 16   0.13 4 
   253.95 15       13 % 4   0.032 10 
   311.6 2        1.4 % 5   0.0045 16 
   404.2 2        0.6 % 3   0.0024 13 
   437.2 3        1.0 % 5   0.0044 21 
   498.4 6        0.8 % 5   0.004 3 
   655.1 3        1.9 % 7   0.012 5 
   804.5 3        2.0 % 8   0.016 6 
   850.4 2        3.6 % 12   0.030 10 
  1036.0 2        7.4 % 24   0.08 3 
  1104.0 2       10 % 3   0.11 4 
  1191.8 2        9 % 3   0.11 3 
  1378.1 3        3.4 % 14   0.047 19 
  1445.5 3        3.2 % 12   0.047 18 
  1689.4 4        1.6 % 8   0.027 13 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
    35.5867.89, 93.89, 114.46, 186.15, 208.16, 253.95, 655.1, 850.4, 1036.0, 1104.0, 1191.8,
1378.1, 1445.5
    67.8935.58, 93.89, 114.46, 150.15, 186.15, 208.16, 243.80, 850.4, 1036.0, 1191.8, 1378.1
    93.8935.58, 67.89, 103.4, 114.46, 150.15, 186.15, 217.92, 253.95, 404.2, 437.2, 655.1,
804.5, 850.4, 1036.0, 1104.0, 1191.8, 1378.1, 1445.5
   103.493.89, 114.46, 186.15, 208.16, 850.4, 1036.0, 1191.8, 1378.1
   114.4635.58, 67.89, 93.89, 103.4, 186.15, 253.95, 437.2, 655.1, 850.4, 1036.0, 1104.0,
1191.8, 1378.1, 1445.5
   150.1567.89, 93.89, 186.15, 253.95, 655.1, 850.4, 1036.0, 1104.0, 1191.8, 1378.1, 1445.5
   186.1535.58, 67.89, 93.89, 103.4, 114.46, 150.15, 208.16, 217.92, 243.80, 311.6, 850.4,
1191.8
   208.1635.58, 67.89, 103.4, 186.15, 253.95, 437.2, 655.1, 850.4, 1036.0, 1104.0, 1191.8,
1378.1, 1445.5
   217.9293.89, 186.15, 850.4, 1036.0, 1191.8, 1378.1
   243.8067.89, 186.15, 253.95, 655.1, 850.4, 1036.0, 1104.0, 1191.8, 1378.1, 1445.5
   253.9535.58, 93.89, 114.46, 150.15, 208.16, 243.80, 850.4, 1191.8
   311.6186.15, 850.4, 1036.0, 1191.8, 1378.1
   404.293.89, 850.4, 1191.8
   437.293.89, 114.46, 208.16
   498.4850.4, 1191.8
   655.135.58, 93.89, 114.46, 150.15, 208.16, 243.80
   804.593.89
   850.435.58, 67.89, 93.89, 103.4, 114.46, 150.15, 186.15, 208.16, 217.92, 243.80, 253.95,
311.6, 404.2, 498.4
  1036.035.58, 67.89, 93.89, 103.4, 114.46, 150.15, 208.16, 217.92, 243.80, 311.6
  1104.035.58, 93.89, 114.46, 150.15, 208.16, 243.80
  1191.835.58, 67.89, 93.89, 103.4, 114.46, 150.15, 186.15, 208.16, 217.92, 243.80, 253.95,
311.6, 404.2, 498.4
  1378.135.58, 67.89, 93.89, 103.4, 114.46, 150.15, 208.16, 217.92, 243.80, 311.6
  1445.535.58, 93.89, 114.46, 150.15, 208.16, 243.80