Results:


Dataset #1:

Authors: E. Browne, J. K. Tuli   Citation:Nuclear Data Sheets 108,2173 (2007)

Parent
Nucleus
Parent
E(level)
Parent
Parent
T1/2
Decay Mode GS-GS Q-value
(keV)
Daughter
Nucleus
Decay
Scheme
 
ENSDF
file
 
137
54
Xe
 0.0    7/2-   3.818 m 13    β-: 100  4173   
137
55
Cs
 

Beta-:

Energy
(keV)
End-point energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )




    53.8 21    197 7      3.0E-4 % 10   1.6E-7 5 
    60.0 22    217 7      9E-4 % 3   5.4E-7 18 
    61.0 22    221 7      0.030 % 4   1.8E-5 3 
    64.5 22    232 7      2.0E-4 % 10   1.3E-7 6 
    65.3 22    235 7      0.0011 % 5   7E-7 3 
    74.9 22    266 7      0.0018 % 6   1.3E-6 5 
   101.5 23    349 7      0.0061 % 11   6.2E-6 11 
   113.8 24    386 7      0.0110 % 20   1.25E-5 23 
   130.8 25    436 7      1.0E-3 % 4   1.3E-6 5 
   145.5 25    479 7      0.0062 % 10   9.0E-6 15 
   184.9 26    589 7      0.0056 % 10   1.04E-5 19 
   263.0 28    796 7      0.027 % 4   7.1E-5 11 
   350.0 29   1014 7      0.0130 % 20   4.6E-5 7 
   372.6 29   1069 7      0.0060 % 10   2.2E-5 4 
   400.3 30   1136 7      0.036 % 5   1.44E-4 20 
   438.9 30   1228 7      0.0100 % 20   4.4E-5 9 
   479.2 30   1323 7      0.72 % 8   0.0035 4 
   479.6 30   1324 7      0.100 % 15   4.8E-4 7 
   502.4 30   1377 7      0.0040 % 10   2.0E-5 5 
   689.7 32   1805 7      0.0015 % 15   1.0E-5 10 
   757.2 32   1956 7      0.0050 % 20   3.8E-5 15 
   810.0 32   2074 7      0.0015 % 15   1.2E-5 12 
   824.1 32   2105 7      0.140 % 20   0.00115 16 
   892.9 32   2257 7      0.073 % 20   6.5E-4 18 
   914.9 32   2305 7      0.015 % 15   1.4E-4 14 
   953.4 32   2390 7      0.38 % 5   0.0036 5 
  1014.0 33   2522 7      0.051 % 7   5.2E-4 7 
  1049.0 33   2598 7      0.17 % 3   0.0018 3 
  1054.0 33   2609 7      0.066 % 10   7.0E-4 11 
  1188.1 33   2900 7      0.04 % 3   5E-4 4 
  1229.1 33   2988 7      0.010 % 10   1.2E-4 12 
  1385.2 33   3324 7      0.65 % 8   0.0090 11 
  1568.8 33   3718 7     31 % 3   0.49 5 
  1782.1 33   4173 7     67 % 3   1.19 5 

Mean beta- energy: 1.69E+3 keV 10, total beta- intensity: 101 % 4, mean beta- dose: 1.70 MeV/Bq-s 12

Electrons:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



Auger L     3.55       0.3386 % 23   1.202E-5 8 
Auger K    25.5       0.0388 % 15   9.9E-6 4 
CE K   419.505 3        0.37 %  0.00153
CE L   449.776 3        0.0505 %  2.27E-4
CE M   454.273 3        0.0102 %  4.65E-5

Gamma and X-ray radiation:

Energy
(keV)
Intensity
(%)
Dose
( MeV/Bq-s )



XR l     4.29       0.0393 % 19   1.69E-6 8 
XR kα2    30.625       0.0933 % 22   2.86E-5 7 
XR kα1    30.973       0.171 % 4   5.29E-5 12 
XR kβ3    34.92       0.0162 % 4   5.65E-6 13 
XR kβ1    34.987       0.0312 % 7   1.092E-5 24 
XR kβ2    35.818       0.00966 % 22   3.46E-6 8 
   298.00 7        0.118 % 15   3.5E-4 4 
   393.35 6        0.140 % 16   5.5E-4 6 
   455.490 3       31 %  0.141
   482.14 12        0.015 % 3   7.2E-5 16 
   594.70 6        0.084 % 12   5.0E-4 7 
   633.4 5        0.0025 % 13   1.6E-5 8 
   683.2 1        0.020 % 3   1.38E-4 20 
   715.2 2        0.0065 % 17   4.7E-5 12 
   750.65 10        0.021 % 3   1.56E-4 22 
   802.4 4        0.0040 % 13   3.2E-5 10 
   848.95 6        0.62 % 7   0.0053 6 
   933.82 6        0.084 % 10   7.8E-4 10 
   982.25 5        0.208 % 24   0.00204 23 
  1066.6 2        0.054 % 11   5.8E-4 11 
  1067.4 2        0.049 % 10   5.2E-4 11 
  1102.42 10        0.0164 % 22   1.81E-4 24 
  1108.63 6        0.051 % 7   5.6E-4 8 
  1114.32 6        0.092 % 11   0.00102 12 
  1119.33 6        0.106 % 12   0.00119 13 
  1184.70 6        0.084 % 12   9.9E-4 15 
  1195.75 6        0.048 % 6   5.7E-4 7 
  1219.0 4        0.0028 % 7   3.4E-5 8 
  1232.1 7        0.0016 % 6   1.9E-5 8 
  1236.2 4        0.0034 % 7   4.2E-5 9 
  1250.6 4        0.0065 % 11   8.1E-5 14 
  1273.23 10        0.23 % 3   0.0029 4 
  1280.05 15        0.0093 % 13   1.19E-4 17 
  1327.98 6        0.029 % 4   3.9E-4 5 
  1461.16 20        0.017 % 3   2.5E-4 4 
  1518.8 5        0.0019 % 6   2.8E-5 10 
  1564.0 2        0.0099 % 16   1.55E-4 25 
  1569.77 7        0.085 % 10   0.00133 16 
  1574.83 15        0.071 % 12   0.00112 18 
  1576.75 10        0.102 % 14   0.00161 21 
  1594.0 6        0.0031 % 7   4.9E-5 11 
  1612.52 6        0.124 % 15   0.00200 24 
  1644.0 8        9E-4 % 5   1.4E-5 8 
  1651.14 20        0.0043 % 7   7.2E-5 12 
  1665.30 7        0.053 % 6   8.8E-4 10 
  1720.9 6        0.0011 % 5   1.9E-5 8 
  1726.3 3        0.0024 % 5   4.1E-5 8 
  1761.3 3        0.0059 % 17   1.0E-4 3 
  1783.43 6        0.41 % 4   0.0074 8 
  1867.96 8        0.0161 % 22   3.0E-4 4 
  1907.7 2        0.0053 % 8   1.01E-4 15 
  1916.31 8        0.096 % 16   0.0018 3 
  1933.3 4        0.0013 % 4   2.6E-5 8 
  1947.0 2        0.0026 % 4   5.1E-5 8 
  1974.9 9        0.0012 % 4   2.3E-5 8 
  2000.3 2        0.018 % 3   3.5E-4 5 
  2003.4 3        0.0065 % 14   1.3E-4 3 
  2068.0 2        0.0102 % 14   2.1E-4 3 
  2084.47 10        0.0136 % 16   2.8E-4 3 
  2096.4 3        0.0071 % 12   1.49E-4 24 
  2099.42 15        0.0133 % 18   2.8E-4 4 
  2188.44 10        0.0081 % 12   1.8E-4 3 
  2212.1 2        0.0040 % 7   8.9E-5 16 
  2216.8 4        0.0024 % 10   5.2E-5 21 
  2255.3 3        0.0025 % 4   5.6E-5 9 
  2287.1 4        0.0014 % 3   3.2E-5 6 
  2304.5 8        6E-4 % 3   1.3E-5 6 
  2311.1 5        1.0E-3 % 3   2.2E-5 6 
  2367.65 20        0.0065 % 11   1.5E-4 3 
  2393.53 15        0.081 % 10   0.00193 24 
  2463.3 7        7E-4 % 3   1.8E-5 7 
  2489.6 2        0.0027 % 4   6.8E-5 10 
  2528.6 6        0.0015 % 4   3.7E-5 9 
  2581.71 10        0.023 % 3   6.0E-4 8 
  2638.9 7        9E-4 % 4   2.4E-5 9 
  2735.2 4        0.0014 % 3   3.7E-5 8 
  2849.80 10        0.183 % 20   0.0052 6 
  2921.9 2        0.0177 % 23   5.2E-4 7 
  3037.4 2        0.0043 % 7   1.32E-4 23 
  3159.4 2        0.0118 % 17   3.7E-4 5 
  3377.4 2        0.0020 % 3   6.7E-5 11 
  3451.8 8        4.7E-4 % 22   1.6E-5 8 
  3583.7 3        0.0020 % 3   7.0E-5 12 
  3694.0 3        0.0062 % 9   2.3E-4 3 
  3736.9 7        3.1E-4 % 10   1.2E-5 4 
  3907.1 4        0.0013 % 3   5.2E-5 10 
  3940.7 9        2.5E-4 % 13   1.0E-5 5 
  3955.5 8        3.4E-4 % 13   1.3E-5 5 
  3976.4 8        3.1E-4 % 13   1.2E-5 5 

Gamma Coincidence Data:

For each gamma, the list of gammas in coincidence is given.
If experimentally known, an estimate of the average time interval (in seconds) between both gammas is given.

E(γ)Coincidence
   298.00455.490 (1.00E-10), 982.25, 1102.42, 1114.32, 1236.2, 1569.77, 2084.47
   393.35455.490 (1.00E-10), 482.14, 715.2, 750.65, 802.4, 933.82, 1067.4, 1102.42, 1219.0,
1232.1, 1250.6, 1518.8, 1726.3, 1907.7, 1933.3, 1947.0, 2000.3, 2096.4, 2188.44,
2255.3, 2287.1, 2304.5, 2528.6, 2735.2
   455.490298.00 (1.00E-10), 393.35 (1.00E-10), 482.14 (1.00E-10), 633.4 (1.00E-10), 715.2 (1.00E-10),
750.65 (1.00E-10), 802.4 (1.00E-10), 933.82 (1.00E-10), 982.25 (1.00E-10),
1066.6 (1.00E-10), 1067.4 (1.00E-10), 1102.42 (1.00E-10), 1108.63 (1.00E-10),
1114.32 (1.00E-10), 1119.33 (1.00E-10), 1195.75 (1.00E-10), 1219.0 (1.00E-10),
1232.1 (1.00E-10), 1236.2 (1.00E-10), 1250.6 (1.00E-10), 1280.05 (1.00E-10),
1327.98 (1.00E-10), 1461.16 (1.00E-10), 1518.8 (1.00E-10),
1594.0 (1.00E-10), 1612.52 (1.00E-10), 1644.0 (1.00E-10), 1720.9 (1.00E-10),
1726.3 (1.00E-10), 1761.3 (1.00E-10), 1907.7 (1.00E-10), 1933.3 (1.00E-10),
1947.0 (1.00E-10), 2000.3 (1.00E-10), 2003.4 (1.00E-10), 2084.47 (1.00E-10),
2096.4 (1.00E-10), 2188.44 (1.00E-10), 2212.1 (1.00E-10), 2255.3 (1.00E-10),
2287.1 (1.00E-10), 2304.5 (1.00E-10), 2393.53 (1.00E-10), 2489.6 (1.00E-10),
2528.6 (1.00E-10), 2581.71 (1.00E-10), 2735.2 (1.00E-10), 2921.9 (1.00E-10),
3451.8 (1.00E-10)
   482.14393.35, 455.490 (1.00E-10), 848.95, 1102.42, 1518.8, 2367.65
   594.70982.25, 1102.42, 1236.2, 1273.23, 2084.47
   633.4455.490 (1.00E-10), 1102.42, 1761.3, 2216.8
   683.2982.25, 1102.42, 1184.70, 1236.2, 2084.47
   715.2393.35, 455.490 (1.00E-10), 848.95, 1232.1
   750.65393.35, 455.490 (1.00E-10), 848.95, 1102.42, 1250.6, 1644.0, 2099.42
   802.4393.35, 455.490 (1.00E-10), 848.95, 1726.3, 1933.3, 2287.1, 2304.5
   848.95482.14, 715.2, 750.65, 802.4, 933.82, 1067.4, 1102.42, 1219.0, 1232.1, 1250.6, 1518.8,
1726.3, 1907.7, 1933.3, 1947.0, 2000.3, 2096.4, 2188.44, 2255.3, 2287.1,
2304.5, 2528.6, 2735.2
   933.82393.35, 455.490 (1.00E-10), 848.95, 1067.4, 1102.42, 1461.16, 1916.31
   982.25298.00, 455.490 (1.00E-10), 594.70, 683.2, 1102.42, 1114.32, 1184.70, 1273.23, 1569.77,
1867.96
  1066.6455.490 (1.00E-10), 1102.42, 1327.98, 1783.43
  1067.4393.35, 455.490 (1.00E-10), 848.95, 933.82, 1102.42, 1907.7
  1102.42298.00, 393.35, 455.490 (1.00E-10), 482.14, 594.70, 633.4, 683.2, 750.65, 848.95,
933.82, 982.25, 1066.6, 1067.4, 1114.32, 1184.70, 1250.6, 1273.23, 1280.05,
1327.98, 1461.16, 1518.8, 1569.77, 1576.75, 1644.0, 1665.30, 1761.3, 1783.43,
1867.96, 1916.31, 2099.42, 2216.8, 2367.65, 2849.80
  1108.63455.490 (1.00E-10), 1232.1
  1114.32298.00, 455.490 (1.00E-10), 982.25, 1102.42, 1236.2, 1280.05, 2084.47
  1119.33455.490 (1.00E-10), 2212.1
  1184.70683.2, 982.25, 1102.42, 1236.2, 1665.30, 1974.9, 2084.47, 2638.9
  1195.75455.490 (1.00E-10), 1726.3, 1933.3, 2287.1, 2304.5
  1219.0393.35, 455.490 (1.00E-10), 848.95
  1232.1393.35, 455.490 (1.00E-10), 715.2, 848.95, 1108.63, 1564.0
  1236.2298.00, 455.490 (1.00E-10), 594.70, 683.2, 1114.32, 1184.70, 1273.23, 1569.77, 1867.96
  1250.6393.35, 455.490 (1.00E-10), 750.65, 848.95, 1102.42
  1273.23594.70, 982.25, 1102.42, 1236.2, 1576.75, 2084.47, 2311.1, 2463.3
  1280.05455.490 (1.00E-10), 1102.42, 1114.32, 1569.77
  1327.98455.490 (1.00E-10), 1066.6, 1102.42, 1594.0, 2003.4
  1461.16455.490 (1.00E-10), 933.82, 1102.42, 1907.7
  1518.8393.35, 455.490 (1.00E-10), 482.14, 848.95, 1102.42
  1564.01232.1
  1569.77298.00, 982.25, 1102.42, 1236.2, 1280.05, 2084.47
  1574.832212.1
  1576.751102.42, 1273.23
  1594.0455.490 (1.00E-10), 1327.98, 1783.43
  1612.52455.490 (1.00E-10)
  1644.0455.490 (1.00E-10), 750.65, 1102.42
  1651.141726.3, 1933.3, 2287.1, 2304.5
  1665.301102.42, 1184.70
  1720.9455.490 (1.00E-10), 1761.3, 2216.8
  1726.3393.35, 455.490 (1.00E-10), 802.4, 848.95, 1195.75, 1651.14
  1761.3455.490 (1.00E-10), 633.4, 1102.42, 1720.9
  1783.431066.6, 1102.42, 1594.0, 2003.4
  1867.96982.25, 1102.42, 1236.2, 2084.47
  1907.7393.35, 455.490 (1.00E-10), 848.95, 1067.4, 1461.16, 1916.31
  1916.31933.82, 1102.42, 1907.7
  1933.3393.35, 455.490 (1.00E-10), 802.4, 848.95, 1195.75, 1651.14
  1947.0393.35, 455.490 (1.00E-10), 848.95
  1974.91184.70
  2000.3393.35, 455.490 (1.00E-10), 848.95
  2003.4455.490 (1.00E-10), 1327.98, 1783.43
  2084.47298.00, 455.490 (1.00E-10), 594.70, 683.2, 1114.32, 1184.70, 1273.23, 1569.77, 1867.96
  2096.4393.35, 455.490 (1.00E-10), 848.95
  2099.42750.65, 1102.42
  2188.44393.35, 455.490 (1.00E-10), 848.95
  2212.1455.490 (1.00E-10), 1119.33, 1574.83
  2216.8633.4, 1102.42, 1720.9
  2255.3393.35, 455.490 (1.00E-10), 848.95
  2287.1393.35, 455.490 (1.00E-10), 802.4, 848.95, 1195.75, 1651.14
  2304.5393.35, 455.490 (1.00E-10), 802.4, 848.95, 1195.75, 1651.14
  2311.11273.23
  2367.65482.14, 1102.42
  2393.53455.490 (1.00E-10)
  2463.31273.23
  2489.6455.490 (1.00E-10)
  2528.6393.35, 455.490 (1.00E-10), 848.95
  2581.71455.490 (1.00E-10)
  2638.91184.70
  2735.2393.35, 455.490 (1.00E-10), 848.95
  2849.801102.42
  2921.9455.490 (1.00E-10)
  3451.8455.490 (1.00E-10)