Summary of Tapes in ENDF/B-VI Release 8
ENDF/B-VI (and all older ENDF libraries) was released as a series of tapes containing different portions of the full library. As new revisions were released, users were to replace materials/datasets from older tapes with that in the newer tapes. Below we summarize these tapes.
| TAPE # | Release | Library | # MATS | # Records | Contents |
| 100 | 0 | Neutron sublibrary | 7 | ||
| 101 | 0 | Neutron sublibrary | 16 | ||
| 102 | 0 | Neutron sublibrary | 37 | ||
| 103 | 0 | Neutron sublibrary | 22 | ||
| 104 | 0 | Neutron sublibrary | 40 | ||
| 105 | 0 | Neutron sublibrary | 68 | ||
| 106 | 0 | Neutron sublibrary | 38 | ||
| 107 | 0 | Neutron sublibrary | 5 | ||
| 108 | 0 | Neutron sublibrary | 10 | ||
| 109 | 0 | Neutron sublibrary | 14 | ||
| 110 | 0 | Neutron sublibrary | 16 | ||
| 111 | 0 | Neutron sublibrary | 4 | replaced | |
| 112 | 0 | Neutron sublibrary | 4 | replaced | |
| 113 | 0 | Neutron sublibrary | 6 | ||
| 114 | 0 | Neutron sublibrary | 3 | ||
| 115 | 0 | Neutron sublibrary | 6 | ||
| 116 | 0 | Neutron sublibrary | 5 | ||
| 117 | 0 | Neutron sublibrary | 4 | replaced | |
| 118 | 0 | Thermal neutron scattering | 5 | ||
| 119 | 0 | Thermal neutron scattering | 4 | ||
| 120 | 1 | Neutron sublibrary | 19 | 44 272 | |
| 121 | 1 | Neutron sublibrary | 8 | 14 459 | |
| 122 | 1 | Neutron sublibrary | 4 | 29 326 | |
| 123 | 1 | Neutron sublibrary | 4 | 43 411 | |
| 124 | 1 | Neutron sublibrary | 5 | 34 487 | |
| 125 | 1 | Neutron FPY sublibrary | 11 | replaced | |
| 126 | 1 | Neutron FPY sublibrary | 16 | replaced | |
| 127 | 2 | Neutron sublibrary | 21 | 41 980 | |
| 128 | 2 | Neutron sublibrary | 5 | 43 488 | |
| 129 | 2 | Neutron sublibrary | 14 | 43 123 | |
| 130 | 2 | Neutron FPY sublibrary | 13 | 38 723 | |
| 131 | 2 | Neutron FPY sublibrary | 18 | 44 986 | |
| 132 | 3 | Thermal neutron scattering | 6 | 50,448 | |
| 133 | 3 | Thermal neutron scattering | 6 | 60,042 | |
| 134 | 3 | Neutron sublibrary | 15 | 56,733 | |
| 135 | 3 | Neutron sublibrary | 3 | 28,680 | |
| 136 | 3 | Neutron FPY sublibrary | 1 | 3,399 | |
| 137 | 4 | Neutron sublibrary | 15 | 66,545 | |
| 138 | 4 | Proton sublibrary | 4 | 45,947 | |
| 139 | 5 | Neutron sublibrary | 5 | 39,414 | |
| 140 | 5 | Neutron sublibrary | 4 | 39,207 | |
| 141 | 5 | Neutron sublibrary | 6 | 91,378 | |
| 142 | 5 | Neutron sublibrary | 4 | 42,481 | |
| 143 | 5 | Neutron sublibrary | 2 | 14,352 | |
| 144 | 5 | Neutron sublibrary | 2 | 22,456 | |
| 145 | 6 | Neutron sublibrary (LA to 150 MeV) | 6 | 68,314 | |
| 146 | 6 | Neutron sublibrary (LA to 150 MeV) | 5 | 103,989 | |
| 147 | 6 | Neutron sublibrary (LA to 150 MeV) | 4 | 96,629 | |
| 148 | 6 | Neutron sublibrary (LA to 150 MeV) | 3 | 81,109 | |
| 149 | 6 | Neutron sublibrary (LA to 150 MeV) | 5 | 121,133 | |
| 150 | 6 | Neutron sublibrary (LA to 150 MeV) | 3 | 65,613 | |
| 151 | 6 | Neutron sublibrary (LA to 150 MeV) | 4 | 74,088 | |
| 152 | 6 | Neutron sublibrary (LA to 150 MeV) | 3 | 77,948 | |
| 153 | 6 | Neutron sublibrary (LA to 150 MeV) | 6 | 117,089 | minor correction |
| 154 | 7 | Neutron sublibrary | 16 | 19,744 | |
| 155 | 7 | Neutron sublibrary | 4 | 29,659 | |
| 156 | 8 | Neutron | 13 | 126,063 | Secondary gamma emission updates, summary |
| 157 | 8 | Neutron | 4 | 97,744 | Secondary gamma emission updates, summary |
| 158 | 8 | Neutron | 5 | 109,920 | Secondary gamma emission updates, summary |
| 159 | 8 | Neutron | 5 | 123,600 | Secondary gamma emission updates, summary |
| 160 | 8 | Neutron | 6 | 128,614 | Secondary gamma emission updates, summary |
| 161 | 8 | Neutron | 15 | 36,368 | Fission products, summary |
| 162 | 8 | Neutron | 10 | 48,806 | Minor revisions, summary |
| 163 | 8 | Neutron | 10 | 84,193 | New evaluations, summary |
| 200 | 1 | Decay data sublibrary | 216 | 28 571 | |
| 201 | 1 | Decay data sublibrary | 49 | 35 453 | |
| 202 | 1 | Decay data sublibrary | 72 | 37 312 | |
| 203 | 1 | Decay data sublibrary | 97 | 42 240 | |
| 204 | 1 | Decay data sublibrary | 89 | 39 213 | |
| 205 | 1 | Decay data sublibrary | 107 | 41 714 | |
| 206 | 1 | Decay data sublibrary | 145 | 45 111 | |
| 207 | 1 | Decay data sublibrary | 95 | 40 178 | |
| 208 | 1 | Decay data sublibrary | 129 | 35 686 | |
| 209 | 1 | Spontaneous FPY sublibrary | 8 | ||
| 210 | 2 | Decay data sublibrary | 1 | 63 | |
| 211 | 2 | Spontaneous FPY sublibrary | 9 | 15 061 | |
| 300 | 1 | Proton sublibrary | 2 | 942 | |
| 301 | 5 | Proton sublibrary | 2 | 15 233 | |
| 302 | 6 | Proton sublibrary (LA to 150 MeV) | 9 | 86 041 | |
| 303 | 6 | Proton sublibrary (LA to 150 MeV) | 5 | 104 825 | |
| 304 | 6 | Proton sublibrary (LA to 150 MeV) | 3 | 49 421 | |
| 305 | 6 | Proton sublibrary (LA to 150 MeV) | 5 | 95 799 | |
| 306 | 6 | Proton sublibrary (LA to 150 MeV) | 3 | 55 933 | |
| 307 | 6 | Proton sublibrary (LA to 150 MeV) | 4 | 65 980 | |
| 308 | 6 | Proton sublibrary (LA to 150 MeV) | 3 | 46 941 | |
| 309 | 7 | Proton sublibrary | 1 | 16,665 | |
| 320 | 1 | Deuteron sublibrary | 3 | 2 710 | |
| 321 | 5 | Deuteron sublibrary | 1 | 1 003 | |
| 340 | 1 | Triton sublibrary | 1 | 458 | |
| 700 | 0 | Photon interaction sublibrary | 23 | 31 916 | |
| 701 | 0 | Photon interaction sublibrary | 17 | 32 913 | |
| 702 | 0 | Photon interaction sublibrary | 15 | 33 696 | |
| 703 | 0 | Photon interaction sublibrary | 13 | 33 535 | |
| 704 | 0 | Photon interaction sublibrary | 12 | 31 422 | |
| 705 | 0 | Photon interaction sublibrary | 10 | 29 181 | |
| 706 | 0 | Photon interaction sublibrary | 10 | 33 489 | |
| 707 | (no record of tape) | ||||
| 708 | (no record of tape) | ||||
| 709 | 8 | Atomic Relaxation | 100 | 107,781 | EADL Library, summary |
| 710 | 8 | Electro-Atomic Interaction | 100 | 303,125 | EEDL Library, summary |
| 711 | 8 | Photo-Atomic Interaction | 100 | 286,230 | EADL Library, summary |
| 800 | 0 | Neutron sublibrary, HE | 1 | ||
| 801 | 0 | Proton sublibrary, HE | 1 | ||
| 802 | 2 | Neutron sublibrary, HE | 3 | 41 198 | |
| 803 | 2 | Proton sublibrary, HE | 3 | 35 274 | |
| 901 | 70 | replaced | (no record of tape) | ||
| 902 | 155 | replaced | (no record of tape) | ||
| 903 | 88 | replaced | (no record of tape) |
Release ENDF/B-VI.8 Details
| MAT # | MOD | Contents | |
| Tape 156, ENDF/B-VI Sublibrary 10, # recs = 126,063 | |||
| 425 | 2 | Secondary gamma emission update | |
| 725 | 1 | Secondary gamma emission update | |
| 925 | 1 | Secondary gamma emission update | |
| 1125 | 1 | Secondary gamma emission update | |
| 1200 | 1 | Secondary gamma emission update | |
| 1325 | 1 | Secondary gamma emission update | |
| 1600 | 1 | Secondary gamma emission update | |
| 1625 | 1 | Secondary gamma emission update | |
| 1900 | 1 | Secondary gamma emission update | |
| 2000 | 1 | Secondary gamma emission update | |
| 2125 | 1 | Secondary gamma emission update | |
| 2200 | 1 | Secondary gamma emission update | |
| 2300 | 1 | Secondary gamma emission update | |
| Tape 157, ENDF/B-VI Sublibrary 10, # recs = 97,744 | |||
| 2425 | 1 | Secondary gamma emission update | |
| 2431 | 1 | Secondary gamma emission update | |
| 2434 | 1 | Secondary gamma emission update | |
| 2437 | 1 | Secondary gamma emission update | |
| Tape 158, ENDF/B-VI Sublibrary 10, # recs = 109,920 | |||
| 2525 | 1 | Secondary gamma emission update | |
| 2625 | 1 | Secondary gamma emission update | |
| 2631 | 1 | Secondary gamma emission update | |
| 2634 | 1 | Secondary gamma emission update | |
| 2637 | 1 | Secondary gamma emission update | |
| Tape 159, ENDF/B-VI Sublibrary 10, # recs = 123,600 | |||
| 2825 | 1 | Secondary gamma emission update | |
| 2831 | 1 | Secondary gamma emission update | |
| 2834 | 1 | Secondary gamma emission update | |
| 2837 | 1 | Secondary gamma emission update | |
| 2843 | 1 | Secondary gamma emission update | |
| Tape 160, ENDF/B-VI Sublibrary 10, # recs = 128,614 | |||
| 2925 | 1 | Secondary gamma emission update | |
| 2931 | 1 | Secondary gamma emission update | |
| 7431 | 1 | Secondary gamma emission update | |
| 7434 | 1 | Secondary gamma emission update | |
| 7437 | 1 | Secondary gamma emission update | |
| 7443 | 1 | Secondary gamma emission update | |
| Tape 161, ENDF/B-VI Sublibrary 10, # recs = 36,368 | |||
| 4234 | 1 | Fission Product | |
| 4325 | 1 | Fission Product | |
| 4440 | 3 | Fission Product | |
| 4525 | 1 | Fission Product | |
| 4634 | 3 | Fission Product | |
| 4731 | 1 | Fission Product | |
| 5446 | 1 | Fission Product | |
| 6028 | 3 | Fission Product | |
| 6034 | 3 | Fission Product | |
| 6234 | 2 | Fission Product | |
| 6243 | 3 | Fission Product | |
| 6246 | 3 | Fission Product | |
| 6249 | 3 | Fission Product | |
| 6434 | 1 | Fission Product | |
| 6440 | 1 | Fission Product | |
| Tape 162, ENDF/B-VI Sublibrary 10, # recs = 48,806 | |||
| 125 | 5 | Minor revision | |
| 228 | 1 | Minor revision | |
| 528 | 2 | Minor revision | |
| 1428 | 3 | Minor revision | |
| 3731 | 1 | Minor revision | |
| 4025 | 1 | Minor revision | |
| 4031 | 1 | Minor revision | |
| 4037 | 1 | Minor revision | |
| 4043 | 1 | Minor revision | |
| 5049 | 2 | Converted from ENDF/B-V | |
| 5055 | 2 | Converted from ENDF/B-V | |
| 5061 | 2 | Converted from ENDF/B-V | |
| 6425 | 2 | Minor revision | |
| 6431 | 2 | Minor revision | |
| Tape 163, ENDF/B-VI Sublibrary 10, # recs = 84,193 | |||
| 825 | 3 | New evaluation | |
| 1725 | 1 | New evaluation | |
| 1731 | 1 | New evaluation | |
| 5125 | 1 | New evaluation | |
| 5131 | 1 | New evaluation | |
| 9134 | 1 | New evaluation | |
| 9219 | 2 | New evaluation | |
| 9343 | 1 | New evaluation | |
| Tape 709, ENDF/B-VI Sublibrary 6, # recs = 107,781 | |||
| 100-9920 | 1 | EADL Library | |
| Tape 710, ENDF/B-VI Sublibrary 113, # recs = 303,125 | |||
| 100-9920 | 1 | EEDL Library | |
| Tape 711, ENDF/B-VI Sublibrary 3, # recs = 286,230 | |||
| 100-9920 | 1 | EPDL Library | |