Index to ENSDF
To NNDC
To NNDC

Publication information for mass-chain evaluations is given in the following table. Individual nuclides are listed if they have been evaluated since the last full mass-chain evaluation. Further information on specific mass chains can be obtained by clicking on the mass number. "Cutoff" refers to the literature cutoff date for the evaluation. If a date has been entered in the "Prepublication" column, it means that the evaluation has been sent for review and is available in the ENSDF data base. Selecting the highlighted date will retrieve a list of the pre-publication datasets. Note: prepublication data should not be cited without the express permission of the authors.


Mass/Nuclide Reference Cutoff Prepublication
1 NDS 106 601 (2005) 31-Oct-2005
2 Unpublished 1-May-2003
3 NP A474 1(1987) 22-Jun-1987
4 NP A541 1(1992) 8-Oct-1991
5 NP A708 3(2002) 23-Aug-2001
6 NP A708 3(2002) 23-Aug-2001
7 NP A708 3(2002) 23-Aug-2001
8 NP A745 155(2004) 31-Mar-2004
9 NP A745 155(2004) 31-Mar-2004
10 NP A745 155(2004) 31-Mar-2004
11 NP A506 1(1990) 1-Jun-1989
12 NP A506 1(1990) 1-Jun-1989
13 NP A523 1(1991) 1-Jul-1990
14 NP A523 1(1991) 1-Jul-1990
15 NP A523 1(1991) 1-Jul-1990
16 NP 564 1(1993) 31-Dec-1992
17 NP 564 1(1993) 31-Dec-1992
18 NP A595 1(1995) 31-Dec-1994
19 NP A595 1(1995) 31-Oct-1994
20 NP A636 249(1998) 21-Apr-1997
21 NDS 103 269 (2004) 30-Sep-2003
22 NDS 106 1 (2005) 1-Nov-2004
23 NDS 108 1 (2007) 1-Feb-2006
24 NDS 108 2319 (2007) 3-Oct-2006
25 NP A633 1(1998) 1-Jan-2000
26 NP A633 1(1998) 1-Jan-2000
27 NP A633 1(1998) 1-Jan-1999
28 NP A633 1(1998) 1-Jan-1999
  28Ne Unpublished 1-MAR-2008
  28S ENSDF 20-DEC-2006
29 NP A633 1(1998) 1-Jan-1999
  29Ne ENSDF 1-MAR-2008
  29Na ENSDF 1-MAR-2008
30 NP A633 1(1998) 1-Jan-1999
  30Ne ENSDF 1-MAR-2008
  30Na ENSDF 1-MAR-2008
  30Mg ENSDF 1-MAR-2008
31 NP A633 1(1998)
  31Mg ENSDF 31-OCT-2007
32 NP A633 1(1998) 1-Jan-1999
  32Ne ENSDF 22-FEB-2008
  32Na ENSDF 22-FEB-2008
  32Mg ENSDF 30-Mar-2004
  32Si ENSDF 6-FEB-2006
  32S ENSDF 8-Apr-2004
  32Ar ENSDF 25-NOV-2006
33 NP A633 1(1998) 1-Jan-1999
  33Na ENSDF 22-FEB-2008
  33Mg ENSDF 28-FEB-2007
  33Al ENSDF 28-FEB-2007
  33Si ENSDF 28-FEB-2007
  33Ar ENSDF 28-FEB-2007
34 NP A633 1(1998)
  34Na ENSDF 22-FEB-2008
  34Mg ENSDF 31-OCT-2007
35 NP A633 1(1998) 1-Jan-1999
  35Na ENSDF 22-FEB-2008
  35Mg ENSDF 22-FEB-2008
36 NP A633 1(1998) 1-Jan-1999
  36Mg ENSDF 30-SEP-2007
  36Ca ENSDF 30-SEP-2007
37 NP A633 1(1988) 1-Jan-1999
38 NDS 109 1 (2008) 26-Nov-2007
39 NDS 107 225 (2006) 20-Nov-2005
40 NDS 102 293 (2004) 10-May-2004
  40Mg ENSDF 30-NOV-2007
  40Si ENSDF 20-DEC-2006
41 NDS 94 429 (2001) 6-Nov-2001
  41P ENSDF 30-SEP-2007
  41Cl ENSDF 30-SEP-2007
42 NDS 92 1 (2001) 31-Dec-2000
  42Al ENSDF 30-NOV-2007
  42Si ENSDF 25-NOV-2006
43 NDS 92 783 (2001)
  43Al ENSDF 30-NOV-2007
  43P ENSDF 25-NOV-2006
  43Cl ENSDF 30-SEP-2007
44 NDS 88 299 (1999)
  44Si ENSDF 30-SEP-2007
  44P ENSDF
  44S ENSDF 30-SEP-2007
45 NDS 109 171 (2008) 30-Oct-2007
46 NDS 91 1 (2000) 15-Jul-2000
47 NDS 108 923 (2007) 20-Feb-2007
48 NDS 107 1747 (2006) 14-Apr-2006
49 NDS 76 191 (1995) 14-Sep-1995
  49Mn ENSDF 21-Oct-2001
50 NDS 75 1 (1995) 24-Apr-1995
  50Fe ENSDF 29-Oct-2001
51 NDS 107 2131 (2006) 1-May-2005
52 NDS 108 773 (2007) 1-Mar-2006
53 NDS 87 507 (1999) 1-Mar-1998
54 NDS 107 1393 (2006) 6-May-2005
55 NDS 109 787 (2008) 30-Apr-2007
56 NDS 86 315 (1999) 1-Nov-1997
57 NDS 85 415 (1998) 24-Sep-1998
58 NDS 80 789 (1997) 10-Feb-1997
  58Ni ENSDF 26-Sep-2006
  58Cu NDS 87 177 (1999) 15-Jun-1999
  58Zn ENSDF 15-Jun-1999
59 NDS 95 215 (2002) 8-Feb-2002
  59Zn NDS 95 215 (2002) 26-Feb-2003
60 NDS 100 347 (2003) 15-Jan-2003
61 NDS 88 417 (1999) 12-Oct-1999
62 NDS 91 317 (2000) 1-Mar-1999
63 NDS 92 147 (2001) 1-Mar-1999
64 NDS 108 197 (2007) 31-Dec-2006
65 NDS 69 209 (1993) 1-Jun-1993
  65Ni ENSDF 21-Feb-1997
  65Zn ENSDF 1-Aug-2000
66 NDS 83 789 (1998) 3-Mar-1998
67 NDS 106 159 (2005) 1-Apr-2005
68 NDS 97 1 (2002) 23-Sep-2002
69 NDS 90 269 (2000) 18-Oct-1999
70 NDS 103 389 (2004) 16-Jan-2004
71 NDS 68 579 (1993) 3-Feb-1993
72 NDS 73 215 (1994) 2-Nov-1994
73 NDS 101 193 (2004) 12-May-2003
74 NDS 107 1923 (2006) 30-Apr-2006
75 NDS 86 785 (1999) 15-Apr-1999
76 NDS 74 63 (1995) 22-Dec-1994
  76Ni ENSDF 30-NOV-2007
  76Y ENSDF 30-NOV-2007
77 NDS 81 417 (1997) 15-Jul-1997
  77Y ENSDF 31-MAR-2008
78 NDS 63 1 (1991) 1-Dec-1990
  78Y ENSDF 13-Aug-2003
79 NDS 96 1 (2002) 15-May-2002
80 NDS 105 223 (2005) 22-Jun-2005
81 NDS 79 447 (1996) 1-Nov-1996
  81Y ENSDF 8-Oct-1998
  81Zr ENSDF 24-Mar-2000
82 NDS 98 209 (2003) 15-Jan-2003
83 NDS 92 893 (2001) 31-Feb-2001
84 NDS 81 331 (1997) 22-Apr-1997
  84Zr ENSDF 20-Sep-2006
85 NDS 62 271 (1991) 1-Dec-1990
86 NDS 94 1 (2001) 10-Oct-2001
87 NDS 95 543 (2002) 1-Mar-2001
88 NDS 105 419 (2005) 1-Sep-2004
89 NDS 85 1 (1998) 31-Jul-1998
  89Tc ENSDF 29-Sep-2004
  89Ru ENSDF 20-AUG-2007
  89Rh ENSDF 30-SEP-2004
90 NDS 82 379 (1997) 1-May-1997
  90Se ENSDF 30-NOV-2006
91 NDS 86 1 (1999) 15-Dec-1998
  91Kr ENSDF 29-Dec-2000
  91Sr ENSDF 29-Dec-2000
  91Zr ENSDF 29-Dec-2000
92 NDS 91 423 (2000) 7-Nov-2000
  92Kr ENSDF 21-Jan-2004
  92Sr ENSDF 2-Aug-2003
93 NDS 80 1 (1997) 1-Nov-1996
  93Br ENSDF 26-Feb-2001
  93Kr ENSDF 26-Feb-2001
  93Rh ENSDF 27-Feb-2001
94 NDS 107 2423 (2006) 1-Jan-2006
95 NDS 68 635 (1993) 10-Oct-1995
96 NDS 68 165 (1993) 1-Oct-1992
  96Zr NDS 82 547 (1997) 1-Oct-1997
97 NDS 70 85 (1993) 1-Jul-1993
  97Pd NDS 92 253 (2001) 27-Nov-2000
98 NDS 98 335 (2003) 31-Jan-2003
99 NDS 73 1 (1994) 1-Aug-1994
  99Tc NDS 93 1 (2001) 5-May-2001
100 NDS 109 297 (2008) 26-Dec-2007
101 ENSDF 1-Jul-2006
  101Sn ENSDF 15-OCT-2007
102 NDS 83 535 (1998) 1-Jul-1997
103 NDS 93 447 (2001) 1-Jul-2000
  103Sn ENSDF 15-OCT-2007
104 NDS 108 2035 (2007) 30-Mar-2007
105 NDS 105 775 (2005) 1-Sep-2004
  105Te ENSDF
106 NDS 72 1 (1994) 1-Jun-1994
107 NDS 89 213 (2000) 1-Jun-1999
  107Te ENSDF
108 NDS 91 135 (2000) 1-Jun-2000
109 NDS 107 355 (2006) 1-Aug-2005
  109Xe ENSDF
110 NDS 89 481 (2000)
  110Mo ENSDF 15-OCT-2007
  110I ENSDF 15-OCT-2007
  110Xe ENSDF 15-OCT-2007
111 NDS 100 179 (2003) 1-Apr-2003
  111Tc ENSDF 15-OCT-2007
112 NDS 79 639 (1996) 1-Dec-1995
  112Cs NDS 95 1 (2002) 1-Aug-2001
113 NDS 104 791 (2005) 1-Oct-2004
114 NDS 97 593 (2002) 1-Feb-2002
  114Ru ENSDF 1-Dec-2007
  114In ENSDF 1-Jun-2005
  114Cs ENSDF
115 NDS 104 967 (2005) 1-Jan-2005
  115Tc ENSDF
  115Rh ENSDF
116 NDS 92 455 (2001) 1-Feb-2001
  116Cs ENSDF 15-OCT-2007
  116La NDS 95 1 (2002) 1-Aug-2001
117 NDS 95 679 (2002) 1-Feb-2001
118 NDS 75 99 (1995) 1-Nov-1992
  118Tc ENSDF 15-DEC-2006
  118Ru ENSDF 30-NOV-2006
  118Rh ENSDF 15-DEC-2006
  118Pd ENSDF 25-DEC-2006
  118Ba ENSDF 30-NOV-2006
119 NDS 89 345 (2000) 1-Mar-1999
  119Ba ENSDF
120 NDS 96 241 (2002) 1-Dec-2001
  120Rh ENSDF 30-NOV-2006
121 NDS 90 107 (2000) 1-Jul-1999
  121Rh ENSDF 30-NOV-2006
122 NDS 108 455 (2007) 30-Sep-2006
123 NDS 102 547 (2004) 1-Nov-2003
124 NDS 80 895 (1997) 1-Dec-1996
125 NDS 86 955 (1999) 1-Feb-1999
  125Pr ENSDF 4-Sep-2002
  125Nd ENSDF 4-Sep-2002
126 NDS 97 765 (2002) 5-Apr-2002
127 NDS 77 1 (1996) 1-Dec-1993
128 NDS 94 227 (2001) 1-Sep-2000
129 NDS 77 631 (1996) 31-Dec-1995
130 NDS 93 33 (2001) 11-May-2001
131 NDS 107 2715 (2006) 17-Jul-2006
132 NDS 104 497 (2005) 10-Feb-2005
133 NDS 75 491 (1995) 1-Jun-1995
  133Sm ENSDF 25-Sep-2001
134 NDS 103 1 (2004) 31-Jul-2004
135 NDS 109 517 (2008) 22-Jan-2008
136 NDS 95 837 (2002) 1-Feb-2002
137 NDS 108 2173 (2007) 1-Oct-2006
138 NDS 98 515 (2003) 1-Dec-2002
139 NDS 92 623 (2001) 9-Feb-2001
140 NDS 108 1287 (2007) 1-Feb-2006
141 NDS 92 277 (2001) 1-Jan-2001
  141Ho NDS 95 1 (2002) 1-Aug-2001
142 NDS 89 641 (2000) 4-Feb-2000
  142Ho ENSDF 30-Sep-2002
143 NDS 94 605 (2001) 4-May-2001
144 NDS 93 599 (2001) 1-Dec-2000
  144Ho ENSDF 21-FEB-2008
  144Tm ENSDF 21-FEB-2008
145 NDS 68 997 (1993) 1-Oct-1992
  145Sm ENSDF 2-Aug-2002
  145Gd ENSDF 28-Feb-2001
  145Tm NDS 95 1 (2002) 1-Aug-2001
146 NDS 82 187 (1997) 30-Sep-1997
  146Tm NDS 95 1 (2002) 1-Aug-2001
147 NDS 66 705 (1992) 1-Apr-1992
  147Tm NDS 95 1 (2002) 1-Aug-2001
148 NDS 89 797 (2000) 1-Oct-1999
149 NDS 102 1 (2004) 20-Apr-2004
  149La ENSDF 30-AUG-2007
150 NDS 75 827 (1995) 1-MAR-1995
  150Lu NDS 95 1 (2002) 1-Aug-2001
151 NDS 80 263 (1997) 15-Jan-1997
  151Lu NDS 95 1 (2002) 1-Aug-2001
152 NDS 79 1 (1996) 1-Jul-1996
  152Dy NDS 95 995 (2002) 25-Apr-2002
153 NDS 107 507 (2006) 31-Dec-2005
154 NDS 85 171 (1998) 1-Jan-1998
155 NDS 104 1 (2005) 1-Jun-2004
  155Ta ENSDF 1-Aug-2007
156 NDS 99 753 (2003) 1-Nov-2002
157 NDS 103 565 (2004) 1-Feb-2004
158 NDS 101 325 (2004) 1-Oct-2003
  158W ENSDF 15-DEC-2006
159 NDS 99 483 (2003) 1-Aug-2002
  159Re ENSDF 1-Aug-2007
160 NDS 105 557 (2005) 1-Jun-2005
161 NDS 90 645 (2000) 1-Jun-2000
  161Lu ENSDF 20-Sep-2006
  161Re NDS 95 1 (2002) 1-Aug-2001
162 NDS 108 1807 (2007) 1-Mar-2007
163 NDS 89 1 (2000) 15-Dec-1999
  163Tm ENSDF 30-SEP-2007
  163Lu ENSDF 25-AUG-2005
164 NDS 93 243 (2001) 15-May-2001
  164Gd ENSDF 30-NOV-2006
  164Lu ENSDF 30-SEP-2007
  164Ir NDS 95 1 (2002) 1-Aug-2001
165 NDS 107 1075 (2006) 15-Apr-2006
166 NDS 109 1103 (2008) 1-Mar-2008
167 NDS 90 431 (2000) 5-Jul-2000
  167Ir NDS 95 1 (2002) 1-Aug-2001
168 NDS 71 261 (1994) 1-Jul-1993
  168Dy ENSDF 1-Jun-1999
  168Hf ENSDF 28-May-2001
169 NDS 64 505 (1991) 1-Mar-1990
170 NDS 96 611 (2002) 15-Aug-2002
  170Os ENSDF 15-Jan-2008
  170Ir ENSDF 15-Jan-2008
171 NDS 96 399 (2002) 5-Aug-2002
172 NDS 75 199 (1995) 31-Jul-1995
  172Hg ENSDF 30-Jun-2007
173 NDS 75 377 (1995) 1-Oct-1993
  173Pt ENSDF 26-Jun-2006
  173Au NDS 75 377 (1995) 6-Jan-2003
  173Hg ENSDF 6-Jan-2003
174 NDS 87 15 (1999) 1-Nov-1998
175 NDS 102 719 (2004) 1-Jun-2004
176 NDS 107 791 (2006) 15-Sep-2005
177 NDS 98 801 (2003) 1-Aug-2002
178 NDS 72 221 (1994) 1-Jul-1993
179 NDS 72 617 (1994) 1-Sep-1994 Feb 10, 2004
  179Ta ENSDF 7-Jan-2000
  179Ir NDS 85 595 (1998) 8-Oct-1998
  179Tl ENSDF 26-Feb-2001
180 NDS 100 483 (2003) 30-Aug-2003
181 NDS 106 367 (2005) 31-Aug-2005
182 NDS 74 383 (1995) 30-Apr-1995
183 NDS 65 589 (1992) 21-Dec-1992
  183Au ENSDF 13-Mar-1999
  183Hg NDS 91 117 (2000) 25-Sep-2000
  183Tl NDS 95 49 (2002) 1-Jan-2002
  183Pb NDS 65 589 (1992) 6-Jan-2003
184 NDS 58 243 (1989) 31-Jul-1995
  184Au ENSDF 4-Apr-2003
  184Pb ENSDF 28-Jul-2003
  184Bi ENSDF 21-Jan-2004
185 NDS 106 619 (2005) 1-Nov-2005
186 NDS 99 1 (2003) 4-Apr-2003
187 NDS 62 159 (1991) 3-Dec-1990
  187Tl NDS 86 487 (1999) 17-Feb-1999
  187Pb ENSDF 6-Jul-2000
  187Bi ENSDF 26-Nov-2001
  187Po ENSDF 16-May-2006
188 NDS 95 387 (2002) 26-Feb-2002
  188W ENSDF 15-DEC-2006
189 NDS 100 1 (2003) 31-May-2003
  189Po ENSDF 25-Jan-2007
190 NDS 99 275 (2003) 30-Apr-2003
191 NDS 108 2393 (2007) 1-Dec-06
192 NDS 84 717 (1998) 1-Aug-1998
  192At ENSDF 16-May-2006
193 NDS 107 1 (2006)
  193Rn ENSDF 25-Jan-2007
194 NDS 107 1531 (2006) 15-Apr-2006
  194Rn ENSDF 25-Jan-2007
195 ENSDF 1-Dec-2006
196 NDS 108 1093 (2007) 1-Jan-2006
197 NDS 104 283 (2005) 1-Jan-2002
198 NDS 95 59 (2002) 1-Sep-2001
199 NDS 108 79 (2007) 15-Oct-2006
200 NDS 108 1471 (2007) 1-Aug-2006
201 NDS 108 365 (2007) 1-Dec-2005
202 NDS 109 699 (2008) 1-May-2007
203 NDS 105 1 (2005) 1-Mar-2005
204 NDS 72 409 (1994) 1-Sep-1994
205 NDS 101 521 (2004) 1-Feb-2004
206 NDS 88 29 (1999) 1-Aug-1999
207 NDS 70 315 (1993) 1-Oct-1993
208 NDS 108 1583 (2007) 1-Jun-2007
209 NDS 63 723 (1991) 1-Jun-1991
  209Hg ENSDF 21-FEB-2008
210 NDS 99 649 (2003) 1-Jun-2002
211 NDS 103 183 (2004) 1-Jan-2003
212 NDS 104 427 (2005) 1-Jan-2004
213 NDS 108 633 (2007) 1-Nov-2006
214 NDS 76 127 (1995) 1-Jun-1995
215 NDS 93 763 (2001) 1-May-2001
216 NDS 108 1057 (2007) 1-Mar-2007
217 NDS 100 141 (2003) 26-Jun-2003
218 NDS 107 1027 (2006) 25-Jan-2006
219 NDS 93 763 (2001) 1-May-2001
  219Po ENSDF 21-FEB-2008
220 NDS 80 157 (1997) 1-Sep-1996
  220Po ENSDF 21-FEB-2008
221 NDS 108 883 (2007) 15-Jan-2007
222 NDS 77 271 (1996) 1-Sep-1995
223 NDS 93 763 (2001) 1-May-2001
224 NDS 80 227 (1997) 1-Oct-1996
225 NDS 60 617 (1990) 1-Jun-1989
  225Fr ENSDF 13-May-2005
226 NDS 77 433 (1996)
227 NDS 93 763 (2001) 1-May-2001
228 NDS 80 723 (1997) 1-Nov-1996
229 NDS 58 555 (1989) 1-Feb-1989
230 ENSDF 1-Jun-2007
231 NDS 93 763 (2001) 1-May-2001
232 NDS 107 2579 (2006) 1-Nov-2004
233 NDS 105 109 (2005) 30-Apr-2005
234 NDS 108 681 (2007) 1-Jun-2006
235 NDS 98 665 (2003) 1-Dec-2001
236 NDS 107 2649 (2006) 1-Oct-2005
237 NDS 107 2323 (2006) 15-Mar-2006
238 NDS 97 129 (2002) 31-Aug-2002
239 NDS 98 665 (2003) 1-Dec-2001 Oct 14, 2004
240 NDS 103 325 (2004) 15-Oct-2004
241 NDS 106 89 (2005) 1-Jun-2005
242 NDS 96 177 (2002) 1-Sep-2001
243 NDS 103 515 (2004) 1-Mar-2004
244 NDS 99 197 (2003) 1-Jun-2002
245 NDS 67 153 (1992) 13-Oct-1993
246 NDS 84 901 (1998) 1-Jun-1998
247 NDS 102 515 (2004) 1-Aug-2003
248 NDS 87 249 (1999) 1-Jul-1998
249 NDS 88 155 (1999) 1-Jul-1999
  249No ENSDF 15-SEP-2006
250 NDS 94 131 (2001) 1-Aug-2001
  250No ENSDF 15-SEP-2006
251 NDS 107 1347 (2006) 1-Mar-2006
  251No ENSDF 20-Jan-2007
252 NDS 106 813 (2005) 21-Mar-2005
253 NDS 107 2103 (2006) 31-Jan-2006
254 NDS 105 959 (2005). 15-Jul-2005
255 NDS 88 155 (1999) 1-Jul-1999
  255Rf ENSDF 20-JAN-2007
256 NDS 87 249 (1999) 1-Oct-1998
257 NDS 88 155 (1999) 1-Jul-1999
258 NDS 94 131 (2001) 1-Sep-2001
259 NDS 88 155 (1999) 1-Jul-1999
260 NDS 87 249 (1999) 1-Oct-1998
261 NDS 88 155 (1999) 1-Jul-1999
262 NDS 94 131 (2001) 1-Sep-2001
263 NDS 88 155 (1999) 1-Jul-1999
264 NDS 87 249 (1999) 1-Nov-1998
  264Sg ENSDF
265 NDS 88 155 (1999) 1-Jul-1999
  265Rf NDS 90 391 (2000) 1-Apr-2000
266 NDS 106 251 (2005) 12-Aug-2005
  266Db ENSDF 5-Nov-2007
267 NDS 106 251 (2005) 12-Aug-2005
268 NDS 106 251 (2005) 12-Aug-2005
269 NDS 106 251 (2005) 12-Aug-2005
270 NDS 106 251 (2005) 12-Aug-2005
  270Bh ENSDF 5-Nov-2007
271 NDS 106 251 (2005) 12-Aug-2005
272 NDS 106 251 (2005) 12-Aug-2005
273 NDS 106 251 (2005) 12-Aug-2005
274 NDS 106 251 (2005) 12-Aug-2005
  274Mt ENSDF 5-Nov-2007
275 NDS 106 251 (2005) 12-Aug-2005
276 NDS 106 251 (2005) 12-Aug-2005
277 NDS 106 251 (2005) 12-Aug-2005
278 NDS 106 251 (2005) 12-Aug-2005
  278Rg ENSDF 5-Nov-2007
279 NDS 106 251 (2005) 12-Aug-2005
280 NDS 106 251 (2005) 12-Aug-2005
281 NDS 106 251 (2005) 12-Aug-2005
282 NDS 106 251 (2005) 12-Aug-2005
  282113 ENSDF 5-Nov-2007
283 NDS 106 251 (2005) 12-Aug-2005
284 NDS 106 251 (2005) 12-Aug-2005
285 NDS 106 251 (2005) 12-Aug-2005
286 NDS 106 251 (2005) 12-Aug-2005
287 NDS 106 251 (2005) 12-Aug-2005
288 NDS 106 251 (2005) 12-Aug-2005
289 NDS 106 251 (2005) 12-Aug-2005
290 NDS 106 251 (2005) 12-Aug-2005
291 NDS 106 251 (2005) 12-Aug-2005
292 NDS 106 251 (2005) 12-Aug-2005
293 NDS 106 251 (2005) 12-Aug-2005
294 NDS 106 251 (2005) 12-Aug-2005